Trims
Select a trim to see its specs and equipment.
2026 Honda Accord Sedan
LX
From $28,395
- Horsepower
- 192
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.5-Liter In-Line 4-Cylinder with Turbocharger
- Horsepower
- 192 hp
- Torque
- 192 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Honda Sensing® Suite
- 9-Inch Color Touchscreen
- 10.2-Inch Digital Instrument Cluster
- 160-Watt Audio System with 4 Speakers
- Wireless Apple CarPlay® and Android Auto™ Compatibility
- Push Button Start
- Remote Engine Start
- LED Headlights & Taillights
- Smart Entry with Walk Away Auto Lock®
- One-Piece Fold-Down Rear Seatback
2026 Honda Accord Sedan
SE
From $30,695
- Horsepower
- 192
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 1.5-Liter In-Line 4-Cylinder with Turbocharger
- Horsepower
- 192 hp
- Torque
- 192 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over LX
- Heated Front Seats
- Blind Spot Information System (BSI)
- Rear Cross Traffic Monitor (CTM)
- 10-Way Power Driver's Seat with 2-Way Power Lumbar Support
- 60/40 Split Fold-Down Rear Seatback
- One-Touch Power Moonroof with Tilt Feature
- Heated Side Mirrors
- Gloss Black Mirror Covers
- Dual-Zone Climate Control
- 180-Watt Audio System with 8 Speakers
2026 Honda Accord Sedan
Sport Hybrid
From $33,795
- Horsepower
- 146
- City MPG
- 46
- Highway MPG
- 41
- Engine
- 2.0-Liter Atkinson In-Line 4-Cylinder Hybrid
- Horsepower
- 146 hp
- Torque
- 134 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Direct Drive Unit
- City / highway MPG
- 46 / 41
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over SE
- Two-Motor Hybrid System
- 12.3-Inch Color Touchscreen
- Alexa Built-In
- Leather-Wrapped Steering Wheel
- Leather-Wrapped Shift Knob
- Sport Pedals
- Gloss Black Spoiler
- Deceleration Selectors
- 4-Mode Dynamic Drive System (Econ/Normal/Sport/Individual)
- Acoustic Vehicle Alerting System (AVAS)
2026 Honda Accord Sedan
EX-L Hybrid
From $35,095
- Horsepower
- 146
- City MPG
- 51
- Highway MPG
- 44
- Engine
- 2.0-Liter Atkinson In-Line 4-Cylinder Hybrid
- Horsepower
- 146 hp
- Torque
- 134 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Direct Drive Unit
- City / highway MPG
- 51 / 44
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sport Hybrid
- Leather-Trimmed Seats
- Two-Position Driver's Seat Memory
- Passenger Seat with 4-Way Power Adjustment
- Parking Sensors (4 Front & 4 Rear)
- Automatic-Dimming Rearview Mirror
- Side Mirrors with Integrated LED Turn Indicators
2026 Honda Accord Sedan
Sport-L Hybrid
From $35,495
- Horsepower
- 146
- City MPG
- 46
- Highway MPG
- 41
- Engine
- 2.0-Liter Atkinson In-Line 4-Cylinder Hybrid
- Horsepower
- 146 hp
- Torque
- 134 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Direct Drive Unit
- City / highway MPG
- 46 / 41
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over EX-L Hybrid
- Sport Pedals
- Gloss Black Spoiler
- Gloss Black Mirror Covers
2026 Honda Accord Sedan
Touring Hybrid
From $39,495
- Horsepower
- 146
- City MPG
- 46
- Highway MPG
- 41
- Engine
- 2.0-Liter Atkinson In-Line 4-Cylinder Hybrid
- Horsepower
- 146 hp
- Torque
- 134 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Direct Drive Unit
- City / highway MPG
- 46 / 41
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sport-L Hybrid
- Google built-in
- 6-Inch Head-Up Display (HUD)
- Bose Premium Sound System with 12 Speakers
- Ventilated Front Seats
- Rear Outboard Heated Seats
- Heated Steering Wheel
- Wireless Phone Charger (Qi)
- Rain-Sensing Windshield Wipers
- Side Mirrors with Reverse Gear Tilt-Down
- Acoustic Laminate Windshield
- Acoustic Front Door Glass
- Low Speed Braking Control
- HD Radio™
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | LX | SE | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid |
|---|---|---|---|---|---|---|
| Starting price | $28,395 | $30,695 | $33,795 | $35,095 | $35,495 | $39,495 |
| City / Hwy / Combined (MPG) | 29 / 37 / 32 | 28 / 36 / 31 | 46 / 41 / 44 | 51 / 44 / 48 | 46 / 41 / 44 | 46 / 41 / 44 |
| Horsepower | 192 hp | 192 hp | 146 hp | 146 hp | 146 hp | 146 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| LX | SE | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid | |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Direct Drive Unit | Direct Drive Unit | Direct Drive Unit | Direct Drive Unit |
| Name | 1.5-Liter In-Line 4-Cylinder with Turbocharger | 1.5-Liter In-Line 4-Cylinder with Turbocharger | 2.0-Liter Atkinson In-Line 4-Cylinder Hybrid | 2.0-Liter Atkinson In-Line 4-Cylinder Hybrid | 2.0-Liter Atkinson In-Line 4-Cylinder Hybrid | 2.0-Liter Atkinson In-Line 4-Cylinder Hybrid |
| Type | In-Line 4-Cylinder | In-Line 4-Cylinder | Atkinson In-Line 4-cylinder | Atkinson In-Line 4-cylinder | Atkinson In-Line 4-cylinder | Atkinson In-Line 4-cylinder |
| Displacement cc | 1498 | 1498 | 1993 | 1993 | 1993 | 1993 |
| Aspiration | turbocharged | turbocharged | – | – | – | – |
| Valvetrain | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC | 16-Valve DOHC Dual VTC | 16-Valve DOHC Dual VTC | 16-Valve DOHC Dual VTC | 16-Valve DOHC Dual VTC |
| Horsepower | 192 | 192 | 146 | 146 | 146 | 146 |
| Horsepower RPM | 6000 | 6000 | 6100 | 6100 | 6100 | 6100 |
| Torque lb ft | 192 | 192 | 134 | 134 | 134 | 134 |
| Torque RPM | 1700 | 1700 | 4500 | 4500 | 4500 | 4500 |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Redline RPM | 6600 | 6600 | 6100 | 6100 | 6100 | 6100 |
| Total system horsepower | – | – | 204 | 204 | 204 | 204 |
| Electric motor horsepower | – | – | 181 | 181 | 181 | 181 |
| Electric motor torque lb ft | – | – | 247 | 247 | 247 | 247 |
| LX | SE | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid | |
| City MPG | 29 | 28 | 46 | 51 | 46 | 46 |
| Highway MPG | 37 | 36 | 41 | 44 | 41 | 41 |
| Combined MPG | 32 | 31 | 44 | 48 | 44 | 44 |
| LX | SE | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid | |
| Length (in) | 195.7 | 195.7 | 195.7 | 195.7 | 195.7 | 195.7 |
| Width (in) | 73.3 | 73.3 | 73.3 | 73.3 | 73.3 | 73.3 |
| Height (in) | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 |
| Wheelbase (in) | 111.4 | 111.4 | 111.4 | 111.4 | 111.4 | 111.4 |
| LX | SE | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid | |
| Wheel size (in) | 17 | 19 | 19 | 17 | 19 | 19 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Blade Silver | Berlina Black w/ Machined Face | Berlina Black w/ Machined Face | Pewter Gray | Matte Berlina Black | Berlina Black w/ Machined Face |
| Tire size | 225 / 50R17 94V | 235 / 40R19 96V | 235 / 40R19 96V | 225 / 50R17 94V | 235 / 40R19 96V | 235 / 40R19 96V |
| LX | SE | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid | |
| Collision mitigation braking system | Yes | Yes | Yes | Yes | Yes | Yes |
| Road departure mitigation | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane departure warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward collision warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control with low speed follow | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane keeping assist system | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic sign recognition | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic jam assist | Yes | Yes | Yes | Yes | Yes | Yes |
| LX | SE | Sport Hybrid | EX-L Hybrid | Sport-L Hybrid | Touring Hybrid | |
| Honda Sensing® Suite | Yes | Yes | Yes | Yes | Yes | Yes |
| 9-Inch Color Touchscreen | Yes | Yes | Yes | Yes | Yes | Yes |
| 10.2-Inch Digital Instrument Cluster | Yes | Yes | Yes | Yes | Yes | Yes |
| 160-Watt Audio System with 4 Speakers | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay® and Android Auto™ Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Push Button Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Engine Start | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Headlights & Taillights | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Entry with Walk Away Auto Lock® | Yes | Yes | Yes | Yes | Yes | Yes |
| One-Piece Fold-Down Rear Seatback | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Front Seats | - | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Information System (BSI) | - | Yes | Yes | Yes | Yes | Yes |
| Rear Cross Traffic Monitor (CTM) | - | Yes | Yes | Yes | Yes | Yes |
| 10-Way Power Driver's Seat with 2-Way Power Lumbar Support | - | Yes | Yes | Yes | Yes | Yes |
| 60/40 Split Fold-Down Rear Seatback | - | Yes | Yes | Yes | Yes | Yes |
| One-Touch Power Moonroof with Tilt Feature | - | Yes | Yes | Yes | Yes | Yes |
| Heated Side Mirrors | - | Yes | Yes | Yes | Yes | Yes |
| Gloss Black Mirror Covers | - | Yes | Yes | Yes | Yes | Yes |
| Dual-Zone Climate Control | - | Yes | Yes | Yes | Yes | Yes |
| 180-Watt Audio System with 8 Speakers | - | Yes | Yes | Yes | Yes | Yes |
| Two-Motor Hybrid System | - | - | Yes | Yes | Yes | Yes |
| 12.3-Inch Color Touchscreen | - | - | Yes | Yes | Yes | Yes |
| Alexa Built-In | - | - | Yes | Yes | Yes | Yes |
| Leather-Wrapped Steering Wheel | - | - | Yes | Yes | Yes | Yes |
| Leather-Wrapped Shift Knob | - | - | Yes | Yes | Yes | Yes |
| Sport Pedals | - | - | Yes | Yes | Yes | Yes |
| Gloss Black Spoiler | - | - | Yes | Yes | Yes | Yes |
| Deceleration Selectors | - | - | Yes | Yes | Yes | Yes |
| 4-Mode Dynamic Drive System (Econ/Normal/Sport/Individual) | - | - | Yes | Yes | Yes | Yes |
| Acoustic Vehicle Alerting System (AVAS) | - | - | Yes | Yes | Yes | Yes |
| Leather-Trimmed Seats | - | - | - | Yes | Yes | Yes |
| Two-Position Driver's Seat Memory | - | - | - | Yes | Yes | Yes |
| Passenger Seat with 4-Way Power Adjustment | - | - | - | Yes | Yes | Yes |
| Parking Sensors (4 Front & 4 Rear) | - | - | - | Yes | Yes | Yes |
| Automatic-Dimming Rearview Mirror | - | - | - | Yes | Yes | Yes |
| Side Mirrors with Integrated LED Turn Indicators | - | - | - | Yes | Yes | Yes |
| Google built-in | - | - | - | - | - | Yes |
| 6-Inch Head-Up Display (HUD) | - | - | - | - | - | Yes |
| Bose Premium Sound System with 12 Speakers | - | - | - | - | - | Yes |
| Ventilated Front Seats | - | - | - | - | - | Yes |
| Rear Outboard Heated Seats | - | - | - | - | - | Yes |
| Heated Steering Wheel | - | - | - | - | - | Yes |
| Wireless Phone Charger (Qi) | - | - | - | - | - | Yes |
| Rain-Sensing Windshield Wipers | - | - | - | - | - | Yes |
| Side Mirrors with Reverse Gear Tilt-Down | - | - | - | - | - | Yes |
| Acoustic Laminate Windshield | - | - | - | - | - | Yes |
| Acoustic Front Door Glass | - | - | - | - | - | Yes |
| Low Speed Braking Control | - | - | - | - | - | Yes |
| HD Radio™ | - | - | - | - | - | Yes |
