Trims
Select a trim to see its specs and equipment.
2026 Honda Civic Sedan
LX
From $24,695
- Horsepower
- 150
- City MPG
- 32
- Highway MPG
- 41
- Engine
- 2.0-Liter Atkinson In-Line 4-Cylinder
- Horsepower
- 150 hp
- Torque
- 133 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 32 / 41
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Honda Sensing® Technologies
- 7-Inch Color Touchscreen
- 7-Inch TFT Meter
- 160-Watt Audio System with 4 Speakers
- Apple CarPlay® and Android Auto™ Compatibility
- Automatic Climate Control System
- LED Headlights with Auto-On/Off
- One Piece Fold-Down Rear Seatback
- Eco Assist™ System
- Bluetooth® HandsFreeLink®
- USB-C 3.0A Smartphone/Audio Interface (x2)
- Push-to-Release Fuel Filler Door
2026 Honda Civic Sedan
Sport
From $26,695
- Horsepower
- 150
- City MPG
- 31
- Highway MPG
- 39
- Engine
- 2.0-Liter Atkinson In-Line 4-Cylinder
- Horsepower
- 150 hp
- Torque
- 133 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 31 / 39
- Seating
- –
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over LX
- Paddle Shifters
- 3-Mode Drive System (Econ/Normal/Sport)
- Blind Spot Information System (BSI)
- Rear Cross Traffic Monitor (CTM)
- 180-Watt Audio System with 8 Speakers
- Smart Entry with Walk Away Auto Lock®
- Heated Side Mirrors
- Black Mirror Covers
- Chrome Exhaust Finisher
- Sport Pedals
- Black Headliner
- Red Ambient Light
- 60/40 Split Fold-Down Rear Seatback
2026 Honda Civic Sedan
Sport Hybrid
From $29,395
- Horsepower
- 141
- City MPG
- 50
- Highway MPG
- 47
- Engine
- Two-Motor Hybrid System
- Horsepower
- 141 hp
- Torque
- 134 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 50 / 47
- Seating
- –
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sport
- Two-Motor Hybrid System
- Deceleration Selectors
- One-Touch Power Moonroof with Tilt Feature
- Dual-Zone Automatic Climate Control System
- Heated Front Seats
- Acoustic Laminate Windshield
- Active Noise Control (ANC)
- Electric Servo Brake
- Tire Repair Kit (replaces spare tire)
2026 Honda Civic Sedan
Sport Touring Hybrid
From $32,395
- Horsepower
- 141
- City MPG
- 50
- Highway MPG
- 47
- Engine
- Two-Motor Hybrid System
- Horsepower
- 141 hp
- Torque
- 134 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 50 / 47
- Seating
- –
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sport Hybrid
- Google built-in
- 9-Inch Color Touchscreen
- 10.2-Inch Digital Instrument Cluster
- Bose Premium Sound System with 12 Speakers
- Wireless Apple CarPlay® and Android Auto™ Compatibility
- Wireless Phone Charger (Qi-Compatible)
- Leather-Trimmed Seats
- 8-Way Power Driver's Seat
- 4-Way Power Front Passenger's Seat
- Low-Speed Braking Control
- Parking Sensors (Front and Rear)
- Wi-Fi Hotspot Capability
- Alexa Built-In
- HD Radio™
- Side Mirrors with Integrated LED Turn Indicators
- Wheel Resonators
- 4-Mode Drive System (Econ/Normal/Sport/Individual)
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
4 of 4 trims
| Trim | LX | Sport | Sport Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|
| Starting price | $24,695 | $26,695 | $29,395 | $32,395 |
| City / Hwy / Combined (MPG) | 32 / 41 / 36 | 31 / 39 / 34 | 50 / 47 / 49 | 50 / 47 / 49 |
| Horsepower | 150 hp | 150 hp | 141 hp | 141 hp |
| Seating capacity | - | - | - | - |
| LX | Sport | Sport Hybrid | Sport Touring Hybrid | |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
| Name | 2.0-Liter Atkinson In-Line 4-Cylinder | 2.0-Liter Atkinson In-Line 4-Cylinder | Two-Motor Hybrid System | Two-Motor Hybrid System |
| Type | In-Line 4-Cylinder | In-Line 4-Cylinder | Atkinson In-Line 4-Cylinder with Electric Motor | Atkinson In-Line 4-Cylinder with Electric Motor |
| Displacement cc | 1993 | 1993 | 1993 | 1993 |
| Horsepower | 150 | 150 | 141 | 141 |
| Horsepower RPM | 6400 | 6400 | 6000 | 6000 |
| Torque lb ft | 133 | 133 | 134 | 134 |
| Torque RPM | 4000 | 4000 | 4500 | 4500 |
| Valve train | 16-Valve DOHC Dual-VTC | 16-Valve DOHC Dual-VTC | 16-Valve DOHC Dual-VTC | 16-Valve DOHC Dual-VTC |
| Fuel injection | Direct | Direct | Direct | Direct |
| Total system horsepower | – | – | 200 | 200 |
| Electric motor horsepower | – | – | 181 | 181 |
| Electric motor torque lb ft | – | – | 232 | 232 |
| LX | Sport | Sport Hybrid | Sport Touring Hybrid | |
| City MPG | 32 | 31 | 50 | 50 |
| Highway MPG | 41 | 39 | 47 | 47 |
| Combined MPG | 36 | 34 | 49 | 49 |
| LX | Sport | Sport Hybrid | Sport Touring Hybrid | |
| Length (in) | 184.8 | 184.8 | 184.8 | 184.8 |
| Width (in) | 70.9 | 70.9 | 70.9 | 70.9 |
| Height (in) | 55.7 | 55.7 | 55.7 | 55.7 |
| Wheelbase (in) | 107.7 | 107.7 | 107.7 | 107.7 |
| Curb weight lb | 2875 | 2926 | 3208 | 3252 |
| LX | Sport | Sport Hybrid | Sport Touring Hybrid | |
| Wheel size (in) | 16 | 18 | 18 | 18 |
| Wheel material | Steel | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Wheel finish | Full Covers | Gloss Black | Gloss Black | Matte Shark Gray Inserts |
| Tire size | 215/55R16 93H | 235/40R18 91W | 235/40R18 91W | 235/40R18 91W |
| LX | Sport | Sport Hybrid | Sport Touring Hybrid | |
| Forward collision warning | Yes | Yes | Yes | Yes |
| Lane departure warning | Yes | Yes | Yes | Yes |
| Collision mitigation braking | Yes | Yes | Yes | Yes |
| Road departure mitigation | Yes | Yes | Yes | Yes |
| Lane keeping assist | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes |
| Traffic sign recognition | Yes | Yes | Yes | Yes |
| Traffic jam assist | Yes | Yes | Yes | Yes |
| LX | Sport | Sport Hybrid | Sport Touring Hybrid | |
| Honda Sensing® Technologies | Yes | Yes | Yes | Yes |
| 7-Inch Color Touchscreen | Yes | Yes | Yes | Yes |
| 7-Inch TFT Meter | Yes | Yes | Yes | Yes |
| 160-Watt Audio System with 4 Speakers | Yes | Yes | Yes | Yes |
| Apple CarPlay® and Android Auto™ Compatibility | Yes | Yes | Yes | Yes |
| Automatic Climate Control System | Yes | Yes | Yes | Yes |
| LED Headlights with Auto-On/Off | Yes | Yes | Yes | Yes |
| One Piece Fold-Down Rear Seatback | Yes | Yes | Yes | Yes |
| Eco Assist™ System | Yes | Yes | Yes | Yes |
| Bluetooth® HandsFreeLink® | Yes | Yes | Yes | Yes |
| USB-C 3.0A Smartphone/Audio Interface (x2) | Yes | Yes | Yes | Yes |
| Push-to-Release Fuel Filler Door | Yes | Yes | Yes | Yes |
| Paddle Shifters | - | Yes | Yes | Yes |
| 3-Mode Drive System (Econ/Normal/Sport) | - | Yes | Yes | Yes |
| Blind Spot Information System (BSI) | - | Yes | Yes | Yes |
| Rear Cross Traffic Monitor (CTM) | - | Yes | Yes | Yes |
| 180-Watt Audio System with 8 Speakers | - | Yes | Yes | Yes |
| Smart Entry with Walk Away Auto Lock® | - | Yes | Yes | Yes |
| Heated Side Mirrors | - | Yes | Yes | Yes |
| Black Mirror Covers | - | Yes | Yes | Yes |
| Chrome Exhaust Finisher | - | Yes | Yes | Yes |
| Sport Pedals | - | Yes | Yes | Yes |
| Black Headliner | - | Yes | Yes | Yes |
| Red Ambient Light | - | Yes | Yes | Yes |
| 60/40 Split Fold-Down Rear Seatback | - | Yes | Yes | Yes |
| Two-Motor Hybrid System | - | - | Yes | Yes |
| Deceleration Selectors | - | - | Yes | Yes |
| One-Touch Power Moonroof with Tilt Feature | - | - | Yes | Yes |
| Dual-Zone Automatic Climate Control System | - | - | Yes | Yes |
| Heated Front Seats | - | - | Yes | Yes |
| Acoustic Laminate Windshield | - | - | Yes | Yes |
| Active Noise Control (ANC) | - | - | Yes | Yes |
| Electric Servo Brake | - | - | Yes | Yes |
| Tire Repair Kit (replaces spare tire) | - | - | Yes | Yes |
| Google built-in | - | - | - | Yes |
| 9-Inch Color Touchscreen | - | - | - | Yes |
| 10.2-Inch Digital Instrument Cluster | - | - | - | Yes |
| Bose Premium Sound System with 12 Speakers | - | - | - | Yes |
| Wireless Apple CarPlay® and Android Auto™ Compatibility | - | - | - | Yes |
| Wireless Phone Charger (Qi-Compatible) | - | - | - | Yes |
| Leather-Trimmed Seats | - | - | - | Yes |
| 8-Way Power Driver's Seat | - | - | - | Yes |
| 4-Way Power Front Passenger's Seat | - | - | - | Yes |
| Low-Speed Braking Control | - | - | - | Yes |
| Parking Sensors (Front and Rear) | - | - | - | Yes |
| Wi-Fi Hotspot Capability | - | - | - | Yes |
| Alexa Built-In | - | - | - | Yes |
| HD Radio™ | - | - | - | Yes |
| Side Mirrors with Integrated LED Turn Indicators | - | - | - | Yes |
| Wheel Resonators | - | - | - | Yes |
| 4-Mode Drive System (Econ/Normal/Sport/Individual) | - | - | - | Yes |
Ownership
Warranty coverage
- Honda Maintenance Program
- 1 years / 12,000 miles
