Trims
Select a trim to see its specs and equipment.
2026 Honda Passport
RTL
From $44,950
- Horsepower
- 285
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System
- Transmission
- 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Integrated Drive Modes (Normal/Econ/Sport/Snow/Tow/Trail/Sand)
- 5,000 lbs Towing Capacity
- Trailer Stability Assist
- Heated Front Seats
- Google built-in (3-Years Unlimited Data Plan)
- Eco Assist System
- Variable Cylinder Management (VCM)
- Active Control Engine Mount System (ACM)
- Hill Start Assist
- Trail Torque Logic
- Agile Handling Assist
- Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes
- Honda Sensing Driver-Assistive Features
- LED Headlights with Auto-On/Off
- LED Bright White Daytime Running Lights (DRL)
- LED Taillights
- Acoustic Windshield
- Rear Privacy Glass
- Smart Entry with Walk Away Auto Lock (Front Door and Tailgate)
- Power Tailgate
- Heated Side Mirrors
- Active Shutter Grille
- Black Roof Rails
- Push Button Start
- Remote Engine Start
- Tri-Zone Automatic Climate Control
- Leather and Cloth Seats
- Driver's Seat with 10-Way Power Adjustment and Memory
- Front Passenger's Seat with 4-Way Power Adjustment
- 60/40 Split-Folding 2nd-Row Seats
- Leather-Wrapped Steering Wheel
- Ambient LED Lighting - White
- 12.3-Inch Color Touchscreen
- 10.2-Inch Digital Instrument Cluster
- 9-Speaker Audio System with Subwoofer
- Wireless Apple CarPlay and Android Auto
- Wireless Phone Charger (Qi)
2026 Honda Passport
RTL Towing
From $45,650
- Horsepower
- 285
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System
- Transmission
- 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over RTL
- Trailer Hitch (Class III) with Harness and Hitch Panel
2026 Honda Passport
RTL Blackout
From $46,150
- Horsepower
- 285
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System
- Transmission
- 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over RTL
- Black Lug Nuts
- HPD Center Caps
- Black Honda Badges
2026 Honda Passport
TrailSport
From $48,650
- Horsepower
- 285
- City MPG
- 18
- Highway MPG
- 23
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System
- Transmission
- 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters
- City / highway MPG
- 18 / 23
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over RTL
- Off-Road Tuned Suspension
- Underbody Skid Plate
- LED TrailSport Amber Daytime Running Lights (DRL)
- LED Fog Lights
- Panoramic Moonroof with Tilt and Slide Function
- Heated Wiper Zone
- Side Mirror Turn Indicator
- Trailer Hitch (Class III) with Harness and Hitch Panel
- Gloss Black Power Folding Side Mirrors
- High Visibility Recovery Hooks
- Durable Leatherette and Cloth Seats with TrailSport Orange Stitching
- Ambient LED Lighting - Amber
- TrailSport All-Season Floor Mats
- 115-Volt Power Outlets (2nd-Row and Rear Cargo)
2026 Honda Passport
TrailSport Blackout
From $49,850
- Horsepower
- 285
- City MPG
- 18
- Highway MPG
- 23
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System
- Transmission
- 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters
- City / highway MPG
- 18 / 23
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over TrailSport
- Black Lug Nuts
- HPD Center Caps
- Black Honda Badges
2026 Honda Passport
TrailSport Elite
From $52,650
- Horsepower
- 285
- City MPG
- 18
- Highway MPG
- 23
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System
- Transmission
- 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters
- City / highway MPG
- 18 / 23
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over TrailSport Blackout
- Acoustic Front Side Glass
- Smart Entry with Walk Away Auto Lock (All Doors and Tailgate)
- Puddle Lights
- Power Lift Tailgate with Hands-Free Access and Walk Away Close
- Auto-Dimming Side Mirrors
- Rain-Sensing Windshield Wipers
- Perforated Leather with Contrast Stitching and Black Piping
- Ventilated Front Seats
- Rear Outboard Heated Seats
- Heated Steering Wheel
- Integrated Rear Door Sunshades
- Bose Premium Sound System with 12 Speakers
- Multi-View Camera System
- TrailWatch
- Front Camera Washer
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | RTL | RTL Towing | RTL Blackout | TrailSport | TrailSport Blackout | TrailSport Elite |
|---|---|---|---|---|---|---|
| Starting price | $44,950 | $45,650 | $46,150 | $48,650 | $49,850 | $52,650 |
| City / Hwy / Combined (MPG) | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 18 / 23 / 20 | 18 / 23 / 20 | 18 / 23 / 20 |
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| RTL | RTL Towing | RTL Blackout | TrailSport | TrailSport Blackout | TrailSport Elite | |
| Drivetrain | 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System | 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System | 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System | 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System | 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System | 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System |
| Transmission | 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters | 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters | 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters | 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters | 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters | 10-Speed Automatic Transmission (10AT) with Shift-By-Wire and Paddle Shifters |
| Name | 3.5-Liter V6 | 3.5-Liter V6 | 3.5-Liter V6 | 3.5-Liter V6 | 3.5-Liter V6 | 3.5-Liter V6 |
| Type | V6 24-Valve DOHC Dual VTC | V6 24-Valve DOHC Dual VTC | V6 24-Valve DOHC Dual VTC | V6 24-Valve DOHC Dual VTC | V6 24-Valve DOHC Dual VTC | V6 24-Valve DOHC Dual VTC |
| Displacement cc | 3471 | 3471 | 3471 | 3471 | 3471 | 3471 |
| Bore stroke mm | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm |
| Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
| Fuel injection | Direct | Direct | Direct | Direct | Direct | Direct |
| Horsepower | 285 | 285 | 285 | 285 | 285 | 285 |
| Horsepower RPM | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 |
| Torque lb ft | 262 | 262 | 262 | 262 | 262 | 262 |
| Torque RPM | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Redline RPM | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Fuel type | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Auto start stop | Yes | Yes | Yes | Yes | Yes | Yes |
| RTL | RTL Towing | RTL Blackout | TrailSport | TrailSport Blackout | TrailSport Elite | |
| City MPG | 19 | 19 | 19 | 18 | 18 | 18 |
| Highway MPG | 25 | 25 | 25 | 23 | 23 | 23 |
| Combined MPG | 21 | 21 | 21 | 20 | 20 | 20 |
| RTL | RTL Towing | RTL Blackout | TrailSport | TrailSport Blackout | TrailSport Elite | |
| Length (in) | 191.5 | 191.5 | 191.5 | 191.5 | 191.5 | 191.5 |
| Width (in) | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 | 79.4 |
| Height (in) | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 |
| Wheelbase (in) | 113.6 | 113.6 | 113.6 | 113.6 | 113.6 | 113.6 |
| Ground clearance (in) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Track front rear (in) | 68.0 / 68.2 | 68.0 / 68.2 | 68.0 / 68.2 | 68.0 / 68.2 | 68.0 / 68.2 | 68.0 / 68.2 |
| RTL | RTL Towing | RTL Blackout | TrailSport | TrailSport Blackout | TrailSport Elite | |
| Wheel size (in) | 18 | 18 | 18 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Shark Gray | Shark Gray | Black | Matte Shark Gray | Black | Berlina Black w/ Machine-Finish |
| Tire type | All-Season | All-Season | All-Season | All-Terrain | All-Terrain | All-Terrain |
| Tire size | 265 / 60R18 110H | 265 / 60R18 110H | 265 / 60R18 110H | 275 / 60R18 113T | 275 / 60R18 113T | 275 / 60R18 113T |
| RTL | RTL Towing | RTL Blackout | TrailSport | TrailSport Blackout | TrailSport Elite | |
| Honda sensing standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Collision mitigation braking | Yes | Yes | Yes | Yes | Yes | Yes |
| Road departure mitigation | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane keeping assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot information | Yes | Yes | Yes | Yes | Yes | Yes |
| Cross traffic monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| RTL | RTL Towing | RTL Blackout | TrailSport | TrailSport Blackout | TrailSport Elite | |
| Integrated Drive Modes (Normal/Econ/Sport/Snow/Tow/Trail/Sand) | Yes | Yes | Yes | Yes | Yes | Yes |
| 5,000 lbs Towing Capacity | Yes | Yes | Yes | Yes | Yes | Yes |
| Trailer Stability Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Front Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Google built-in (3-Years Unlimited Data Plan) | Yes | Yes | Yes | Yes | Yes | Yes |
| Eco Assist System | Yes | Yes | Yes | Yes | Yes | Yes |
| Variable Cylinder Management (VCM) | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Control Engine Mount System (ACM) | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Trail Torque Logic | Yes | Yes | Yes | Yes | Yes | Yes |
| Agile Handling Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes | Yes | Yes | Yes | Yes | Yes | Yes |
| Honda Sensing Driver-Assistive Features | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Headlights with Auto-On/Off | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Bright White Daytime Running Lights (DRL) | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Taillights | Yes | Yes | Yes | Yes | Yes | Yes |
| Acoustic Windshield | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Privacy Glass | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Entry with Walk Away Auto Lock (Front Door and Tailgate) | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Tailgate | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Side Mirrors | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Shutter Grille | Yes | Yes | Yes | Yes | Yes | Yes |
| Black Roof Rails | Yes | Yes | Yes | Yes | Yes | Yes |
| Push Button Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Engine Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Tri-Zone Automatic Climate Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather and Cloth Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver's Seat with 10-Way Power Adjustment and Memory | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Passenger's Seat with 4-Way Power Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| 60/40 Split-Folding 2nd-Row Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-Wrapped Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Ambient LED Lighting - White | Yes | Yes | Yes | Yes | Yes | Yes |
| 12.3-Inch Color Touchscreen | Yes | Yes | Yes | Yes | Yes | Yes |
| 10.2-Inch Digital Instrument Cluster | Yes | Yes | Yes | Yes | Yes | Yes |
| 9-Speaker Audio System with Subwoofer | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Phone Charger (Qi) | Yes | Yes | Yes | Yes | Yes | Yes |
| Trailer Hitch (Class III) with Harness and Hitch Panel | - | Yes | - | Yes | Yes | Yes |
| Black Lug Nuts | - | - | Yes | - | Yes | Yes |
| HPD Center Caps | - | - | Yes | - | Yes | Yes |
| Black Honda Badges | - | - | Yes | - | Yes | Yes |
| Off-Road Tuned Suspension | - | - | - | Yes | Yes | Yes |
| Underbody Skid Plate | - | - | - | Yes | Yes | Yes |
| LED TrailSport Amber Daytime Running Lights (DRL) | - | - | - | Yes | Yes | Yes |
| LED Fog Lights | - | - | - | Yes | Yes | Yes |
| Panoramic Moonroof with Tilt and Slide Function | - | - | - | Yes | Yes | Yes |
| Heated Wiper Zone | - | - | - | Yes | Yes | Yes |
| Side Mirror Turn Indicator | - | - | - | Yes | Yes | Yes |
| Gloss Black Power Folding Side Mirrors | - | - | - | Yes | Yes | Yes |
| High Visibility Recovery Hooks | - | - | - | Yes | Yes | Yes |
| Durable Leatherette and Cloth Seats with TrailSport Orange Stitching | - | - | - | Yes | Yes | Yes |
| Ambient LED Lighting - Amber | - | - | - | Yes | Yes | Yes |
| TrailSport All-Season Floor Mats | - | - | - | Yes | Yes | Yes |
| 115-Volt Power Outlets (2nd-Row and Rear Cargo) | - | - | - | Yes | Yes | Yes |
| Acoustic Front Side Glass | - | - | - | - | - | Yes |
| Smart Entry with Walk Away Auto Lock (All Doors and Tailgate) | - | - | - | - | - | Yes |
| Puddle Lights | - | - | - | - | - | Yes |
| Power Lift Tailgate with Hands-Free Access and Walk Away Close | - | - | - | - | - | Yes |
| Auto-Dimming Side Mirrors | - | - | - | - | - | Yes |
| Rain-Sensing Windshield Wipers | - | - | - | - | - | Yes |
| Perforated Leather with Contrast Stitching and Black Piping | - | - | - | - | - | Yes |
| Ventilated Front Seats | - | - | - | - | - | Yes |
| Rear Outboard Heated Seats | - | - | - | - | - | Yes |
| Heated Steering Wheel | - | - | - | - | - | Yes |
| Integrated Rear Door Sunshades | - | - | - | - | - | Yes |
| Bose Premium Sound System with 12 Speakers | - | - | - | - | - | Yes |
| Multi-View Camera System | - | - | - | - | - | Yes |
| TrailWatch | - | - | - | - | - | Yes |
| Front Camera Washer | - | - | - | - | - | Yes |
