Trims
Select a trim to see its specs and equipment.
2026 Honda Pilot
Sport
From $42,195
- Horsepower
- 285
- City MPG
- 19
- Highway MPG
- 27
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- Front-Wheel Drive (Standard), AWD Available
- Transmission
- 10-Speed Automatic Transmission (10AT) with Paddle Shifters
- City / highway MPG
- 19 / 27
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 7.3 in
- Cargo, seats up
- 18.6 cu ft
- Towing capacity
- 3500 lb
Standard equipment
- Google built-in (3-Years Unlimited Data Plan)
- 12.3-Inch Color Touchscreen
- 10.2-Inch Digital Instrument Cluster
- Power Lift Tailgate
- Honda Sensing Suite
- Apple CarPlay and Android Auto Compatibility
- Tri-Zone Automatic Climate Control
- LED Headlights with Auto On/Off
- LED Fog Lights
- Gloss Black Roof Rails
- Dual Gloss Black Exhaust Finishers
2026 Honda Pilot
EX-L
From $44,495
- Horsepower
- 285
- City MPG
- 19
- Highway MPG
- 27
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- Front-Wheel Drive (Standard), AWD Available
- Transmission
- 10-Speed Automatic Transmission (10AT) with Paddle Shifters
- City / highway MPG
- 19 / 27
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 7.3 in
- Cargo, seats up
- 18.6 cu ft
- Towing capacity
- 3500 lb
Adds over Sport
- Leather-Trimmed Seats with Fabric Accents
- Multi-Function 2nd-Row with Removable Middle Seat
- Wireless Phone Charger (Qi)
- Parking Sensors (4 Front & 4 Rear)
- Low-Speed Braking Control
- HomeLink Remote System
- Automatic-Dimming Rearview Mirror
- Heated Power Side Mirrors with LED Turn Signals and Reverse Gear Tilt-Down
- Dual Chrome Exhaust Finishers
2026 Honda Pilot
TrailSport
From $50,395
- Horsepower
- 285
- City MPG
- 18
- Highway MPG
- 23
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System
- Transmission
- 10-Speed Automatic Transmission (10AT) with Paddle Shifters
- City / highway MPG
- 18 / 23
- Seating
- 7 seats
- Wheel size
- 18 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- 18.6 cu ft
- Towing capacity
- 3500 lb
Adds over EX-L
- Panoramic Moonroof with Tilt and Slide Function
- Trail Torque Logic
- TrailWatch Camera System
- Durable Synthetic Leather with TrailSport Orange Stitching
- Heated Steering Wheel
- Underbody Skid Plates with Integrated Front Recovery Point
- Standard Trailer Hitch Receiver with Rear Recovery Point
- Power Folding Side Mirrors
- All-Season Floor Mats (All Rows)
2026 Honda Pilot
Touring
From $51,095
- Horsepower
- 285
- City MPG
- 19
- Highway MPG
- 27
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System
- Transmission
- 10-Speed Automatic Transmission (10AT) with Paddle Shifters
- City / highway MPG
- 19 / 27
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 7.3 in
- Cargo, seats up
- 18.6 cu ft
- Towing capacity
- 3500 lb
Adds over EX-L
- Bose Premium Sound System with 12 Speakers
- Panoramic Moonroof with Tilt and Slide Function
- Hands-Free Access Power Liftgate with Walk Away Close
- Multi-Zone Audio
- Leather-Trimmed Seats
- Gloss Black Front Grille
- Gloss Black Rear Roof Spoiler Sides
- Gloss Black Door Handles
2026 Honda Pilot
Touring Blackout
From $52,295
- Horsepower
- 285
- City MPG
- 19
- Highway MPG
- 27
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System
- Transmission
- 10-Speed Automatic Transmission (10AT) with Paddle Shifters
- City / highway MPG
- 19 / 27
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 7.3 in
- Cargo, seats up
- 18.6 cu ft
- Towing capacity
- 3500 lb
Adds over Touring
- Black Lug Nuts
- Gloss Black Emblems (Rear H-Mark, AWD, Pilot, and Touring)
2026 Honda Pilot
Elite
From $53,495
- Horsepower
- 285
- City MPG
- 19
- Highway MPG
- 27
- Engine
- 3.5-Liter V6
- Horsepower
- 285 hp
- Torque
- 262 lb-ft
- Drivetrain
- 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System
- Transmission
- 10-Speed Automatic Transmission (10AT) with Paddle Shifters
- City / highway MPG
- 19 / 27
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 7.3 in
- Cargo, seats up
- 18.6 cu ft
- Towing capacity
- 3500 lb
Adds over Touring
- Head-Up Display
- Perforated Leather-Trimmed Seats with Quilted Alcantara Accents
- Ventilated Front Seats
- Rear Outboard 2nd-Row Heated Seats
- Heated Steering Wheel
- Rain-Sensing Windshield Wipers
- Auto-Dimming Side Mirrors
- Puddle Lights
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | Sport | EX-L | TrailSport | Touring | Touring Blackout | Elite |
|---|---|---|---|---|---|---|
| Starting price | $42,195 | $44,495 | $50,395 | $51,095 | $52,295 | $53,495 |
| City / Hwy / Combined (MPG) | 19 / 27 / 22 | 19 / 27 / 22 | 18 / 23 / 20 | 19 / 27 / 22 | 19 / 27 / 22 | 19 / 27 / 22 |
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Seating capacity | 8 seats | 8 seats | 7 seats | 8 seats | 8 seats | 8 seats |
| Sport | EX-L | TrailSport | Touring | Touring Blackout | Elite | |
| Drivetrain | Front-Wheel Drive (Standard), AWD Available | Front-Wheel Drive (Standard), AWD Available | 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System | 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System | 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System | 2nd-Gen Intelligent Variable Torque Management (i-VTM4) AWD System |
| Transmission | 10-Speed Automatic Transmission (10AT) with Paddle Shifters | 10-Speed Automatic Transmission (10AT) with Paddle Shifters | 10-Speed Automatic Transmission (10AT) with Paddle Shifters | 10-Speed Automatic Transmission (10AT) with Paddle Shifters | 10-Speed Automatic Transmission (10AT) with Paddle Shifters | 10-Speed Automatic Transmission (10AT) with Paddle Shifters |
| Name | 3.5-Liter V6 | 3.5-Liter V6 | 3.5-Liter V6 | 3.5-Liter V6 | 3.5-Liter V6 | 3.5-Liter V6 |
| Type | V6 | V6 | V6 | V6 | V6 | V6 |
| Displacement cc | 3471 | 3471 | 3471 | 3471 | 3471 | 3471 |
| Fuel injection | Direct Fuel Injection | Direct Fuel Injection | Direct Fuel Injection | Direct Fuel Injection | Direct Fuel Injection | Direct Fuel Injection |
| Horsepower | 285 | 285 | 285 | 285 | 285 | 285 |
| Horsepower RPM | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 |
| Torque lb ft | 262 | 262 | 262 | 262 | 262 | 262 |
| Torque RPM | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
| Redline RPM | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Features |
|
|
|
|
|
|
| Displacement l | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Auto start stop | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Sport | EX-L | TrailSport | Touring | Touring Blackout | Elite | |
| City MPG | 19 | 19 | 18 | 19 | 19 | 19 |
| Highway MPG | 27 | 27 | 23 | 27 | 27 | 27 |
| Combined MPG | 22 | 22 | 20 | 22 | 22 | 22 |
| Note | Ratings for 2WD; AWD is 19/25/21 | Ratings for 2WD; AWD is 19/25/21 | Ratings for 2WD; AWD is 19/25/21 | Ratings for 2WD; AWD is 19/25/21 | Ratings for 2WD; AWD is 19/25/21 | Ratings for 2WD; AWD is 19/25/21 |
| Sport | EX-L | TrailSport | Touring | Touring Blackout | Elite | |
| Length (in) | 200.1 | 200.1 | 200.4 | 200.1 | 200.1 | 200.1 |
| Width (in) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
| Height (in) | 71 | 71 | 72 | 71 | 71 | 71 |
| Wheelbase (in) | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 |
| Ground clearance (in) | 7.3 | 7.3 | 8.3 | 7.3 | 7.3 | 7.3 |
| Cargo volume (cu ft) | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 |
| Max cargo volume (cu ft) | 87 | 87 | 87 | 87 | 87 | 87 |
| Passenger volume (cu ft) | 158.4 | 158.4 | 158.4 | 158.4 | 158.4 | 158.4 |
| Track front (in) | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| Track rear (in) | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 |
| Turning circle ft | 37.7 | 37.7 | 37.7 | 37.7 | 37.7 | 37.7 |
| Width with mirrors (in) | 90 | 90 | 90 | 90 | 90 | 90 |
| Sport | EX-L | TrailSport | Touring | Touring Blackout | Elite | |
| Cargo volume max (cu ft) | 87 | 87 | 87 | 87 | 87 | 87 |
| Cargo volume seats up (cu ft) | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 |
| Curb weight lb | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 |
| Fuel tank gallons | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Headroom front (in) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
| Headroom rear (in) | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
| Hip room front (in) | 58.4 | 58.4 | 58.4 | 58.4 | 58.4 | 58.4 |
| Hip room rear (in) | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 |
| Legroom front (in) | 41 | 41 | 41 | 41 | 41 | 41 |
| Legroom rear (in) | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 |
| Passenger volume (cu ft) | 158.4 | 158.4 | 158.4 | 158.4 | 158.4 | 158.4 |
| Roof rail static load capacity lb | 165 | 165 | 165 | 165 | 165 | 165 |
| Shoulder room front (in) | 61.9 | 61.9 | 61.9 | 61.9 | 61.9 | 61.9 |
| Shoulder room rear (in) | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 |
| Towing capacity lb | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Sport | EX-L | TrailSport | Touring | Touring Blackout | Elite | |
| Wheel size (in) | 20 | 18 | 18 | 20 | 20 | 20 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Shark Gray | Pewter Gray Machine-Finished | Shark Gray | Shark Gray Machine-Finished | Black Alloys | Shark Gray Machine-Finished |
| Tire size | 255 / 50 R20 | 255 / 60 R18 | 265 / 60 R18 Rugged Terrain | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 |
| Spare tire | – | – | Full-Size | – | – | – |
| Sport | EX-L | TrailSport | Touring | Touring Blackout | Elite | |
| Collision mitigation braking | Yes | Yes | Yes | Yes | Yes | Yes |
| Road departure mitigation | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward collision warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane departure warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot information | Yes | Yes | Yes | Yes | Yes | Yes |
| Cross traffic monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Eyesight standard | No | No | No | No | No | No |
| Pre collision braking | Yes | Yes | Yes | Yes | Yes | Yes |
| Sport | EX-L | TrailSport | Touring | Touring Blackout | Elite | |
| Google built-in (3-Years Unlimited Data Plan) | Yes | Yes | Yes | Yes | Yes | Yes |
| 12.3-Inch Color Touchscreen | Yes | Yes | Yes | Yes | Yes | Yes |
| 10.2-Inch Digital Instrument Cluster | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Lift Tailgate | Yes | Yes | Yes | Yes | Yes | Yes |
| Honda Sensing Suite | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Tri-Zone Automatic Climate Control | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Headlights with Auto On/Off | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Fog Lights | Yes | Yes | Yes | Yes | Yes | Yes |
| Gloss Black Roof Rails | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual Gloss Black Exhaust Finishers | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-Trimmed Seats with Fabric Accents | - | Yes | Yes | Yes | Yes | Yes |
| Multi-Function 2nd-Row with Removable Middle Seat | - | Yes | Yes | Yes | Yes | Yes |
| Wireless Phone Charger (Qi) | - | Yes | Yes | Yes | Yes | Yes |
| Parking Sensors (4 Front & 4 Rear) | - | Yes | Yes | Yes | Yes | Yes |
| Low-Speed Braking Control | - | Yes | Yes | Yes | Yes | Yes |
| HomeLink Remote System | - | Yes | Yes | Yes | Yes | Yes |
| Automatic-Dimming Rearview Mirror | - | Yes | Yes | Yes | Yes | Yes |
| Heated Power Side Mirrors with LED Turn Signals and Reverse Gear Tilt-Down | - | Yes | Yes | Yes | Yes | Yes |
| Dual Chrome Exhaust Finishers | - | Yes | Yes | Yes | Yes | Yes |
| Panoramic Moonroof with Tilt and Slide Function | - | - | Yes | Yes | Yes | Yes |
| Trail Torque Logic | - | - | Yes | - | - | - |
| TrailWatch Camera System | - | - | Yes | - | - | - |
| Durable Synthetic Leather with TrailSport Orange Stitching | - | - | Yes | - | - | - |
| Heated Steering Wheel | - | - | Yes | - | - | Yes |
| Underbody Skid Plates with Integrated Front Recovery Point | - | - | Yes | - | - | - |
| Standard Trailer Hitch Receiver with Rear Recovery Point | - | - | Yes | - | - | - |
| Power Folding Side Mirrors | - | - | Yes | - | - | - |
| All-Season Floor Mats (All Rows) | - | - | Yes | - | - | - |
| Bose Premium Sound System with 12 Speakers | - | - | - | Yes | Yes | Yes |
| Hands-Free Access Power Liftgate with Walk Away Close | - | - | - | Yes | Yes | Yes |
| Multi-Zone Audio | - | - | - | Yes | Yes | Yes |
| Leather-Trimmed Seats | - | - | - | Yes | Yes | Yes |
| Gloss Black Front Grille | - | - | - | Yes | Yes | Yes |
| Gloss Black Rear Roof Spoiler Sides | - | - | - | Yes | Yes | Yes |
| Gloss Black Door Handles | - | - | - | Yes | Yes | Yes |
| Black Lug Nuts | - | - | - | - | Yes | - |
| Gloss Black Emblems (Rear H-Mark, AWD, Pilot, and Touring) | - | - | - | - | Yes | - |
| Head-Up Display | - | - | - | - | - | Yes |
| Perforated Leather-Trimmed Seats with Quilted Alcantara Accents | - | - | - | - | - | Yes |
| Ventilated Front Seats | - | - | - | - | - | Yes |
| Rear Outboard 2nd-Row Heated Seats | - | - | - | - | - | Yes |
| Rain-Sensing Windshield Wipers | - | - | - | - | - | Yes |
| Auto-Dimming Side Mirrors | - | - | - | - | - | Yes |
| Puddle Lights | - | - | - | - | - | Yes |
| Sport | EX-L | TrailSport | Touring | Touring Blackout | Elite | |
| Package contents |
|
|
|
|
|
|
