Trims
Select a trim to see its specs and equipment.
2026 Honda Prologue
EX
From $47,400
- Horsepower
- 220
- City MPG
- –
- Highway MPG
- –
- Engine
- Single Motor Front-Wheel Drive
- Horsepower
- 220 hp
- Torque
- 243 lb-ft
- Drivetrain
- 2WD (AWD Available)
- Transmission
- Electronic Gear Selector
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 7.9 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Honda Sensing Driver-Assistive Features
- Google built-in
- Wireless Apple CarPlay Compatibility
- Wireless Android Auto Compatibility
- HondaLink connected by OnStar
- 11-Inch Digital Instrument Cluster
- 11.3-Inch Color Touchscreen Display
- Audio System with 6 Speakers
- Wireless Phone Charger
- 10-way Power Driver's Seat with Power Lumbar Support
- 6-way Manual Passenger Seat
- Dual Zone Climate Control
- Rain-Sensing Wipers
- LED Headlights
- LED Daytime Running Lights (DRL)
- Heated Side Mirrors
- Gloss Black Side Mirrors
- Rear Privacy Glass
2026 Honda Prologue
Touring
From $51,700
- Horsepower
- 220
- City MPG
- –
- Highway MPG
- –
- Engine
- Single Motor Front-Wheel Drive
- Horsepower
- 220 hp
- Torque
- 243 lb-ft
- Drivetrain
- 2WD (AWD Available)
- Transmission
- Electronic Gear Selector
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 7.9 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over EX
- Bose Premium Audio System with 12 Speakers
- Leather Seats
- Leather Steering Wheel
- 6-way Power Passenger Seat
- Driver's Seat with Two-Position Memory
- Instrument Panel Illumination
- Automatic-Dimming Rearview Mirror
- LED Foglights
- Panoramic Moonroof
- Power Tailgate with Hands Free Access
- Roof Rails
- Welcome Light (Rear Kick Sensor)
- Front & Rear Park Assist (4 Front & 4 Rear)
2026 Honda Prologue
Elite
From $57,900
- Horsepower
- 300
- City MPG
- –
- Highway MPG
- –
- Engine
- Dual Motor All-Wheel Drive
- Horsepower
- 300 hp
- Torque
- 355 lb-ft
- Drivetrain
- AWD
- Transmission
- Electronic Gear Selector
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 21 in
- Ground clearance
- 8.1 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Touring
- Head-up Display (HUD)
- 110V Power Outlet - Rear Console
- Heated Steering Wheel
- Ventilated Front Seats
- Illuminated Footwells
- Illuminated Beverage Holders
- Illuminated Door Panels (Front & Rear)
- Power Folding Sideview Mirrors
- Automatic Dimming Sideview Mirrors
- Heated Wiper Zone
- Welcome Light (Door Mirrors)
- Surround Vision System
- Rear Pedestrian Alert
- Sport Drive Mode
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | EX | Touring | Elite |
|---|---|---|---|
| Starting price | $47,400 | $51,700 | $57,900 |
| City / Hwy / Combined (MPG) | - / - / - | - / - / - | - / - / - |
| Horsepower | 220 hp | 220 hp | 300 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| EX | Touring | Elite | |
| Drivetrain | 2WD (AWD Available) | 2WD (AWD Available) | AWD |
| Transmission | Electronic Gear Selector | Electronic Gear Selector | Electronic Gear Selector |
| Name | Single Motor Front-Wheel Drive | Single Motor Front-Wheel Drive | Dual Motor All-Wheel Drive |
| Type | Electric | Electric | Electric |
| Horsepower | 220 | 220 | 300 |
| Torque lb ft | 243 | 243 | 355 |
| Battery capacity kwh | 85 | 85 | 85 |
| EX | Touring | Elite | |
| City MPGe | 113 | 113 | 104 |
| Highway MPGe | 94 | 94 | 87 |
| Combined MPGe | 104 | 104 | 95 |
| EX | Touring | Elite | |
| Length (in) | 192 | 192 | 192 |
| Width (in) | 78.3 | 78.3 | 78.3 |
| Height (in) | 64.7 | 64.7 | 65.2 |
| Wheelbase (in) | 121.8 | 121.8 | 121.8 |
| Ground clearance (in) | 7.9 | 7.9 | 8.1 |
| Ground clearance (in) awd | 8.1 | 8.1 | 8.1 |
| EX | Touring | Elite | |
| Wheel size (in) | 19 | 19 | 21 |
| Wheel dimensions | 19 x 8.5 | 19 x 8.5 | 21 x 9.5 |
| Tire size | 255 / 60R19 109H | 255 / 60R19 109H | 275 / 45R21 107H |
| Self sealing tires | – | – | Yes |
| EX | Touring | Elite | |
| Forward collision alert | Yes | Yes | Yes |
| Automatic emergency braking | Yes | Yes | Yes |
| Lane keep assist | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes |
| EX | Touring | Elite | |
| Honda Sensing Driver-Assistive Features | Yes | Yes | Yes |
| Google built-in | Yes | Yes | Yes |
| Wireless Apple CarPlay Compatibility | Yes | Yes | Yes |
| Wireless Android Auto Compatibility | Yes | Yes | Yes |
| HondaLink connected by OnStar | Yes | Yes | Yes |
| 11-Inch Digital Instrument Cluster | Yes | Yes | Yes |
| 11.3-Inch Color Touchscreen Display | Yes | Yes | Yes |
| Audio System with 6 Speakers | Yes | Yes | Yes |
| Wireless Phone Charger | Yes | Yes | Yes |
| 10-way Power Driver's Seat with Power Lumbar Support | Yes | Yes | Yes |
| 6-way Manual Passenger Seat | Yes | Yes | Yes |
| Dual Zone Climate Control | Yes | Yes | Yes |
| Rain-Sensing Wipers | Yes | Yes | Yes |
| LED Headlights | Yes | Yes | Yes |
| LED Daytime Running Lights (DRL) | Yes | Yes | Yes |
| Heated Side Mirrors | Yes | Yes | Yes |
| Gloss Black Side Mirrors | Yes | Yes | Yes |
| Rear Privacy Glass | Yes | Yes | Yes |
| Bose Premium Audio System with 12 Speakers | - | Yes | Yes |
| Leather Seats | - | Yes | Yes |
| Leather Steering Wheel | - | Yes | Yes |
| 6-way Power Passenger Seat | - | Yes | Yes |
| Driver's Seat with Two-Position Memory | - | Yes | Yes |
| Instrument Panel Illumination | - | Yes | Yes |
| Automatic-Dimming Rearview Mirror | - | Yes | Yes |
| LED Foglights | - | Yes | Yes |
| Panoramic Moonroof | - | Yes | Yes |
| Power Tailgate with Hands Free Access | - | Yes | Yes |
| Roof Rails | - | Yes | Yes |
| Welcome Light (Rear Kick Sensor) | - | Yes | Yes |
| Front & Rear Park Assist (4 Front & 4 Rear) | - | Yes | Yes |
| Head-up Display (HUD) | - | - | Yes |
| 110V Power Outlet - Rear Console | - | - | Yes |
| Heated Steering Wheel | - | - | Yes |
| Ventilated Front Seats | - | - | Yes |
| Illuminated Footwells | - | - | Yes |
| Illuminated Beverage Holders | - | - | Yes |
| Illuminated Door Panels (Front & Rear) | - | - | Yes |
| Power Folding Sideview Mirrors | - | - | Yes |
| Automatic Dimming Sideview Mirrors | - | - | Yes |
| Heated Wiper Zone | - | - | Yes |
| Welcome Light (Door Mirrors) | - | - | Yes |
| Surround Vision System | - | - | Yes |
| Rear Pedestrian Alert | - | - | Yes |
| Sport Drive Mode | - | - | Yes |
