Trims
Select a trim to see its specs and equipment.
2026 Hyundai ELANTRA
SE
- Horsepower
- 147
- City MPG
- 31
- Highway MPG
- 40
ColorsSee all 2 interiors
Interior
- Black Cloth · cloth
- Gray Cloth · cloth
- Engine
- 2.0L Atkinson Cycle 4-cylinder
- Horsepower
- 147 hp
- Torque
- 132 lb-ft
- Drivetrain
- FWD
- Transmission
- –
- City / highway MPG
- 31 / 40
- Seating
- –
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Forward Collision-Avoidance Assist with Pedestrian Detection
- Lane Keeping Assist and Lane Following Assist
- Dual LED projector-type headlights with High Beam Assist
- Wireless Android Auto and Apple CarPlay
- Dual front and rear USB ports
- 8-inch Display Audio with AM/FM/HD Radio
- 4.2-inch color LCD multi-information cluster display
- Cloth seating surfaces
2026 Hyundai ELANTRA
SEL Sport
- Horsepower
- 147
- City MPG
- 30
- Highway MPG
- 40
ColorsSee all 2 interiors
Interior
- Black Cloth · cloth
- Gray Cloth · cloth
- Engine
- 2.0L Atkinson Cycle 4-cylinder
- Horsepower
- 147 hp
- Torque
- 132 lb-ft
- Drivetrain
- FWD
- Transmission
- –
- City / highway MPG
- 30 / 40
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over ELANTRA SE
- Proximity Key with push button start
- Black side mirrors and rear lip spoiler
- Dual automatic temperature control
- Aluminum sport pedals and black headliner
- Hands-free smart trunk release
- H-Tex wrapped steering wheel and shift knob
- Wireless phone charger
2026 Hyundai ELANTRA
SEL Sport Premium
- Horsepower
- 147
- City MPG
- 30
- Highway MPG
- 40
- Engine
- 2.0L Atkinson Cycle 4-cylinder
- Horsepower
- 147 hp
- Torque
- 132 lb-ft
- Drivetrain
- FWD
- Transmission
- –
- City / highway MPG
- 30 / 40
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over ELANTRA SEL Sport
- Power tilt-and-slide sunroof
- 60/40 split-folding rear seats with armrest and cupholders
- Smart Cruise Control with Stop & Go
- Electronic Parking Brake
- Heated front seats
- Forward Collision-Avoidance Assist with Pedestrian/Cyclist Detection and Junction Turning Detection
2026 Hyundai ELANTRA
Limited
- Horsepower
- 147
- City MPG
- 30
- Highway MPG
- 40
ColorsSee all 2 interiors
Interior
- Light Gray H-Tex · H-Tex
- Black H-Tex · H-Tex
- Engine
- 2.0L Atkinson Cycle 4-cylinder
- Horsepower
- 147 hp
- Torque
- 132 lb-ft
- Drivetrain
- FWD
- Transmission
- –
- City / highway MPG
- 30 / 40
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over ELANTRA SEL Sport Premium
- 10.25-inch digital instrument cluster
- 10.25-inch navigation system
- H-Tex trimmed seating surfaces
- Highway Driving Assist
- Bose premium audio with 8 speakers
- Ambient LED interior lighting (64 colors)
- Side mirrors with turn signal indicators
- Auto-dimming rearview mirror
- Dynamic Voice Recognition
2026 Hyundai ELANTRA
N Line
- Horsepower
- 201
- City MPG
- 28
- Highway MPG
- 35
ColorsSee all 1 color and 1 interior
Exterior
- Atlas White
Interior
- Black Leather / Cloth with Red Stitching · leather/cloth
- Engine
- 1.6L Turbo GDI 4-cylinder
- Horsepower
- 201 hp
- Torque
- 195 lb-ft
- Drivetrain
- FWD
- Transmission
- –
- City / highway MPG
- 28 / 35
- Seating
- –
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over ELANTRA SEL Sport
- Chrome-tipped dual exhaust outlet
- Black leather/cloth sport seats with red stitching
- Larger 12-inch front brake rotors
- Multi-link rear suspension
- N Line gloss black grille and unique front/rear fascia
- Full LED taillights
2026 Hyundai ELANTRA
Hybrid Blue
- Horsepower
- 139
- City MPG
- 51
- Highway MPG
- 58
ColorsSee all 2 interiors
Interior
- Black Cloth · cloth
- Gray Cloth · cloth
- Engine
- 1.6L GDI Atkinson Cycle 4-cylinder hybrid
- Horsepower
- 139 hp
- Torque
- 195 lb-ft
- Drivetrain
- –
- Transmission
- –
- City / highway MPG
- 51 / 58
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Proximity Key with push button start
- Dual LED projector-type headlights with High Beam Assist
- Dual automatic temperature control
- Hands-free smart trunk release
- Dual front and rear USB ports
- Electronic Parking Brake
- Multi-link rear suspension
2026 Hyundai ELANTRA
Hybrid SEL Sport
- Horsepower
- 139
- City MPG
- 49
- Highway MPG
- 52
ColorsSee all 2 interiors
Interior
- Black Cloth · cloth
- Gray Cloth · cloth
- Engine
- 1.6L GDI Atkinson Cycle 4-cylinder hybrid
- Horsepower
- 139 hp
- Torque
- 195 lb-ft
- Drivetrain
- –
- Transmission
- –
- City / highway MPG
- 49 / 52
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over ELANTRA Hybrid Blue
- Rear lip spoiler and black side mirrors
- H-Tex wrapped steering wheel and shift knob
- Aluminum sport pedals and black headliner
- 10.25-inch digital instrument cluster
- 10.25-inch navigation system
- Wireless phone charger
2026 Hyundai ELANTRA
Hybrid Limited
- Horsepower
- 139
- City MPG
- 49
- Highway MPG
- 52
ColorsSee all 3 interiors
Interior
- Light Gray H-Tex · H-Tex
- Black H-Tex · H-Tex
- Sage Gray H-Tex · H-Tex
- Engine
- 1.6L GDI Atkinson Cycle 4-cylinder hybrid
- Horsepower
- 139 hp
- Torque
- 195 lb-ft
- Drivetrain
- –
- Transmission
- –
- City / highway MPG
- 49 / 52
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over ELANTRA Hybrid SEL Sport
- Digital Key 2 Touch
- H-Tex trimmed seats and ventilated front seats
- Integrated Memory System for driver's seat and side mirrors
- Bose premium audio with 8 speakers
- Highway Driving Assist
- Power tilt-and-slide sunroof
- Auto-dimming rearview mirror
2026 Hyundai ELANTRA
N
- Horsepower
- 276
- City MPG
- 21
- Highway MPG
- 29
ColorsSee all 6 colors and 1 interior
Exterior
- Intense Blue
- Ultimate Red
- Abyss Black
- Atlas White
- Cyber Gray
- Performance Blue
Interior
- Black Leather / Alcantara with Blue Stitching · leather/alcantara
- Engine
- 2.0L Turbo GDI Flat Power 4-cylinder
- Horsepower
- 276 hp
- Torque
- 289 lb-ft
- Drivetrain
- –
- Transmission
- –
- City / highway MPG
- 21 / 29
- Seating
- –
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- N Grin Control System – Drive Mode Select
- Launch Control
- N Corner Carving Differential
- Electronically Controlled Suspension
- N Light Sport bucket seats with illuminated N logo
- Large-bore dual exhaust outlets
- N-specific body styling and rear underbody air diffuser
- 14.2-inch front and 12.4-inch rear ventilated brake rotors
- Rear chassis brace
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
9 of 9 trims
| Trim | SE | SEL Sport | SEL Sport Premium | Limited | N Line | Hybrid Blue | Hybrid SEL Sport | Hybrid Limited | N |
|---|---|---|---|---|---|---|---|---|---|
| Starting price | - | - | - | - | - | - | - | - | - |
| City / Hwy / Combined (MPG) | 31 / 40 / 35 | 30 / 40 / 34 | 30 / 40 / 34 | 30 / 40 / 34 | 28 / 35 / 31 | 51 / 58 / 54 | 49 / 52 / 50 | 49 / 52 / 50 | 21 / 29 / 24 |
| Horsepower | 147 hp | 147 hp | 147 hp | 147 hp | 201 hp | 139 hp | 139 hp | 139 hp | 276 hp |
| Seating capacity | - | - | - | - | - | - | - | - | - |
| SE | SEL Sport | SEL Sport Premium | Limited | N Line | Hybrid Blue | Hybrid SEL Sport | Hybrid Limited | N | |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | – | – | – | – |
| Transmission | Smartstream Intelligent Variable Transmission (IVT) | Smartstream Intelligent Variable Transmission (IVT) | Smartstream Intelligent Variable Transmission (IVT) | Smartstream Intelligent Variable Transmission (IVT) | 7-speed Dual Clutch Transmission (DCT) with SHIFTRONIC paddle shifters | 6-speed EcoShift Dual Clutch Transmission (DCT) | 6-speed EcoShift Dual Clutch Transmission (DCT) | 6-speed EcoShift Dual Clutch Transmission (DCT) | 6-speed manual or N 8-speed Wet Dual Clutch Transmission (DCT) |
| Name | 2.0L Atkinson Cycle 4-cylinder | 2.0L Atkinson Cycle 4-cylinder | 2.0L Atkinson Cycle 4-cylinder | 2.0L Atkinson Cycle 4-cylinder | 1.6L Turbo GDI 4-cylinder | 1.6L GDI Atkinson Cycle 4-cylinder hybrid | 1.6L GDI Atkinson Cycle 4-cylinder hybrid | 1.6L GDI Atkinson Cycle 4-cylinder hybrid | 2.0L Turbo GDI Flat Power 4-cylinder |
| Type | I4 | I4 | I4 | I4 | I4 Turbo | I4 Hybrid | I4 Hybrid | I4 Hybrid | I4 Turbo |
| Horsepower | 147 | 147 | 147 | 147 | 201 | 139 | 139 | 139 | 276 |
| Torque lb ft | 132 | 132 | 132 | 132 | 195 | 195 | 195 | 195 | 289 |
| Horsepower note | – | – | – | – | – | Net system horsepower | Net system horsepower | Net system horsepower | – |
| Battery motor | – | – | – | – | – | 32 kW permanent magnet high-power density motor | 32 kW permanent magnet high-power density motor | 32 kW permanent magnet high-power density motor | – |
| SE | SEL Sport | SEL Sport Premium | Limited | N Line | Hybrid Blue | Hybrid SEL Sport | Hybrid Limited | N | |
| City MPG | 31 | 30 | 30 | 30 | 28 | 51 | 49 | 49 | 21 |
| Highway MPG | 40 | 40 | 40 | 40 | 35 | 58 | 52 | 52 | 29 |
| Combined MPG | 35 | 34 | 34 | 34 | 31 | 54 | 50 | 50 | 24 |
| Note | – | – | – | – | – | – | – | – | Manual transmission; DCT is 20/27/23 |
| SE | SEL Sport | SEL Sport Premium | Limited | N Line | Hybrid Blue | Hybrid SEL Sport | Hybrid Limited | N | |
| Length (in) | 185.4 | 185.4 | 185.4 | 185.4 | 185.4 | – | – | – | – |
| Width (in) | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | – | – | – | – |
| Height (in) | 55.7 | 55.7 | 55.7 | 55.7 | 55.9 | – | – | – | – |
| Wheelbase (in) | 107.1 | 107.1 | 107.1 | 107.1 | 107.1 | – | – | – | – |
| SE | SEL Sport | SEL Sport Premium | Limited | N Line | Hybrid Blue | Hybrid SEL Sport | Hybrid Limited | N | |
| Wheel size (in) | 15 | 17 | 17 | 17 | 18 | 16 | 17 | 17 | 19 |
| Wheel material | alloy | alloy | alloy | alloy | alloy | alloy | alloy | alloy | forged alloy |
| Tire type | – | – | – | – | – | – | – | – | MICHELIN Pilot Sport 4S summer performance |
| SE | SEL Sport | SEL Sport Premium | Limited | N Line | Hybrid Blue | Hybrid SEL Sport | Hybrid Limited | N | |
| Blind spot collision warning | Yes | Yes | Yes | Yes | Yes | – | – | – | – |
| Rear cross traffic collision avoidance | Yes | Yes | Yes | Yes | Yes | – | – | – | – |
| Safe exit warning | Yes | Yes | Yes | Yes | Yes | – | – | – | – |
| Driver attention warning | Yes | Yes | Yes | Yes | Yes | – | – | – | – |
| SE | SEL Sport | SEL Sport Premium | Limited | N Line | Hybrid Blue | Hybrid SEL Sport | Hybrid Limited | N | |
| Forward Collision-Avoidance Assist with Pedestrian Detection | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
| Lane Keeping Assist and Lane Following Assist | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
| Dual LED projector-type headlights with High Beam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Wireless Android Auto and Apple CarPlay | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
| Dual front and rear USB ports | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| 8-inch Display Audio with AM/FM/HD Radio | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
| 4.2-inch color LCD multi-information cluster display | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
| Cloth seating surfaces | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
| Proximity Key with push button start | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Black side mirrors and rear lip spoiler | - | Yes | Yes | Yes | Yes | - | - | - | - |
| Dual automatic temperature control | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Aluminum sport pedals and black headliner | - | Yes | Yes | Yes | Yes | - | Yes | Yes | - |
| Hands-free smart trunk release | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| H-Tex wrapped steering wheel and shift knob | - | Yes | Yes | Yes | Yes | - | Yes | Yes | - |
| Wireless phone charger | - | Yes | Yes | Yes | Yes | - | Yes | Yes | - |
| Power tilt-and-slide sunroof | - | - | Yes | Yes | - | - | - | Yes | - |
| 60/40 split-folding rear seats with armrest and cupholders | - | - | Yes | Yes | - | - | - | - | - |
| Smart Cruise Control with Stop & Go | - | - | Yes | Yes | - | - | - | - | - |
| Electronic Parking Brake | - | - | Yes | Yes | - | Yes | Yes | Yes | - |
| Heated front seats | - | - | Yes | Yes | - | - | - | - | - |
| Forward Collision-Avoidance Assist with Pedestrian/Cyclist Detection and Junction Turning Detection | - | - | Yes | Yes | - | - | - | - | - |
| 10.25-inch digital instrument cluster | - | - | - | Yes | - | - | Yes | Yes | - |
| 10.25-inch navigation system | - | - | - | Yes | - | - | Yes | Yes | - |
| H-Tex trimmed seating surfaces | - | - | - | Yes | - | - | - | - | - |
| Highway Driving Assist | - | - | - | Yes | - | - | - | Yes | - |
| Bose premium audio with 8 speakers | - | - | - | Yes | - | - | - | Yes | - |
| Ambient LED interior lighting (64 colors) | - | - | - | Yes | - | - | - | - | - |
| Side mirrors with turn signal indicators | - | - | - | Yes | - | - | - | - | - |
| Auto-dimming rearview mirror | - | - | - | Yes | - | - | - | Yes | - |
| Dynamic Voice Recognition | - | - | - | Yes | - | - | - | - | - |
| Chrome-tipped dual exhaust outlet | - | - | - | - | Yes | - | - | - | - |
| Black leather/cloth sport seats with red stitching | - | - | - | - | Yes | - | - | - | - |
| Larger 12-inch front brake rotors | - | - | - | - | Yes | - | - | - | - |
| Multi-link rear suspension | - | - | - | - | Yes | Yes | Yes | Yes | - |
| N Line gloss black grille and unique front/rear fascia | - | - | - | - | Yes | - | - | - | - |
| Full LED taillights | - | - | - | - | Yes | - | - | - | - |
| Rear lip spoiler and black side mirrors | - | - | - | - | - | - | Yes | Yes | - |
| Digital Key 2 Touch | - | - | - | - | - | - | - | Yes | - |
| H-Tex trimmed seats and ventilated front seats | - | - | - | - | - | - | - | Yes | - |
| Integrated Memory System for driver's seat and side mirrors | - | - | - | - | - | - | - | Yes | - |
| N Grin Control System – Drive Mode Select | - | - | - | - | - | - | - | - | Yes |
| Launch Control | - | - | - | - | - | - | - | - | Yes |
| N Corner Carving Differential | - | - | - | - | - | - | - | - | Yes |
| Electronically Controlled Suspension | - | - | - | - | - | - | - | - | Yes |
| N Light Sport bucket seats with illuminated N logo | - | - | - | - | - | - | - | - | Yes |
| Large-bore dual exhaust outlets | - | - | - | - | - | - | - | - | Yes |
| N-specific body styling and rear underbody air diffuser | - | - | - | - | - | - | - | - | Yes |
| 14.2-inch front and 12.4-inch rear ventilated brake rotors | - | - | - | - | - | - | - | - | Yes |
| Rear chassis brace | - | - | - | - | - | - | - | - | Yes |
Ownership
Warranty coverage
- powertrain limited
- 10 years / 100,000 miles
- new vehicle limited
- 5 years / 60,000 miles
- anti perforation
- 7 years / unlimited miles
- roadside assistance
- 5 years / unlimited miles
- hybrid ev components
- 10 years / 100,000 miles
