Trims
Select a trim to see its specs and equipment.
2026 Hyundai Sonata
SE
From $27,450
- Horsepower
- 191
- City MPG
- 28
- Highway MPG
- 38
ColorsSee all 7 colors and 2 interiors
Exterior
- Aero Silver
- Abyss Black
- Ultimate Red +$500
- Portofino Gray
- Serenity White +$500
- Carbon Blue
- Transmission Blue
Interior
- Black Cloth · Premium Cloth
- Gray Cloth · Premium Cloth
- Engine
- 2.5L 4-cylinder
- Horsepower
- 191 hp
- Torque
- 181 lb-ft
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- 8-speed automatic
- City / highway MPG
- 28 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 5.3 in
- Cargo, seats up
- 15.6 cu ft
- Towing capacity
- –
Standard equipment
- Drive Mode Select
- Front suspension: MacPherson strut with coil springs
- Rear suspension: independent multi-link design
- 4-wheel disc brakes with Anti-lock Braking System (ABS)
- Electronic Parking Brake (EPB) with auto hold
- Motor-Driven Power Steering (MDPS) rack-and-pinion steering, column-mounted
- 16-inch alloy wheels
- Compact Temporary Use T125/80D16
- LED Daytime Running Lights (DRL)
- LED headlights
- Automatic light control
- Automatic High Beam Assist (HBA)
- Center High-Mount Stop Light (CHMSL)
- LED rear combi (taillight LED only)
- Power side mirrors
- Grille: Black Mesh
- Window surround moldings: Chrome
- Gloss Black side rocker panels
- Exterior door handles: Bodycolor/satin chrome
- Rear spoiler
- Rear exhaust: Twin Tip Single
- Solar control glass
- Acoustic film windshield
- Hands-free smart trunk release
- Seating surfaces: Premium Cloth
- 6-way adjustable driver’s seat
- Adjustable passenger seat: 6-way
- 60/40 split fold-down rear seats
- Rear center armrest with dual cupholders
- Touchscreen: 12.3-inch
- HD Radio™
- SiriusXM
- Android Auto™ & Apple CarPlay®
- Multiple device connection (up to two devices)
- Rear View Monitor with parking guidance
- Bluelink+
- External temperature display
- Power windows
- Driver auto-up/down window
- Rear window defroster with timer
- Tilt-and-telescopic steering wheel
- Bluetooth® hands-free with wireless audio streaming
- Instrument cluster: 4.2-inch
- Proximity Key Entry w/ Push Button Start
- Immobilizer
- Anti-theft System integrated with remote keyless entry and panic alarm
- 2 USB Type-C charge port (2nd-row)
- Forward Collision-Avoidance Assist with Pedestrian/Cyclist/Junction Turning Detection (FCA-JT)
- Lane Keeping Assist (LKA)
- Lane Following Assist (LFA)
- Driver Attention Warning (DAW)
- Smart Cruise Control (SCC) with Stop & Go
- Rear Occupant Alert (ROA)
- Blind-Spot Collision Warning (BCW)
- Rear Cross-Traffic Collision-Avoidance Assist (RCCA)
- Safe Exit Warning (SEW)
- Hillstart Assist Control (HAC)
- Electronic Stability Control (ESC) with Traction Control Support (TCS) and Brake Assist (BA)
- Vehicle Stability Management (VSM)
- Tire Pressure Monitoring System (TPMS) with individual tire indicator
- Power window lock-out button
- Rear child safety locks
- Advanced dual front airbags (SRS) with Occupant Classification System (OCS)
- Dual front seat-mounted side-impact airbags (SRS)
- Side air curtains (front & rear passengers)
- Driver's knee airbag
- Air Conditioning
- Bluelink+ All-Inclusive Connected Services (enrollment required)
- Bluelink+ Multimedia Over-the-Air Updates (3-yr Complimentary Service)
- USB Ports
- 12V Outlet
- Wireless Apple CarPlay®
- Wireless Android Auto™
2026 Hyundai Sonata
SEL Sport
From $29,150
- Horsepower
- 191
- City MPG
- 25
- Highway MPG
- 36
ColorsSee all 7 colors and 2 interiors
Exterior
- Aero Silver
- Abyss Black
- Ultimate Red +$500
- Portofino Gray
- Serenity White +$500
- Carbon Blue
- Transmission Blue
Interior
- Black Cloth · Premium Cloth
- Gray Cloth · Premium Cloth
- Engine
- 2.5L 4-cylinder
- Horsepower
- 191 hp
- Torque
- 181 lb-ft
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- 8-speed automatic
- City / highway MPG
- 25 / 36
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 5.3 in
- Cargo, seats up
- 15.6 cu ft
- Towing capacity
- –
Adds over SE
- 18-inch alloy wheels
- Power side mirrors (heated)
- Acoustic film front door glass
- 8-way power driver's seat with power lumbar
- Heated front seats
- Leather-wrapped steering wheel
- Wireless device charging (for Qi-supported devices)
- Dual automatic temperature control
- Driver/passenger front auto-up/down window
- Shift-by-Wire gear selector (column mounted)
- Steering-wheel-mounted paddle shifters
2026 Hyundai Sonata
Blue Hybrid
From $29,200
- Horsepower
- 192
- City MPG
- 47
- Highway MPG
- 56
ColorsSee all 7 colors and 2 interiors
Exterior
- Aero Silver
- Abyss Black
- Ultimate Red +$500
- Portofino Gray
- Serenity White +$500
- Carbon Blue
- Transmission Blue
Interior
- Black Cloth · Premium Cloth
- Gray Cloth · Premium Cloth
- Engine
- 2L 4-cylinder hybrid
- Horsepower
- 192 hp
- Torque
- –
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- 6-speed automatic
- City / highway MPG
- 47 / 56
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 5.3 in
- Cargo, seats up
- 15.6 cu ft
- Towing capacity
- –
Standard equipment
- Drive Mode Select
- Front suspension: MacPherson strut with coil springs
- Rear suspension: independent multi-link design
- 4-wheel disc brakes with Anti-lock Braking System (ABS)
- Electronic Parking Brake (EPB) with auto hold
- Motor-Driven Power Steering (MDPS) rack-and-pinion steering, column-mounted
- 16-inch alloy wheels
- Tire Mobility Kit (TMK)
- LED Daytime Running Lights (DRL)
- LED headlights
- Automatic light control
- Automatic High Beam Assist (HBA)
- Center High-Mount Stop Light (CHMSL)
- LED rear combi (taillight LED only)
- Power side mirrors
- Grille: Black Mesh
- Window surround moldings: Chrome
- Gloss Black side rocker panels
- Exterior door handles: Bodycolor/satin chrome
- Rear spoiler
- Rear exhaust: Twin Tip Single
- Solar control glass
- Acoustic film windshield
- Hands-free smart trunk release
- Seating surfaces: Premium Cloth
- 6-way adjustable driver’s seat
- Adjustable passenger seat: 6-way
- 60/40 split fold-down rear seats
- Rear center armrest with dual cupholders
- Touchscreen: 12.3-inch
- HD Radio™
- SiriusXM
- Android Auto™ & Apple CarPlay®
- Multiple device connection (up to two devices)
- Rear View Monitor with parking guidance
- Bluelink+
- Dual automatic temperature control
- External temperature display
- Power windows
- Driver auto-up/down window
- Shift-by-Wire gear selector (column mounted)
- Rear window defroster with timer
- Steering-wheel-mounted paddle shifters
- Tilt-and-telescopic steering wheel
- Bluetooth® hands-free with wireless audio streaming
- Instrument cluster: 4.2-inch
- Proximity Key Entry w/ Push Button Start
- Immobilizer
- Anti-theft System integrated with remote keyless entry and panic alarm
- 2 USB Type-C charge port (2nd-row)
- Forward Collision-Avoidance Assist with Pedestrian/Cyclist/Junction Turning Detection (FCA-JT)
- Lane Keeping Assist (LKA)
- Lane Following Assist (LFA)
- Driver Attention Warning (DAW)
- Smart Cruise Control (SCC) with Stop & Go
- Rear Occupant Alert (ROA)
- Blind-Spot Collision Warning (BCW)
- Rear Cross-Traffic Collision-Avoidance Assist (RCCA)
- Safe Exit Warning (SEW)
- Hillstart Assist Control (HAC)
- Electronic Stability Control (ESC) with Traction Control Support (TCS) and Brake Assist (BA)
- Vehicle Stability Management (VSM)
- Tire Pressure Monitoring System (TPMS) with individual tire indicator
- Power window lock-out button
- Rear child safety locks
- Advanced dual front airbags (SRS) with Occupant Classification System (OCS)
- Dual front seat-mounted side-impact airbags (SRS)
- Side air curtains (front & rear passengers)
- Driver's knee airbag
- Bluelink+ All-Inclusive Connected Services (enrollment required)
- Bluelink+ Multimedia Over-the-Air Updates (3-yr Complimentary Service)
- USB Ports
- 12V Outlet
- Wireless Apple CarPlay®
- Wireless Android Auto™
2026 Hyundai Sonata
SEL Sport (AWD)
From $30,650
- Horsepower
- 191
- City MPG
- 24
- Highway MPG
- 33
ColorsSee all 7 colors and 2 interiors
Exterior
- Aero Silver
- Abyss Black
- Ultimate Red +$500
- Portofino Gray
- Serenity White +$500
- Carbon Blue
- Transmission Blue
Interior
- Black Cloth · Premium Cloth
- Gray Cloth · Premium Cloth
- Engine
- 2.5L 4-cylinder
- Horsepower
- 191 hp
- Torque
- 181 lb-ft
- Drivetrain
- HTRAC All Wheel Drive (AWD)
- Transmission
- 8-speed automatic
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 5.3 in
- Cargo, seats up
- 15.6 cu ft
- Towing capacity
- –
2026 Hyundai Sonata
SEL Hybrid
From $32,450
- Horsepower
- 192
- City MPG
- 44
- Highway MPG
- 51
ColorsSee all 7 colors and 2 interiors
Exterior
- Aero Silver
- Abyss Black
- Ultimate Red +$500
- Portofino Gray
- Serenity White +$500
- Carbon Blue
- Transmission Blue
Interior
- Black Cloth · Premium Cloth
- Gray Cloth · Premium Cloth
- Engine
- 2L 4-cylinder hybrid
- Horsepower
- 192 hp
- Torque
- –
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- 6-speed automatic
- City / highway MPG
- 44 / 51
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 5.3 in
- Cargo, seats up
- 15.6 cu ft
- Towing capacity
- –
Adds over Blue Hybrid
- 17-inch Eco-spoke design alloy wheels
- Power side mirrors (heated)
- Acoustic film front door glass
- 8-way power driver's seat with power lumbar
- Heated front seats
- Leather-wrapped steering wheel
- Wireless device charging (for Qi-supported devices)
- Driver/passenger front auto-up/down window
- Panoramic sunroof
- 2nd-row air vent
2026 Hyundai Sonata
N Line
From $36,050
- Horsepower
- 290
- City MPG
- 23
- Highway MPG
- 32
ColorsSee all 7 colors and 1 interior
Exterior
- Aero Silver
- Abyss Black
- Ultimate Red +$500
- Portofino Gray
- Serenity White +$500
- Carbon Blue
- Transmission Blue
Interior
- Dark Gray · N unique sport seats with microfiber inserts
- Engine
- 2.5L 4-cylinder turbo
- Horsepower
- 290 hp
- Torque
- 311 lb-ft
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- N 8-speed Wet Dual Clutch Transmission
- City / highway MPG
- 23 / 32
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 5.3 in
- Cargo, seats up
- 15.6 cu ft
- Towing capacity
- –
Adds over SEL Sport
- Front suspension: MacPherson strut with coil springs (Sport Tuned)
- Rear suspension: independent multi-link design (Sport Tuned)
- Rack-mounted Motor-Driven Power Steering (R-MDPS)
- 19-inch alloy wheels
- Tire Mobility Kit (TMK)
- Fender-mounted LED turn-signal indicators
- Gloss Black side mirrors
- Grille: N Line Unique
- Window surround moldings: Gloss Black
- Exterior door handles: Bodycolor/black
- N unique front fascia
- N unique rear fascia
- Rear exhaust: Twin Tip Dual
- Seating surfaces: N unique sport seats with microfiber inserts
- Leather-wrapped N unique sport steering wheel
- Touchscreen: 12.3-inch with Navigation
- Bose® premium audio with 12 speakers
- Dynamic Voice Recognition
- Hyundai Pay
- Auto-dimming rearview mirror
- Instrument cluster: 12.3-inch LCD cluster
- LED interior lights
- Hyundai Digital Key 2 Premium
- Ambient lighting (64 colors)
- Aluminum sport pedals
- Panoramic sunroof
- 2nd-row air vent
- Highway Driving Assist (HDA)
- Bluelink+ Map & Multimedia Over-the-Air Updates (3-yr Complimentary Service)
2026 Hyundai Sonata
Limited Hybrid
From $38,250
- Horsepower
- 192
- City MPG
- 44
- Highway MPG
- 51
ColorsSee all 7 colors and 3 interiors
Exterior
- Aero Silver
- Abyss Black
- Ultimate Red +$500
- Portofino Gray
- Serenity White +$500
- Carbon Blue
- Transmission Blue
Interior
- Black Leather · Leather
- Gray Leather · Leather
- Dark Gray with Camel Leather · Leather
- Engine
- 2L 4-cylinder hybrid
- Horsepower
- 192 hp
- Torque
- –
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- 6-speed automatic
- City / highway MPG
- 44 / 51
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 5.3 in
- Cargo, seats up
- 15.6 cu ft
- Towing capacity
- –
Adds over SEL Hybrid
- Fender-mounted LED turn-signal indicators
- Hands-free smart trunk release (Power Trunk)
- Rain-sensing wipers
- Seating surfaces: Leather
- Adjustable passenger seat: 4-way power
- Ventilated front seats
- Leather-wrapped steering wheel (heated)
- Touchscreen: 12.3-inch with Navigation
- Bose® premium audio with 12 speakers
- Dynamic Voice Recognition
- Hyundai Pay
- Auto-dimming rearview mirror
- Manual rear side window sunshades
- Instrument cluster: 12.3-inch LCD cluster
- LED interior lights
- Hyundai Digital Key 2 Premium
- Ambient lighting (64 colors)
- Highway Driving Assist (HDA)
- Blind-Spot View Monitor (BVM)
- Surround View Monitor (SVM)
- Remote Smart Parking Assist (RSPA)
- Parking Distance Warning - Forward/Side/Reverse (PDW-F/S/R)
- Parking Collision-Avoidance Assist - Rear (PCA-R)
- Bluelink+ Map & Multimedia Over-the-Air Updates (3-yr Complimentary Service)
- Integrated Memory System for Driver Seat
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | SE | SEL Sport | Blue Hybrid | SEL Sport (AWD) | SEL Hybrid | N Line | Limited Hybrid |
|---|---|---|---|---|---|---|---|
| Starting price | $27,450 | $29,150 | $29,200 | $30,650 | $32,450 | $36,050 | $38,250 |
| City / Hwy / Combined (MPG) | 28 / 38 / 32 | 25 / 36 / 29 | 47 / 56 / 51 | 24 / 33 / 27 | 44 / 51 / 47 | 23 / 32 / 27 | 44 / 51 / 47 |
| Horsepower | 191 hp | 191 hp | 192 hp | 191 hp | 192 hp | 290 hp | 192 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| SE | SEL Sport | Blue Hybrid | SEL Sport (AWD) | SEL Hybrid | N Line | Limited Hybrid | |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | HTRAC All Wheel Drive (AWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Transmission | 8-speed automatic | 8-speed automatic | 6-speed automatic | 8-speed automatic | 6-speed automatic | N 8-speed Wet Dual Clutch Transmission | 6-speed automatic |
| Name | 2.5L 4-cylinder | 2.5L 4-cylinder | 2L 4-cylinder hybrid | 2.5L 4-cylinder | 2L 4-cylinder hybrid | 2.5L 4-cylinder turbo | 2L 4-cylinder hybrid |
| Type | gas | gas | hybrid | gas | hybrid | gas | hybrid |
| Displacement l | 2.5 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated |
| Fuel type | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline |
| Horsepower | 191 | 191 | 192 | 191 | 192 | 290 | 192 |
| Horsepower RPM | 6100 | 6100 | – | 6100 | – | 5800 | – |
| Torque lb ft | 181 | 181 | – | 181 | – | 311 | – |
| Torque RPM | 4000 | 4000 | – | 4000 | – | 1650 | – |
| Valvetrain | 16-valve with CVVT | 16-valve with CVVT | 16-valve with D-CVVT | 16-valve with CVVT | 16-valve with D-CVVT | 16-valve with CVVT | 16-valve with D-CVVT |
| Fuel injection | Gasoline Direct Injection (GDI), Multi-Point fuel Injection (MPI) | Gasoline Direct Injection (GDI), Multi-Point fuel Injection (MPI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI), Multi-Point fuel Injection (MPI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI), Multi-Point fuel Injection (MPI) | Gasoline Direct Injection (GDI) |
| Auto start stop | – | – | Yes | – | Yes | – | Yes |
| Battery type | – | – | Lithium | – | Lithium | – | Lithium |
| Torque RPM high | – | – | – | – | – | 4000 | – |
| SE | SEL Sport | Blue Hybrid | SEL Sport (AWD) | SEL Hybrid | N Line | Limited Hybrid | |
| City MPG | 28 | 25 | 47 | 24 | 44 | 23 | 44 |
| Highway MPG | 38 | 36 | 56 | 33 | 51 | 32 | 51 |
| Combined MPG | 32 | 29 | 51 | 27 | 47 | 27 | 47 |
| SE | SEL Sport | Blue Hybrid | SEL Sport (AWD) | SEL Hybrid | N Line | Limited Hybrid | |
| Wheelbase (in) | 111.8 | 111.8 | 111.8 | 111.8 | 111.8 | 111.8 | 111.8 |
| Length (in) | 193.3 | 193.3 | 193.3 | 193.3 | 193.3 | 193.3 | 193.3 |
| Width (in) | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 |
| Height (in) | 56.9 | 56.9 | 56.9 | 56.9 | 56.9 | 56.9 | 56.9 |
| Ground clearance (in) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| SE | SEL Sport | Blue Hybrid | SEL Sport (AWD) | SEL Hybrid | N Line | Limited Hybrid | |
| Curb weight lb | 3232 | 3305 | 3439 | 3466 | 3439 | 3534 | 3687 |
| Passenger volume (cu ft) | 104.4 | 104.4 | 104.4 | 104.4 | 104.4 | 104.4 | 104.4 |
| Cargo volume seats up (cu ft) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
| Fuel tank gallons | 15.9 | 15.9 | 13.2 | 15.9 | 13.2 | 15.9 | 13.2 |
| Headroom front (in) | 40 | 40 | 40 | 40 | 38.4 | 38.4 | 38.4 |
| Headroom rear (in) | 37.8 | 37.8 | 37.8 | 37.8 | 37.4 | 37.4 | 37.4 |
| Legroom front (in) | 46.1 | 46.1 | 46.1 | 46.1 | 46.1 | 46.1 | 46.1 |
| Legroom rear (in) | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 |
| Shoulder room front (in) | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 |
| Shoulder room rear (in) | 56.1 | 56.1 | 56.1 | 56.1 | 56.1 | 56.1 | 56.1 |
| Hip room front (in) | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 |
| Hip room rear (in) | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 |
| SE | SEL Sport | Blue Hybrid | SEL Sport (AWD) | SEL Hybrid | N Line | Limited Hybrid | |
| Wheel size (in) | 16 | 18 | 16 | 18 | 17 | 19 | 17 |
| Wheel material | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Tire spec | 205/65/R16 | 235/45 R18 | 205/65/R16 | 235/45 R18 | 215/55 R17 | 245/40 R19 | 215/55 R17 |
| Wheel finish | – | – | – | – | Eco-spoke design | – | Eco-spoke design |
| SE | SEL Sport | Blue Hybrid | SEL Sport (AWD) | SEL Hybrid | N Line | Limited Hybrid | |
| Abs standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane keep assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver knee airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side curtain airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tpms standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Disc brakes 4 wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Parking sensors | – | – | – | – | – | No | Yes |
| Parking support brake | – | – | – | – | – | – | Yes |
| Surround view camera | – | – | – | – | – | – | Yes |
| SE | SEL Sport | Blue Hybrid | SEL Sport (AWD) | SEL Hybrid | N Line | Limited Hybrid | |
| Drive Mode Select | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front suspension: MacPherson strut with coil springs | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Rear suspension: independent multi-link design | Yes | Yes | Yes | Yes | Yes | No | Yes |
| 4-wheel disc brakes with Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Parking Brake (EPB) with auto hold | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor-Driven Power Steering (MDPS) rack-and-pinion steering, column-mounted | Yes | Yes | Yes | Yes | Yes | No | Yes |
| 16-inch alloy wheels | Yes | No | Yes | No | No | No | No |
| Compact Temporary Use T125/80D16 | Yes | Yes | - | Yes | - | No | - |
| LED Daytime Running Lights (DRL) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic light control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic High Beam Assist (HBA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Center High-Mount Stop Light (CHMSL) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED rear combi (taillight LED only) | See condition | See condition | See condition | See condition | See condition | See condition | See condition |
| Power side mirrors | Yes | No | Yes | No | No | No | No |
| Grille: Black Mesh | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Window surround moldings: Chrome | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Gloss Black side rocker panels | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior door handles: Bodycolor/satin chrome | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Rear spoiler | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear exhaust: Twin Tip Single | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Solar control glass | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Acoustic film windshield | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hands-free smart trunk release | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Seating surfaces: Premium Cloth | Yes | Yes | Yes | Yes | Yes | No | No |
| 6-way adjustable driver’s seat | Yes | No | Yes | No | No | No | No |
| Adjustable passenger seat: 6-way | Yes | Yes | Yes | Yes | Yes | Yes | No |
| 60/40 split fold-down rear seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear center armrest with dual cupholders | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Touchscreen: 12.3-inch | Yes | Yes | Yes | Yes | Yes | No | No |
| HD Radio™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SiriusXM | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Android Auto™ & Apple CarPlay® | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multiple device connection (up to two devices) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear View Monitor with parking guidance | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluelink+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| External temperature display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver auto-up/down window | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear window defroster with timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tilt-and-telescopic steering wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth® hands-free with wireless audio streaming | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument cluster: 4.2-inch | Yes | Yes | Yes | Yes | Yes | No | No |
| Proximity Key Entry w/ Push Button Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-theft System integrated with remote keyless entry and panic alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2 USB Type-C charge port (2nd-row) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision-Avoidance Assist with Pedestrian/Cyclist/Junction Turning Detection (FCA-JT) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Keeping Assist (LKA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Following Assist (LFA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Attention Warning (DAW) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Cruise Control (SCC) with Stop & Go | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Occupant Alert (ROA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind-Spot Collision Warning (BCW) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Safe Exit Warning (SEW) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hillstart Assist Control (HAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Control (ESC) with Traction Control Support (TCS) and Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Stability Management (VSM) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tire Pressure Monitoring System (TPMS) with individual tire indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power window lock-out button | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear child safety locks | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced dual front airbags (SRS) with Occupant Classification System (OCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual front seat-mounted side-impact airbags (SRS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side air curtains (front & rear passengers) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver's knee airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioning | Yes | No | - | No | - | No | - |
| Bluelink+ All-Inclusive Connected Services (enrollment required) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluelink+ Multimedia Over-the-Air Updates (3-yr Complimentary Service) | Yes | Yes | Yes | Yes | Yes | No | No |
| USB Ports | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 12V Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay® | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Android Auto™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 18-inch alloy wheels | - | Yes | - | Yes | - | No | - |
| Power side mirrors (heated) | - | Yes | - | Yes | Yes | Yes | Yes |
| Acoustic film front door glass | - | Yes | - | Yes | Yes | Yes | Yes |
| 8-way power driver's seat with power lumbar | - | Yes | - | Yes | Yes | Yes | Yes |
| Heated front seats | - | Yes | - | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | Yes | - | Yes | Yes | No | No |
| Wireless device charging (for Qi-supported devices) | - | Yes | - | Yes | Yes | Yes | Yes |
| Dual automatic temperature control | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver/passenger front auto-up/down window | - | Yes | - | Yes | Yes | Yes | Yes |
| Shift-by-Wire gear selector (column mounted) | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-wheel-mounted paddle shifters | - | Yes | Yes | Yes | Yes | Yes | Yes |
