Trims
Select a trim to see its specs and equipment.
2026 Hyundai Venue
SE
From $20,550
- Horsepower
- 121
- City MPG
- 29
- Highway MPG
- 33
ColorsSee all 7 colors and 1 interior
Exterior
- Onyx Black
- Ultimate Red +$500
- Mirage Green
- Shimmering Silver
- Lunar White
- Ecotronic Gray
- Intense Blue
Interior
- Black · Cloth
- Engine
- 1.6L 4-cylinder
- Horsepower
- 121 hp
- Torque
- 113 lb-ft
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- Intelligent Variable Transmission (IVT)
- City / highway MPG
- 29 / 33
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- 6.69 in
- Cargo, seats up
- 18.7 cu ft
- Towing capacity
- –
Standard equipment
- Smartstream 1.6L 4-cylinder engine
- Continuously Variable Valve Timing (CVVT)
- Front Wheel Drive (FWD)
- Intelligent Variable Transmission (IVT)
- Body material: High strength steel
- Front suspension: MacPherson strut with coil springs
- Rear suspension: coupled torsion beam axle
- Front disc brakes
- Drum rear brakes
- Manual parking brake
- Motor-Driven Power Steering (MDPS) rack-and-pinion steering, column-mounted
- 15-inch alloy wheels
- 185/65R15 tires
- Projector Halogen headlights
- Roof-mounted Center High-Mount Stop Light (CHMSL)
- Automatic headlights
- Bulb Type taillights
- High Beam Assist (HBA)
- Bodycolor side mirrors
- Body-colored bumpers
- Black grille
- Cloth seating surfaces
- 6-way adjustable driver seat
- 60/40 split fold-down rear seatback
- 8.0-inch touchscreen display
- HD Radio™
- Wireless Android Auto™ and Apple CarPlay®
- Dual USB charge ports
- 4.2-inch TFT gauge display
- Rear View Monitor (RVM) with parking guidance
- Immobilizer
- Anti-theft System integrated with remote keyless entry and panic alarm
- Air conditioning
- Tilt-and-telescopic steering wheel
- Bluetooth® hands-free with wireless audio streaming
- 12-volt outlet
- Sliding armrest storage box
- Forward Collision-Avoidance Assist (FCA-Ped) with Pedestrian Detection (Camera Type)
- Lane Keeping Assist (LKA)
- Driver Attention Warning (DAW)
- Rear Occupant Alert (ROA)
- Anti-lock Braking System (ABS)
- Electronic Stability Control (ESC) with Traction Control System (TCS)
- Vehicle Stability Management (VSM)
- Tire Pressure Monitoring System (TPMS)
- Rear child safety locks
- Advanced dual front airbags (SRS) with Occupant Classification System (OCS)
- Dual front seat-mounted side-impact airbags (SRS)
- Front and rear roof-mounted side-curtain airbags (SRS) with rollover sensors
- 5-mph bumpers
- Bodyside reinforcements
2026 Hyundai Venue
SEL w/ 2-Tone Roof
From $22,600
- Horsepower
- 121
- City MPG
- 29
- Highway MPG
- 33
ColorsSee all 3 colors and 1 interior
Exterior
- Lunar White Black Roof
- Denim White Roof
- Ecotronic Gray Black Roof
Interior
- Denim · H-Tex® Leatherette Combination
- Engine
- 1.6L 4-cylinder
- Horsepower
- 121 hp
- Torque
- 113 lb-ft
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- Intelligent Variable Transmission (IVT)
- City / highway MPG
- 29 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 6.69 in
- Cargo, seats up
- 18.7 cu ft
- Towing capacity
- –
Adds over SE
- Drive Mode Select (Normal, Sport and Snow)
- Disc rear brakes
- 17-inch alloy wheels
- 205/55R17 tires
- Heated exterior mirrors
- Roofcolor side mirrors
- Two-tone contrasting roof
- Chrome grille
- Roof rails
- Proximity Key Entry w/ Push Button Start
- H-Tex® Leatherette Combination trimmed seating surfaces
- Heated front seats
- Leather-wrapped steering wheel and shift knob
- 2nd-row dual USB ports
- Wireless device charging
- Dual automatic temperature control
- Driver's power windows with front auto-down/up
- Blind-Spot Collision Warning (BCW)
- Rear Cross-Traffic Collision Warning (RCCW)
2026 Hyundai Venue
SEL
From $22,825
- Horsepower
- 121
- City MPG
- 29
- Highway MPG
- 33
ColorsSee all 7 colors and 2 interiors
Exterior
- Onyx Black
- Ultimate Red +$500
- Mirage Green
- Shimmering Silver
- Lunar White
- Ecotronic Gray
- Intense Blue
Interior
- Black · Cloth
- Gray · Cloth
- Engine
- 1.6L 4-cylinder
- Horsepower
- 121 hp
- Torque
- 113 lb-ft
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- Intelligent Variable Transmission (IVT)
- City / highway MPG
- 29 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 6.69 in
- Cargo, seats up
- 18.7 cu ft
- Towing capacity
- –
Adds over SE
- Drive Mode Select (Normal, Sport and Snow)
- Disc rear brakes
- 17-inch alloy wheels
- 205/55R17 tires
- Heated exterior mirrors
- Chrome grille
- Roof rails
- Proximity Key Entry w/ Push Button Start
- Heated front seats
- Leather-wrapped steering wheel and shift knob
- Sunroof
- 2nd-row dual USB ports
- Wireless device charging
- Dual automatic temperature control
- Driver's power windows with front auto-down/up
- Blind-Spot Collision Warning (BCW)
- Rear Cross-Traffic Collision Warning (RCCW)
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | SE | SEL w/ 2-Tone Roof | SEL |
|---|---|---|---|
| Starting price | $20,550 | $22,600 | $22,825 |
| City / Hwy / Combined (MPG) | 29 / 33 / 31 | 29 / 33 / 31 | 29 / 33 / 31 |
| Horsepower | 121 hp | 121 hp | 121 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| SE | SEL w/ 2-Tone Roof | SEL | |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Transmission | Intelligent Variable Transmission (IVT) | Intelligent Variable Transmission (IVT) | Intelligent Variable Transmission (IVT) |
| Name | 1.6L 4-cylinder | 1.6L 4-cylinder | 1.6L 4-cylinder |
| Type | gas | gas | gas |
| Displacement l | 1.6 | 1.6 | 1.6 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel type | regular gasoline | regular gasoline | regular gasoline |
| Horsepower | 121 | 121 | 121 |
| Horsepower RPM | 6300 | 6300 | 6300 |
| Torque lb ft | 113 | 113 | 113 |
| Torque RPM | 4500 | 4500 | 4500 |
| Valvetrain | Continuously Variable Valve Timing (CVVT) | Continuously Variable Valve Timing (CVVT) | Continuously Variable Valve Timing (CVVT) |
| SE | SEL w/ 2-Tone Roof | SEL | |
| City MPG | 29 | 29 | 29 |
| Highway MPG | 33 | 33 | 33 |
| Combined MPG | 31 | 31 | 31 |
| SE | SEL w/ 2-Tone Roof | SEL | |
| Length (in) | 159.1 | 159.1 | 159.1 |
| Width (in) | 69.7 | 69.7 | 69.7 |
| Height (in) | 61.6 | 61.6 | 61.6 |
| Wheelbase (in) | 99.2 | 99.2 | 99.2 |
| Ground clearance (in) | 6.69 | 6.69 | 6.69 |
| Track front (in) | 61.2 | 60.4 | 60.4 |
| Track rear (in) | 61.6 | 60.9 | 60.9 |
| SE | SEL w/ 2-Tone Roof | SEL | |
| Passenger volume (cu ft) | 91.9 | 91.9 | 91.9 |
| Cargo volume seats up (cu ft) | 18.7 | 18.7 | 18.7 |
| Cargo volume max (cu ft) | 31.9 | 31.9 | 31.9 |
| Fuel tank gallons | 11.9 | 11.9 | 11.9 |
| Headroom front (in) | 39.4 | 39.4 | 38.4 |
| Headroom rear (in) | 38.6 | 38.6 | 38.6 |
| Legroom front (in) | 41.3 | 41.3 | 41.3 |
| Legroom rear (in) | 34.3 | 34.3 | 34.3 |
| Shoulder room front (in) | 53.9 | 53.9 | 53.9 |
| Shoulder room rear (in) | 53.7 | 53.7 | 53.7 |
| Hip room front (in) | 52.1 | 52.1 | 52.1 |
| Hip room rear (in) | 43.5 | 43.5 | 43.5 |
| SE | SEL w/ 2-Tone Roof | SEL | |
| Wheel size (in) | 15 | 17 | 17 |
| Wheel material | alloy | alloy | alloy |
| Tire spec | 185/65R15 | 205/55R17 | 205/55R17 |
| SE | SEL w/ 2-Tone Roof | SEL | |
| Blind spot detection | No | Yes | Yes |
| Rear cross traffic alert | No | Yes | Yes |
| Driver assist standard | Yes | Yes | Yes |
| Pre collision braking | Yes | Yes | Yes |
| Lane keep assist | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes |
| Airbags standard | Yes | Yes | Yes |
| Front airbags | Yes | Yes | Yes |
| Side airbags | Yes | Yes | Yes |
| Side curtain airbags | Yes | Yes | Yes |
| Abs standard | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes |
| Tpms standard | Yes | Yes | Yes |
| Rollover sensor | Yes | Yes | Yes |
| SE | SEL w/ 2-Tone Roof | SEL | |
| Smartstream 1.6L 4-cylinder engine | Yes | Yes | Yes |
| Continuously Variable Valve Timing (CVVT) | Yes | Yes | Yes |
| Front Wheel Drive (FWD) | Yes | Yes | Yes |
| Intelligent Variable Transmission (IVT) | Yes | Yes | Yes |
| Body material: High strength steel | Yes | Yes | Yes |
| Front suspension: MacPherson strut with coil springs | Yes | Yes | Yes |
| Rear suspension: coupled torsion beam axle | Yes | Yes | Yes |
| Front disc brakes | Yes | Yes | Yes |
| Drum rear brakes | Yes | No | No |
| Manual parking brake | Yes | Yes | Yes |
| Motor-Driven Power Steering (MDPS) rack-and-pinion steering, column-mounted | Yes | Yes | Yes |
| 15-inch alloy wheels | Yes | No | No |
| 185/65R15 tires | Yes | No | No |
| Projector Halogen headlights | Yes | Yes | Yes |
| Roof-mounted Center High-Mount Stop Light (CHMSL) | Yes | Yes | Yes |
| Automatic headlights | Yes | Yes | Yes |
| Bulb Type taillights | Yes | Yes | Yes |
| High Beam Assist (HBA) | Yes | Yes | Yes |
| Bodycolor side mirrors | Yes | No | Yes |
| Body-colored bumpers | Yes | Yes | Yes |
| Black grille | Yes | No | No |
| Cloth seating surfaces | Yes | No | Yes |
| 6-way adjustable driver seat | Yes | Yes | Yes |
| 60/40 split fold-down rear seatback | Yes | Yes | Yes |
| 8.0-inch touchscreen display | Yes | Yes | Yes |
| HD Radio™ | Yes | Yes | Yes |
| Wireless Android Auto™ and Apple CarPlay® | Yes | Yes | Yes |
| Dual USB charge ports | Yes | Yes | Yes |
| 4.2-inch TFT gauge display | Yes | Yes | Yes |
| Rear View Monitor (RVM) with parking guidance | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | Yes |
| Anti-theft System integrated with remote keyless entry and panic alarm | Yes | Yes | Yes |
| Air conditioning | Yes | Yes | Yes |
| Tilt-and-telescopic steering wheel | Yes | Yes | Yes |
| Bluetooth® hands-free with wireless audio streaming | Yes | Yes | Yes |
| 12-volt outlet | Yes | Yes | Yes |
| Sliding armrest storage box | Yes | Yes | Yes |
| Forward Collision-Avoidance Assist (FCA-Ped) with Pedestrian Detection (Camera Type) | Yes | Yes | Yes |
| Lane Keeping Assist (LKA) | Yes | Yes | Yes |
| Driver Attention Warning (DAW) | Yes | Yes | Yes |
| Rear Occupant Alert (ROA) | Yes | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes | Yes |
| Electronic Stability Control (ESC) with Traction Control System (TCS) | Yes | Yes | Yes |
| Vehicle Stability Management (VSM) | Yes | Yes | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
| Rear child safety locks | Yes | Yes | Yes |
| Advanced dual front airbags (SRS) with Occupant Classification System (OCS) | Yes | Yes | Yes |
| Dual front seat-mounted side-impact airbags (SRS) | Yes | Yes | Yes |
| Front and rear roof-mounted side-curtain airbags (SRS) with rollover sensors | Yes | Yes | Yes |
| 5-mph bumpers | Yes | Yes | Yes |
| Bodyside reinforcements | Yes | Yes | Yes |
| Drive Mode Select (Normal, Sport and Snow) | - | Yes | Yes |
| Disc rear brakes | - | Yes | Yes |
| 17-inch alloy wheels | - | Yes | Yes |
| 205/55R17 tires | - | Yes | Yes |
| Heated exterior mirrors | - | Yes | Yes |
| Roofcolor side mirrors | - | Yes | - |
| Two-tone contrasting roof | - | Yes | - |
| Chrome grille | - | Yes | Yes |
| Roof rails | - | Yes | Yes |
| Proximity Key Entry w/ Push Button Start | - | Yes | Yes |
| H-Tex® Leatherette Combination trimmed seating surfaces | - | Yes | - |
| Heated front seats | - | Yes | Yes |
| Leather-wrapped steering wheel and shift knob | - | Yes | Yes |
| 2nd-row dual USB ports | - | Yes | Yes |
| Wireless device charging | - | Yes | Yes |
| Dual automatic temperature control | - | Yes | Yes |
| Driver's power windows with front auto-down/up | - | Yes | Yes |
| Blind-Spot Collision Warning (BCW) | - | Yes | Yes |
| Rear Cross-Traffic Collision Warning (RCCW) | - | Yes | Yes |
| Sunroof | - | - | Yes |
Ownership
Warranty coverage
- New Vehicle Limited
- 5 years / 60,000 miles
- Powertrain Limited
- 10 years / 100,000 miles
Original owner only; nontransferable. Subsequent owners receive powertrain coverage under the 5 years/60,000 miles New Vehicle Limited Warranty. - Anti-perforation
- 7 years / unlimited miles
- 24/7 Roadside Assistance
- 5 years / unlimited miles