Trims
Select a trim to see its specs and equipment.
2026 Kia Sorento
LX
- Horsepower
- 191
- City MPG
- 23
- Highway MPG
- 31
ColorsSee all 2 interiors
Interior
- Black Cloth · cloth
- Gray Cloth · cloth
- Engine
- 2.5-liter DOHC GDI 4-cylinder with idle stop and go
- Horsepower
- 191 hp
- Torque
- 181 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- 8-Speed Automatic
- City / highway MPG
- 23 / 31
- Seating
- 7 seats
- Wheel size
- 17 in
- Ground clearance
- 8 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Three-row seating with bench second row
- 12.3-inch touchscreen display
- Wireless Apple CarPlay and Android Auto
- Bluetooth wireless technology
- Leather-wrapped steering wheel and shift knob
- Cloth upholstery
- 6-speaker audio system
- Push-button start
- Remote start
- Child door locks
- Idle stop and go technology
2026 Kia Sorento
S
- Horsepower
- 191
- City MPG
- 23
- Highway MPG
- 31
ColorsSee all 2 interiors
Interior
- Black Cloth · cloth
- Gray Cloth · cloth
- Engine
- 2.5-liter DOHC GDI 4-cylinder with idle stop and go
- Horsepower
- 191 hp
- Torque
- 181 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- 8-Speed Automatic
- City / highway MPG
- 23 / 31
- Seating
- 7 seats
- Wheel size
- 17 in
- Ground clearance
- 8 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sorento LX
- Upgraded fabric selections
- Additional storage solutions
2026 Kia Sorento
EX
- Horsepower
- 281
- City MPG
- 20
- Highway MPG
- 29
ColorsSee all 2 interiors
Interior
- Black Synthetic Leather · synthetic leather
- Gray Synthetic Leather · synthetic leather
- Engine
- 2.5-liter DOHC turbocharged GDI 4-cylinder
- Horsepower
- 281 hp
- Torque
- 311 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- 8-Speed Dual-Clutch Automatic
- City / highway MPG
- 20 / 29
- Seating
- 7 seats
- Wheel size
- 18 in
- Ground clearance
- 8 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sorento S
- 2.5L turbocharged engine
- Enhanced performance
- Premium upholstery
- Heated front seats
- Wireless smartphone charger
- Blind-spot monitoring
- Rear cross-traffic alert
- Premium Package option available
2026 Kia Sorento
SX
- Horsepower
- 281
- City MPG
- 20
- Highway MPG
- 29
ColorsSee all 4 interiors
Interior
- Black Synthetic Leather · synthetic leather
- Gray Synthetic Leather · synthetic leather
- Black Perforated Leather · leather
- Gray Perforated Leather · leather
- Engine
- 2.5-liter DOHC turbocharged GDI 4-cylinder
- Horsepower
- 281 hp
- Torque
- 311 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- 8-Speed Dual-Clutch Automatic
- City / highway MPG
- 20 / 29
- Seating
- 6 seats
- Wheel size
- 18 in
- Ground clearance
- 8 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sorento EX
- Captain's chairs in second row
- Perforated leather seat upholstery
- Heated and ventilated front seats
- 12.3-inch digital instrument cluster
- Bose premium audio system
- Panoramic sunroof
- Power liftgate
- Heated steering wheel
- Premium interior finishes
2026 Kia Sorento
X-Line EX
- Horsepower
- 281
- City MPG
- 19
- Highway MPG
- 26
ColorsSee all 2 interiors
Interior
- Black Synthetic Leather · synthetic leather
- Gray Synthetic Leather · synthetic leather
- Engine
- 2.5-liter DOHC turbocharged GDI 4-cylinder
- Horsepower
- 281 hp
- Torque
- 311 lb-ft
- Drivetrain
- All-Wheel Drive
- Transmission
- 8-Speed Dual-Clutch Automatic
- City / highway MPG
- 19 / 26
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sorento EX
- X-Line exterior styling
- All-Wheel Drive
- Gloss black grille surround
- Black roof rails
- Terrain drive mode
- Increased ground clearance
2026 Kia Sorento
X-Line SX
- Horsepower
- 281
- City MPG
- 19
- Highway MPG
- 26
ColorsSee all 4 interiors
Interior
- Black Synthetic Leather · synthetic leather
- Gray Synthetic Leather · synthetic leather
- Black Perforated Leather · leather
- Gray Perforated Leather · leather
- Engine
- 2.5-liter DOHC turbocharged GDI 4-cylinder
- Horsepower
- 281 hp
- Torque
- 311 lb-ft
- Drivetrain
- All-Wheel Drive
- Transmission
- 8-Speed Dual-Clutch Automatic
- City / highway MPG
- 19 / 26
- Seating
- 6 seats
- Wheel size
- 20 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sorento SX
- All X-Line features
- All SX luxury features
- Captain's chairs configuration
2026 Kia Sorento
X-Line SX Prestige
- Horsepower
- 281
- City MPG
- 19
- Highway MPG
- 26
ColorsSee all 2 interiors
Interior
- Black Perforated Leather · leather
- Gray Perforated Leather · leather
- Engine
- 2.5-liter DOHC turbocharged GDI 4-cylinder
- Horsepower
- 281 hp
- Torque
- 311 lb-ft
- Drivetrain
- All-Wheel Drive
- Transmission
- 8-Speed Dual-Clutch Automatic
- City / highway MPG
- 19 / 26
- Seating
- 6 seats
- Wheel size
- 20 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sorento X-Line SX
- Electrochromic rearview mirror with HomeLink
- Rear integrated sun blinds
- Premium materials throughout
- Enhanced technology suite
2026 Kia Sorento
X-Pro SX Prestige
- Horsepower
- 281
- City MPG
- 19
- Highway MPG
- 26
ColorsSee all 2 colors and 3 interiors
Exterior
- Earthy Blue
- Earthy Gray
Interior
- Black Perforated Leather · leather
- Gray Perforated Leather · leather
- Earthy Brown Leather · leather
- Engine
- 2.5-liter DOHC turbocharged GDI 4-cylinder
- Horsepower
- 281 hp
- Torque
- 311 lb-ft
- Drivetrain
- All-Wheel Drive
- Transmission
- 8-Speed Dual-Clutch Automatic
- City / highway MPG
- 19 / 26
- Seating
- 6 seats
- Wheel size
- 17 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sorento X-Line SX Prestige
- X-Pro rugged exterior styling
- All-terrain tires for off-road capability
- Molded plastic skidplate accents
- Off-road performance optimized
- Enhanced towing capacity to 4,500 lbs
- Terrain drive mode with lock
- Blackout exterior trim
- Earthy paint and interior color options
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
8 of 8 trims
| Trim | LX | S | EX | SX | X-Line EX | X-Line SX | X-Line SX Prestige | X-Pro SX Prestige |
|---|---|---|---|---|---|---|---|---|
| Starting price | - | - | - | - | - | - | - | - |
| City / Hwy / Combined (MPG) | 23 / 31 / 26 | 23 / 31 / 26 | 20 / 29 / 23 | 20 / 29 / 23 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 |
| Horsepower | 191 hp | 191 hp | 281 hp | 281 hp | 281 hp | 281 hp | 281 hp | 281 hp |
| Seating capacity | 7 seats | 7 seats | 7 seats | 6 seats | 7 seats | 6 seats | 6 seats | 6 seats |
| LX | S | EX | SX | X-Line EX | X-Line SX | X-Line SX Prestige | X-Pro SX Prestige | |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Dual-Clutch Automatic | 8-Speed Dual-Clutch Automatic | 8-Speed Dual-Clutch Automatic | 8-Speed Dual-Clutch Automatic | 8-Speed Dual-Clutch Automatic | 8-Speed Dual-Clutch Automatic |
| Name | 2.5-liter DOHC GDI 4-cylinder with idle stop and go | 2.5-liter DOHC GDI 4-cylinder with idle stop and go | 2.5-liter DOHC turbocharged GDI 4-cylinder | 2.5-liter DOHC turbocharged GDI 4-cylinder | 2.5-liter DOHC turbocharged GDI 4-cylinder | 2.5-liter DOHC turbocharged GDI 4-cylinder | 2.5-liter DOHC turbocharged GDI 4-cylinder | 2.5-liter DOHC turbocharged GDI 4-cylinder |
| Type | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 191 | 191 | 281 | 281 | 281 | 281 | 281 | 281 |
| Horsepower RPM | 5500 | 5500 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Torque lb ft | 181 | 181 | 311 | 311 | 311 | 311 | 311 | 311 |
| Torque RPM | 3800 | 3800 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Auto start stop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LX | S | EX | SX | X-Line EX | X-Line SX | X-Line SX Prestige | X-Pro SX Prestige | |
| City MPG | 23 | 23 | 20 | 20 | 19 | 19 | 19 | 19 |
| Highway MPG | 31 | 31 | 29 | 29 | 26 | 26 | 26 | 26 |
| Combined MPG | 26 | 26 | 23 | 23 | 22 | 22 | 22 | 22 |
| LX | S | EX | SX | X-Line EX | X-Line SX | X-Line SX Prestige | X-Pro SX Prestige | |
| Length (in) | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
| Width (in) | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
| Height (in) | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 | 70.3 |
| Wheelbase (in) | 110.8 | 110.8 | 110.8 | 110.8 | 110.8 | 110.8 | 110.8 | 110.8 |
| Ground clearance (in) | 8 | 8 | 8 | 8 | 8.2 | 8.2 | 8.2 | 8.2 |
| LX | S | EX | SX | X-Line EX | X-Line SX | X-Line SX Prestige | X-Pro SX Prestige | |
| Wheel size (in) | 17 | 17 | 18 | 18 | 20 | 20 | 20 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Silver | Silver | Machine finish | Machine finish | Gloss black | Gloss black | Gloss black | Matte black |
| Tire brand | – | – | – | – | – | – | – | All-Terrain tires |
| LX | S | EX | SX | X-Line EX | X-Line SX | X-Line SX Prestige | X-Pro SX Prestige | |
| Eyesight standard | No | No | No | No | No | No | No | No |
| Airbags count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| LX | S | EX | SX | X-Line EX | X-Line SX | X-Line SX Prestige | X-Pro SX Prestige | |
| Three-row seating with bench second row | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 12.3-inch touchscreen display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth wireless technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shift knob | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-speaker audio system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push-button start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child door locks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Idle stop and go technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Upgraded fabric selections | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Additional storage solutions | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.5L turbocharged engine | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Enhanced performance | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Premium upholstery | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated front seats | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless smartphone charger | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind-spot monitoring | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross-traffic alert | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Premium Package option available | - | - | See condition | See condition | See condition | See condition | See condition | See condition |
| Captain's chairs in second row | - | - | - | Yes | - | Yes | Yes | Yes |
| Perforated leather seat upholstery | - | - | - | Yes | - | Yes | Yes | Yes |
| Heated and ventilated front seats | - | - | - | Yes | - | Yes | Yes | Yes |
| 12.3-inch digital instrument cluster | - | - | - | Yes | - | Yes | Yes | Yes |
| Bose premium audio system | - | - | - | Yes | - | Yes | Yes | Yes |
| Panoramic sunroof | - | - | - | Yes | - | Yes | Yes | Yes |
| Power liftgate | - | - | - | Yes | - | Yes | Yes | Yes |
| Heated steering wheel | - | - | - | Yes | - | Yes | Yes | Yes |
| Premium interior finishes | - | - | - | Yes | - | Yes | Yes | Yes |
| X-Line exterior styling | - | - | - | - | Yes | - | - | - |
| All-Wheel Drive | - | - | - | - | Yes | - | - | - |
| Gloss black grille surround | - | - | - | - | Yes | - | - | - |
| Black roof rails | - | - | - | - | Yes | - | - | - |
| Terrain drive mode | - | - | - | - | Yes | - | - | - |
| Increased ground clearance | - | - | - | - | Yes | - | - | - |
| All X-Line features | - | - | - | - | - | Yes | Yes | Yes |
| All SX luxury features | - | - | - | - | - | Yes | Yes | Yes |
| Captain's chairs configuration | - | - | - | - | - | Yes | Yes | Yes |
| Electrochromic rearview mirror with HomeLink | - | - | - | - | - | - | Yes | Yes |
| Rear integrated sun blinds | - | - | - | - | - | - | Yes | Yes |
| Premium materials throughout | - | - | - | - | - | - | Yes | Yes |
| Enhanced technology suite | - | - | - | - | - | - | Yes | Yes |
| X-Pro rugged exterior styling | - | - | - | - | - | - | - | Yes |
| All-terrain tires for off-road capability | - | - | - | - | - | - | - | Yes |
| Molded plastic skidplate accents | - | - | - | - | - | - | - | Yes |
| Off-road performance optimized | - | - | - | - | - | - | - | Yes |
| Enhanced towing capacity to 4,500 lbs | - | - | - | - | - | - | - | Yes |
| Terrain drive mode with lock | - | - | - | - | - | - | - | Yes |
| Blackout exterior trim | - | - | - | - | - | - | - | Yes |
| Earthy paint and interior color options | - | - | - | - | - | - | - | Yes |
Ownership
Warranty coverage
- new car limited
- 5 years / 60,000 miles
- powertrain limited
- 10 years / 100,000 miles
- wear item limited
- 3 years / 36,000 miles
- rust perforation limited
- 5 years / unlimited miles
- roadside assistance
- 5 years / 60,000 miles
