Trims
Select a trim to see its specs and equipment.
2026 Mazda CX-30
2.5 S
- Horsepower
- 191
- City MPG
- 26
- Highway MPG
- 33
ColorsSee all 5 colors
Exterior
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Machine Gray Metallic
- Snowflake White Pearl Mica
- Zircon Sand Metallic
- Engine
- Skyactiv-G 2.5
- Horsepower
- 191 hp
- Torque
- –
- Drivetrain
- i-Activ AWD
- Transmission
- 6-speed automatic
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 8 in
- Cargo, seats up
- 20.2 cu ft
- Towing capacity
- –
Standard equipment
- 8.8-inch center display
- Mazda Connect Infotainment
- Apple CarPlay and Android Auto integration
- LED headlights with auto-on/off
- i-Activsense: Smart Brake Support, Lane-Keep Assist, Adaptive Cruise Control
- Remote keyless entry system
2026 Mazda CX-30
2.5 S Select Sport
- Horsepower
- 191
- City MPG
- 26
- Highway MPG
- 33
ColorsSee all 5 colors
Exterior
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Machine Gray Metallic
- Snowflake White Pearl Mica
- Zircon Sand Metallic
- Engine
- Skyactiv-G 2.5
- Horsepower
- 191 hp
- Torque
- –
- Drivetrain
- i-Activ AWD
- Transmission
- 6-speed automatic
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8 in
- Cargo, seats up
- 20.2 cu ft
- Towing capacity
- –
Adds over 2.5 S
- Black leatherette upholstery
- Dual-zone automatic climate control
- Leather-wrapped steering wheel and gear selector
- Rear center armrest with cup holders
- Roof rails
- Blind Spot Monitoring with Rear Cross Traffic Alert
2026 Mazda CX-30
2.5 S Preferred
- Horsepower
- 191
- City MPG
- 26
- Highway MPG
- 33
ColorsSee all 5 colors
Exterior
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Machine Gray Metallic
- Snowflake White Pearl Mica
- Zircon Sand Metallic
- Engine
- Skyactiv-G 2.5
- Horsepower
- 191 hp
- Torque
- –
- Drivetrain
- i-Activ AWD
- Transmission
- 6-speed automatic
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8 in
- Cargo, seats up
- 20.2 cu ft
- Towing capacity
- –
Adds over 2.5 S Select Sport
- Power sliding-glass moonroof
- 8-way power driver seat with lumbar support and memory
- Heated front seats
- Gloss black front grille
- Silver metallic 18-inch wheels
2026 Mazda CX-30
2.5 S Premium
- Horsepower
- 191
- City MPG
- 26
- Highway MPG
- 33
ColorsSee all 5 colors
Exterior
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Machine Gray Metallic
- Snowflake White Pearl Mica
- Zircon Sand Metallic
- Engine
- Skyactiv-G 2.5
- Horsepower
- 191 hp
- Torque
- –
- Drivetrain
- i-Activ AWD
- Transmission
- 6-speed automatic
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8 in
- Cargo, seats up
- 20.2 cu ft
- Towing capacity
- –
Adds over 2.5 S Preferred
- Leather-trimmed seats
- Active Driving Display (Heads-up display)
- Bose 12-speaker premium audio system
- Mazda Navigation System
- Power liftgate
- Paddle shifters
- Adaptive Front-lighting System
2026 Mazda CX-30
2.5 Turbo Premium Plus
- Horsepower
- 250
- City MPG
- 26
- Highway MPG
- 33
ColorsSee all 5 colors
Exterior
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Machine Gray Metallic
- Snowflake White Pearl Mica
- Zircon Sand Metallic
- Engine
- Skyactiv-G 2.5 Dynamic Pressure Turbo
- Horsepower
- 250 hp
- Torque
- –
- Drivetrain
- i-Activ AWD
- Transmission
- 6-speed automatic
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8 in
- Cargo, seats up
- 20.2 cu ft
- Towing capacity
- –
Adds over 2.5 S Premium
- 360-degree View Monitor
- Traffic Jam Assist
- Front and rear parking sensors
- Smart Brake Support-Rear
- Auto-dimming driver-side mirror
- Homelink wireless control system
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | 2.5 S | 2.5 S Select Sport | 2.5 S Preferred | 2.5 S Premium | 2.5 Turbo Premium Plus |
|---|---|---|---|---|---|
| Starting price | - | - | - | - | - |
| City / Hwy / Combined (MPG) | 26 / 33 / 29 | 26 / 33 / 29 | 26 / 33 / 29 | 26 / 33 / 29 | 26 / 33 / 29 |
| Horsepower | 191 hp | 191 hp | 191 hp | 191 hp | 250 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5 S | 2.5 S Select Sport | 2.5 S Preferred | 2.5 S Premium | 2.5 Turbo Premium Plus | |
| Drivetrain | i-Activ AWD | i-Activ AWD | i-Activ AWD | i-Activ AWD | i-Activ AWD |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Name | Skyactiv-G 2.5 | Skyactiv-G 2.5 | Skyactiv-G 2.5 | Skyactiv-G 2.5 | Skyactiv-G 2.5 Dynamic Pressure Turbo |
| Type | 4-cylinder DOHC 16-valve with Cylinder Deactivation | 4-cylinder DOHC 16-valve with Cylinder Deactivation | 4-cylinder DOHC 16-valve with Cylinder Deactivation | 4-cylinder DOHC 16-valve with Cylinder Deactivation | 4-cylinder turbocharged |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Horsepower | 191 | 191 | 191 | 191 | 250 |
| Fuel type | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Premium Unleaded (87 Octane compatible) |
| Auto start stop | Yes | Yes | Yes | Yes | – |
| 2.5 S | 2.5 S Select Sport | 2.5 S Preferred | 2.5 S Premium | 2.5 Turbo Premium Plus | |
| City MPG | 26 | 26 | 26 | 26 | 26 |
| Highway MPG | 33 | 33 | 33 | 33 | 33 |
| Combined MPG | 29 | 29 | 29 | 29 | 29 |
| 2.5 S | 2.5 S Select Sport | 2.5 S Preferred | 2.5 S Premium | 2.5 Turbo Premium Plus | |
| Length (in) | 173 | 173 | 173 | 173 | 173 |
| Width (in) | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
| Height (in) | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 |
| Wheelbase (in) | 104.4 | 104.4 | 104.4 | 104.4 | 104.4 |
| Ground clearance (in) | 8 | 8 | 8 | 8 | 8 |
| 2.5 S | 2.5 S Select Sport | 2.5 S Preferred | 2.5 S Premium | 2.5 Turbo Premium Plus | |
| Curb weight lb | 3414 | 3414 | 3414 | 3414 | 3512 |
| Passenger volume (cu ft) | 94.1 | 94.1 | 94.1 | 94.1 | 94.1 |
| Cargo volume seats up (cu ft) | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 |
| Cargo volume max (cu ft) | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 |
| Fuel tank gallons | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| 2.5 S | 2.5 S Select Sport | 2.5 S Preferred | 2.5 S Premium | 2.5 Turbo Premium Plus | |
| Wheel size (in) | 16 | 18 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Gray Metallic | Black Metallic | Black Metallic | Black Metallic | Black Metallic |
| 2.5 S | 2.5 S Select Sport | 2.5 S Preferred | 2.5 S Premium | 2.5 Turbo Premium Plus | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | No | Yes | Yes | Yes | Yes |
| Pre collision braking | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes |
| 2.5 S | 2.5 S Select Sport | 2.5 S Preferred | 2.5 S Premium | 2.5 Turbo Premium Plus | |
| 8.8-inch center display | Yes | Yes | Yes | Yes | Yes |
| Mazda Connect Infotainment | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes |
| LED headlights with auto-on/off | Yes | Yes | Yes | Yes | Yes |
| i-Activsense: Smart Brake Support, Lane-Keep Assist, Adaptive Cruise Control | Yes | Yes | Yes | Yes | Yes |
| Remote keyless entry system | Yes | Yes | Yes | Yes | Yes |
| Black leatherette upholstery | - | Yes | Yes | Yes | Yes |
| Dual-zone automatic climate control | - | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and gear selector | - | Yes | Yes | Yes | Yes |
| Rear center armrest with cup holders | - | Yes | Yes | Yes | Yes |
| Roof rails | - | Yes | Yes | Yes | Yes |
| Blind Spot Monitoring with Rear Cross Traffic Alert | - | Yes | Yes | Yes | Yes |
| Black Metallic wheels | - | - | No | No | No |
| Power sliding-glass moonroof | - | - | Yes | Yes | Yes |
| 8-way power driver seat with lumbar support and memory | - | - | Yes | Yes | Yes |
| Heated front seats | - | - | Yes | Yes | Yes |
| Gloss black front grille | - | - | Yes | Yes | Yes |
| Silver metallic 18-inch wheels | - | - | Yes | Yes | Yes |
| Leather-trimmed seats | - | - | - | Yes | Yes |
| Active Driving Display (Heads-up display) | - | - | - | Yes | Yes |
| Bose 12-speaker premium audio system | - | - | - | Yes | Yes |
| Mazda Navigation System | - | - | - | Yes | Yes |
| Power liftgate | - | - | - | Yes | Yes |
| Paddle shifters | - | - | - | Yes | Yes |
| Adaptive Front-lighting System | - | - | - | Yes | Yes |
| 360-degree View Monitor | - | - | - | - | Yes |
| Traffic Jam Assist | - | - | - | - | Yes |
| Front and rear parking sensors | - | - | - | - | Yes |
| Smart Brake Support-Rear | - | - | - | - | Yes |
| Auto-dimming driver-side mirror | - | - | - | - | Yes |
| Homelink wireless control system | - | - | - | - | Yes |
Ownership
Warranty coverage
- basic
- 3 years / 36,000 miles
- powertrain
- 5 years / 60,000 miles
- roadside assistance
- 3 years / 36,000 miles
