Trims
Select a trim to see its specs and equipment.
2025 Mazda CX-5
2.5 S Select
- Horsepower
- 187
- City MPG
- 23
- Highway MPG
- 29
- Engine
- Skyactiv-G 2.5L DOHC 16-valve
- Horsepower
- 187 hp
- Torque
- 185 lb-ft
- Drivetrain
- AWD
- Transmission
- 6-Speed Automatic
- City / highway MPG
- 23 / 29
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 7.5 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2000 lb
Standard equipment
- Dual-zone climate control
- Heated front seats
- Mazda Radar Cruise Control
2025 Mazda CX-5
2.5 Turbo Signature
- Horsepower
- 256
- City MPG
- 22
- Highway MPG
- 27
- Engine
- Skyactiv-G 2.5 Dynamic Pressure Turbo
- Horsepower
- 256 hp
- Torque
- 320 lb-ft
- Drivetrain
- AWD
- Transmission
- 6-Speed Automatic
- City / highway MPG
- 22 / 27
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 7.5 in
- Cargo, seats up
- –
- Towing capacity
- 2000 lb
Adds over 2.5 S Premium Plus
- Caturra Brown Nappa leather
- Genuine wood trim
- Traffic Jam Assist
- Smart City Brake Support-Reverse
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
2 of 2 trims
| Trim | 2.5 S Select | 2.5 Turbo Signature |
|---|---|---|
| City / Hwy / Combined (MPG) | 23 / 29 / 26 | 22 / 27 / 24 |
| Horsepower | 187 hp | 256 hp |
| Seating capacity | 5 seats | 5 seats |
| 2.5 S Select | 2.5 Turbo Signature | |
| Drivetrain | AWD | AWD |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Name | Skyactiv-G 2.5L DOHC 16-valve | Skyactiv-G 2.5 Dynamic Pressure Turbo |
| Type | Gasoline | Gasoline |
| Displacement l | 2.5 | 2.5 |
| Horsepower | 187 | 256 |
| Torque lb ft | 185 | 320 |
| Fuel type | Regular Unleaded | Premium Unleaded |
| Fuel injection | Direct Injection | Direct Injection |
| Cylinder count | 4 | 4 |
| Cylinder layout | Inline | Inline |
| Electrification |
|
|
| Auto start stop | Yes | No |
| 2.5 S Select | 2.5 Turbo Signature | |
| City MPG | 23 | 22 |
| Highway MPG | 29 | 27 |
| Combined MPG | 26 | 24 |
| Range mi | 400 | 367 |
| 2.5 S Select | 2.5 Turbo Signature | |
| Length (in) | 180.1 | 180.1 |
| Width (in) | 72.6 | 72.6 |
| Width with mirrors (in) | 83.3 | – |
| Height (in) | 65.4 | 65.6 |
| Wheelbase (in) | 106.2 | 106.2 |
| Ground clearance (in) | 7.5 | 7.5 |
| Track front (in) | 62.8 | – |
| Track rear (in) | 62.8 | – |
| Turning circle ft | 36 | – |
| 2.5 S Select | 2.5 Turbo Signature | |
| Curb weight lb | 3728 | 3867 |
| Gross vehicle weight lb | 4824 | – |
| Towing capacity lb | 2000 | 2000 |
| Payload capacity lb | 1050 | – |
| Passenger volume (cu ft) | 103.6 | – |
| Cargo volume seats up (cu ft) | 30.8 | – |
| Cargo volume max (cu ft) | 59.3 | – |
| Roof rail static load capacity lb | 165 | – |
| Fuel tank gallons | 15.3 | 15.3 |
| Headroom front (in) | 39.7 | – |
| Headroom rear (in) | 39 | – |
| Legroom front (in) | 41 | – |
| Legroom rear (in) | 39.6 | – |
| Shoulder room front (in) | 57.1 | – |
| Shoulder room rear (in) | 54.8 | – |
| Hip room front (in) | 55.2 | – |
| Hip room rear (in) | 55.3 | – |
| 2.5 S Select | 2.5 Turbo Signature | |
| Wheel size (in) | 17 | 19 |
| Wheel material | Aluminum Alloy | Aluminum Alloy |
| Wheel finish | Gray Metallic | Bright Silver |
| Tire brand | Yokohama | – |
| Tire type | All-Season | All-Season |
| 2.5 S Select | 2.5 Turbo Signature | |
| Driver assist standard | Yes | Yes |
| Blind spot detection | Yes | Yes |
| Pre collision braking | Yes | Yes |
| Adaptive cruise control | Yes | Yes |
| Lane keep assist | Yes | Yes |
| Rear cross traffic alert | Yes | Yes |
| Parking sensors | No | Yes |
| Surround view camera | No | Yes |
| Airbag count | 6 | 6 |
| 2.5 S Select | 2.5 Turbo Signature | |
| Dual-zone climate control | Yes | - |
| Heated front seats | Yes | - |
| Mazda Radar Cruise Control | Yes | - |
| Side Roof Rails | Optional | - |
| Cross Bars | Optional | - |
| Caturra Brown Nappa leather | - | Yes |
| Genuine wood trim | - | Yes |
| Traffic Jam Assist | - | Yes |
| Smart City Brake Support-Reverse | - | Yes |
| 2.5 S Select | 2.5 Turbo Signature | |
| Package contents |
| – |
