Trims
Select a trim to see its specs and equipment.
2026 Mazda CX-90
3.3 Turbo Select
From $38,800
- Horsepower
- 280
- City MPG
- 23
- Highway MPG
- 28
ColorsSee all 8 colors and 1 interior
Exterior
- Artisan Red Premium
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Deep Crystal Blue Mica
- Machine Gray Metallic
- Rhodium White Premium
- Platinum Quartz Metallic
- Jet Black Mica
Interior
- Black Leatherette · Leatherette
- Engine
- e-Skyactiv-G 3.3L Turbo I6 (Standard)
- Horsepower
- 280 hp
- Torque
- 332 lb-ft
- Drivetrain
- i-Activ AWD
- Transmission
- –
- City / highway MPG
- 23 / 28
- Seating
- 8 seats
- Wheel size
- 19 in
- Ground clearance
- 8 in
- Cargo, seats up
- 14.9 cu ft
- Towing capacity
- 3500 lb
2026 Mazda CX-90
3.3 Turbo Premium Sport
From $46,980
- Horsepower
- 280
- City MPG
- 23
- Highway MPG
- 28
ColorsSee all 8 colors
Exterior
- Artisan Red Premium
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Deep Crystal Blue Mica
- Machine Gray Metallic
- Rhodium White Premium
- Platinum Quartz Metallic
- Jet Black Mica
- Engine
- e-Skyactiv-G 3.3L Turbo I6 (Standard)
- Horsepower
- 280 hp
- Torque
- 332 lb-ft
- Drivetrain
- i-Activ AWD
- Transmission
- –
- City / highway MPG
- 23 / 28
- Seating
- 7 seats
- Wheel size
- 21 in
- Ground clearance
- 8.1 in
- Cargo, seats up
- –
- Towing capacity
- 5000 lb
Standard equipment
- Panoramic Moonroof
- Hands-free power liftgate
- Mazda Navigation System
2026 Mazda CX-90
PHEV Premium Plus
From $58,500
- Horsepower
- 323
- City MPG
- –
- Highway MPG
- –
ColorsSee all 8 colors
Exterior
- Artisan Red Premium
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Deep Crystal Blue Mica
- Machine Gray Metallic
- Rhodium White Premium
- Platinum Quartz Metallic
- Jet Black Mica
- Engine
- e-Skyactiv PHEV
- Horsepower
- 323 hp
- Torque
- 369 lb-ft
- Drivetrain
- i-Activ AWD
- Transmission
- –
- City / highway MPG
- – / –
- Seating
- 7 seats
- Wheel size
- –
- Ground clearance
- 8.1 in
- Cargo, seats up
- –
- Towing capacity
- 3500 lb
Standard equipment
- Nappa Leather
- Ventilated front seats
- Heated steering wheel
- 1500W outlet
2026 Mazda CX-90
3.3 Turbo S Premium Plus
From $57,370
- Horsepower
- 340
- City MPG
- 23
- Highway MPG
- 28
ColorsSee all 8 colors
Exterior
- Artisan Red Premium
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Deep Crystal Blue Mica
- Machine Gray Metallic
- Rhodium White Premium
- Platinum Quartz Metallic
- Jet Black Mica
- Engine
- e-Skyactiv-G 3.3L Turbo I6 (High-Output)
- Horsepower
- 340 hp
- Torque
- 369 lb-ft
- Drivetrain
- i-Activ AWD
- Transmission
- –
- City / highway MPG
- 23 / 28
- Seating
- 6 seats
- Wheel size
- 21 in
- Ground clearance
- 8.1 in
- Cargo, seats up
- –
- Towing capacity
- 5000 lb
Standard equipment
- Quilted Nappa Leather
- Ventilated 2nd row seats
- Suede interior accents
- Ambient Lighting
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
4 of 4 trims
| Trim | 3.3 Turbo Select | 3.3 Turbo Premium Sport | PHEV Premium Plus | 3.3 Turbo S Premium Plus |
|---|---|---|---|---|
| Starting price | $38,800 | $46,980 | $58,500 | $57,370 |
| City / Hwy / Combined (MPG) | 23 / 28 / 25 | 23 / 28 / 25 | - / - / - | 23 / 28 / 25 |
| Horsepower | 280 hp | 280 hp | 323 hp | 340 hp |
| Seating capacity | 8 seats | 7 seats | 7 seats | 6 seats |
| 3.3 Turbo Select | 3.3 Turbo Premium Sport | PHEV Premium Plus | 3.3 Turbo S Premium Plus | |
| Drivetrain | i-Activ AWD | i-Activ AWD | i-Activ AWD | i-Activ AWD |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Name | e-Skyactiv-G 3.3L Turbo I6 (Standard) | e-Skyactiv-G 3.3L Turbo I6 (Standard) | e-Skyactiv PHEV | e-Skyactiv-G 3.3L Turbo I6 (High-Output) |
| Type | Mild Hybrid Internal Combustion | Mild Hybrid Internal Combustion | Plug-in Hybrid | Mild Hybrid Internal Combustion |
| Displacement l | 3.3 | 3.3 | 2.5 | 3.3 |
| Displacement cc | 3283 | 3283 | 2488 | 3283 |
| Cylinder count | 6 | 6 | 4 | 6 |
| Cylinder layout | Inline | Inline | Inline | Inline |
| Horsepower | 280 | 280 | 323 | 340 |
| Torque lb ft | 332 | 332 | 369 | 369 |
| Fuel type | Regular Unleaded | Regular Unleaded | Regular/Premium Unleaded | Premium Unleaded |
| Fuel injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Auto start stop | Yes | Yes | Yes | Yes |
| Electrification type | M-Hybrid Boost (48V) | M-Hybrid Boost (48V) | PHEV | M-Hybrid Boost (48V) |
| Electrification voltage | – | – | 355 | – |
| Battery capacity kwh | – | – | 17.8 | – |
| 3.3 Turbo Select | 3.3 Turbo Premium Sport | PHEV Premium Plus | 3.3 Turbo S Premium Plus | |
| City MPG | 23 | 23 | – | 23 |
| Highway MPG | 28 | 28 | – | 28 |
| Combined MPG | 25 | 25 | – | 25 |
| City MPGe | 23 | 23 | – | 23 |
| Highway MPGe | 28 | 28 | – | 28 |
| Combined MPGe | 25 | 25 | 56 | 25 |
| Ev range miles | – | – | 26 | – |
| 3.3 Turbo Select | 3.3 Turbo Premium Sport | PHEV Premium Plus | 3.3 Turbo S Premium Plus | |
| Wheelbase (in) | 122.8 | 122.8 | 122.8 | 122.8 |
| Length (in) | 201.6 | 201.6 | 200.8 | 201.6 |
| Width (in) | 77.6 | 78.5 | 78.5 | 78.5 |
| Height (in) | 68.2 | 68.7 | 68.7 | 68.7 |
| Ground clearance (in) | 8 | 8.1 | 8.1 | 8.1 |
| Headroom front (in) | 39.7 | – | – | – |
| Headroom rear (in) | 39.3 | – | – | – |
| Headroom third (in) | 36.9 | – | – | – |
| 3.3 Turbo Select | 3.3 Turbo Premium Sport | PHEV Premium Plus | 3.3 Turbo S Premium Plus | |
| Curb weight lb | 4709 | 4850 | 5243 | 4900 |
| Towing capacity lb | 3500 | 5000 | 3500 | 5000 |
| Cargo volume seats up (cu ft) | 14.9 | – | – | – |
| Cargo volume max (cu ft) | 74.2 | 74.2 | 74.2 | 74.2 |
| Fuel tank gallons | 18.5 | – | – | – |
| 3.3 Turbo Select | 3.3 Turbo Premium Sport | PHEV Premium Plus | 3.3 Turbo S Premium Plus | |
| Wheel size (in) | 19 | 21 | – | 21 |
| Wheel type | Alloy | Alloy | – | Alloy |
| Finish | Silver Metallic | Black Metallic | – | Machine Cut Silver |
| 3.3 Turbo Select | 3.3 Turbo Premium Sport | PHEV Premium Plus | 3.3 Turbo S Premium Plus | |
| Forward collision warning | Yes | – | – | – |
| Blind spot monitoring | Yes | – | – | – |
| Lane keep assist | Yes | – | – | – |
| Front cross traffic alert | – | Yes | – | – |
| Parking sensors front rear | – | Yes | – | – |
| 3.3 Turbo Select | 3.3 Turbo Premium Sport | PHEV Premium Plus | 3.3 Turbo S Premium Plus | |
| Panoramic Moonroof | - | Yes | - | - |
| Hands-free power liftgate | - | Yes | - | - |
| Mazda Navigation System | - | Yes | - | - |
| Nappa Leather | - | - | Yes | - |
| Ventilated front seats | - | - | Yes | - |
| Heated steering wheel | - | - | Yes | - |
| 1500W outlet | - | - | Yes | - |
| Quilted Nappa Leather | - | - | - | Yes |
| Ventilated 2nd row seats | - | - | - | Yes |
| Suede interior accents | - | - | - | Yes |
| Ambient Lighting | - | - | - | Yes |
