Trims
Select a trim to see its specs and equipment.
2026 Mazda Mazda3
2.5 S Sedan
From $24,550
- Horsepower
- 186
- City MPG
- 27
- Highway MPG
- 36
ColorsSee all 5 colors
Exterior
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Platinum Quartz Metallic
- Deep Crystal Blue Mica
- Jet Black Mica
- Engine
- Skyactiv-G 2.5
- Horsepower
- 186 hp
- Torque
- 186 lb-ft
- Drivetrain
- FWD
- Transmission
- –
- City / highway MPG
- 27 / 36
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 5.5 in
- Cargo, seats up
- 13.2 cu ft
- Towing capacity
- –
2026 Mazda Mazda3
2.5 S Carbon Edition Hatchback
From $30,765
- Horsepower
- 186
- City MPG
- 26
- Highway MPG
- 33
ColorsSee all 5 colors
Exterior
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Platinum Quartz Metallic
- Deep Crystal Blue Mica
- Jet Black Mica
- Engine
- Skyactiv-G 2.5
- Horsepower
- 186 hp
- Torque
- 186 lb-ft
- Drivetrain
- i-Activ AWD
- Transmission
- –
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- –
- Ground clearance
- 5.5 in
- Cargo, seats up
- 20.1 cu ft
- Towing capacity
- –
Standard equipment
- Red Leather Interior
- Polymetal Gray Exterior
- Wireless Apple CarPlay
2026 Mazda Mazda3
2.5 Turbo Premium Plus Sedan
From $36,740
- Horsepower
- 250
- City MPG
- 23
- Highway MPG
- 32
ColorsSee all 5 colors
Exterior
- Soul Red Crystal Metallic
- Polymetal Gray Metallic
- Platinum Quartz Metallic
- Deep Crystal Blue Mica
- Jet Black Mica
- Engine
- Skyactiv-G 2.5 Dynamic Pressure Turbo
- Horsepower
- 250 hp
- Torque
- 320 lb-ft
- Drivetrain
- i-Activ AWD
- Transmission
- –
- City / highway MPG
- 23 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 13.2 cu ft
- Towing capacity
- –
Standard equipment
- Front Air Dam
- Rear Lip Spoiler
- Heated Steering Wheel
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | 2.5 S Sedan | 2.5 S Carbon Edition Hatchback | 2.5 Turbo Premium Plus Sedan |
|---|---|---|---|
| Starting price | $24,550 | $30,765 | $36,740 |
| City / Hwy / Combined (MPG) | 27 / 36 / 30 | 26 / 33 / 29 | 23 / 32 / 27 |
| Horsepower | 186 hp | 186 hp | 250 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| 2.5 S Sedan | 2.5 S Carbon Edition Hatchback | 2.5 Turbo Premium Plus Sedan | |
| Drivetrain | FWD | i-Activ AWD | i-Activ AWD |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Name | Skyactiv-G 2.5 | Skyactiv-G 2.5 | Skyactiv-G 2.5 Dynamic Pressure Turbo |
| Type | Internal Combustion | Internal Combustion | Internal Combustion |
| Displacement l | 2.5 | 2.5 | 2.5 |
| Displacement cc | 2488 | 2488 | 2488 |
| Cylinder count | 4 | 4 | 4 |
| Cylinder layout | Inline | Inline | Inline |
| Horsepower | 186 | 186 | 250 |
| Torque lb ft | 186 | 186 | 320 |
| Fuel type | Regular Unleaded | Regular Unleaded | Premium Unleaded |
| Fuel injection | Direct Injection | Direct Injection | Direct Injection |
| Auto start stop | No | No | No |
| Electrification type | None | None | None |
| 2.5 S Sedan | 2.5 S Carbon Edition Hatchback | 2.5 Turbo Premium Plus Sedan | |
| City MPG | 27 | 26 | 23 |
| Highway MPG | 36 | 33 | 32 |
| Combined MPG | 30 | 29 | 27 |
| 2.5 S Sedan | 2.5 S Carbon Edition Hatchback | 2.5 Turbo Premium Plus Sedan | |
| Wheelbase (in) | 107.3 | 107.3 | 107.3 |
| Length (in) | 183.5 | 175.6 | 183.5 |
| Width (in) | 70.7 | 70.7 | 70.7 |
| Height (in) | 56.9 | 56.7 | 56.9 |
| Ground clearance (in) | 5.5 | 5.5 | – |
| Headroom front (in) | 38 | – | – |
| Headroom rear (in) | 36.7 | – | – |
| Legroom front (in) | 42.3 | – | – |
| Legroom rear (in) | 35.1 | – | – |
| 2.5 S Sedan | 2.5 S Carbon Edition Hatchback | 2.5 Turbo Premium Plus Sedan | |
| Curb weight lb | 3111 | 3280 | 3393 |
| Fuel tank gallons | 13.2 | 12.7 | 12.7 |
| Passenger volume (cu ft) | 92.8 | 92.7 | – |
| Cargo volume seats up (cu ft) | 13.2 | 20.1 | 13.2 |
| 2.5 S Sedan | 2.5 S Carbon Edition Hatchback | 2.5 Turbo Premium Plus Sedan | |
| Wheel size (in) | 16 | – | 18 |
| Wheel type | Alloy | – | Alloy |
| Tire size | P205/60R16 | – | – |
| Finish | – | – | Black Metallic |
| 2.5 S Sedan | 2.5 S Carbon Edition Hatchback | 2.5 Turbo Premium Plus Sedan | |
| Forward collision warning | Yes | – | – |
| Lane keep assist | Yes | – | – |
| Blind spot monitoring | Yes | – | – |
| Traffic jam assist | – | – | Yes |
| Rear cross traffic braking | – | – | Yes |
| 2.5 S Sedan | 2.5 S Carbon Edition Hatchback | 2.5 Turbo Premium Plus Sedan | |
| Red Leather Interior | - | Yes | - |
| Polymetal Gray Exterior | - | Yes | - |
| Wireless Apple CarPlay | - | Yes | - |
| Front Air Dam | - | - | Yes |
| Rear Lip Spoiler | - | - | Yes |
| Heated Steering Wheel | - | - | Yes |
