Trims
Select a trim to see its specs and equipment.
2026 Mazda MX-5 Miata
Sport
From $30,430
- Horsepower
- 181
- City MPG
- 26
- Highway MPG
- 34
ColorsSee all 6 colors and 1 interior
Exterior
- Aero Gray Metallic
- Soul Red Crystal Metallic
- Deep Crystal Blue Mica
- Machine Gray Metallic
- Snowflake White Pearl Mica
- Jet Black Mica
Interior
- Black Cloth · Cloth
- Engine
- Skyactiv-G 2.0
- Horsepower
- 181 hp
- Torque
- 151 lb-ft
- Drivetrain
- RWD
- Transmission
- –
- City / highway MPG
- 26 / 34
- Seating
- 2 seats
- Wheel size
- 16 in
- Ground clearance
- 5.3 in
- Cargo, seats up
- 4.6 cu ft
- Towing capacity
- –
2026 Mazda MX-5 Miata
Club
From $33,930
- Horsepower
- 181
- City MPG
- 26
- Highway MPG
- 34
ColorsSee all 6 colors and 1 interior
Exterior
- Aero Gray Metallic
- Soul Red Crystal Metallic
- Deep Crystal Blue Mica
- Machine Gray Metallic
- Snowflake White Pearl Mica
- Jet Black Mica
Interior
- Black Cloth · Cloth
- Engine
- Skyactiv-G 2.0
- Horsepower
- 181 hp
- Torque
- 151 lb-ft
- Drivetrain
- RWD
- Transmission
- –
- City / highway MPG
- 26 / 34
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 4.6 cu ft
- Towing capacity
- –
Standard equipment
- Bilstein Dampers
- Limited-Slip Differential
- Front Shock Tower Brace
- Heated Seats
2026 Mazda MX-5 Miata
Club RF with Brembo/BBS/Recaro
From $41,900
- Horsepower
- 181
- City MPG
- 26
- Highway MPG
- 34
ColorsSee all 6 colors
Exterior
- Aero Gray Metallic
- Soul Red Crystal Metallic
- Deep Crystal Blue Mica
- Machine Gray Metallic
- Snowflake White Pearl Mica
- Jet Black Mica
- Engine
- Skyactiv-G 2.0
- Horsepower
- 181 hp
- Torque
- 151 lb-ft
- Drivetrain
- RWD
- Transmission
- –
- City / highway MPG
- 26 / 34
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 4.5 cu ft
- Towing capacity
- –
Adds over Club
- Brembo Front Brakes
- Recaro Sport Seats
- Black Roof
- Aero Kit
2026 Mazda MX-5 Miata
Grand Touring
From $35,730
- Horsepower
- 181
- City MPG
- 26
- Highway MPG
- 34
ColorsSee all 6 colors and 2 interiors
Exterior
- Aero Gray Metallic
- Soul Red Crystal Metallic
- Deep Crystal Blue Mica
- Machine Gray Metallic
- Snowflake White Pearl Mica
- Jet Black Mica
Interior
- Black Leather · Leather
- Tan Nappa Leather · Nappa Leather
- Engine
- Skyactiv-G 2.0
- Horsepower
- 181 hp
- Torque
- 151 lb-ft
- Drivetrain
- RWD
- Transmission
- –
- City / highway MPG
- 26 / 34
- Seating
- –
- Wheel size
- –
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Leather-trimmed seats
- Automatic climate control
- Rain-sensing wipers
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
4 of 4 trims
| Trim | Sport | Club | Club RF with Brembo/BBS/Recaro | Grand Touring |
|---|---|---|---|---|
| Starting price | $30,430 | $33,930 | $41,900 | $35,730 |
| City / Hwy / Combined (MPG) | 26 / 34 / 29 | 26 / 34 / 29 | 26 / 34 / 29 | 26 / 34 / 29 |
| Horsepower | 181 hp | 181 hp | 181 hp | 181 hp |
| Seating capacity | 2 seats | - | - | - |
| Sport | Club | Club RF with Brembo/BBS/Recaro | Grand Touring | |
| Drivetrain | RWD | RWD | RWD | RWD |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
| Name | Skyactiv-G 2.0 | Skyactiv-G 2.0 | Skyactiv-G 2.0 | Skyactiv-G 2.0 |
| Type | Internal Combustion | Internal Combustion | Internal Combustion | Internal Combustion |
| Displacement l | 2 | 2 | 2 | 2 |
| Displacement cc | 1998 | 1998 | 1998 | 1998 |
| Cylinder count | 4 | 4 | 4 | 4 |
| Cylinder layout | Inline | Inline | Inline | Inline |
| Horsepower | 181 | 181 | 181 | 181 |
| Torque lb ft | 151 | 151 | 151 | 151 |
| Fuel type | Premium Unleaded Recommended | Premium Unleaded Recommended | Premium Unleaded Recommended | Premium Unleaded Recommended |
| Fuel injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Auto start stop | No | No | No | No |
| Electrification type | None | None | None | None |
| Sport | Club | Club RF with Brembo/BBS/Recaro | Grand Touring | |
| City MPG | 26 | 26 | 26 | 26 |
| Highway MPG | 34 | 34 | 34 | 34 |
| Combined MPG | 29 | 29 | 29 | 29 |
| Sport | Club | Club RF with Brembo/BBS/Recaro | Grand Touring | |
| Wheelbase (in) | 90.9 | 90.9 | 90.9 | 90.9 |
| Length (in) | 154.1 | 154.1 | 154.1 | 154.1 |
| Width (in) | 68.3 | 68.3 | 68.3 | 68.3 |
| Height (in) | 48.8 | 48.8 | 48.8 | 48.8 |
| Ground clearance (in) | 5.3 | – | – | – |
| Headroom (in) | 37.4 | – | – | – |
| Legroom (in) | 43.1 | – | – | – |
| Sport | Club | Club RF with Brembo/BBS/Recaro | Grand Touring | |
| Curb weight lb | 2341 | 2345 | 2499 | – |
| Cargo volume (cu ft) | 4.6 | 4.6 | 4.5 | – |
| Fuel tank gallons | 11.9 | – | – | – |
| Sport | Club | Club RF with Brembo/BBS/Recaro | Grand Touring | |
| Wheel size (in) | 16 | 17 | 17 | – |
| Wheel type | Alloy | Alloy | BBS Forged | – |
| Finish | Metallic Black | Metallic Black | Dark Gunmetal | – |
| Sport | Club | Club RF with Brembo/BBS/Recaro | Grand Touring | |
| Blind spot monitoring | Yes | – | – | – |
| Rear cross traffic alert | Yes | – | – | – |
| Smart city brake support | Yes | – | – | – |
| Sport | Club | Club RF with Brembo/BBS/Recaro | Grand Touring | |
| Bilstein Dampers | - | Yes | Yes | - |
| Limited-Slip Differential | - | Yes | Yes | - |
| Front Shock Tower Brace | - | Yes | Yes | - |
| Heated Seats | - | Yes | Yes | - |
| Brembo Front Brakes | - | - | Yes | - |
| Recaro Sport Seats | - | - | Yes | - |
| Black Roof | - | - | Yes | - |
| Aero Kit | - | - | Yes | - |
| Leather-trimmed seats | - | - | - | Yes |
| Automatic climate control | - | - | - | Yes |
| Rain-sensing wipers | - | - | - | Yes |
