Trims
Select a trim to see its specs and equipment.
2027 Subaru Uncharted
Premium FWD
- Horsepower
- 221
- City MPG
- –
- Highway MPG
- –
ColorsSee all 5 colors and 1 interior
Exterior
- Coastal Wolf Gray Metallic
- Cosmic White Pearl
- Habanero Orange Metallic
- Metropolis Gray Metallic
- Astro Black Mica
Interior
- Black Cloth · Cloth
- Engine
- 221-hp advanced technology all-electric drivetrain
- Horsepower
- 221 hp
- Torque
- –
- Drivetrain
- Front-Wheel Drive
- Transmission
- Single Speed Transmission (SST)
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- 23 cu ft
- Towing capacity
- –
Standard equipment
- 221-hp advanced technology all-electric drivetrain
- Access to more than 25,000 Tesla Superchargers
- 8.2 inches of ground clearance
- EyeSight Driver Assist Technologies
- Subaru 14.0-inch Multimedia Navigation System with wireless Apple CarPlay and Android Auto integration
- Dual Qi wireless 15W charging pads
- Keyless access with push-button start
- Power rear gate
- 18-inch alloy wheels with gloss-black aerodynamic covers
- Top-mounted 7-inch information display
- Heated front seats
- 10-way power driver's seat
- Customizable multicolor ambient interior lighting
- Black Cloth upholstery
2027 Subaru Uncharted
Sport
- Horsepower
- 338
- City MPG
- –
- Highway MPG
- –
ColorsSee all 5 colors and 2 interiors
Exterior
- Coastal Wolf Gray Metallic
- Cosmic White Pearl
- Habanero Orange Metallic
- Metropolis Gray Metallic
- Astro Black Mica
Interior
- Black StarTex · StarTex
- Gray StarTex · StarTex
- Engine
- 338-hp dual-motor all-electric drivetrain
- Horsepower
- 338 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Single Speed Transmission (SST)
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- 23 cu ft
- Towing capacity
- –
Adds over Premium FWD
- Subaru Symmetrical All-Wheel Drive
- 338-hp dual-motor all-electric drivetrain
- Traffic Jam Assist low-speed hands-free driving
- Driver distraction mitigation system
- Dual-function X-MODE with Grip Control
- 360-degree surround view monitor
- Heated steering wheel
- 8-way power front passenger's seat
- Low-profile roof rails
- StarTex upholstery
- Illuminated Subaru 6-star front badge
2027 Subaru Uncharted
GT
- Horsepower
- 338
- City MPG
- –
- Highway MPG
- –
ColorsSee all 5 colors and 2 interiors
Exterior
- Coastal Wolf Gray Metallic
- Cosmic White Pearl
- Habanero Orange Metallic
- Metropolis Gray Metallic
- Astro Black Mica
Interior
- Black StarTex · StarTex
- Gray StarTex · StarTex
- Engine
- 338-hp dual-motor all-electric drivetrain
- Horsepower
- 338 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Single Speed Transmission (SST)
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- 23 cu ft
- Towing capacity
- –
Adds over Sport
- Panoramic power moonroof with motorized shade
- Harman Kardon premium audio system with 11 speakers
- Ventilated front seats
- 3-mode heated rear outboard seats
- Smart auto-dimming rear-view mirror with HomeLink
- 20-inch alloy wheels with gunmetal finish and gloss-black inserts
- Available two-tone paint
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Premium FWD | Sport | GT |
|---|---|---|---|
| Starting price | - | - | - |
| City / Hwy / Combined (MPG) | - / - / - | - / - / - | - / - / - |
| Horsepower | 221 hp | 338 hp | 338 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| Premium FWD | Sport | GT | |
| Drivetrain | Front-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Single Speed Transmission (SST) | Single Speed Transmission (SST) | Single Speed Transmission (SST) |
| Name | 221-hp advanced technology all-electric drivetrain | 338-hp dual-motor all-electric drivetrain | 338-hp dual-motor all-electric drivetrain |
| Type | Electric | Electric | Electric |
| Fuel type | Electric | Electric | Electric |
| Horsepower | 221 | 338 | 338 |
| Premium FWD | Sport | GT | |
| City MPGe | 140 | 127 | 123 |
| Highway MPGe | 118 | 106 | 101 |
| Combined MPGe | 129 | 117 | 112 |
| Range miles | 308 | 287 | 273 |
| Premium FWD | Sport | GT | |
| Wheelbase (in) | 108.3 | 108.3 | 108.3 |
| Length (in) | 177.8 | 177.8 | 177.8 |
| Width (in) | 73.6 | 73.6 | 73.6 |
| Width with mirrors (in) | 83.3 | 83.3 | 83.3 |
| Height (in) | 63.8 | 63.8 | 63.8 |
| Ground clearance (in) | 8.2 | 8.2 | 8.2 |
| Track front (in) | 63 | 63 | 63 |
| Approach angle deg | 16.9 | 16.9 | 16.9 |
| Departure angle deg | 27 | 27 | 27 |
| Breakover angle deg | 18.7 | 18.7 | 18.7 |
| Premium FWD | Sport | GT | |
| Cargo volume seats up (cu ft) | 23 | 23 | 23 |
| Cargo volume max (cu ft) | 59.5 | 59.5 | 59.5 |
| Headroom front (in) | 39.1 | 39.1 | 39.1 |
| Headroom rear (in) | 37.5 | 37.5 | 37.5 |
| Legroom front (in) | 42.1 | 42.1 | 42.1 |
| Legroom rear (in) | 32.2 | 32.2 | 32.2 |
| Premium FWD | Sport | GT | |
| Wheel size (in) | 18 | 18 | 20 |
| Wheel material | alloy | alloy | alloy |
| Wheel finish | Gloss-black aerodynamic covers | Gloss-black aerodynamic covers | Gunmetal with gloss-black inserts |
| Premium FWD | Sport | GT | |
| 221-hp advanced technology all-electric drivetrain | Yes | Yes | Yes |
| Access to more than 25,000 Tesla Superchargers | Yes | Yes | Yes |
| 8.2 inches of ground clearance | Yes | Yes | Yes |
| EyeSight Driver Assist Technologies | Yes | Yes | Yes |
| Subaru 14.0-inch Multimedia Navigation System with wireless Apple CarPlay and Android Auto integration | Yes | Yes | Yes |
| Dual Qi wireless 15W charging pads | Yes | Yes | Yes |
| Keyless access with push-button start | Yes | Yes | Yes |
| Power rear gate | Yes | Yes | Yes |
| 18-inch alloy wheels with gloss-black aerodynamic covers | Yes | Yes | Yes |
| Top-mounted 7-inch information display | Yes | Yes | Yes |
| Heated front seats | Yes | Yes | Yes |
| 10-way power driver's seat | Yes | Yes | Yes |
| Customizable multicolor ambient interior lighting | Yes | Yes | Yes |
| Black Cloth upholstery | Yes | Yes | Yes |
| Subaru Symmetrical All-Wheel Drive | - | Yes | Yes |
| 338-hp dual-motor all-electric drivetrain | - | Yes | Yes |
| Traffic Jam Assist low-speed hands-free driving | - | Yes | Yes |
| Driver distraction mitigation system | - | Yes | Yes |
| Dual-function X-MODE with Grip Control | - | Yes | Yes |
| 360-degree surround view monitor | - | Yes | Yes |
| Heated steering wheel | - | Yes | Yes |
| 8-way power front passenger's seat | - | Yes | Yes |
| Low-profile roof rails | - | Yes | Yes |
| StarTex upholstery | - | Yes | Yes |
| Illuminated Subaru 6-star front badge | - | Yes | Yes |
| Panoramic power moonroof with motorized shade | - | - | Yes |
| Harman Kardon premium audio system with 11 speakers | - | - | Yes |
| Ventilated front seats | - | - | Yes |
| 3-mode heated rear outboard seats | - | - | Yes |
| Smart auto-dimming rear-view mirror with HomeLink | - | - | Yes |
| 20-inch alloy wheels with gunmetal finish and gloss-black inserts | - | - | Yes |
| Available two-tone paint | - | - | See condition |
Compared with 2026
What's new for 2027.
Powertrain
- New engine: 221-hp advanced technology all-electric drivetrain
- New engine: 338-hp dual-motor all-electric drivetrain
- Electric version added
