Trims
Select a trim to see its specs and equipment.
2026 Toyota Corolla Cross
L
From $24,935
- Horsepower
- 169
- City MPG
- 31
- Highway MPG
- 33
ColorsSee all 1 interior
Interior
- · Fabric
- Engine
- 2.0-liter 4-cylinder DOHC 16-valve
- Horsepower
- 169 hp
- Torque
- 151 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)
- City / highway MPG
- 31 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.1 in
- Cargo, seats up
- 24 cu ft
- Towing capacity
- 1500 lb
Standard equipment
- Toyota Safety Sense 3.0
- 8-in. Toyota Audio Multimedia
- Wireless Apple CarPlay & Android Auto
- 6-way manual driver's seat
- Fabric-trimmed 60/40 split fold-flat second-row seats
- 7-in. digital gauge cluster
- Manual air conditioning
- Bi-LED projector headlights with Automatic High Beams
- Heated power outside mirrors
- Star Safety System
2026 Toyota Corolla Cross
LE
From $27,265
- Horsepower
- 169
- City MPG
- 31
- Highway MPG
- 33
ColorsSee all 1 interior
Interior
- · Fabric
- Engine
- 2.0-liter 4-cylinder DOHC 16-valve
- Horsepower
- 169 hp
- Torque
- 151 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)
- City / highway MPG
- 31 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.1 in
- Cargo, seats up
- 24 cu ft
- Towing capacity
- 1500 lb
Adds over L
- Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA)
- Safe Exit Alert (SEA)
- Smart Key System with Push Button Start
- Qi-compatible wireless charging
- Front automatic single-zone air conditioning
- Privacy glass on rear windows
- Variable windshield wipers
- Gloss-black heated power outside mirrors with turn signals
- Black-painted roof rails
- Leather-trimmed tilt/telescopic steering wheel
2026 Toyota Corolla Cross
Hybrid XSE
From $33,330
- Horsepower
- 150
- City MPG
- 46
- Highway MPG
- 39
ColorsSee all 1 interior
Interior
- · Mixed-media
- Engine
- 2.0-liter 4-cylinder DOHC 16-valve Hybrid
- Horsepower
- 150 hp
- Torque
- 139 lb-ft
- Drivetrain
- Electronic On-Demand All-Wheel Drive (AWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 46 / 39
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8 in
- Cargo, seats up
- 21.5 cu ft
- Towing capacity
- 1500 lb
Adds over LE
- 10.5-in. Toyota Audio Multimedia
- 12.3-in. digital gauge cluster
- 10-way power-adjustable driver's seat
- Heated front seats
- Mixed-media 60/40 split fold-flat second-row seats
- Front automatic dual zone air conditioning
- Front and Rear Parking Assist with Automatic Braking
- LED fog lights
- Premium LED combination taillights
- Ambient lighting
- Leather-trimmed shift boot
- Paddle shifters
- Heated Steering Wheel
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | L | LE | Hybrid XSE |
|---|---|---|---|
| Starting price | $24,935 | $27,265 | $33,330 |
| City / Hwy / Combined (MPG) | 31 / 33 / 32 | 31 / 33 / 32 | 46 / 39 / 42 |
| Horsepower | 169 hp | 169 hp | 150 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| L | LE | Hybrid XSE | |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Electronic On-Demand All-Wheel Drive (AWD) |
| Transmission | Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S) | Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S) | Electronically controlled Continuously Variable Transmission (ECVT) |
| Name | 2.0-liter 4-cylinder DOHC 16-valve | 2.0-liter 4-cylinder DOHC 16-valve | 2.0-liter 4-cylinder DOHC 16-valve Hybrid |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder |
| Displacement l | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | Dual Variable Valve Timing with intelligence (VVT-i) | Dual Variable Valve Timing with intelligence (VVT-i) | Dual Variable Valve Timing with intelligence (VVT-i) |
| Horsepower | 169 | 169 | 150 |
| Horsepower RPM | 6600 | 6600 | 6000 |
| Torque lb ft | 151 | 151 | 139 |
| Torque RPM | 4400 | 4400 | 4400 |
| Hybrid system net horsepower | – | – | 196 |
| L | LE | Hybrid XSE | |
| City MPG | 31 | 31 | 46 |
| Highway MPG | 33 | 33 | 39 |
| Combined MPG | 32 | 32 | 42 |
| L | LE | Hybrid XSE | |
| Length (in) | 176.1 | 176.1 | 176.8 |
| Width (in) | 71.9 | 71.9 | 71.9 |
| Height (in) | 64.9 | 64.9 | 64.9 |
| Ground clearance (in) | 8.1 | 8.1 | 8 |
| L | LE | Hybrid XSE | |
| Curb weight lb | 3097 | 3086 | 3373 |
| Gvwr lb | 4290 | 4290 | 4600 |
| Cargo volume (cu ft) | 24 | 24 | 21.5 |
| Fuel tank gal | 12.4 | 12.4 | 10.6 |
| Towing capacity lb | 1500 | 1500 | 1500 |
| L | LE | Hybrid XSE | |
| Wheel size (in) | 17 | 17 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy |
| Wheel finish | wheel covers | Silver-painted | Black-finished |
| L | LE | Hybrid XSE | |
| Airbags count | 9 | 9 | 9 |
| Backup camera | Yes | Yes | Yes |
| Tpms | Yes | Yes | Yes |
| Hill start assist | Yes | Yes | Yes |
| L | LE | Hybrid XSE | |
| Toyota Safety Sense 3.0 | Yes | Yes | Yes |
| 8-in. Toyota Audio Multimedia | Yes | Yes | Yes |
| Wireless Apple CarPlay & Android Auto | Yes | Yes | Yes |
| 6-way manual driver's seat | Yes | Yes | Yes |
| Fabric-trimmed 60/40 split fold-flat second-row seats | Yes | Yes | Yes |
| 7-in. digital gauge cluster | Yes | Yes | Yes |
| Manual air conditioning | Yes | Yes | Yes |
| Bi-LED projector headlights with Automatic High Beams | Yes | Yes | Yes |
| Heated power outside mirrors | Yes | Yes | Yes |
| Star Safety System | Yes | Yes | Yes |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | - | Yes | Yes |
| Safe Exit Alert (SEA) | - | Yes | Yes |
| Smart Key System with Push Button Start | - | Yes | Yes |
| Qi-compatible wireless charging | - | Yes | Yes |
| Front automatic single-zone air conditioning | - | Yes | Yes |
| Privacy glass on rear windows | - | Yes | Yes |
| Variable windshield wipers | - | Yes | Yes |
| Gloss-black heated power outside mirrors with turn signals | - | Yes | Yes |
| Black-painted roof rails | - | Yes | Yes |
| Leather-trimmed tilt/telescopic steering wheel | - | Yes | Yes |
| 10.5-in. Toyota Audio Multimedia | - | - | Yes |
| 12.3-in. digital gauge cluster | - | - | Yes |
| 10-way power-adjustable driver's seat | - | - | Yes |
| Heated front seats | - | - | Yes |
| Mixed-media 60/40 split fold-flat second-row seats | - | - | Yes |
| Front automatic dual zone air conditioning | - | - | Yes |
| Front and Rear Parking Assist with Automatic Braking | - | - | Yes |
| LED fog lights | - | - | Yes |
| Premium LED combination taillights | - | - | Yes |
| Ambient lighting | - | - | Yes |
| Leather-trimmed shift boot | - | - | Yes |
| Paddle shifters | - | - | Yes |
| Heated Steering Wheel | - | - | Yes |
Ownership
Warranty coverage
- basic
- – years / 36,000 miles
- powertrain
- – years / 60,000 miles
- corrosion perforation
- – years / unlimited miles
- hybrid system
- – years / 100,000 miles
- hybrid battery
- – years / 150,000 miles
