Trims
Select a trim to see its specs and equipment.
2027 Toyota Land Cruiser
1958
From $58,180
- Horsepower
- 326
- City MPG
- 22
- Highway MPG
- 25
ColorsSee all 8 colors and 1 interior
Exterior
- Inked
- Underground
- Heritage Blue
- Meteor Shower
- Wind Chill Pearl
- Ice Cap
- Trail Dust/Grayscape
- Heritage Blue/Grayscape
Interior
- Black Fabric · Fabric
- Engine
- 2.4L 4-cylinder turbo hybrid
- Horsepower
- 326 hp
- Torque
- 465 lb-ft
- Drivetrain
- Full-Time 4-Wheel Drive system with Active Traction Control (A-TRAC) and Torsen limited-slip center differential with locking feature
- Transmission
- 8-speed Electronically Controlled Automatic Transmission with intelligence (ECT-i); sequential shift mode and uphill/downhill shift logic
- City / highway MPG
- 22 / 25
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 46.2 cu ft
- Towing capacity
- 6000 lb
Standard equipment
- Heritage-inspired circular LED headlights
- Front LED integrated fog lights
- Integrated LED Daytime Running Lights (DRL)
- Black "TOYOTA" heritage grille
- Black door handles
- Rear Land Cruiser badge
- Standard mudguards
- Rain-sensing aerodynamic variable intermittent windshield wipers and intermittent rear wiper
- Windshield wiper de-icer
- Front and rear frame-mounted tow hooks
- Front skid plate with engine, transmission and transfer case protection
- Smart Key System on front driver and passenger side doors and liftgate with Push Button Start, remote keyless entry system and remote illuminated entry
- Privacy glass on rear side, quarter and liftgate windows
- Leather-trimmed shift lever
- 2400W AC inverter
- Six USB ports
- Manual tilt/telescopic steering wheel with TOYOTA badge
- Heated steering wheel
- Digital gauge cluster with 7-in. color Multi-Information Display (MID)
- Overhead console with LED illumination, LED maplights, and Safety Connect controls
- Auto-dimming rearview mirror with compass and HomeLink universal transceiver
- 12 cup and bottle holders
- Power windows with one-touch auto up/down with jam protection in all positions
- Heated, fabric-trimmed seats; 6-way manual-adjustable front driver's seat, 6-way manual-adjustable front passenger seat with seatback pocket
- Power door locks with shift-linked automatic lock/unlock feature
- One center console-area 12V auxiliary power outlet and one rear cargo area 120V AC power outlet
- 8-in. Toyota Audio Multimedia touchscreen with 6-speaker audio system, wireless Android Auto & Apple CarPlay compatibility, SiriusXM 3-month trial subscriptions
- Toyota Safety Sense 3.0 (TSS 3.0)
- Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) and Trailer Merge Warning
- Front and Rear Parking Assist with Automatic Braking (PA w/AB)
- Safe Exit Alert (SEA)
- Tire Pressure Monitor System (TPMS) with direct-pressure readout and individual tire location alert
- LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard second-row and tether anchors on all second-row seats
- Anti-theft system with engine immobilizer
- Drive Mode Select (DMS) with Sport, Eco, Normal and Snow Modes
- Electronically controlled locking rear and center differentials
- Independent double-wishbone front suspension with coil springs and stabilizer bar; 4-link rear suspension with coil springs, stabilizer bar and semi-floating axle
- Vehicle speed-sensing, variable gear ratio, power-assisted rack-and-pinion
- Electric Parking Brake (EPB)
- Power-assisted front and rear ventilated disc brakes with hydraulic brake booster and Star Safety System
- Integrated towing receiver hitch and wiring harness with 4-/7-pin connectors
- CRAWL Control
- Downhill Assist Control
- Hill Start Assist Control (HAC)
- Trailer brake controller
- Automatic climate control
2027 Toyota Land Cruiser
Land Cruiser
From $64,255
- Horsepower
- 326
- City MPG
- 22
- Highway MPG
- 25
ColorsSee all 8 colors and 4 interiors
Exterior
- Inked
- Underground
- Heritage Blue
- Meteor Shower
- Wind Chill Pearl
- Ice Cap
- Trail Dust/Grayscape
- Heritage Blue/Grayscape
Interior
- Black SofTex · SofTex
- Java SofTex · SofTex
- Black Leather · Leather
- Java Leather · Leather
- Engine
- 2.4L 4-cylinder turbo hybrid
- Horsepower
- 326 hp
- Torque
- 465 lb-ft
- Drivetrain
- Full-Time 4-Wheel Drive system with Active Traction Control (A-TRAC) and Torsen limited-slip center differential with locking feature
- Transmission
- 8-speed Electronically Controlled Automatic Transmission with intelligence (ECT-i); sequential shift mode and uphill/downhill shift logic
- City / highway MPG
- 22 / 25
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 46.2 cu ft
- Towing capacity
- 6000 lb
Adds over 1958
- Rectangular LED headlights
- Rigid Industries LED color-selectable fog lights
- Gloss-black hood finisher
- Adjustable power liftgate with jam protection
- Illuminated entry
- Roof rails
- Running boards
- Power tilt/telescopic steering wheel with TOYOTA badge
- 12.3-in. digital gauge cluster with selectable gauge display screens and fuel economy, Driver Assist, vehicle/trip information, and warning messages
- All-weather floor liners
- Multi-Terrain Monitor (MTM) with selectable front, side or rear views
- Qi-compatible wireless charging
- Heated and ventilated front seats
- SofTex-trimmed seats; 8-way power-adjustable front driver's seat with lumbar support; 6-way manual-adjustable passenger seat
- 12.3-in. Toyota Audio Multimedia touchscreen with 10-speaker audio system, wireless Android Auto & Apple CarPlay compatibility, SiriusXM 3-month trial subscription
- Stabilizer Disconnect Mechanism (SDM)
- Multi-Terrain Select (MTS) with Auto, Dirt, Sand, Mud, Rock and Deep Snow
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
2 of 2 trims
| Trim | 1958 | Land Cruiser |
|---|---|---|
| Starting price | $58,180 | $64,255 |
| City / Hwy / Combined (MPG) | 22 / 25 / 23 | 22 / 25 / 23 |
| Horsepower | 326 hp | 326 hp |
| Seating capacity | 5 seats | 5 seats |
| 1958 | Land Cruiser | |
| Drivetrain | Full-Time 4-Wheel Drive system with Active Traction Control (A-TRAC) and Torsen limited-slip center differential with locking feature | Full-Time 4-Wheel Drive system with Active Traction Control (A-TRAC) and Torsen limited-slip center differential with locking feature |
| Transmission | 8-speed Electronically Controlled Automatic Transmission with intelligence (ECT-i); sequential shift mode and uphill/downhill shift logic | 8-speed Electronically Controlled Automatic Transmission with intelligence (ECT-i); sequential shift mode and uphill/downhill shift logic |
| Name | 2.4L 4-cylinder turbo hybrid | 2.4L 4-cylinder turbo hybrid |
| Type | hybrid | hybrid |
| Displacement l | 2.4 | 2.4 |
| Aspiration | turbocharged | turbocharged |
| Fuel type | premium gasoline | premium gasoline |
| Auto start stop | Yes | Yes |
| Horsepower | 326 | 326 |
| Horsepower RPM | 6000 | 6000 |
| Torque lb ft | 465 | 465 |
| Torque RPM | 1700 | 1700 |
| Battery capacity kwh | 1.87 | 1.87 |
| Battery type | Nickel-Metal Hydride (Ni-MH) | Nickel-Metal Hydride (Ni-MH) |
| Emissions rating | Ultra Low Emission Vehicle BIN 50 | Ultra Low Emission Vehicle BIN 50 |
| 1958 | Land Cruiser | |
| City MPG | 22 | 22 |
| Highway MPG | 25 | 25 |
| Combined MPG | 23 | 23 |
| 1958 | Land Cruiser | |
| Length (in) | 196.4 | 196.4 |
| Width (in) | 77.9 | 77.9 |
| Width with mirrors (in) | 83.2 | 83.2 |
| Height (in) | 75.7 | 76.1 |
| Wheelbase (in) | 112.2 | 112.2 |
| Track front (in) | 64.7 | 65.5 |
| Track rear (in) | 65.6 | 65.6 |
| Turning circle ft | 40 | 40 |
| Note | Turning circle is twice Toyota's 20-ft body turning radius. Ground clearance omitted because Toyota tables disagree (8.3 versus 7.9 in.). | Turning circle is twice Toyota's 20-ft body turning radius. Ground clearance omitted because Toyota tables disagree (8.3 versus 7.9 in.). |
| 1958 | Land Cruiser | |
| Towing capacity lb | 6000 | 6000 |
| Headroom front (in) | 40.1 | 40.1 |
| Headroom rear (in) | 39.3 | 39.3 |
| Shoulder room front (in) | 58.5 | 58.5 |
| Hip room front (in) | 55.4 | 55.4 |
| Hip room rear (in) | 57 | 57 |
| Legroom front (in) | 43 | 43 |
| Legroom rear (in) | 36.7 | 36.7 |
| Payload capacity lb | 1365 | 1280 |
| Curb weight lb | 5360 | 5445 |
| Gross vehicle weight lb | 6725 | 6725 |
| Cargo volume max (cu ft) | 82.1 | 82.1 |
| Cargo volume seats up (cu ft) | 46.2 | 46.2 |
| Fuel tank gallons | 17.9 | 17.9 |
| 1958 | Land Cruiser | |
| Wheel size (in) | 18 | 18 |
| Wheel material | alloy | alloy |
| Wheel finish | dark gray metallic | matte-gray |
| 1958 | Land Cruiser | |
| Abs standard | Yes | Yes |
| Adaptive cruise control | Yes | Yes |
| Blind spot detection | Yes | Yes |
| Brake assist | Yes | Yes |
| Driver assist standard | Yes | Yes |
| Electronic brake force distribution | Yes | Yes |
| Lane centering | Yes | Yes |
| Lane departure warning | Yes | Yes |
| Lane keep assist | Yes | Yes |
| Latch system | Yes | Yes |
| Parking sensors | Yes | Yes |
| Parking support brake | Yes | Yes |
| Pre collision braking | Yes | Yes |
| Rear cross traffic alert | Yes | Yes |
| Rear vision camera | Yes | Yes |
| Safe exit assist | Yes | Yes |
| Tpms standard | Yes | Yes |
| Traction control | Yes | Yes |
| Vdc standard | Yes | Yes |
| Brake override system | Yes | Yes |
| Daytime running lights | Yes | Yes |
| Limited slip differential | Yes | Yes |
| Disc brakes 4 wheel | Yes | Yes |
| Surround view camera | – | Yes |
| 1958 | Land Cruiser | |
| Heritage-inspired circular LED headlights | Yes | No |
| Front LED integrated fog lights | Yes | No |
| Integrated LED Daytime Running Lights (DRL) | Yes | Yes |
| Black "TOYOTA" heritage grille | Yes | Yes |
| Black door handles | Yes | Yes |
| Rear Land Cruiser badge | Yes | Yes |
| Standard mudguards | Yes | Yes |
| Rain-sensing aerodynamic variable intermittent windshield wipers and intermittent rear wiper | Yes | Yes |
| Windshield wiper de-icer | Yes | Yes |
| Front and rear frame-mounted tow hooks | Yes | Yes |
| Front skid plate with engine, transmission and transfer case protection | Yes | Yes |
| Smart Key System on front driver and passenger side doors and liftgate with Push Button Start, remote keyless entry system and remote illuminated entry | Yes | Yes |
| Privacy glass on rear side, quarter and liftgate windows | Yes | Yes |
| Leather-trimmed shift lever | Yes | Yes |
| 2400W AC inverter | Yes | Yes |
| Six USB ports | Yes | Yes |
| Manual tilt/telescopic steering wheel with TOYOTA badge | Yes | No |
| Heated steering wheel | Yes | Yes |
| Digital gauge cluster with 7-in. color Multi-Information Display (MID) | Yes | No |
| Overhead console with LED illumination, LED maplights, and Safety Connect controls | Yes | Yes |
| Auto-dimming rearview mirror with compass and HomeLink universal transceiver | Yes | Yes |
| 12 cup and bottle holders | Yes | Yes |
| Power windows with one-touch auto up/down with jam protection in all positions | Yes | Yes |
| Heated, fabric-trimmed seats; 6-way manual-adjustable front driver's seat, 6-way manual-adjustable front passenger seat with seatback pocket | Yes | No |
| Power door locks with shift-linked automatic lock/unlock feature | Yes | Yes |
| One center console-area 12V auxiliary power outlet and one rear cargo area 120V AC power outlet | Yes | Yes |
| 8-in. Toyota Audio Multimedia touchscreen with 6-speaker audio system, wireless Android Auto & Apple CarPlay compatibility, SiriusXM 3-month trial subscriptions | Yes | No |
| Toyota Safety Sense 3.0 (TSS 3.0) | Yes | Yes |
| Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) and Trailer Merge Warning | Yes | Yes |
| Front and Rear Parking Assist with Automatic Braking (PA w/AB) | Yes | Yes |
| Safe Exit Alert (SEA) | Yes | Yes |
| Tire Pressure Monitor System (TPMS) with direct-pressure readout and individual tire location alert | Yes | Yes |
| LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard second-row and tether anchors on all second-row seats | Yes | Yes |
| Anti-theft system with engine immobilizer | Yes | Yes |
| Drive Mode Select (DMS) with Sport, Eco, Normal and Snow Modes | Yes | Yes |
| Electronically controlled locking rear and center differentials | Yes | Yes |
| Independent double-wishbone front suspension with coil springs and stabilizer bar; 4-link rear suspension with coil springs, stabilizer bar and semi-floating axle | Yes | Yes |
| Vehicle speed-sensing, variable gear ratio, power-assisted rack-and-pinion | Yes | Yes |
| Electric Parking Brake (EPB) | Yes | Yes |
| Power-assisted front and rear ventilated disc brakes with hydraulic brake booster and Star Safety System | Yes | Yes |
| Integrated towing receiver hitch and wiring harness with 4-/7-pin connectors | Yes | Yes |
| CRAWL Control | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Hill Start Assist Control (HAC) | Yes | Yes |
| Trailer brake controller | Yes | Yes |
| Automatic climate control | Yes | Yes |
| Rectangular LED headlights | - | Yes |
| Rigid Industries LED color-selectable fog lights | - | Yes |
| Gloss-black hood finisher | - | Yes |
| Adjustable power liftgate with jam protection | - | Yes |
| Illuminated entry | - | Yes |
| Roof rails | - | Yes |
| Running boards | - | Yes |
| Power tilt/telescopic steering wheel with TOYOTA badge | - | Yes |
| 12.3-in. digital gauge cluster with selectable gauge display screens and fuel economy, Driver Assist, vehicle/trip information, and warning messages | - | Yes |
| All-weather floor liners | - | Yes |
| Multi-Terrain Monitor (MTM) with selectable front, side or rear views | - | Yes |
| Qi-compatible wireless charging | - | Yes |
| Heated and ventilated front seats | - | Yes |
| SofTex-trimmed seats; 8-way power-adjustable front driver's seat with lumbar support; 6-way manual-adjustable passenger seat | - | Yes |
| 12.3-in. Toyota Audio Multimedia touchscreen with 10-speaker audio system, wireless Android Auto & Apple CarPlay compatibility, SiriusXM 3-month trial subscription | - | Yes |
| Stabilizer Disconnect Mechanism (SDM) | - | Yes |
| Multi-Terrain Select (MTS) with Auto, Dirt, Sand, Mud, Rock and Deep Snow | - | Yes |
| Leather-trimmed heated and ventilated power front and second row seats with driver seat lumbar support and memory | - | Optional |
| 14-speaker JBL premium audio system | - | Optional |
| Digital rearview mirror | - | Optional |
| Head-up Display (HUD) | - | Optional |
| Power moonroof | - | Optional |
| Illuminated running boards | - | Optional |
| Leather-trimmed steering wheel | - | Optional |
| Digital Key capability | - | Optional |
| Lane Change Assist (LCA) | - | Optional |
| Front Cross-Traffic Alert (FCTA) | - | Optional |
| Traffic Jam Assist (TJA) | - | Optional |
| 1958 | Land Cruiser | |
| Package contents |
|
|
Ownership
Warranty coverage
- All components except normal wear and maintenance.
- 3 years / 36,000 miles
- Powertrain coverage.
- 5 years / 60,000 miles
- Corrosion protection.
- 5 years / unlimited miles
- Hybrid components; transferable.
- 8 years / 100,000 miles
- Hybrid battery; transferable.
- 10 years / 150,000 miles
- ToyotaCare scheduled maintenance.
- 1 years / 10,000 miles
- ToyotaCare roadside assistance.
- 2 years / unlimited miles