Trims
Select a trim to see its specs and equipment.
2027 Toyota Prius
LE
From $28,755
- Horsepower
- 150
- City MPG
- 59
- Highway MPG
- 50
ColorsSee all 2 interiors
Interior
- Black fabric · Fabric
- Grey fabric · Fabric
- Engine
- 2L 4-cylinder hybrid
- Horsepower
- 150 hp
- Torque
- 139 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 59 / 50
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 23.8 cu ft
- Towing capacity
- –
Standard equipment
- LED Daytime Running Lights (DRL) with on/off feature
- Bi-LED projector low- and high-beam headlights, Automatic High Beams (AHB) and auto off
- Heated power outside mirrors with folding feature
- Active grille shutter
- Washer-linked variable intermittent windshield wipers
- Roof-mounted shark-fin antenna
- LED taillights and stop lights
- Color-keyed outside door handles
- 17-in. alloy wheels with wheel covers and 195/60R17 tires
- Rear dome light and cargo area light
- Top-mount Multi-Information Display (MID) with indicators and 7-in. LCD display with speedometer, drive mode indicators, instrumentation and customizable settings, odometer, tripmeters, clock, outside temperature, rear passenger seatbelt indicators, fuel economy information, trip timer and warning messages
- Extendable dual sun visors with illuminated vanity mirrors
- SofTex®-trimmed tilt/telescopic steering wheel with audio, Multi-Information Display and Bluetooth ® hands-free phone controls
- Cargo area tonneau cover
- Center console with armrest and storage compartment
- Two front cup holders
- two front and two rear bottle holders
- 60/40 split fold-down rear seats
- Fabric-trimmed front seats
- 6-way adjustable driver's seat
- 6-way adjustable front passenger seat
- Six USB-C charge ports — two front/two center console/two rear
- Smart Key System on driver door with Push Button Start, remote keyless entry system with lock, unlock and panic functions
- Power windows with auto up/down
- Dual-zone climate control system with pollen filtration
- 6-speaker audio system
- Hill Start Assist Control (HAC)
- Safe Exit Alert (SEA)
- Star Safety System™ — includes Enhanced Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST)
- Vehicle Proximity Notification System (VPNS)
- Blind Spot Monitor (BSM) with Rear Cross- Traffic Alert (RCTA)
- Integrated backup camera display
- Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, rear seat-mounted side airbags, and front and rear side curtain airbags
- LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard rear seats and tether anchors on all rear seats
- Rear-Seat Reminder
- Tire Pressure Monitor System (TPMS)
- Engine immobilizer
- 3-point seatbelts for all seating positions
- driver's-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts
- Hybrid system net power: 194 hp
- Independent MacPherson strut front suspension with stabilizer bars
- multi-link rear suspension with stabilizer bars
- Electric Power Steering (EPS)
- power-assisted rack-and-pinion
- Power-assisted ventilated 11.1-in. front disc brakes
- solid 11-in. rear disc brakes with Electronically Controlled Braking (ECB) system, and Star Safety System™
- Permanent magnet AC synchronous motor (83 kW, 111 hp)
- 8-in. Toyota Audio Multimedia touchscreen
- Wireless Apple CarPlay® and Android Auto™ compatibility
- Bluetooth® hands-free phone capability and music streaming
- SiriusXM® 3-month trial subscription
- Pre-Collision System with Pedestrian Detection
- Full-Speed Range Dynamic Radar Cruise Control
- Lane Departure Alert with Steering Assist
- Lane Tracing Assist
- Road Sign Assist
- Automatic High Beams
- Proactive Driving Assist
2027 Toyota Prius
LE (AWD)
From $30,155
- Horsepower
- 150
- City MPG
- 56
- Highway MPG
- 49
ColorsSee all 2 interiors
Interior
- Black fabric · Fabric
- Grey fabric · Fabric
- Engine
- 2L 4-cylinder hybrid
- Horsepower
- 150 hp
- Torque
- 139 lb-ft
- Drivetrain
- Electronic On-Demand All-Wheel Drive (AWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 56 / 49
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 23.8 cu ft
- Towing capacity
- –
Adds over LE
- Hybrid system net power: 196 hp
- Power-assisted ventilated 12-in. front disc brakes
- Interior Permanent Magnet Rear Motor (30 kW, 40hp)
2027 Toyota Prius
XLE
From $32,200
- Horsepower
- 150
- City MPG
- 54
- Highway MPG
- 46
- Engine
- 2L 4-cylinder hybrid
- Horsepower
- 150 hp
- Torque
- 139 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 54 / 46
- Seating
- –
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- 20.3 cu ft
- Towing capacity
- –
Adds over LE
- Bi-LED projector low- and high-beam headlights, Automatic High Beams (AHB) and auto on/off
- Rain-sensing variable intermittent windshield wipers
- 19-in. alloy wheels and 195/50R19 tires
- Illumination Notification
- SofTex®-trimmed heated tilt/telescopic steering wheel with audio, Multi-Information Display and Bluetooth ® hands-free phone controls
- Auto-dimming rearview mirror with HomeLink®
- Two front and two rear cup holders
- 60/40 split fold down rear seats with center armest
- Heated front seats
- SofTex®-trimmed front seats with seatback pockets
- 8-way power-adjustable driver's seat including power lumbar support
- Smart Key System on front doors and trunk with Push Button Start, remote keyless entry system with lock, unlock and panic functions
- Qi-compatible wireless charging with charge indicator light
- Front and Rear Parking Assist with Automatic Braking (PA w/AB)
2027 Toyota Prius
Nightshade
From $33,005
- Horsepower
- 150
- City MPG
- 54
- Highway MPG
- 46
ColorsSee all 1 color and 1 interior
Exterior
- Karashi
Interior
- Black SofTex® with grey stitching · SofTex®
- Engine
- 2L 4-cylinder hybrid
- Horsepower
- 150 hp
- Torque
- 139 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 54 / 46
- Seating
- –
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- 20.3 cu ft
- Towing capacity
- –
Adds over XLE
- Black bumper trim
- Blackout badging
- Black roof-mounted shark-fin antenna
- Black outside door handles
- 19-in. alloy wheels with black finish and 195/50R19 tires
- Black doorsills
- Carbon-fiber detail on dashboard
- Black with gray stitching SofTex®-trimmed front seats with seatback pockets
- 8-way power- adjustable driver's seat including power lumbar support
2027 Toyota Prius
XLE (AWD)
From $33,600
- Horsepower
- 150
- City MPG
- 51
- Highway MPG
- 45
- Engine
- 2L 4-cylinder hybrid
- Horsepower
- 150 hp
- Torque
- 139 lb-ft
- Drivetrain
- Electronic On-Demand All-Wheel Drive (AWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 51 / 45
- Seating
- –
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- 20.3 cu ft
- Towing capacity
- –
Adds over XLE
- Hybrid system net power: 196 hp
- Power-assisted ventilated 12-in. front disc brakes
- Interior Permanent Magnet Rear Motor (30 kW, 40hp)
2027 Toyota Prius
Nightshade (AWD)
From $34,405
- Horsepower
- 150
- City MPG
- 51
- Highway MPG
- 45
ColorsSee all 1 color and 1 interior
Exterior
- Karashi
Interior
- Black SofTex® with grey stitching · SofTex®
- Engine
- 2L 4-cylinder hybrid
- Horsepower
- 150 hp
- Torque
- 139 lb-ft
- Drivetrain
- Electronic On-Demand All-Wheel Drive (AWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 51 / 45
- Seating
- –
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- 20.3 cu ft
- Towing capacity
- –
Adds over Nightshade
- Hybrid system net power: 196 hp
- Power-assisted ventilated 12-in. front disc brakes
- Interior Permanent Magnet Rear Motor (30 kW, 40hp)
2027 Toyota Prius
Limited
From $35,770
- Horsepower
- 150
- City MPG
- 54
- Highway MPG
- 46
- Engine
- 2L 4-cylinder hybrid
- Horsepower
- 150 hp
- Torque
- 139 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 54 / 46
- Seating
- –
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- 20.3 cu ft
- Towing capacity
- –
Adds over XLE
- Fixed glass roof
- Driver's seat with memory function with two settings
- Heated and ventilated front seats
- Digital Key capability — Digital Key enables smartphone to be used instead of a physical key. (Remote Connect subscription required.)
- Power liftback
- 8-speaker JBL® Premium Audio including amplifier
- 12.3-in. Toyota Audio Multimedia touchscreen
2027 Toyota Prius
Limited (AWD)
From $37,170
- Horsepower
- 150
- City MPG
- 51
- Highway MPG
- 45
- Engine
- 2L 4-cylinder hybrid
- Horsepower
- 150 hp
- Torque
- 139 lb-ft
- Drivetrain
- Electronic On-Demand All-Wheel Drive (AWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 51 / 45
- Seating
- –
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- 20.3 cu ft
- Towing capacity
- –
Adds over Limited
- Hybrid system net power: 196 hp
- Power-assisted ventilated 12-in. front disc brakes
- Interior Permanent Magnet Rear Motor (30 kW, 40hp)
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
8 of 8 trims
| Trim | LE | LE (AWD) | XLE | Nightshade | XLE (AWD) | Nightshade (AWD) | Limited | Limited (AWD) |
|---|---|---|---|---|---|---|---|---|
| Starting price | $28,755 | $30,155 | $32,200 | $33,005 | $33,600 | $34,405 | $35,770 | $37,170 |
| City / Hwy / Combined (MPG) | 59 / 50 / 55 | 56 / 49 / 53 | 54 / 46 / 51 | 54 / 46 / 51 | 51 / 45 / 48 | 51 / 45 / 48 | 54 / 46 / 51 | 51 / 45 / 48 |
| Horsepower | 150 hp | 150 hp | 150 hp | 150 hp | 150 hp | 150 hp | 150 hp | 150 hp |
| Seating capacity | - | - | - | - | - | - | - | - |
| LE | LE (AWD) | XLE | Nightshade | XLE (AWD) | Nightshade (AWD) | Limited | Limited (AWD) | |
| Drivetrain | Front-Wheel Drive (FWD) | Electronic On-Demand All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Electronic On-Demand All-Wheel Drive (AWD) | Electronic On-Demand All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) | Electronic On-Demand All-Wheel Drive (AWD) |
| Transmission | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) |
| Name | 2L 4-cylinder hybrid | 2L 4-cylinder hybrid | 2L 4-cylinder hybrid | 2L 4-cylinder hybrid | 2L 4-cylinder hybrid | 2L 4-cylinder hybrid | 2L 4-cylinder hybrid | 2L 4-cylinder hybrid |
| Type | hybrid | hybrid | hybrid | hybrid | hybrid | hybrid | hybrid | hybrid |
| Displacement l | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel type | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline |
| Auto start stop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Horsepower | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Torque lb ft | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
| Torque RPM | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
| Torque RPM high | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Valvetrain | DOHC 16-valve with Variable Valve Timing with intelligence (VVT-i) | DOHC 16-valve with Variable Valve Timing with intelligence (VVT-i) | DOHC 16-valve with Variable Valve Timing with intelligence (VVT-i) | DOHC 16-valve with Variable Valve Timing with intelligence (VVT-i) | DOHC 16-valve with Variable Valve Timing with intelligence (VVT-i) | DOHC 16-valve with Variable Valve Timing with intelligence (VVT-i) | DOHC 16-valve with Variable Valve Timing with intelligence (VVT-i) | DOHC 16-valve with Variable Valve Timing with intelligence (VVT-i) |
| Battery type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Regenerative braking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emissions rating | SULEV30 Bin 30 | SULEV30 Bin 30 | SULEV30 Bin 30 | SULEV30 Bin 30 | SULEV30 Bin 30 | SULEV30 Bin 30 | SULEV30 Bin 30 | SULEV30 Bin 30 |
| LE | LE (AWD) | XLE | Nightshade | XLE (AWD) | Nightshade (AWD) | Limited | Limited (AWD) | |
| City MPG | 59 | 56 | 54 | 54 | 51 | 51 | 54 | 51 |
| Highway MPG | 50 | 49 | 46 | 46 | 45 | 45 | 46 | 45 |
| Combined MPG | 55 | 53 | 51 | 51 | 48 | 48 | 51 | 48 |
| LE | LE (AWD) | XLE | Nightshade | XLE (AWD) | Nightshade (AWD) | Limited | Limited (AWD) | |
| Length (in) | 181.1 | 181.1 | 181.1 | 181.1 | 181.1 | 181.1 | 181.1 | 181.1 |
| Width (in) | 70.2 | 70.2 | 70.2 | 70.2 | 70.2 | 70.2 | 70.2 | 70.2 |
| Height (in) | 55.9 | 55.9 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 |
| LE | LE (AWD) | XLE | Nightshade | XLE (AWD) | Nightshade (AWD) | Limited | Limited (AWD) | |
| Cargo volume seats up (cu ft) | 23.8 | 23.8 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 |
| Legroom front (in) | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
| Legroom rear (in) | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 |
| LE | LE (AWD) | XLE | Nightshade | XLE (AWD) | Nightshade (AWD) | Limited | Limited (AWD) | |
| Wheel size (in) | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 |
| Wheel material | alloy | alloy | alloy | alloy | alloy | alloy | alloy | alloy |
| Wheel finish | – | – | – | black | – | black | – | – |
| Tire spec | 195/60R17 | 195/60R17 | 195/50R19 | 195/50R19 | 195/50R19 | 195/50R19 | 195/50R19 | 195/50R19 |
| LE | LE (AWD) | XLE | Nightshade | XLE (AWD) | Nightshade (AWD) | Limited | Limited (AWD) | |
| Airbags count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Front airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side curtain airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre collision braking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane departure warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane keep assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane centering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Abs standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic brake force distribution | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake override system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tpms standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Latch system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Parking sensors | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Parking support brake | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround view camera | No | No | No | No | No | No | No | No |
| LE | LE (AWD) | XLE | Nightshade | XLE (AWD) | Nightshade (AWD) | Limited | Limited (AWD) | |
| LED Daytime Running Lights (DRL) with on/off feature | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bi-LED projector low- and high-beam headlights, Automatic High Beams (AHB) and auto off | Yes | Yes | No | No | No | No | No | No |
| Heated power outside mirrors with folding feature | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Active grille shutter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Washer-linked variable intermittent windshield wipers | Yes | Yes | No | No | No | No | No | No |
| Roof-mounted shark-fin antenna | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
| LED taillights and stop lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color-keyed outside door handles | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
| 17-in. alloy wheels with wheel covers and 195/60R17 tires | Yes | Yes | No | No | No | No | No | No |
| Rear dome light and cargo area light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Top-mount Multi-Information Display (MID) with indicators and 7-in. LCD display with speedometer, drive mode indicators, instrumentation and customizable settings, odometer, tripmeters, clock, outside temperature, rear passenger seatbelt indicators, fuel economy information, trip timer and warning messages | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Extendable dual sun visors with illuminated vanity mirrors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SofTex®-trimmed tilt/telescopic steering wheel with audio, Multi-Information Display and Bluetooth ® hands-free phone controls | Yes | Yes | No | No | No | No | No | No |
| Cargo area tonneau cover | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Center console with armrest and storage compartment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Two front cup holders | Yes | Yes | No | No | No | No | No | No |
| two front and two rear bottle holders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 60/40 split fold-down rear seats | Yes | Yes | No | No | No | No | No | No |
| Fabric-trimmed front seats | Yes | Yes | No | No | No | No | No | No |
| 6-way adjustable driver's seat | Yes | Yes | No | No | No | No | No | No |
| 6-way adjustable front passenger seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Six USB-C charge ports — two front/two center console/two rear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key System on driver door with Push Button Start, remote keyless entry system with lock, unlock and panic functions | Yes | Yes | No | No | No | No | No | No |
| Power windows with auto up/down | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual-zone climate control system with pollen filtration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-speaker audio system | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Hill Start Assist Control (HAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Safe Exit Alert (SEA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Star Safety System™ — includes Enhanced Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology® (SST) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Proximity Notification System (VPNS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Monitor (BSM) with Rear Cross- Traffic Alert (RCTA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Integrated backup camera display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Eight airbags — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, rear seat-mounted side airbags, and front and rear side curtain airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard rear seats and tether anchors on all rear seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Seat Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tire Pressure Monitor System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 3-point seatbelts for all seating positions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| driver's-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hybrid system net power: 194 hp | Yes | No | Yes | Yes | No | No | Yes | No |
| Independent MacPherson strut front suspension with stabilizer bars | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| multi-link rear suspension with stabilizer bars | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electric Power Steering (EPS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| power-assisted rack-and-pinion | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power-assisted ventilated 11.1-in. front disc brakes | Yes | No | Yes | Yes | No | No | Yes | No |
| solid 11-in. rear disc brakes with Electronically Controlled Braking (ECB) system, and Star Safety System™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Permanent magnet AC synchronous motor (83 kW, 111 hp) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 8-in. Toyota Audio Multimedia touchscreen | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Wireless Apple CarPlay® and Android Auto™ compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth® hands-free phone capability and music streaming | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SiriusXM® 3-month trial subscription | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre-Collision System with Pedestrian Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Full-Speed Range Dynamic Radar Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Alert with Steering Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Tracing Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Road Sign Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic High Beams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Proactive Driving Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front and Rear Parking Assist with Automatic Braking (PA w/AB) | Optional | Optional | Yes | Yes | Yes | Yes | Yes | Yes |
| Hybrid system net power: 196 hp | - | Yes | - | - | Yes | Yes | - | Yes |
| Power-assisted ventilated 12-in. front disc brakes | - | Yes | - | - | Yes | Yes | - | Yes |
| Interior Permanent Magnet Rear Motor (30 kW, 40hp) | - | Yes | - | - | Yes | Yes | - | Yes |
| Bi-LED projector low- and high-beam headlights, Automatic High Beams (AHB) and auto on/off | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing variable intermittent windshield wipers | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| 19-in. alloy wheels and 195/50R19 tires | - | - | Yes | No | Yes | No | Yes | Yes |
| Illumination Notification | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| SofTex®-trimmed heated tilt/telescopic steering wheel with audio, Multi-Information Display and Bluetooth ® hands-free phone controls | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-dimming rearview mirror with HomeLink® | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Two front and two rear cup holders | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| 60/40 split fold down rear seats with center armest | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated front seats | - | - | Yes | Yes | Yes | Yes | No | No |
| SofTex®-trimmed front seats with seatback pockets | - | - | Yes | No | Yes | No | Yes | Yes |
| 8-way power-adjustable driver's seat including power lumbar support | - | - | Yes | No | Yes | No | Yes | Yes |
| Smart Key System on front doors and trunk with Push Button Start, remote keyless entry system with lock, unlock and panic functions | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Qi-compatible wireless charging with charge indicator light | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Fixed glass roof | - | - | Optional | Optional | Optional | Optional | Yes | Yes |
| Digital Key capability — Digital Key enables smartphone to be used instead of a physical key. (Remote Connect subscription required.) | - | - | Optional | Optional | Optional | Optional | Yes | Yes |
| 12.3-in. Toyota Audio Multimedia touchscreen | - | - | Optional | Optional | Optional | Optional | Yes | Yes |
| Black bumper trim | - | - | - | Yes | - | Yes | - | - |
| Blackout badging | - | - | - | Yes | - | Yes | - | - |
| Black roof-mounted shark-fin antenna | - | - | - | Yes | - | Yes | - | - |
| Black outside door handles | - | - | - | Yes | - | Yes | - | - |
| 19-in. alloy wheels with black finish and 195/50R19 tires | - | - | - | Yes | - | Yes | - | - |
| Black doorsills | - | - | - | Yes | - | Yes | - | - |
| Carbon-fiber detail on dashboard | - | - | - | Yes | - | Yes | - | - |
| Black with gray stitching SofTex®-trimmed front seats with seatback pockets | - | - | - | Yes | - | Yes | - | - |
| 8-way power- adjustable driver's seat including power lumbar support | - | - | - | Yes | - | Yes | - | - |
| Driver's seat with memory function with two settings | - | - | - | - | - | - | Yes | Yes |
| Heated and ventilated front seats | - | - | - | - | - | - | Yes | Yes |
| Power liftback | - | - | - | - | - | - | Yes | Yes |
| 8-speaker JBL® Premium Audio including amplifier | - | - | - | - | - | - | Yes | Yes |
| Digital rearview mirror | - | - | - | - | - | - | Optional | Optional |
| Heated rear seats | - | - | - | - | - | - | Optional | Optional |
| Advanced Park | - | - | - | - | - | - | Optional | Optional |
| Panoramic View Monitor | - | - | - | - | - | - | Optional | Optional |
| LE | LE (AWD) | XLE | Nightshade | XLE (AWD) | Nightshade (AWD) | Limited | Limited (AWD) | |
| Package contents |
|
|
|
|
|
|
|
|
Ownership
Warranty coverage
- Basic new-vehicle warranty; excludes normal wear and maintenance items.
- 3 years / 36,000 miles
- Powertrain warranty
- 5 years / 60,000 miles
- Corrosion warranty
- 5 years / Unlimited miles
- Hybrid battery warranty, whichever comes first from date of first use.
- 10 years / 150,000 miles
- Normal factory-scheduled service, whichever comes first.
- 1 years / 10,000 miles
- Prius-specific roadside assistance exception in brochure footnote 24. The press release says two years; the detailed brochure exception is retained.
- 3 years / Unlimited miles