Trims
Select a trim to see its specs and equipment.
2026 Toyota RAV4
Woodland
From $39,900
- Horsepower
- 236
- City MPG
- 41
- Highway MPG
- 35
- Engine
- 2.5-Liter Dynamic Force 4-Cylinder Hybrid
- Horsepower
- 236 hp
- Torque
- 170 lb-ft
- Drivetrain
- Electronic On-Demand All-Wheel Drive (AWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 41 / 35
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.5 in
- Cargo, seats up
- 37.8 cu ft
- Towing capacity
- 3500 lb
Standard equipment
- Toyota Safety Sense 4.0 (TSS 4.0)
- 10.5-in. Toyota Audio Multimedia
- Woodland-branded raised black roof rails with cross bars
- Woodland all-weather floor mats and cargo liner
- Fabric-trimmed seats with heated front seats
- 8-way power-adjustable driver's seat
- Smart Key System on front doors and liftgate
- 12.3-in. digital gauge cluster
- Heated leather-trimmed steering wheel
- Dual zone automatic climate control
- LED projector headlights with chrome accents
- Integrated Rigid Industries LED fog lights
2026 Toyota RAV4
XSE
From $41,300
- Horsepower
- 236
- City MPG
- 43
- Highway MPG
- 37
- Engine
- 2.5-Liter Dynamic Force 4-Cylinder Hybrid
- Horsepower
- 236 hp
- Torque
- 170 lb-ft
- Drivetrain
- Electronic On-Demand All-Wheel Drive (AWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 43 / 37
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.1 in
- Cargo, seats up
- 37.8 cu ft
- Towing capacity
- 3500 lb
Adds over RAV4 Woodland
- 12.9-in. Toyota Audio Multimedia
- SofTex/synthetic suede-trimmed seats
- Blue interior stitching accents
- Vertical LED front bumper accent lights
- Integrated LED fog lights with accent lights
- Power tilt/slide moonroof
- Low-profile black roof rails
- Piano-black heated power outside mirrors with puddle lights
2026 Toyota RAV4
Limited
From $43,300
- Horsepower
- 236
- City MPG
- 43
- Highway MPG
- 37
- Engine
- 2.5-Liter Dynamic Force 4-Cylinder Hybrid
- Horsepower
- 236 hp
- Torque
- 170 lb-ft
- Drivetrain
- Electronic On-Demand All-Wheel Drive (AWD)
- Transmission
- Electronically controlled Continuously Variable Transmission (ECVT)
- City / highway MPG
- 43 / 37
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.1 in
- Cargo, seats up
- 36.6 cu ft
- Towing capacity
- 3500 lb
Adds over RAV4 XSE
- 9-speaker JBL Premium Audio including subwoofer and amplifier
- SofTex-trimmed seats with heated and ventilated front seats
- Heated rear seats
- 8-way power front passenger seat
- Digital rearview mirror with HomeLink
- Advanced Park
- Panoramic glass roof with front power tilt/slide
- Foot-activated power liftgate
- Dual Qi-compatible wireless charging
- Toggle shift-by-wire shifter lever
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Woodland | XSE | Limited |
|---|---|---|---|
| Starting price | $39,900 | $41,300 | $43,300 |
| City / Hwy / Combined (MPG) | 41 / 35 / 38 | 43 / 37 / 41 | 43 / 37 / 41 |
| Horsepower | 236 hp | 236 hp | 236 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| Woodland | XSE | Limited | |
| Drivetrain | Electronic On-Demand All-Wheel Drive (AWD) | Electronic On-Demand All-Wheel Drive (AWD) | Electronic On-Demand All-Wheel Drive (AWD) |
| Transmission | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) |
| Name | 2.5-Liter Dynamic Force 4-Cylinder Hybrid | 2.5-Liter Dynamic Force 4-Cylinder Hybrid | 2.5-Liter Dynamic Force 4-Cylinder Hybrid |
| Type | 4-cylinder with SPORT, Eco, NORMAL, EV, TRAIL, SNOW drive modes | 4-cylinder with SPORT, Eco, NORMAL, EV, TRAIL, SNOW drive modes | 4-cylinder with SPORT, Eco, NORMAL, EV, TRAIL, SNOW drive modes |
| Displacement l | 2.5 | 2.5 | 2.5 |
| Horsepower | 236 | 236 | 236 |
| Horsepower note | Combined net horsepower; internal combustion engine provides 163 hp | Combined net horsepower; internal combustion engine provides 163 hp | Combined net horsepower; internal combustion engine provides 163 hp |
| Torque lb ft | 170 | 170 | 170 |
| Compression ratio | 14:1 | 14:1 | 14:1 |
| Emission rating | SULEV | SULEV | SULEV |
| Woodland | XSE | Limited | |
| City MPG | 41 | 43 | 43 |
| Highway MPG | 35 | 37 | 37 |
| Combined MPG | 38 | 41 | 41 |
| Woodland | XSE | Limited | |
| Length (in) | 182 | 181 | 181 |
| Width (in) | 74 | 73 | 73 |
| Height (in) | 66.5 | 66.5 | 66.5 |
| Wheelbase (in) | 105.9 | 105.9 | 105.9 |
| Ground clearance (in) | 8.5 | 8.1 | 8.1 |
| Woodland | XSE | Limited | |
| Curb weight lb | 3814 | 3825 | 3847 |
| Gvwr lb | 4920 | 4920 | 4920 |
| Towing capacity lb | 3500 | 3500 | 3500 |
| Fuel tank gal | 14.5 | 14.5 | 14.5 |
| Cargo volume rear (cu ft) | 37.8 | 37.8 | 36.6 |
| Woodland | XSE | Limited | |
| Wheel size (in) | 18 | 20 | 18 |
| Wheel material | alloy | alloy | alloy |
| Wheel finish | Matte Metallic Gray | Multi-spoke black sport | Machined 5-spoke dark gray metallic |
| Tire type | Dunlop All-Terrain tires | Dunlop All-Terrain tires | Dunlop All-Terrain tires |
| Woodland | XSE | Limited | |
| Blind spot detection | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes |
| Safe exit alert | Yes | Yes | Yes |
| Star safety system | Yes | Yes | Yes |
| Woodland | XSE | Limited | |
| Toyota Safety Sense 4.0 (TSS 4.0) | Yes | Yes | Yes |
| 10.5-in. Toyota Audio Multimedia | Yes | Yes | Yes |
| Woodland-branded raised black roof rails with cross bars | Yes | Yes | Yes |
| Woodland all-weather floor mats and cargo liner | Yes | Yes | Yes |
| Fabric-trimmed seats with heated front seats | Yes | Yes | Yes |
| 8-way power-adjustable driver's seat | Yes | Yes | Yes |
| Smart Key System on front doors and liftgate | Yes | Yes | Yes |
| 12.3-in. digital gauge cluster | Yes | Yes | Yes |
| Heated leather-trimmed steering wheel | Yes | Yes | Yes |
| Dual zone automatic climate control | Yes | Yes | Yes |
| LED projector headlights with chrome accents | Yes | Yes | Yes |
| Integrated Rigid Industries LED fog lights | Yes | Yes | Yes |
| 12.9-in. Toyota Audio Multimedia | - | Yes | Yes |
| SofTex/synthetic suede-trimmed seats | - | Yes | Yes |
| Blue interior stitching accents | - | Yes | Yes |
| Vertical LED front bumper accent lights | - | Yes | Yes |
| Integrated LED fog lights with accent lights | - | Yes | Yes |
| Power tilt/slide moonroof | - | Yes | Yes |
| Low-profile black roof rails | - | Yes | Yes |
| Piano-black heated power outside mirrors with puddle lights | - | Yes | Yes |
| 9-speaker JBL Premium Audio including subwoofer and amplifier | - | - | Yes |
| SofTex-trimmed seats with heated and ventilated front seats | - | - | Yes |
| Heated rear seats | - | - | Yes |
| 8-way power front passenger seat | - | - | Yes |
| Digital rearview mirror with HomeLink | - | - | Yes |
| Advanced Park | - | - | Yes |
| Panoramic glass roof with front power tilt/slide | - | - | Yes |
| Foot-activated power liftgate | - | - | Yes |
| Dual Qi-compatible wireless charging | - | - | Yes |
| Toggle shift-by-wire shifter lever | - | - | Yes |
Ownership
Warranty coverage
- basic
- – years / 36,000 miles
- powertrain
- – years / 60,000 miles
- hybrid system
- – years / 100,000 miles
- hybrid battery
- – years / 150,000 miles
- corrosion perforation
- – years / 60,000 miles
