Trims
Select a trim to see its specs and equipment.
2027 Honda CR-V
LX
From $31,520
- Horsepower
- 190
- City MPG
- 28
- Highway MPG
- 33
ColorsSee all 6 colors and 2 interiors
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Meteorite Gray Metallic
- Platinum White Pearl
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Black · cloth
- Gray · cloth
- Engine
- 1.5L 4-cylinder turbocharged engine
- Horsepower
- 190 hp
- Torque
- 179 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 28 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 7.8 in
- Cargo, seats up
- 39.3 cu ft
- Towing capacity
- 1500 lb
Standard equipment
- Dynamic Drive Modes: 3-Mode Normal/ Econ/Snow
- MacPherson Strut Front Suspension
- Multi-Link Rear Suspension
- Agile Handling Assist
- Dual Pinion Assist Electric Power Steering (EPS)
- Compact Spare Tire (T155 / 90D17 112M)
- Collision Mitigation Braking System™ (CMBS™)
- Road Departure Mitigation System (RDM)
- Lane Departure Warning (LDW)
- Forward Collision Warning (FCW)
- Adaptive Cruise Control (ACC) with Low-Speed Follow
- Lane Keeping Assist System (LKAS)
- Traffic Sign Recognition System (TSR)
- Traffic Jam Assist (Traffic Jam Driving Support Function)
- Auto High Beam Headlights
- Advanced Compatibility Engineering™ (ACE™) Body Structure
- Driver & Passenger i-SRS Airbag System
- Driver & Passenger Knee Airbag System
- Front i-side Airbag System
- Rear i-side Airbag System
- Side Curtain Airbag System
- Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All)
- Post Collision Braking System
- Vehicle Stability Assist® (VSA®) with Brake-Traction Control System
- Anti-Lock Braking System (ABS)
- Tire Pressure Monitoring System (TPMS)
- Rearview Camera with Dynamic Guidelines
- Auto-On/Off Headlight Operation
- Push Button Start
- Hill Start Assist
- Hill Descent Control
- Electronic Parking Brake (EPB) with Automatic Brake Hold
- Cruise Control
- One-Touch Turn Indicators
- Tilt and Telescopic Steering Column
- Smart Clear Windshield Wipers
- Rear Seat Reminder (RSR)
- Seat Belt Reminder for all Seating Positions
- 9-inch Color Touchscreen
- 7-Inch TFT Meter Display
- 160-Watt Audio System with 4 Speakers
- Wireless Apple CarPlay® Compatibility
- Wireless Android Auto™ Compatibility
- Bluetooth® Streaming Audio
- USB-C 3.0A Smartphone / Audio Interface (x1) - Front Seats
- Wireless Charging Pad (Qi)
- 12-Volt Power Outlet (Front)
- 12-Volt Power Outlet (Cargo)
- Hondalink
- 5-Person Seating Capacity
- 60/40 Split Fold-Down Rear Seatback
- Power Windows with Auto Up/Down Driver
- Sunvisor Vanity (Driver & Passenger)
- Driver's Seat with Manual Height Adjustment
- Passenger Seat with Manual Height Adjustment
- Air Conditioning with Air-Filtration System
- Humidity Sensor
- LED Front & Rear Map Lights
- Active Noise Cancellation™ (ANC)
- Sunglass Holder
- LED Headlights & Taillights
- Auto On/Off Headlights
- LED Front Turn Indicators
- LED Daytime Running Light (DRL)
- LED Side Mirror Turn Indicator
- Halogen Rear Turn Indicators
- Power Side Mirrors
- Push-to-Release Fuel Filler Door
- Capless Fuel Filler
- Privacy Glass
2027 Honda CR-V
LX (AWD)
From $33,020
- Horsepower
- 190
- City MPG
- 27
- Highway MPG
- 31
ColorsSee all 6 colors and 2 interiors
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Meteorite Gray Metallic
- Platinum White Pearl
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Black · cloth
- Gray · cloth
- Engine
- 1.5L 4-cylinder turbocharged engine
- Horsepower
- 190 hp
- Torque
- 179 lb-ft
- Drivetrain
- All-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 27 / 31
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- 39.3 cu ft
- Towing capacity
- 1500 lb
2027 Honda CR-V
EX
From $33,550
- Horsepower
- 190
- City MPG
- 28
- Highway MPG
- 33
ColorsSee all 6 colors and 2 interiors
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Meteorite Gray Metallic
- Platinum White Pearl
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Black · cloth
- Gray · cloth
- Engine
- 1.5L 4-cylinder turbocharged engine
- Horsepower
- 190 hp
- Torque
- 179 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 28 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7.8 in
- Cargo, seats up
- 39.3 cu ft
- Towing capacity
- 1500 lb
Adds over LX
- Blind Spot Information System (BSI)
- Rear Cross Traffic Monitor (CTM)
- Key Fob Activated Remote Engine Start
- 240-Watt Audio System with 6 Speakers
- USB-C 3.0A Charging Port (x1) - Front Seats
- USB-C 3.0A Charging Port (x2) - Rear Seats
- Power Windows with Auto Up/Down Driver & Passenger Window
- Illuminated Sunvisor Vanity (Driver & Passenger)
- Heated Front Seats
- Driver's Seat with 10-Way Power Adjustment with 2-Way Power Lumbar Support
- Dual Zone Climate Control
- Ambient LED Lighting - White
- Passenger-Side Seatback Pocket
- Heated Side Mirrors
- One-Touch Power Moonroof with Tilt Feature
- Smart Entry with Walk Away Auto Lock®
2027 Honda CR-V
EX (AWD)
From $35,050
- Horsepower
- 190
- City MPG
- 27
- Highway MPG
- 31
ColorsSee all 6 colors and 2 interiors
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Meteorite Gray Metallic
- Platinum White Pearl
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Black · cloth
- Gray · cloth
- Engine
- 1.5L 4-cylinder turbocharged engine
- Horsepower
- 190 hp
- Torque
- 179 lb-ft
- Drivetrain
- All-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 27 / 31
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- 39.3 cu ft
- Towing capacity
- 1500 lb
2027 Honda CR-V
EX-L
From $35,800
- Horsepower
- 190
- City MPG
- 28
- Highway MPG
- 33
ColorsSee all 7 colors and 2 interiors
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Meteorite Gray Metallic
- Canyon River Blue Metallic
- Platinum White Pearl
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Black · leather-trimmed
- Gray · leather-trimmed
- Engine
- 1.5L 4-cylinder turbocharged engine
- Horsepower
- 190 hp
- Torque
- 179 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 28 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7.8 in
- Cargo, seats up
- 39.3 cu ft
- Towing capacity
- 1500 lb
Adds over EX
- Low Speed Braking Control
- Parking Sensors (4 Front & 4 Rear)
- Automatic-Dimming Rearview Mirror
- 10.2-Inch Digital Instrument Cluster
- 320-Watt Audio System with 8 Speakers
- Power Windows with Auto Up/Down All Windows
- Leather-Trimmed Seats
- Two-Position Driver's Seat Memory
- Passenger Seat with 4-Way Power Adjustment
- Leather Wrapped Steering Wheel & Shift Knob
- Power Tailgate
- Acoustic Laminate Windshield
2027 Honda CR-V
Sport Hybrid
From $36,030
- Horsepower
- 145
- City MPG
- 43
- Highway MPG
- 36
ColorsSee all 7 colors and 1 interior
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Meteorite Gray Metallic
- Canyon River Blue Metallic
- Platinum White Pearl
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Sport Black · cloth
- Engine
- 2.0L Atkinson-cycle 4-cylinder hybrid engine
- Horsepower
- 145 hp
- Torque
- 138 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Direct Drive Unit
- City / highway MPG
- 43 / 36
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7.8 in
- Cargo, seats up
- 36.3 cu ft
- Towing capacity
- 1000 lb
Adds over EX
- Two-Motor Hybrid System
- 204-hp total system output
- Deceleration Selectors
- Dynamic Drive Modes: 4-Mode Sport/ Normal/ Econ/Snow
- Tire Repair Kit
- Acoustic Vehicle Alerting System (AVAS)
- Wi-Fi Hotspot Capability
- HondaLink Subscription Services
- Leather Wrapped Steering Wheel & Shift Knob
- Active Sound Control
- Black Roof Rails
- Gloss Black Mirror Caps
- Dual Chrome Exhaust Finishers
2027 Honda CR-V
EX-L (AWD)
From $37,300
- Horsepower
- 190
- City MPG
- 27
- Highway MPG
- 31
ColorsSee all 7 colors and 2 interiors
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Meteorite Gray Metallic
- Canyon River Blue Metallic
- Platinum White Pearl
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Black · leather-trimmed
- Gray · leather-trimmed
- Engine
- 1.5L 4-cylinder turbocharged engine
- Horsepower
- 190 hp
- Torque
- 179 lb-ft
- Drivetrain
- All-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 27 / 31
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- 39.3 cu ft
- Towing capacity
- 1500 lb
2027 Honda CR-V
Sport Hybrid (AWD)
From $37,530
- Horsepower
- 145
- City MPG
- 40
- Highway MPG
- 34
ColorsSee all 7 colors and 1 interior
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Meteorite Gray Metallic
- Canyon River Blue Metallic
- Platinum White Pearl
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Sport Black · cloth
- Engine
- 2.0L Atkinson-cycle 4-cylinder hybrid engine
- Horsepower
- 145 hp
- Torque
- 138 lb-ft
- Drivetrain
- All-Wheel Drive
- Transmission
- Direct Drive Unit
- City / highway MPG
- 40 / 34
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- 36.3 cu ft
- Towing capacity
- 1000 lb
2027 Honda CR-V
Sport-L Hybrid
From $39,125
- Horsepower
- 145
- City MPG
- 43
- Highway MPG
- 36
ColorsSee all 7 colors and 1 interior
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Meteorite Gray Metallic
- Canyon River Blue Metallic
- Platinum White Pearl
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Sport Black · leather-trimmed
- Engine
- 2.0L Atkinson-cycle 4-cylinder hybrid engine
- Horsepower
- 145 hp
- Torque
- 138 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Direct Drive Unit
- City / highway MPG
- 43 / 36
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7.8 in
- Cargo, seats up
- 36.3 cu ft
- Towing capacity
- 1000 lb
Adds over Sport Hybrid
- Low Speed Braking Control
- Parking Sensors (4 Front & 4 Rear)
- Automatic-Dimming Rearview Mirror
- 10.2-Inch Digital Instrument Cluster
- 320-Watt Audio System with 8 Speakers
- Power Windows with Auto Up/Down All Windows
- Leather-Trimmed Seats
- Two-Position Driver's Seat Memory
- Passenger Seat with 4-Way Power Adjustment
- Power Tailgate
2027 Honda CR-V
TrailSport Hybrid
From $39,200
- Horsepower
- 145
- City MPG
- 38
- Highway MPG
- 33
ColorsSee all 6 colors and 1 interior
Exterior
- Crystal Black Pearl
- Canyon River Blue Metallic
- Platinum White Pearl
- Ash Green Metallic
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Sport Black · cloth
- Engine
- 2.0L Atkinson-cycle 4-cylinder hybrid engine
- Horsepower
- 145 hp
- Torque
- 138 lb-ft
- Drivetrain
- All-Wheel Drive
- Transmission
- Direct Drive Unit
- City / highway MPG
- 38 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- 36.3 cu ft
- Towing capacity
- 1000 lb
Adds over Sport Hybrid (AWD)
- 10.2-Inch Digital Instrument Cluster
- 320-Watt Audio System with 8 Speakers
- Honda Trail Experience™(HTX™)
- Ambient LED Lighting - Amber
- Front Footwell & Door Handle Ambient Lighting
- Heated Steering Wheel
- Power Tailgate
- Gloss Black Door Handles
2027 Honda CR-V
Sport-L Hybrid (AWD)
From $40,625
- Horsepower
- 145
- City MPG
- 40
- Highway MPG
- 34
ColorsSee all 7 colors and 1 interior
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Meteorite Gray Metallic
- Canyon River Blue Metallic
- Platinum White Pearl
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Sport Black · leather-trimmed
- Engine
- 2.0L Atkinson-cycle 4-cylinder hybrid engine
- Horsepower
- 145 hp
- Torque
- 138 lb-ft
- Drivetrain
- All-Wheel Drive
- Transmission
- Direct Drive Unit
- City / highway MPG
- 40 / 34
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- 36.3 cu ft
- Towing capacity
- 1000 lb
2027 Honda CR-V
Sport Touring Hybrid
From $42,950
- Horsepower
- 145
- City MPG
- 40
- Highway MPG
- 34
ColorsSee all 7 colors and 2 interiors
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Meteorite Gray Metallic
- Canyon River Blue Metallic
- Platinum White Pearl
- Urban Gray Pearl
- Radiant Red Metallic
Interior
- Sport Black · leather-trimmed
- Sport Gray · leather-trimmed
- Engine
- 2.0L Atkinson-cycle 4-cylinder hybrid engine
- Horsepower
- 145 hp
- Torque
- 138 lb-ft
- Drivetrain
- All-Wheel Drive
- Transmission
- Direct Drive Unit
- City / highway MPG
- 40 / 34
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- 34.7 cu ft
- Towing capacity
- 1000 lb
Adds over Sport-L Hybrid (AWD)
- Dynamic Drive Modes: 5-Mode
- Rain Sensing Windshield Wipers
- Google built-in
- Bose® Premium Sound System with 12 Speakers
- HD Radio™
- Front Footwell & Door Handle Ambient Lighting
- Heated Steering Wheel
- Power Tailgate with Hands-Free Access
- Acoustic Laminate Windshield
- Acoustic Front Door Glass
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
12 of 12 trims
| Trim | LX | LX (AWD) | EX | EX (AWD) | EX-L | Sport Hybrid | EX-L (AWD) | Sport Hybrid (AWD) | Sport-L Hybrid | TrailSport Hybrid | Sport-L Hybrid (AWD) | Sport Touring Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting price | $31,520 | $33,020 | $33,550 | $35,050 | $35,800 | $36,030 | $37,300 | $37,530 | $39,125 | $39,200 | $40,625 | $42,950 |
| City / Hwy / Combined (MPG) | 28 / 33 / 30 | 27 / 31 / 29 | 28 / 33 / 30 | 27 / 31 / 29 | 28 / 33 / 30 | 43 / 36 / 40 | 27 / 31 / 29 | 40 / 34 / 37 | 43 / 36 / 40 | 38 / 33 / 35 | 40 / 34 / 37 | 40 / 34 / 37 |
| Horsepower | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 145 hp | 190 hp | 145 hp | 145 hp | 145 hp | 145 hp | 145 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| LX | LX (AWD) | EX | EX (AWD) | EX-L | Sport Hybrid | EX-L (AWD) | Sport Hybrid (AWD) | Sport-L Hybrid | TrailSport Hybrid | Sport-L Hybrid (AWD) | Sport Touring Hybrid | |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Transmission | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Direct Drive Unit | Continuously Variable Transmission (CVT) | Direct Drive Unit | Direct Drive Unit | Direct Drive Unit | Direct Drive Unit | Direct Drive Unit |
| Name | 1.5L 4-cylinder turbocharged engine | 1.5L 4-cylinder turbocharged engine | 1.5L 4-cylinder turbocharged engine | 1.5L 4-cylinder turbocharged engine | 1.5L 4-cylinder turbocharged engine | 2.0L Atkinson-cycle 4-cylinder hybrid engine | 1.5L 4-cylinder turbocharged engine | 2.0L Atkinson-cycle 4-cylinder hybrid engine | 2.0L Atkinson-cycle 4-cylinder hybrid engine | 2.0L Atkinson-cycle 4-cylinder hybrid engine | 2.0L Atkinson-cycle 4-cylinder hybrid engine | 2.0L Atkinson-cycle 4-cylinder hybrid engine |
| Type | gas | gas | gas | gas | gas | hybrid | gas | hybrid | hybrid | hybrid | hybrid | hybrid |
| Displacement l | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | 2 | 2 | 2 | 2 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | naturally aspirated | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel type | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline |
| Auto start stop | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No |
| Valvetrain | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC | 16-Valve DOHC Dual-VTC | 16-Valve DOHC VTEC | 16-Valve DOHC Dual-VTC | 16-Valve DOHC Dual-VTC | 16-Valve DOHC Dual-VTC | 16-Valve DOHC Dual-VTC | 16-Valve DOHC Dual-VTC |
| Fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection |
| Horsepower | 190 | 190 | 190 | 190 | 190 | 145 | 190 | 145 | 145 | 145 | 145 | 145 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 6100 | 6000 | 6100 | 6100 | 6100 | 6100 | 6100 |
| Torque lb ft | 179 | 179 | 179 | 179 | 179 | 138 | 179 | 138 | 138 | 138 | 138 | 138 |
| Torque RPM | 1700 | 1700 | 1700 | 1700 | 1700 | 4500 | 1700 | 4500 | 4500 | 4500 | 4500 | 4500 |
| Torque RPM high | 5000 | 5000 | 5000 | 5000 | 5000 | – | 5000 | – | – | – | – | – |
| LX | LX (AWD) | EX | EX (AWD) | EX-L | Sport Hybrid | EX-L (AWD) | Sport Hybrid (AWD) | Sport-L Hybrid | TrailSport Hybrid | Sport-L Hybrid (AWD) | Sport Touring Hybrid | |
| City MPG | 28 | 27 | 28 | 27 | 28 | 43 | 27 | 40 | 43 | 38 | 40 | 40 |
| Highway MPG | 33 | 31 | 33 | 31 | 33 | 36 | 31 | 34 | 36 | 33 | 34 | 34 |
| Combined MPG | 30 | 29 | 30 | 29 | 30 | 40 | 29 | 37 | 40 | 35 | 37 | 37 |
| LX | LX (AWD) | EX | EX (AWD) | EX-L | Sport Hybrid | EX-L (AWD) | Sport Hybrid (AWD) | Sport-L Hybrid | TrailSport Hybrid | Sport-L Hybrid (AWD) | Sport Touring Hybrid | |
| Length (in) | 184.8 | 184.8 | 184.8 | 184.8 | 184.8 | 184.8 | 184.8 | 184.8 | 184.8 | 184.8 | 184.8 | 184.8 |
| Width (in) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Wheelbase (in) | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
| Ground clearance (in) | 7.8 | 8.2 | 7.8 | 8.2 | 7.8 | 7.8 | 8.2 | 8.2 | 7.8 | 8.2 | 8.2 | 8.2 |
| Track front (in) | 63.4 | 63.3 | 63.4 | 63.3 | 63.4 | 63.4 | 63.3 | 63.3 | 63.4 | 63.3 | 63.3 | 63.3 |
| Track rear (in) | 64.1 | 63.9 | 64.1 | 63.9 | 64.1 | 64.1 | 63.9 | 63.9 | 64.1 | 63.9 | 63.9 | 63.9 |
| Turning circle ft | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 37 | 37.3 | 37 | 37 | 37 | 37 | 37 |
| Height (in) | 66.2 | 66.5 | 66.2 | 66.5 | 66.2 | 66.2 | 66.5 | 66.5 | 66.2 | 66.5 | 66.5 | 66.5 |
| LX | LX (AWD) | EX | EX (AWD) | EX-L | Sport Hybrid | EX-L (AWD) | Sport Hybrid (AWD) | Sport-L Hybrid | TrailSport Hybrid | Sport-L Hybrid (AWD) | Sport Touring Hybrid | |
| Fuel tank gallons | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Passenger volume (cu ft) | 106 | 106 | 103.5 | 103.5 | 103.5 | 103.5 | 103.5 | 103.5 | 103.5 | 103.5 | 103.5 | 103.5 |
| Cargo volume seats up (cu ft) | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 36.3 | 39.3 | 36.3 | 36.3 | 36.3 | 36.3 | 34.7 |
| Cargo volume max (cu ft) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 71.8 | 76.5 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 |
| Towing capacity lb | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 | 1500 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Headroom front (in) | 40 | 40 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 |
| Headroom rear (in) | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 |
| Legroom front (in) | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
| Legroom rear (in) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Shoulder room front (in) | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 |
| Shoulder room rear (in) | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
| Hip room front (in) | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 |
| Hip room rear (in) | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 |
| Weight distribution front pct | 59 | 58 | 59 | 58 | 58 | 60 | 58 | 59 | 60 | 59 | 59 | 58 |
| Weight distribution rear pct | 41 | 42 | 41 | 42 | 42 | 40 | 42 | 41 | 40 | 41 | 41 | 42 |
| Curb weight lb | 3472 | 3591 | 3497 | 3616 | 3525 | 3752 | 3635 | 3869 | 3777 | 3900 | 3893 | 3926 |
| LX | LX (AWD) | EX | EX (AWD) | EX-L | Sport Hybrid | EX-L (AWD) | Sport Hybrid (AWD) | Sport-L Hybrid | TrailSport Hybrid | Sport-L Hybrid (AWD) | Sport Touring Hybrid | |
| Wheel size (in) | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 |
| Tire spec | 235/65R17 104H | 235/65R17 104H | 235/60R18 103H | 235/60R18 103H | 235/60R18 103H | 235/60R18 103H | 235/60R18 103H | 235/60R18 103H | 235/60R18 103H | 235/60R18 107V | 235/60R18 103H | 235/55R19 101H |
| Wheel material | steel | steel | alloy | alloy | alloy | alloy | alloy | alloy | alloy | alloy | alloy | alloy |
| Wheel finish | – | – | Sparkle Silver | Sparkle Silver | Shark Gray | Berlina Black | Shark Gray | Berlina Black | Berlina Black | Shark Gray | Berlina Black | Berlina Black |
| LX | LX (AWD) | EX | EX (AWD) | EX-L | Sport Hybrid | EX-L (AWD) | Sport Hybrid (AWD) | Sport-L Hybrid | TrailSport Hybrid | Sport-L Hybrid (AWD) | Sport Touring Hybrid | |
| Driver assist standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver knee airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side curtain airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Latch system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Abs standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tpms standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane departure warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane keep assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre collision braking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Daytime running lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Disc brakes 4 wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Parking sensors | No | No | No | No | Yes | No | Yes | No | Yes | No | Yes | Yes |
| LX | LX (AWD) | EX | EX (AWD) | EX-L | Sport Hybrid | EX-L (AWD) | Sport Hybrid (AWD) | Sport-L Hybrid | TrailSport Hybrid | Sport-L Hybrid (AWD) | Sport Touring Hybrid | |
| Dynamic Drive Modes: 3-Mode Normal/ Econ/Snow | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No |
| MacPherson Strut Front Suspension | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-Link Rear Suspension | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Agile Handling Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
