Trims
Select a trim to see its specs and equipment.
2026 Honda CR-V
LX
- Horsepower
- 190
- City MPG
- 28
- Highway MPG
- 33
- Engine
- 1.5-Liter In-Line 4-Cylinder with Turbocharger
- Horsepower
- 190 hp
- Torque
- 179 lb-ft
- Drivetrain
- 2WD (AWD Available)
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 28 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 7.8 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Honda Sensing Safety & Driver-Assistive Technologies
- Wireless Apple CarPlay Compatibility
- Wireless Android Auto Compatibility
- 9-Inch Color Touch-Screen
- 7.0-in TFT Meter Display
- 160-Watt Audio System with 4 Speakers
- LED Headlights with Auto-On/Off
- Active Shutter Grille
- Remote Entry System
- Push Button Start
- Automatic Climate Control System
- Eco Assist System
- Hill Descent Control
2026 Honda CR-V
EX
- Horsepower
- 190
- City MPG
- 28
- Highway MPG
- 33
- Engine
- 1.5-Liter In-Line 4-Cylinder with Turbocharger
- Horsepower
- 190 hp
- Torque
- 179 lb-ft
- Drivetrain
- 2WD (AWD Available)
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 28 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7.8 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over LX
- One-Touch Power Moonroof with Tilt Feature
- Blind Spot Information System (BSI)
- Cross Traffic Monitor
- Heated Side Mirrors
- Smart Entry with Walk Away Auto Lock
- Dual-Zone Automatic Climate Control System
- 10-Way Power Driver's Seat with 2-Way Power Lumbar Support
- Heated Front Seats
- 240-Watt Audio System with 6 Speakers
- USB-C 3.0A Charging Port - Rear Seats (2 Ports)
- Ambient LED Lighting - White
- Remote Engine Start with Climate Control
2026 Honda CR-V
EX-L
- Horsepower
- 190
- City MPG
- 28
- Highway MPG
- 33
- Engine
- 1.5-Liter In-Line 4-Cylinder with Turbocharger
- Horsepower
- 190 hp
- Torque
- 179 lb-ft
- Drivetrain
- 2WD (AWD Available)
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 28 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7.8 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over EX
- Power Tailgate with Programmable Height
- Parking Sensors (front/rear)
- Low-Speed Braking Control
- Leather-Trimmed Seats
- 10.2-in Digital Instrument Cluster
- 320-Watt Audio System with 8 Speakers
- Two-Position Driver's Seat Memory
- Front Passenger's Seat with 4-Way Power Adjustment
- Automatic-Dimming Rearview Mirror
- Leather-Wrapped Steering Wheel
- Leather-Wrapped Shift Knob
2026 Honda CR-V
Sport Hybrid
- Horsepower
- 145
- City MPG
- 43
- Highway MPG
- 36
- Engine
- 2.0-Liter In-Line 4-Cylinder Hybrid
- Horsepower
- 145 hp
- Torque
- 138 lb-ft
- Drivetrain
- 2WD (AWD Available)
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 43 / 36
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7.8 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over EX
- Two-Motor Hybrid System
- 4-Mode Drive System (Sport/Normal/Econ/Snow)
- Acoustic Vehicle Alerting System (AVAS)
- Active Sound Control
- Dual Chrome Exhaust Finishers
- Black Roof Rails
- Leather-Wrapped Steering Wheel
- Leather-Wrapped Shift Knob
- HondaLink Subscription Services
- Wi-Fi Hotspot Capability
2026 Honda CR-V
Sport-L Hybrid
- Horsepower
- 145
- City MPG
- 43
- Highway MPG
- 36
- Engine
- 2.0-Liter In-Line 4-Cylinder Hybrid
- Horsepower
- 145 hp
- Torque
- 138 lb-ft
- Drivetrain
- 2WD (AWD Available)
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 43 / 36
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7.8 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sport Hybrid
- Power Tailgate with Programmable Height
- Parking Sensors (front/rear)
- Low-Speed Braking Control
- Leather-Trimmed Seats
- 10.2-in Digital Instrument Cluster
- 320-Watt Audio System with 8 Speakers
- Two-Position Driver's Seat Memory
- Front Passenger's Seat with 4-Way Power Adjustment
- Automatic-Dimming Rearview Mirror
2026 Honda CR-V
TrailSport Hybrid
- Horsepower
- 145
- City MPG
- 38
- Highway MPG
- 33
- Engine
- 2.0-Liter In-Line 4-Cylinder Hybrid
- Horsepower
- 145 hp
- Torque
- 138 lb-ft
- Drivetrain
- Real Time AWD with Intelligent Control System
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 38 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.2 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sport Hybrid
- Standard Real Time AWD
- Gloss Black Door Handles
- Ambient LED Lighting - Amber
- 10.2-in Digital Instrument Cluster
- 320-Watt Audio System with 8 Speakers
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | LX | EX | EX-L | Sport Hybrid | Sport-L Hybrid | TrailSport Hybrid |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 28 / 33 / 30 | 28 / 33 / 30 | 28 / 33 / 30 | 43 / 36 / 40 | 43 / 36 / 40 | 38 / 33 / 35 |
| Horsepower | 190 hp | 190 hp | 190 hp | 145 hp | 145 hp | 145 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| LX | EX | EX-L | Sport Hybrid | Sport-L Hybrid | TrailSport Hybrid | |
| Drivetrain | 2WD (AWD Available) | 2WD (AWD Available) | 2WD (AWD Available) | 2WD (AWD Available) | 2WD (AWD Available) | Real Time AWD with Intelligent Control System |
| Transmission | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
| Name | 1.5-Liter In-Line 4-Cylinder with Turbocharger | 1.5-Liter In-Line 4-Cylinder with Turbocharger | 1.5-Liter In-Line 4-Cylinder with Turbocharger | 2.0-Liter In-Line 4-Cylinder Hybrid | 2.0-Liter In-Line 4-Cylinder Hybrid | 2.0-Liter In-Line 4-Cylinder Hybrid |
| Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Displacement cc | 1498 | 1498 | 1498 | 1993 | 1993 | 1993 |
| Aspiration | turbocharged | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | Direct | Direct | Direct | Multi-Stage, High-Pressure Direct Injection | Multi-Stage, High-Pressure Direct Injection | Multi-Stage, High-Pressure Direct Injection |
| Horsepower | 190 | 190 | 190 | 145 | 145 | 145 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6100 | 6100 | 6100 |
| Torque lb ft | 179 | 179 | 179 | 138 | 138 | 138 |
| Torque RPM range | 1,700-5,000 | 1,700-5,000 | 1,700-5,000 | – | – | – |
| Fuel type | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Compression ratio | 10.6:1 | 10.6:1 | 10.6:1 | 13.9:1 | 13.9:1 | 13.9:1 |
| Valve train | 16-Valve DOHC VTEC (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC with Dual Variable Timing Control (VTC) | 16-Valve DOHC with Dual Variable Timing Control (VTC) | 16-Valve DOHC with Dual Variable Timing Control (VTC) |
| Torque RPM | – | – | – | 4500 | 4500 | 4500 |
| Total system horsepower | – | – | – | 204 | 204 | 204 |
| Battery type | – | – | – | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| LX | EX | EX-L | Sport Hybrid | Sport-L Hybrid | TrailSport Hybrid | |
| City MPG | 28 | 28 | 28 | 43 | 43 | 38 |
| Highway MPG | 33 | 33 | 33 | 36 | 36 | 33 |
| Combined MPG | 30 | 30 | 30 | 40 | 40 | 35 |
| LX | EX | EX-L | Sport Hybrid | Sport-L Hybrid | TrailSport Hybrid | |
| Length (in) | 184.8 | 184.8 | 184.8 | 184.8 | 184.8 | 184.8 |
| Width (in) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Height (in) | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 |
| Wheelbase (in) | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
| Ground clearance (in) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 8.2 |
| Ground clearance (in) awd | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| LX | EX | EX-L | Sport Hybrid | Sport-L Hybrid | TrailSport Hybrid | |
| Wheel size (in) | 17 | 18 | 18 | 18 | 18 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with Covers | Silver-Painted | Silver-Painted | Gloss Black | Gloss Black | Shark Gray |
| Tire type | 235/65R17 104H All-Season | 235/60R18 103H All-Season | 235/60R18 103H All-Season | 235/60R18 103H All-Season | 235/60R18 103H All-Season | 235/60R18 107V All-Terrain |
| LX | EX | EX-L | Sport Hybrid | Sport-L Hybrid | TrailSport Hybrid | |
| Collision mitigation braking | Yes | Yes | Yes | Yes | Yes | Yes |
| Road departure mitigation | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane keeping assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward collision warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane departure warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic jam assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic sign recognition | Yes | Yes | Yes | Yes | Yes | Yes |
| LX | EX | EX-L | Sport Hybrid | Sport-L Hybrid | TrailSport Hybrid | |
| Honda Sensing Safety & Driver-Assistive Technologies | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Android Auto Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| 9-Inch Color Touch-Screen | Yes | Yes | Yes | Yes | Yes | Yes |
| 7.0-in TFT Meter Display | Yes | Yes | Yes | Yes | Yes | Yes |
| 160-Watt Audio System with 4 Speakers | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Headlights with Auto-On/Off | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Shutter Grille | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Entry System | Yes | Yes | Yes | Yes | Yes | Yes |
| Push Button Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Climate Control System | Yes | Yes | Yes | Yes | Yes | Yes |
| Eco Assist System | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Descent Control | Yes | Yes | Yes | Yes | Yes | Yes |
| One-Touch Power Moonroof with Tilt Feature | - | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Information System (BSI) | - | Yes | Yes | Yes | Yes | Yes |
| Cross Traffic Monitor | - | Yes | Yes | Yes | Yes | Yes |
| Heated Side Mirrors | - | Yes | Yes | Yes | Yes | Yes |
| Smart Entry with Walk Away Auto Lock | - | Yes | Yes | Yes | Yes | Yes |
| Dual-Zone Automatic Climate Control System | - | Yes | Yes | Yes | Yes | Yes |
| 10-Way Power Driver's Seat with 2-Way Power Lumbar Support | - | Yes | Yes | Yes | Yes | Yes |
| Heated Front Seats | - | Yes | Yes | Yes | Yes | Yes |
| 240-Watt Audio System with 6 Speakers | - | Yes | Yes | Yes | Yes | Yes |
| USB-C 3.0A Charging Port - Rear Seats (2 Ports) | - | Yes | Yes | Yes | Yes | Yes |
| Ambient LED Lighting - White | - | Yes | Yes | Yes | Yes | Yes |
| Remote Engine Start with Climate Control | - | Yes | Yes | Yes | Yes | Yes |
| Power Tailgate with Programmable Height | - | - | Yes | - | Yes | - |
| Parking Sensors (front/rear) | - | - | Yes | - | Yes | - |
| Low-Speed Braking Control | - | - | Yes | - | Yes | - |
| Leather-Trimmed Seats | - | - | Yes | - | Yes | - |
| 10.2-in Digital Instrument Cluster | - | - | Yes | - | Yes | Yes |
| 320-Watt Audio System with 8 Speakers | - | - | Yes | - | Yes | Yes |
| Two-Position Driver's Seat Memory | - | - | Yes | - | Yes | - |
| Front Passenger's Seat with 4-Way Power Adjustment | - | - | Yes | - | Yes | - |
| Automatic-Dimming Rearview Mirror | - | - | Yes | - | Yes | - |
| Leather-Wrapped Steering Wheel | - | - | Yes | Yes | Yes | Yes |
| Leather-Wrapped Shift Knob | - | - | Yes | Yes | Yes | Yes |
| Two-Motor Hybrid System | - | - | - | Yes | Yes | Yes |
| 4-Mode Drive System (Sport/Normal/Econ/Snow) | - | - | - | Yes | Yes | Yes |
| Acoustic Vehicle Alerting System (AVAS) | - | - | - | Yes | Yes | Yes |
| Active Sound Control | - | - | - | Yes | Yes | Yes |
| Dual Chrome Exhaust Finishers | - | - | - | Yes | Yes | Yes |
| Black Roof Rails | - | - | - | Yes | Yes | Yes |
| HondaLink Subscription Services | - | - | - | Yes | Yes | Yes |
| Wi-Fi Hotspot Capability | - | - | - | Yes | Yes | Yes |
| Standard Real Time AWD | - | - | - | - | - | Yes |
| Gloss Black Door Handles | - | - | - | - | - | Yes |
| Ambient LED Lighting - Amber | - | - | - | - | - | Yes |
