Trims
Select a trim to see its specs and equipment.
2025 Nissan Frontier
S
- Horsepower
- 310
- City MPG
- 19
- Highway MPG
- 24
- Engine
- 3.8-liter Direct Injection Gasoline (DIG) DOHC 24-valve V6
- Horsepower
- 310 hp
- Torque
- 281 lb-ft
- Drivetrain
- 2WD or 4WD
- Transmission
- 9-speed automatic transmission
- City / highway MPG
- 19 / 24
- Seating
- 4 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Nissan Safety Shield 360
- Automatic Emergency Braking with Pedestrian Detection
- Lane Departure Warning
- Blind Spot Warning
- Rear Cross Traffic Alert
- Rear Automatic Braking
- High Beam Assist
- 7-inch Advanced Drive-Assist Display
- NissanConnect 8-inch color touch-screen display
- Apple CarPlay integration
- Android Auto compatibility
- Remote keyless entry with push button ignition
- Full-length, fully boxed ladder frame
2025 Nissan Frontier
SV
- Horsepower
- 310
- City MPG
- 19
- Highway MPG
- 24
- Engine
- 3.8-liter Direct Injection Gasoline (DIG) DOHC 24-valve V6
- Horsepower
- 310 hp
- Torque
- 281 lb-ft
- Drivetrain
- 2WD or 4WD
- Transmission
- 9-speed automatic transmission
- City / highway MPG
- 19 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Frontier S
- 17-inch Aluminum-alloy wheels
- 6-way power driver’s seat with 2-way power lumbar support
- NissanConnect 12.3-inch color touch-screen display
- Wireless Apple CarPlay integration
- Wireless Android Auto compatibility
- SiriusXM with 3-month Platinum trial
- Six speakers
- Upper body-color/lower silver front bumper
2025 Nissan Frontier
PRO-X
- Horsepower
- 310
- City MPG
- 19
- Highway MPG
- 24
- Engine
- 3.8-liter Direct Injection Gasoline (DIG) DOHC 24-valve V6
- Horsepower
- 310 hp
- Torque
- 281 lb-ft
- Drivetrain
- 2WD
- Transmission
- 9-speed automatic transmission
- City / highway MPG
- 19 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Frontier SV
- Bilstein off-road performance shock absorbers
- LED signature headlights and LED fog lights
- Lava Red painted tow hooks
- Black overfenders
- PRO-X bed side decal
- Dual Zone Automatic Temperature Control
- 4-way power passenger’s seat
- PRO-X embroidered cloth seats
- Lava Red contrast interior stitching
- Tow-Haul Mode switch
2025 Nissan Frontier
PRO-4X
- Horsepower
- 310
- City MPG
- 19
- Highway MPG
- 24
- Engine
- 3.8-liter Direct Injection Gasoline (DIG) DOHC 24-valve V6
- Horsepower
- 310 hp
- Torque
- 281 lb-ft
- Drivetrain
- 4WD
- Transmission
- 9-speed automatic transmission
- City / highway MPG
- 19 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Frontier PRO-X
- Switch-operated 2-speed transfer case
- Electronic locking rear differential
- Aluminum front skid plate
- Steel underbody skid plates (oil pan, fuel tank, 4x4 transfer case)
- PRO-4X bed side decal
- PRO-4X embroidered cloth seats
- PRO-4X carpeted floor mats
2025 Nissan Frontier
SL
- Horsepower
- 310
- City MPG
- 19
- Highway MPG
- 24
- Engine
- 3.8-liter Direct Injection Gasoline (DIG) DOHC 24-valve V6
- Horsepower
- 310 hp
- Torque
- 281 lb-ft
- Drivetrain
- 2WD or 4WD
- Transmission
- 9-speed automatic transmission
- City / highway MPG
- 19 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Frontier SV
- Leather-appointed seats
- Fender premium audio system with 10 speakers
- Power sliding glass moonroof
- Nissan Door to Door Navigation
- Intelligent Around View Monitor
- Wireless charger
- Factory-applied spray-on bedliner
- Utili-track Channel System
- Heated front seats and steering wheel
- Remote Engine Start System with Intelligent Climate Control
- Traffic Sign Recognition
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | S | SV | PRO-X | PRO-4X | SL |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 24 / 21 | 19 / 24 / 21 | 19 / 24 / 21 | 19 / 24 / 21 | 19 / 24 / 21 |
| Horsepower | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
| Seating capacity | 4 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| S | SV | PRO-X | PRO-4X | SL | |
| Drivetrain | 2WD or 4WD | 2WD or 4WD | 2WD | 4WD | 2WD or 4WD |
| Transmission | 9-speed automatic transmission | 9-speed automatic transmission | 9-speed automatic transmission | 9-speed automatic transmission | 9-speed automatic transmission |
| Name | 3.8-liter Direct Injection Gasoline (DIG) DOHC 24-valve V6 | 3.8-liter Direct Injection Gasoline (DIG) DOHC 24-valve V6 | 3.8-liter Direct Injection Gasoline (DIG) DOHC 24-valve V6 | 3.8-liter Direct Injection Gasoline (DIG) DOHC 24-valve V6 | 3.8-liter Direct Injection Gasoline (DIG) DOHC 24-valve V6 |
| Type | V6 | V6 | V6 | V6 | V6 |
| Displacement l | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 310 | 310 | 310 | 310 | 310 |
| Horsepower RPM | 6400 | 6400 | 6400 | 6400 | 6400 |
| Torque lb ft | 281 | 281 | 281 | 281 | 281 |
| Torque RPM | 4400 | 4400 | 4400 | 4400 | 4400 |
| S | SV | PRO-X | PRO-4X | SL | |
| City MPG | 19 | 19 | 19 | 19 | 19 |
| Highway MPG | 24 | 24 | 24 | 24 | 24 |
| Combined MPG | 21 | 21 | 21 | 21 | 21 |
| S | SV | PRO-X | PRO-4X | SL | |
| Wheel size (in) | 16 | 17 | 17 | 17 | 17 |
| Wheel material | steel | aluminum-alloy | PRO aluminum-alloy | PRO aluminum-alloy | aluminum-alloy |
| Wheel finish | Styled | Styled | Styled | Styled | Dark-painted machine-finished |
| Tires | – | – | 265/70R17 All-terrain | 265/70R17 All-terrain | – |
| S | SV | PRO-X | PRO-4X | SL | |
| Safety shield 360 standard | Yes | Yes | Yes | Yes | Yes |
| Intelligent forward collision warning | Yes | Yes | Yes | Yes | Yes |
| S | SV | PRO-X | PRO-4X | SL | |
| Nissan Safety Shield 360 | Yes | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking with Pedestrian Detection | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Warning | Yes | Yes | Yes | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes | Yes | Yes | Yes |
| Rear Automatic Braking | Yes | Yes | Yes | Yes | Yes |
| High Beam Assist | Yes | Yes | Yes | Yes | Yes |
| 7-inch Advanced Drive-Assist Display | Yes | Yes | Yes | Yes | Yes |
| NissanConnect 8-inch color touch-screen display | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay integration | Yes | Yes | Yes | Yes | Yes |
| Android Auto compatibility | Yes | Yes | Yes | Yes | Yes |
| Remote keyless entry with push button ignition | Yes | Yes | Yes | Yes | Yes |
| Full-length, fully boxed ladder frame | Yes | Yes | Yes | Yes | Yes |
| 17-inch Aluminum-alloy wheels | - | Yes | Yes | Yes | Yes |
| 6-way power driver’s seat with 2-way power lumbar support | - | Yes | Yes | Yes | Yes |
| NissanConnect 12.3-inch color touch-screen display | - | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay integration | - | Yes | Yes | Yes | Yes |
| Wireless Android Auto compatibility | - | Yes | Yes | Yes | Yes |
| SiriusXM with 3-month Platinum trial | - | Yes | Yes | Yes | Yes |
| Six speakers | - | Yes | Yes | Yes | Yes |
| Upper body-color/lower silver front bumper | - | Yes | Yes | Yes | Yes |
| Bilstein off-road performance shock absorbers | - | - | Yes | Yes | - |
| LED signature headlights and LED fog lights | - | - | Yes | Yes | - |
| Lava Red painted tow hooks | - | - | Yes | Yes | - |
| Black overfenders | - | - | Yes | Yes | - |
| PRO-X bed side decal | - | - | Yes | Yes | - |
| Dual Zone Automatic Temperature Control | - | - | Yes | Yes | - |
| 4-way power passenger’s seat | - | - | Yes | Yes | - |
| PRO-X embroidered cloth seats | - | - | Yes | Yes | - |
| Lava Red contrast interior stitching | - | - | Yes | Yes | - |
| Tow-Haul Mode switch | - | - | Yes | Yes | - |
| Switch-operated 2-speed transfer case | - | - | - | Yes | - |
| Electronic locking rear differential | - | - | - | Yes | - |
| Aluminum front skid plate | - | - | - | Yes | - |
| Steel underbody skid plates (oil pan, fuel tank, 4x4 transfer case) | - | - | - | Yes | - |
| PRO-4X bed side decal | - | - | - | Yes | - |
| PRO-4X embroidered cloth seats | - | - | - | Yes | - |
| PRO-4X carpeted floor mats | - | - | - | Yes | - |
| Leather-appointed seats | - | - | - | - | Yes |
| Fender premium audio system with 10 speakers | - | - | - | - | Yes |
| Power sliding glass moonroof | - | - | - | - | Yes |
| Nissan Door to Door Navigation | - | - | - | - | Yes |
| Intelligent Around View Monitor | - | - | - | - | Yes |
| Wireless charger | - | - | - | - | Yes |
| Factory-applied spray-on bedliner | - | - | - | - | Yes |
| Utili-track Channel System | - | - | - | - | Yes |
| Heated front seats and steering wheel | - | - | - | - | Yes |
| Remote Engine Start System with Intelligent Climate Control | - | - | - | - | Yes |
| Traffic Sign Recognition | - | - | - | - | Yes |
