Trims
Select a trim to see its specs and equipment.
2025 Nissan Murano
SV
- Horsepower
- 241
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.0-liter VC-Turbo® DOHC 16-valve 4-cylinder
- Horsepower
- 241 hp
- Torque
- 260 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD)
- Transmission
- 9-speed automatic transmission
- City / highway MPG
- 21 / 27
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Paddle shifters
- Drive Mode Selector with three modes
- ProPILOT Assist
- Intelligent Forward Collision Warning
- Automatic Emergency Braking with Pedestrian Detection
- Lane Departure Warning
- Intelligent Lane Intervention
- Blind Spot Warning
- Intelligent Blind Spot Intervention
- Rear Cross Traffic Alert
- Rear Automatic Braking
- Front and Rear Sonar System
- RearView Monitor
- Traffic Sign Recognition
- Intelligent Driver Alertness
- LED headlights with LED signature Daytime Running Lights
- Power liftgate
- Dual Zone Automatic Temperature Control
- Nissan Intelligent Key with Push Button Ignition
- Remote Engine Start System with Intelligent Climate Control
- 10-way power driver’s seat
- Heated front seats
- Leatherette seats
- 12.3-inch Digital dashboard
- NissanConnect 12.3-inch touch-screen display
- Wireless Apple CarPlay and Android Auto
- Wireless charger
2025 Nissan Murano
SL
- Horsepower
- 241
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.0-liter VC-Turbo® DOHC 16-valve 4-cylinder
- Horsepower
- 241 hp
- Torque
- 260 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD)
- Transmission
- 9-speed automatic transmission
- City / highway MPG
- 21 / 27
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over SV
- Intelligent All-Wheel Drive (AWD) standard
- ProPILOT Assist 1.1
- HD Enhanced Intelligent Around View Monitor
- Panoramic moonroof
- Acoustic front side glass
- Power tilting heated outside mirrors with integrated turn signals
- Connected garage door opener with myQ
- Customizable multi-color ambient lighting
- Heated steering wheel
- Bose Premium Audio System with 10 speakers
- Google built-in
- Alexa Built-in
- SiriusXM with 360L
- Murano glass-inspired interior trim
2025 Nissan Murano
Platinum
- Horsepower
- 241
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.0-liter VC-Turbo® DOHC 16-valve 4-cylinder
- Horsepower
- 241 hp
- Torque
- 260 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD)
- Transmission
- 9-speed automatic transmission
- City / highway MPG
- 21 / 27
- Seating
- 5 seats
- Wheel size
- 21 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over SL
- Power tilting and folding heated outside mirrors
- Motion Activated Liftgate
- Power tilt and telescoping steering column
- Rain-sensing windshield wipers
- 12-way power driver’s seat with 4-way power lumbar
- 10-way power passenger’s seat with 4-way power lumbar
- Climate-controlled front seats (heated and ventilated)
- Heated rear outboard seats
- Massaging front seats
- Quilted semi-aniline leather-appointed seats
- Head-Up Display
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | SV | SL | Platinum |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 27 / 23 | 21 / 27 / 23 | 21 / 27 / 23 |
| Horsepower | 241 hp | 241 hp | 241 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| SV | SL | Platinum | |
| Drivetrain | Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD) |
| Transmission | 9-speed automatic transmission | 9-speed automatic transmission | 9-speed automatic transmission |
| Name | 2.0-liter VC-Turbo® DOHC 16-valve 4-cylinder | 2.0-liter VC-Turbo® DOHC 16-valve 4-cylinder | 2.0-liter VC-Turbo® DOHC 16-valve 4-cylinder |
| Type | Variable Compression Turbo | Variable Compression Turbo | Variable Compression Turbo |
| Displacement l | 2 | 2 | 2 |
| Aspiration | turbocharged | turbocharged | turbocharged |
| Horsepower | 241 | 241 | 241 |
| Horsepower RPM | 5600 | 5600 | 5600 |
| Torque lb ft | 260 | 260 | 260 |
| Torque RPM | 4000 | 4000 | 4000 |
| Auto start stop | Yes | Yes | Yes |
| SV | SL | Platinum | |
| City MPG | 21 | 21 | 21 |
| Highway MPG | 27 | 27 | 27 |
| Combined MPG | 23 | 23 | 23 |
| SV | SL | Platinum | |
| Length (in) | 192.9 | 192.9 | 192.9 |
| Width (in) | 78 | 78 | 78 |
| Height (in) | 67.9 | 67.9 | 67.9 |
| Wheelbase (in) | 111.2 | 111.2 | 111.2 |
| Track width front rear (in) | 66.7 | 66.7 | 66.7 |
| SV | SL | Platinum | |
| Wheel size (in) | 20 | 20 | 21 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Gloss black with gloss black aero covers | Gloss black with Gun Metallic aero covers | Machine-finished with Gun Metallic aero covers |
| Tire type | P255/55R20 All-season | P255/55R20 All-season | P255/50R21 All-season |
| SV | SL | Platinum | |
| Airbags count | 10 | 10 | 10 |
| Blind spot detection | Yes | Yes | Yes |
| Tpms easy fill | Yes | Yes | Yes |
| SV | SL | Platinum | |
| Paddle shifters | Yes | Yes | Yes |
| Drive Mode Selector with three modes | Yes | Yes | Yes |
| ProPILOT Assist | Yes | Yes | Yes |
| Intelligent Forward Collision Warning | Yes | Yes | Yes |
| Automatic Emergency Braking with Pedestrian Detection | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Intelligent Lane Intervention | Yes | Yes | Yes |
| Blind Spot Warning | Yes | Yes | Yes |
| Intelligent Blind Spot Intervention | Yes | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes | Yes |
| Rear Automatic Braking | Yes | Yes | Yes |
| Front and Rear Sonar System | Yes | Yes | Yes |
| RearView Monitor | Yes | Yes | Yes |
| Traffic Sign Recognition | Yes | Yes | Yes |
| Intelligent Driver Alertness | Yes | Yes | Yes |
| LED headlights with LED signature Daytime Running Lights | Yes | Yes | Yes |
| Power liftgate | Yes | Yes | Yes |
| Dual Zone Automatic Temperature Control | Yes | Yes | Yes |
| Nissan Intelligent Key with Push Button Ignition | Yes | Yes | Yes |
| Remote Engine Start System with Intelligent Climate Control | Yes | Yes | Yes |
| 10-way power driver’s seat | Yes | Yes | Yes |
| Heated front seats | Yes | Yes | Yes |
| Leatherette seats | Yes | Yes | Yes |
| 12.3-inch Digital dashboard | Yes | Yes | Yes |
| NissanConnect 12.3-inch touch-screen display | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto | Yes | Yes | Yes |
| Wireless charger | Yes | Yes | Yes |
| Intelligent All-Wheel Drive (AWD) standard | - | Yes | Yes |
| ProPILOT Assist 1.1 | - | Yes | Yes |
| HD Enhanced Intelligent Around View Monitor | - | Yes | Yes |
| Panoramic moonroof | - | Yes | Yes |
| Acoustic front side glass | - | Yes | Yes |
| Power tilting heated outside mirrors with integrated turn signals | - | Yes | Yes |
| Connected garage door opener with myQ | - | Yes | Yes |
| Customizable multi-color ambient lighting | - | Yes | Yes |
| Heated steering wheel | - | Yes | Yes |
| Bose Premium Audio System with 10 speakers | - | Yes | Yes |
| Google built-in | - | Yes | Yes |
| Alexa Built-in | - | Yes | Yes |
| SiriusXM with 360L | - | Yes | Yes |
| Murano glass-inspired interior trim | - | Yes | Yes |
| Power tilting and folding heated outside mirrors | - | - | Yes |
| Motion Activated Liftgate | - | - | Yes |
| Power tilt and telescoping steering column | - | - | Yes |
| Rain-sensing windshield wipers | - | - | Yes |
| 12-way power driver’s seat with 4-way power lumbar | - | - | Yes |
| 10-way power passenger’s seat with 4-way power lumbar | - | - | Yes |
| Climate-controlled front seats (heated and ventilated) | - | - | Yes |
| Heated rear outboard seats | - | - | Yes |
| Massaging front seats | - | - | Yes |
| Quilted semi-aniline leather-appointed seats | - | - | Yes |
| Head-Up Display | - | - | Yes |
