Trims
Select a trim to see its specs and equipment.
S
- Horsepower
- 201
- City MPG
- 29
- Highway MPG
- 36
ColorsSee all 6 colors and 1 interior
Exterior
- Glacier White
- Gun Metallic
- Boulder Gray Pearl
- Champagne Silver Metallic
- Deep Ocean Blue Pearl
- Super Black
Interior
- Charcoal Cloth · cloth
- Engine
- 1.5-liter DOHC 12-valve Variable Compression Turbo (VC-Turbo®)
- Horsepower
- 201 hp
- Torque
- 225 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD)
- Transmission
- Xtronic CVT® (Continuously Variable Transmission)
- City / highway MPG
- 29 / 36
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Nissan Safety Shield® 360
- LED headlights with LED Daytime Running Lights
- LED taillights
- Advanced Drive-Assist® Display
- NissanConnect® 8" touch-screen display
- Apple CarPlay® integration
- Android Auto™ compatibility
- SiriusXM®
- Electronic shifter
- Eco and Sport Modes
SV
- Horsepower
- 201
- City MPG
- 29
- Highway MPG
- 36
ColorsSee all 9 colors and 3 interiors
Exterior
- Glacier White
- Everest White Pearl TriCoat
- Gun Metallic
- Boulder Gray Pearl
- Champagne Silver Metallic
- Baja Storm Metallic
- Scarlet Ember Tintcoat
- Deep Ocean Blue Pearl
- Super Black
Interior
- Charcoal Cloth · cloth
- Charcoal Prima-Tex® · Prima-Tex
- Light Gray Prima-Tex® · Prima-Tex
- Engine
- 1.5-liter DOHC 12-valve Variable Compression Turbo (VC-Turbo®)
- Horsepower
- 201 hp
- Torque
- 225 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD)
- Transmission
- Xtronic CVT® (Continuously Variable Transmission)
- City / highway MPG
- 29 / 36
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Rogue S
- ProPILOT Assist
- Intelligent Lane Intervention
- Intelligent Blind Spot Intervention
- Heated outside mirrors
- Power liftgate
- Dual Zone Automatic Temperature Control
- Approach unlock / walk away lock
- Remote Engine Start System with Intelligent Climate Control
- TailorFit®-wrapped steering wheel
- Wi-Fi Hotspot
- NissanConnect® Services powered by SiriusXM®
Rock Creek
- Horsepower
- 201
- City MPG
- 29
- Highway MPG
- 36
ColorsSee all 1 interior
Interior
- Charcoal Leatherette · leatherette
- Engine
- 1.5-liter DOHC 12-valve Variable Compression Turbo (VC-Turbo®)
- Horsepower
- 201 hp
- Torque
- 225 lb-ft
- Drivetrain
- Intelligent All-Wheel Drive (AWD)
- Transmission
- Xtronic CVT® (Continuously Variable Transmission)
- City / highway MPG
- 29 / 36
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Rogue SV
- HD Intelligent Around View® Monitor with Off-Road Mode
- Hill descent control
- Unique Rock Creek front fascia and grille
- Black tubular roof rack
- Rock Creek black exterior badging
- Two 12-volt DC power outlets
- Exclusive Rock Creek leatherette-appointed seats with unique centers
- Heated front seats
Platinum
- Horsepower
- 201
- City MPG
- 29
- Highway MPG
- 36
ColorsSee all 2 interiors
Interior
- Charcoal Quilted Semi-aniline Leather · semi-aniline leather
- Chestnut Quilted Semi-aniline Leather · semi-aniline leather
- Engine
- 1.5-liter DOHC 12-valve Variable Compression Turbo (VC-Turbo®)
- Horsepower
- 201 hp
- Torque
- 225 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD)
- Transmission
- Xtronic CVT® (Continuously Variable Transmission)
- City / highway MPG
- 29 / 36
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Rogue SV
- Front, Rear, and Side Sonar System
- HD Enhanced Intelligent Around View® Monitor
- Traffic Sign Recognition
- Outside mirrors with LED turn signal indicators
- Roof rails
- Dual Panel Panoramic Moonroof
- Rear door sunshades
- Connected garage door opener with myQ®
- Auto-dimming inside rearview mirror
- Outside mirrors with reverse tilt-down feature
- Interior accent lighting
- Divide-N-Hide® cargo system
- 4-way power front-passenger’s seat
- Memory System — driver’s seat and outside mirrors
- Remote-folding rear seats
- Quilted semi-aniline leather-appointed seats
- Heated front seats
- Heated steering wheel
- 12.3" Digital dashboard with fully digital gauges
- NissanConnect® 12.3" infotainment system
- Wireless Apple CarPlay® and Android Auto™
- Google built-in
- Bose Premium Audio System including dual-driver woofer
- Wireless charger
- SiriusXM® with 360L
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | S | SV | Rock Creek | Platinum |
|---|---|---|---|---|
| Starting price | - | - | - | - |
| City / Hwy / Combined (MPG) | 29 / 36 / 32 | 29 / 36 / 32 | 29 / 36 / 32 | 29 / 36 / 32 |
| Horsepower | 201 hp | 201 hp | 201 hp | 201 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats |
| S | SV | Rock Creek | Platinum | |
| Drivetrain | Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD) | Intelligent All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) or Intelligent All-Wheel Drive (AWD) |
| Transmission | Xtronic CVT® (Continuously Variable Transmission) | Xtronic CVT® (Continuously Variable Transmission) | Xtronic CVT® (Continuously Variable Transmission) | Xtronic CVT® (Continuously Variable Transmission) |
| Name | 1.5-liter DOHC 12-valve Variable Compression Turbo (VC-Turbo®) | 1.5-liter DOHC 12-valve Variable Compression Turbo (VC-Turbo®) | 1.5-liter DOHC 12-valve Variable Compression Turbo (VC-Turbo®) | 1.5-liter DOHC 12-valve Variable Compression Turbo (VC-Turbo®) |
| Type | 3-cylinder | 3-cylinder | 3-cylinder | 3-cylinder |
| Displacement l | 1.5 | 1.5 | 1.5 | 1.5 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged |
| Horsepower | 201 | 201 | 201 | 201 |
| Horsepower RPM | 5600 | 5600 | 5600 | 5600 |
| Torque lb ft | 225 | 225 | 225 | 225 |
| Torque RPM | 2800 | 2800 | 2800 | 2800 |
| S | SV | Rock Creek | Platinum | |
| City MPG | 29 | 29 | 29 | 29 |
| Highway MPG | 36 | 36 | 36 | 36 |
| Combined MPG | 32 | 32 | 32 | 32 |
| Note | FWD estimates; AWD is 28/35/31 | FWD estimates; AWD is 28/35/31 | FWD estimates; AWD is 28/35/31 | FWD estimates; AWD is 28/35/31 |
| S | SV | Rock Creek | Platinum | |
| Passenger volume (cu ft) | 105.4 | 105.4 | 105.4 | 105.4 |
| Cargo capacity rear seats up (cu ft) | 36.5 | 36.5 | 36.5 | 36.5 |
| Fuel tank gal | 14.5 | 14.5 | 14.5 | 14.5 |
| S | SV | Rock Creek | Platinum | |
| Wheel size (in) | 17 | 18 | 17 | 19 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Tire type | P235/65R17 All-season | P235/60R18 All-season | P235/65R17 All-terrain | P235/55R19 All-season |
| Wheel finish | – | – | Dark-painted | Unique |
| S | SV | Rock Creek | Platinum | |
| Automatic emergency braking pedestrian | Yes | Yes | Yes | Yes |
| Rear automatic braking | Yes | Yes | Yes | Yes |
| Blind spot warning | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes | Yes |
| Lane departure warning | Yes | Yes | Yes | Yes |
| High beam assist | Yes | Yes | Yes | Yes |
| S | SV | Rock Creek | Platinum | |
| Nissan Safety Shield® 360 | Yes | Yes | Yes | Yes |
| LED headlights with LED Daytime Running Lights | Yes | Yes | Yes | Yes |
| LED taillights | Yes | Yes | Yes | Yes |
| Advanced Drive-Assist® Display | Yes | Yes | Yes | Yes |
| NissanConnect® 8" touch-screen display | Yes | Yes | Yes | Yes |
| Apple CarPlay® integration | Yes | Yes | Yes | Yes |
| Android Auto™ compatibility | Yes | Yes | Yes | Yes |
| SiriusXM® | Yes | Yes | Yes | Yes |
| Electronic shifter | Yes | Yes | Yes | Yes |
| Eco and Sport Modes | Yes | Yes | Yes | Yes |
| ProPILOT Assist | - | Yes | Yes | Yes |
| Intelligent Lane Intervention | - | Yes | Yes | Yes |
| Intelligent Blind Spot Intervention | - | Yes | Yes | Yes |
| Heated outside mirrors | - | Yes | Yes | Yes |
| Power liftgate | - | Yes | Yes | Yes |
| Dual Zone Automatic Temperature Control | - | Yes | Yes | Yes |
| Approach unlock / walk away lock | - | Yes | Yes | Yes |
| Remote Engine Start System with Intelligent Climate Control | - | Yes | Yes | Yes |
| TailorFit®-wrapped steering wheel | - | Yes | Yes | Yes |
| Wi-Fi Hotspot | - | Yes | Yes | Yes |
| NissanConnect® Services powered by SiriusXM® | - | Yes | Yes | Yes |
| HD Intelligent Around View® Monitor with Off-Road Mode | - | - | Yes | - |
| Hill descent control | - | - | Yes | - |
| Unique Rock Creek front fascia and grille | - | - | Yes | - |
| Black tubular roof rack | - | - | Yes | - |
| Rock Creek black exterior badging | - | - | Yes | - |
| Two 12-volt DC power outlets | - | - | Yes | - |
| Exclusive Rock Creek leatherette-appointed seats with unique centers | - | - | Yes | - |
| Heated front seats | - | - | Yes | Yes |
| Front, Rear, and Side Sonar System | - | - | - | Yes |
| HD Enhanced Intelligent Around View® Monitor | - | - | - | Yes |
| Traffic Sign Recognition | - | - | - | Yes |
| Outside mirrors with LED turn signal indicators | - | - | - | Yes |
| Roof rails | - | - | - | Yes |
| Dual Panel Panoramic Moonroof | - | - | - | Yes |
| Rear door sunshades | - | - | - | Yes |
| Connected garage door opener with myQ® | - | - | - | Yes |
| Auto-dimming inside rearview mirror | - | - | - | Yes |
| Outside mirrors with reverse tilt-down feature | - | - | - | Yes |
| Interior accent lighting | - | - | - | Yes |
| Divide-N-Hide® cargo system | - | - | - | Yes |
| 4-way power front-passenger’s seat | - | - | - | Yes |
| Memory System — driver’s seat and outside mirrors | - | - | - | Yes |
| Remote-folding rear seats | - | - | - | Yes |
| Quilted semi-aniline leather-appointed seats | - | - | - | Yes |
| Heated steering wheel | - | - | - | Yes |
| 12.3" Digital dashboard with fully digital gauges | - | - | - | Yes |
| NissanConnect® 12.3" infotainment system | - | - | - | Yes |
| Wireless Apple CarPlay® and Android Auto™ | - | - | - | Yes |
| Google built-in | - | - | - | Yes |
| Bose Premium Audio System including dual-driver woofer | - | - | - | Yes |
| Wireless charger | - | - | - | Yes |
| SiriusXM® with 360L | - | - | - | Yes |
What's new for 2026.
The 2026 Nissan Rogue continues to build on the momentum of the previous year's refresh and the introduction of the Rock Creek trim. The most notable enhancement for this model year is the introduction of the Dark Armor edition, which provides a sophisticated, blacked-out aesthetic for enthusiasts. The Rogue remains one of the most fuel-efficient vehicles in its class, thanks to the continued use of the 1.5-liter VC-Turbo engine.
Interior comfort remains a hallmark of the Rogue, with its NASA-inspired Zero Gravity seats and available quilted semi-aniline leather. The Google Built-in ecosystem continues to provide a seamless digital experience, while ProPILOT Assist 2.1 offers advanced hands-free driving capabilities. The 2026 model maintains the Rogue's position as a tech-forward, practical, and stylish choice in the crowded compact SUV segment.
Trims
- Introduction of the Dark Armor edition for enhanced exterior styling.
Technology
- Continued integration of Google Built-in and ProPILOT Assist 2.1.
- Standard 12.3-inch touchscreen on SL and Platinum trims.
Interior
- Refined interior materials and continued use of Zero Gravity seating technology.
Ownership
Warranty coverage
- limited warranty
- 3 years / 36,000 miles
- roadside assistance
- – years / 36,000 miles