Trims
Select a trim to see its specs and equipment.
2026 Subaru Solterra
Premium
- Horsepower
- 233
- City MPG
- –
- Highway MPG
- –
ColorsSee all 6 colors and 1 interior
Exterior
- Astro Black Mica
- Midnight Tide Mica
- Elemental Red Pearl
- Cosmic White Pearl
- Harbor Mist Gray Pearl
- Smoked Carbon
Interior
- Black & Blue StarTex · StarTex
- Engine
- Subaru StarDrive dual-motor all-electric drivetrain
- Horsepower
- 233 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Paddle shifter-controlled regenerative braking
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- 23.8 cu ft
- Towing capacity
- –
Standard equipment
- 233-hp dual-motor all-electric drivetrain
- Subaru Symmetrical All-Wheel Drive
- Subaru 14-inch Multimedia System
- 1-year free trial of cloud-based navigation
- Wireless Apple CarPlay and Android Auto integration
- 4-month SiriusXM trial subscription
- Bluetooth connectivity
- EyeSight Driver Assist Technologies
- Pre-Collision System with Pre-Collision Braking
- Acceleration Suppression at Low Speed
- Emergency Steering Assist
- Lane Departure Alert with Lane Departure Prevention
- Dynamic Radar Cruise Control with Lane Tracing Assist
- Lane Change Assist
- Hands-free driving below 25 mph
- Blind-Spot Monitor
- Rear Cross-Traffic Alert
- Dual-function X-MODE with Grip Control
- Dual 15W wireless device chargers
- All-new NACS port
- Portable dual-voltage (L1/L2) charger kit with J1772 & CCS adapters
2026 Subaru Solterra
Limited
- Horsepower
- 233
- City MPG
- –
- Highway MPG
- –
ColorsSee all 6 colors and 2 interiors
Exterior
- Astro Black Mica
- Midnight Tide Mica
- Elemental Red Pearl
- Cosmic White Pearl
- Harbor Mist Gray Pearl
- Smoked Carbon
Interior
- Black StarTex · StarTex
- Gray StarTex · StarTex
- Engine
- Subaru StarDrive dual-motor all-electric drivetrain
- Horsepower
- 233 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Paddle shifter-controlled regenerative braking
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- 23.8 cu ft
- Towing capacity
- –
Adds over Solterra Premium
- Harman Kardon premium audio system
- 20-inch alloy wheels
- Roof spoiler
- Heated rear outboard seats
- Heated steering wheel
- Power front seats with driver memory
- Hands-free power rear gate
- Panoramic View Monitor
2026 Subaru Solterra
Limited XT
- Horsepower
- 338
- City MPG
- –
- Highway MPG
- –
ColorsSee all 6 colors and 2 interiors
Exterior
- Astro Black Mica
- Midnight Tide Mica
- Elemental Red Pearl
- Cosmic White Pearl
- Harbor Mist Gray Pearl
- Smoked Carbon
Interior
- Black StarTex · StarTex
- Gray StarTex · StarTex
- Engine
- Subaru StarDrive dual-motor all-electric drivetrain
- Horsepower
- 338 hp
- Torque
- 323 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Paddle shifter-controlled regenerative braking
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- 23.8 cu ft
- Towing capacity
- –
Adds over Solterra Limited
- 338-hp dual-motor all-electric drivetrain
2026 Subaru Solterra
Touring XT
- Horsepower
- 338
- City MPG
- –
- Highway MPG
- –
ColorsSee all 6 colors and 2 interiors
Exterior
- Cosmic White Pearl
- Harbor Mist Gray Pearl
- Cosmic White Pearl Two-Tone
- Harbor Mist Gray Pearl Two-Tone
- Elemental Red Pearl Two-Tone
- Smoked Carbon Two-Tone
Interior
- Gray StarTex · StarTex
- Leather · leather
- Engine
- Subaru StarDrive dual-motor all-electric drivetrain
- Horsepower
- 338 hp
- Torque
- 323 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Paddle shifter-controlled regenerative braking
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- 23.8 cu ft
- Towing capacity
- –
Adds over Solterra Limited XT
- Panoramic glass roof with motorized shade
- Display rear-view mirror
- Tonneau cargo cover
- Ventilated front seats
- Radiant heat for driver and passenger
- Optional two-tone exterior paint
- Optional leather-trimmed upholstery
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
4 of 4 trims
| Trim | Premium | Limited | Limited XT | Touring XT |
|---|---|---|---|---|
| Starting price | - | - | - | - |
| City / Hwy / Combined (MPG) | - / - / - | - / - / - | - / - / - | - / - / - |
| Horsepower | 233 hp | 233 hp | 338 hp | 338 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats |
| Premium | Limited | Limited XT | Touring XT | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Paddle shifter-controlled regenerative braking | Paddle shifter-controlled regenerative braking | Paddle shifter-controlled regenerative braking | Paddle shifter-controlled regenerative braking |
| Name | Subaru StarDrive dual-motor all-electric drivetrain | Subaru StarDrive dual-motor all-electric drivetrain | Subaru StarDrive dual-motor all-electric drivetrain | Subaru StarDrive dual-motor all-electric drivetrain |
| Type | Dual permanent magnet AC synchronous electric motors | Dual permanent magnet AC synchronous electric motors | Dual permanent magnet AC synchronous electric motors | Dual permanent magnet AC synchronous electric motors |
| Horsepower | 233 | 233 | 338 | 338 |
| Torque lb ft | 249 | 249 | 323 | 323 |
| Fuel type | Electric | Electric | Electric | Electric |
| Charging dc fast 10 to 80 min | 28 | 28 | 28 | 28 |
| Premium | Limited | Limited XT | Touring XT | |
| City MPGe | 131 | 128 | 128 | 128 |
| Highway MPGe | 109 | 105 | 105 | 105 |
| Combined MPGe | 120 | 117 | 117 | 117 |
| Range miles | 288 | 278 | 278 | 278 |
| Premium | Limited | Limited XT | Touring XT | |
| Length (in) | 184.6 | 184.6 | 184.6 | 184.6 |
| Width (in) | 73.2 | 73.2 | 73.2 | 73.2 |
| Height (in) | 65 | 65 | 65 | 65 |
| Wheelbase (in) | 112.2 | 112.2 | 112.2 | 112.2 |
| Ground clearance (in) | 8.3 | 8.3 | 8.3 | 8.3 |
| Headroom front panoramic (in) | – | – | – | 38.6 |
| Headroom rear panoramic (in) | – | – | – | 37.1 |
| Premium | Limited | Limited XT | Touring XT | |
| Cargo volume seats up (cu ft) | 23.8 | 23.8 | 23.8 | 23.8 |
| Cargo volume max (cu ft) | 63.5 | 63.5 | 63.5 | 63.5 |
| Headroom front (in) | 38.8 | 38.8 | 38.8 | 38.8 |
| Headroom rear (in) | 38 | 38 | 38 | 38 |
| Legroom front (in) | 42.1 | 42.1 | 42.1 | 42.1 |
| Legroom rear (in) | 35.3 | 35.3 | 35.3 | 35.3 |
| Premium | Limited | Limited XT | Touring XT | |
| Wheel size (in) | 18 | 20 | 20 | 20 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Premium | Limited | Limited XT | Touring XT | |
| Eyesight standard | Yes | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes | Yes |
| Lane change assist | Yes | Yes | Yes | Yes |
| Pre collision braking | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes |
| Lane departure warning | Yes | Yes | Yes | Yes |
| Surround view camera | – | Yes | Yes | Yes |
| Premium | Limited | Limited XT | Touring XT | |
| 233-hp dual-motor all-electric drivetrain | Yes | Yes | Yes | Yes |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes |
| Subaru 14-inch Multimedia System | Yes | Yes | Yes | Yes |
| 1-year free trial of cloud-based navigation | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes |
| 4-month SiriusXM trial subscription | Yes | Yes | Yes | Yes |
| Bluetooth connectivity | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technologies | Yes | Yes | Yes | Yes |
| Pre-Collision System with Pre-Collision Braking | Yes | Yes | Yes | Yes |
| Acceleration Suppression at Low Speed | Yes | Yes | Yes | Yes |
| Emergency Steering Assist | Yes | Yes | Yes | Yes |
| Lane Departure Alert with Lane Departure Prevention | Yes | Yes | Yes | Yes |
| Dynamic Radar Cruise Control with Lane Tracing Assist | Yes | Yes | Yes | Yes |
| Lane Change Assist | Yes | Yes | Yes | Yes |
| Hands-free driving below 25 mph | Yes | Yes | Yes | Yes |
| Blind-Spot Monitor | Yes | Yes | Yes | Yes |
| Rear Cross-Traffic Alert | Yes | Yes | Yes | Yes |
| Dual-function X-MODE with Grip Control | Yes | Yes | Yes | Yes |
| Dual 15W wireless device chargers | Yes | Yes | Yes | Yes |
| All-new NACS port | Yes | Yes | Yes | Yes |
| Portable dual-voltage (L1/L2) charger kit with J1772 & CCS adapters | Yes | Yes | Yes | Yes |
| Harman Kardon premium audio system | - | Yes | Yes | Yes |
| 20-inch alloy wheels | - | Yes | Yes | Yes |
| Roof spoiler | - | Yes | Yes | Yes |
| Heated rear outboard seats | - | Yes | Yes | Yes |
| Heated steering wheel | - | Yes | Yes | Yes |
| Power front seats with driver memory | - | Yes | Yes | Yes |
| Hands-free power rear gate | - | Yes | Yes | Yes |
| Panoramic View Monitor | - | Yes | Yes | Yes |
| 338-hp dual-motor all-electric drivetrain | - | - | Yes | Yes |
| Panoramic glass roof with motorized shade | - | - | - | Yes |
| Display rear-view mirror | - | - | - | Yes |
| Tonneau cargo cover | - | - | - | Yes |
| Ventilated front seats | - | - | - | Yes |
| Radiant heat for driver and passenger | - | - | - | Yes |
| Optional two-tone exterior paint | - | - | - | See condition |
| Optional leather-trimmed upholstery | - | - | - | See condition |
Compared with 2025
What's new for 2026.
Trims
- New: Limited XT, Touring XT
- Dropped: Touring, Touring Onyx Edition
Powertrain
- New engine: Subaru StarDrive dual-motor all-electric drivetrain
- Top horsepower up from 215 to 338 hp
Fuel economy
- Best combined MPGe up from 104 to 120
Ownership
Warranty coverage
- new car limited
- 3 years / 36,000 miles
- powertrain limited
- 5 years / 60,000 miles
- battery and electric drive unit
- 8 years / 100,000 miles
- wear item limited
- 3 years / 36,000 miles
- rust perforation limited
- 5 years / unlimited miles
- roadside assistance
- 3 years / 36,000 miles
