Trims
Select a trim to see its specs and equipment.
2023 Subaru Solterra
Premium
- Horsepower
- 215
- City MPG
- –
- Highway MPG
- –
- Engine
- StarDrive All-Electric Drivetrain
- Horsepower
- 215 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Integrated transaxles and power inverters
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Dual-function X-MODE with Grip Control
- EyeSight Driver Assist Technologies
- Auto-on/off LED Headlights with Automatic High Beam
- Heated exterior mirrors
- Keyless Entry with Push-Button Start
- Cloth upholstery
- 4-mode heated front seats
- 8.0-inch SUBARU Multimedia with cloud-based navigation
- Wireless Apple CarPlay and Android Auto integration
- 7.0-inch LCD instrument cluster
- Dual-zone automatic climate control
- Blind-Spot Monitor and Rear Cross-Traffic Alert
- Safe Exit Assist
- Parking Support Brake
- Subaru Parking Assist (front and rear sensors)
2023 Subaru Solterra
Limited
- Horsepower
- 215
- City MPG
- –
- Highway MPG
- –
- Engine
- StarDrive All-Electric Drivetrain
- Horsepower
- 215 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Integrated transaxles and power inverters
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Solterra Premium
- LED fog lights
- Roof rails
- Body-color split-design roof spoiler
- Power rear gate with height memory
- Power-folding exterior mirrors with integrated turn signals
- Automatic tilt-down passenger side mirror
- Perforated StarTex-trimmed upholstery
- 10-way power-adjustable driver seat with lumbar support
- Two-position memory driver seat and exterior mirrors
- 3-mode 360-degree heated steering wheel
- 3-mode heated outboard rear seats
- 12.3-inch SUBARU Multimedia system
- Harman Kardon 576-watt-equivalent premium audio system with 11 speakers
- Qi wireless smartphone charging pad
- Digital Key capability
- Panoramic View Monitor 360-degree camera system
- Advanced Park driver parking assistance
- Rain-sensing windshield wipers
2023 Subaru Solterra
Touring
- Horsepower
- 215
- City MPG
- –
- Highway MPG
- –
- Engine
- StarDrive All-Electric Drivetrain
- Horsepower
- 215 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Integrated transaxles and power inverters
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Solterra Limited
- Mono- and two-tone exterior paint schemes
- Gloss black hood insert
- Panoramic glass roof with power sunshade
- 4-mode ventilated front seats
- Digital rearview mirror with HomeLink
- Front and rear interior ambient lighting
- Retractable cargo-area cover
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Premium | Limited | Touring |
|---|---|---|---|
| City / Hwy / Combined (MPG) | - / - / - | - / - / - | - / - / - |
| Horsepower | 215 hp | 215 hp | 215 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| Premium | Limited | Touring | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Integrated transaxles and power inverters | Integrated transaxles and power inverters | Integrated transaxles and power inverters |
| Name | StarDrive All-Electric Drivetrain | StarDrive All-Electric Drivetrain | StarDrive All-Electric Drivetrain |
| Type | Dual 80kW permanent magnet AC synchronous electric motors | Dual 80kW permanent magnet AC synchronous electric motors | Dual 80kW permanent magnet AC synchronous electric motors |
| Horsepower | 215 | 215 | 215 |
| Torque lb ft | 249 | 249 | 249 |
| Fuel type | Electric | Electric | Electric |
| Battery capacity kwh | 72.8 | 72.8 | 72.8 |
| Charging level 2 max speed kw | 6.6 | 6.6 | 6.6 |
| Dc fast charging max speed kw | 100 | 100 | 100 |
| Premium | Limited | Touring | |
| City MPGe | 114 | 111 | 111 |
| Highway MPGe | 94 | 93 | 93 |
| Combined MPGe | 104 | 102 | 102 |
| Range miles | 228 | 222 | 222 |
| Premium | Limited | Touring | |
| Length (in) | 184.6 | 184.6 | 184.6 |
| Width (in) | 73.2 | 73.2 | 73.2 |
| Height (in) | 65 | 65 | 65 |
| Wheelbase (in) | 112.2 | 112.2 | 112.2 |
| Ground clearance (in) | 8.3 | 8.3 | 8.3 |
| Premium | Limited | Touring | |
| Wheel size (in) | 18 | 20 | 20 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Black and silver finish with aerodynamic covers | Gray with machine finish and silver finish spoke inserts | Gray with machine finish and silver finish spoke inserts |
| Tire spec | 235/60 R18 103V All-season | 235/50 R20 100V All-season | 235/50 R20 100V All-season |
| Premium | Limited | Touring | |
| Eyesight standard | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes |
| Safe exit assist | Yes | Yes | Yes |
| Parking support brake | Yes | Yes | Yes |
| Surround view camera | – | Yes | Yes |
| Premium | Limited | Touring | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes |
| Dual-function X-MODE with Grip Control | Yes | Yes | Yes |
| EyeSight Driver Assist Technologies | Yes | Yes | Yes |
| Auto-on/off LED Headlights with Automatic High Beam | Yes | Yes | Yes |
| Heated exterior mirrors | Yes | Yes | Yes |
| Keyless Entry with Push-Button Start | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes |
| 4-mode heated front seats | Yes | Yes | Yes |
| 8.0-inch SUBARU Multimedia with cloud-based navigation | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto integration | Yes | Yes | Yes |
| 7.0-inch LCD instrument cluster | Yes | Yes | Yes |
| Dual-zone automatic climate control | Yes | Yes | Yes |
| Blind-Spot Monitor and Rear Cross-Traffic Alert | Yes | Yes | Yes |
| Safe Exit Assist | Yes | Yes | Yes |
| Parking Support Brake | Yes | Yes | Yes |
| Subaru Parking Assist (front and rear sensors) | Yes | Yes | Yes |
| LED fog lights | - | Yes | Yes |
| Roof rails | - | Yes | Yes |
| Body-color split-design roof spoiler | - | Yes | Yes |
| Power rear gate with height memory | - | Yes | Yes |
| Power-folding exterior mirrors with integrated turn signals | - | Yes | Yes |
| Automatic tilt-down passenger side mirror | - | Yes | Yes |
| Perforated StarTex-trimmed upholstery | - | Yes | Yes |
| 10-way power-adjustable driver seat with lumbar support | - | Yes | Yes |
| Two-position memory driver seat and exterior mirrors | - | Yes | Yes |
| 3-mode 360-degree heated steering wheel | - | Yes | Yes |
| 3-mode heated outboard rear seats | - | Yes | Yes |
| 12.3-inch SUBARU Multimedia system | - | Yes | Yes |
| Harman Kardon 576-watt-equivalent premium audio system with 11 speakers | - | Yes | Yes |
| Qi wireless smartphone charging pad | - | Yes | Yes |
| Digital Key capability | - | Yes | Yes |
| Panoramic View Monitor 360-degree camera system | - | Yes | Yes |
| Advanced Park driver parking assistance | - | Yes | Yes |
| Rain-sensing windshield wipers | - | Yes | Yes |
| Mono- and two-tone exterior paint schemes | - | - | Yes |
| Gloss black hood insert | - | - | Yes |
| Panoramic glass roof with power sunshade | - | - | Yes |
| 4-mode ventilated front seats | - | - | Yes |
| Digital rearview mirror with HomeLink | - | - | Yes |
| Front and rear interior ambient lighting | - | - | Yes |
| Retractable cargo-area cover | - | - | Yes |
