Compared with 2023
What's new for 2024.
Powertrain
- New engine: Subaru StarDrive all-electric drivetrain
Trims
Select a trim to see its specs and equipment.
2024 Subaru Solterra
Premium
- Horsepower
- 215
- City MPG
- –
- Highway MPG
- –
- Engine
- Subaru StarDrive all-electric drivetrain
- Horsepower
- 215 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Integrated transaxles
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Dual-function X-MODE with Grip Control
- S-Pedal Drive one-pedal driving system
- Paddle shifter-controlled regenerative braking
- Auto-on/off multi-beam LED Headlights
- Heated front seats
- Leather-wrapped steering wheel
- 8.0-inch Subaru Multimedia with cloud-based navigation
- Wireless Apple CarPlay and Android Auto integration
- 7.0-inch LCD instrument cluster
- Dual-zone automatic climate control
- EyeSight Driver Assist Technology
- Blind-Spot Monitor
- Front and Rear Cross-Traffic Alert
- Safe Exit Assist
- Parking Support Brake
2024 Subaru Solterra
Limited
- Horsepower
- 215
- City MPG
- –
- Highway MPG
- –
- Engine
- Subaru StarDrive all-electric drivetrain
- Horsepower
- 215 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Integrated transaxles
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Solterra Premium
- LED fog lights
- Power rear gate with height memory
- Perforated StarTex-trimmed upholstery
- 10-way power-adjustable driver seat
- 8-way power-adjustable front-passenger seat
- Heated outboard rear seats
- Heated steering wheel
- 12.3-inch Subaru Multimedia
- Harman Kardon 576-watt-equivalent premium audio system
- Qi wireless smartphone charging pad
- Digital Key
- Panoramic View Monitor 360-degree camera system
- Advanced Park driver parking assistance
- Rain-sensing windshield wipers
2024 Subaru Solterra
Touring
- Horsepower
- 215
- City MPG
- –
- Highway MPG
- –
- Engine
- Subaru StarDrive all-electric drivetrain
- Horsepower
- 215 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Integrated transaxles
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Solterra Limited
- Panoramic glass roof with power sunshade
- Gloss black hood insert
- 3-level ventilated front seats
- Digital rearview mirror with HomeLink
- Front and rear interior ambient lighting
- Retractable cargo-area cover
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Premium | Limited | Touring |
|---|---|---|---|
| City / Hwy / Combined (MPG) | - / - / - | - / - / - | - / - / - |
| Horsepower | 215 hp | 215 hp | 215 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| Premium | Limited | Touring | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Integrated transaxles | Integrated transaxles | Integrated transaxles |
| Name | Subaru StarDrive all-electric drivetrain | Subaru StarDrive all-electric drivetrain | Subaru StarDrive all-electric drivetrain |
| Type | Dual 80kW permanent magnet AC synchronous electric motors | Dual 80kW permanent magnet AC synchronous electric motors | Dual 80kW permanent magnet AC synchronous electric motors |
| Horsepower | 215 | 215 | 215 |
| Torque lb ft | 249 | 249 | 249 |
| Fuel type | Electric | Electric | Electric |
| Battery capacity kwh | 72.8 | 72.8 | 72.8 |
| Premium | Limited | Touring | |
| City MPGe | 114 | 111 | 111 |
| Highway MPGe | 94 | 93 | 93 |
| Combined MPGe | 104 | 102 | 102 |
| Range miles | 227 | 222 | 222 |
| Premium | Limited | Touring | |
| Length (in) | 184.6 | 184.6 | 184.6 |
| Width (in) | 73.2 | 73.2 | 73.2 |
| Height (in) | 65 | 65 | 65 |
| Wheelbase (in) | 112.2 | 112.2 | 112.2 |
| Ground clearance (in) | 8.3 | 8.3 | 8.3 |
| Premium | Limited | Touring | |
| Wheel size (in) | 18 | 20 | 20 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | black and silver finish aerodynamic wheel covers | gray with machine finish and silver finish spoke inserts | gray with machine finish and silver finish spoke inserts |
| Premium | Limited | Touring | |
| Eyesight standard | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes |
| Airbags count | 8 | 8 | 8 |
| Front rear cross traffic alert | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes |
| Parking support brake | Yes | Yes | Yes |
| Safe exit assist | Yes | Yes | Yes |
| Surround view camera | – | Yes | Yes |
| Premium | Limited | Touring | |
| Dual-function X-MODE with Grip Control | Yes | Yes | Yes |
| S-Pedal Drive one-pedal driving system | Yes | Yes | Yes |
| Paddle shifter-controlled regenerative braking | Yes | Yes | Yes |
| Auto-on/off multi-beam LED Headlights | Yes | Yes | Yes |
| Heated front seats | Yes | Yes | Yes |
| Leather-wrapped steering wheel | Yes | Yes | Yes |
| 8.0-inch Subaru Multimedia with cloud-based navigation | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto integration | Yes | Yes | Yes |
| 7.0-inch LCD instrument cluster | Yes | Yes | Yes |
| Dual-zone automatic climate control | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes |
| Blind-Spot Monitor | Yes | Yes | Yes |
| Front and Rear Cross-Traffic Alert | Yes | Yes | Yes |
| Safe Exit Assist | Yes | Yes | Yes |
| Parking Support Brake | Yes | Yes | Yes |
| LED fog lights | - | Yes | Yes |
| Power rear gate with height memory | - | Yes | Yes |
| Perforated StarTex-trimmed upholstery | - | Yes | Yes |
| 10-way power-adjustable driver seat | - | Yes | Yes |
| 8-way power-adjustable front-passenger seat | - | Yes | Yes |
| Heated outboard rear seats | - | Yes | Yes |
| Heated steering wheel | - | Yes | Yes |
| 12.3-inch Subaru Multimedia | - | Yes | Yes |
| Harman Kardon 576-watt-equivalent premium audio system | - | Yes | Yes |
| Qi wireless smartphone charging pad | - | Yes | Yes |
| Digital Key | - | Yes | Yes |
| Panoramic View Monitor 360-degree camera system | - | Yes | Yes |
| Advanced Park driver parking assistance | - | Yes | Yes |
| Rain-sensing windshield wipers | - | Yes | Yes |
| Panoramic glass roof with power sunshade | - | - | Yes |
| Gloss black hood insert | - | - | Yes |
| 3-level ventilated front seats | - | - | Yes |
| Digital rearview mirror with HomeLink | - | - | Yes |
| Front and rear interior ambient lighting | - | - | Yes |
| Retractable cargo-area cover | - | - | Yes |
