Compared with 2024
What's new for 2025.
Trims
- New: Touring Onyx Edition
Trims
Select a trim to see its specs and equipment.
2025 Subaru Solterra
Premium
- Horsepower
- 215
- City MPG
- –
- Highway MPG
- –
- Engine
- Subaru StarDrive all-electric drivetrain
- Horsepower
- 215 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Paddle shifter-controlled regenerative braking (4-mode)
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru StarDrive all-electric drivetrain
- Subaru Symmetrical All-Wheel Drive
- S-Pedal Drive one-pedal driving system
- Dual-function X-MODE with Grip Control
- EyeSight Driver Assist Technologies
- 8.0-inch Subaru Multimedia System
- Wireless Apple CarPlay and Android Auto integration
- 7.0-inch LCD instrument cluster
- 3-level heated front seats
- Dual-zone automatic climate control system
- Keyless Entry with Push-Button Start
- LED Steering Responsive Headlights
- Subaru Solterra Connect enabled
2025 Subaru Solterra
Limited
- Horsepower
- 215
- City MPG
- –
- Highway MPG
- –
- Engine
- Subaru StarDrive all-electric drivetrain
- Horsepower
- 215 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Paddle shifter-controlled regenerative braking (4-mode)
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Solterra Premium
- LED fog lights
- Power rear gate with height memory
- Power-folding exterior mirrors with integrated turn signals
- Perforated StarTex-trimmed upholstery
- 10-way power-adjustable driver seat
- 8-way power-adjustable front-passenger seat
- 3-level 360-degree heated steering wheel
- 3-level heated outboard rear seats
- 12.3-inch Subaru Multimedia System
- Harman Kardon 576-watt-equivalent premium audio system (11 speakers)
- Qi wireless smartphone charging pad
- Digital Key
- Panoramic View Monitor 360-degree camera system
- Advanced Park driver parking assistance
- Rain-sensing windshield wipers
2025 Subaru Solterra
Touring
- Horsepower
- 215
- City MPG
- –
- Highway MPG
- –
- Engine
- Subaru StarDrive all-electric drivetrain
- Horsepower
- 215 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Paddle shifter-controlled regenerative braking (4-mode)
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Solterra Limited
- Gloss-black hood insert, A- and B-pillar and rear door finish panels
- Panoramic glass roof with power sunshade
- 3-level ventilated front seats
- Digital rearview mirror with HomeLink
- Front and rear interior ambient lighting
- Retractable cargo-area cover
2025 Subaru Solterra
Touring Onyx Edition
- Horsepower
- 215
- City MPG
- –
- Highway MPG
- –
- Engine
- Subaru StarDrive all-electric drivetrain
- Horsepower
- 215 hp
- Torque
- 249 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Paddle shifter-controlled regenerative braking (4-mode)
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 20 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Solterra Touring
- Two-tone exterior paint scheme
- Black finish front bumper underguard
- Black exterior badging
- Black StarTex upholstery
- Black interior accent trim
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
4 of 4 trims
| Trim | Premium | Limited | Touring | Touring Onyx Edition |
|---|---|---|---|---|
| City / Hwy / Combined (MPG) | - / - / - | - / - / - | - / - / - | - / - / - |
| Horsepower | 215 hp | 215 hp | 215 hp | 215 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats |
| Premium | Limited | Touring | Touring Onyx Edition | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Paddle shifter-controlled regenerative braking (4-mode) | Paddle shifter-controlled regenerative braking (4-mode) | Paddle shifter-controlled regenerative braking (4-mode) | Paddle shifter-controlled regenerative braking (4-mode) |
| Name | Subaru StarDrive all-electric drivetrain | Subaru StarDrive all-electric drivetrain | Subaru StarDrive all-electric drivetrain | Subaru StarDrive all-electric drivetrain |
| Type | Dual 80kW permanent magnet AC synchronous electric motors | Dual 80kW permanent magnet AC synchronous electric motors | Dual 80kW permanent magnet AC synchronous electric motors | Dual 80kW permanent magnet AC synchronous electric motors |
| Horsepower | 215 | 215 | 215 | 215 |
| Torque lb ft | 249 | 249 | 249 | 249 |
| Fuel type | Electric | Electric | Electric | Electric |
| Battery capacity kwh | 72.8 | 72.8 | 72.8 | 72.8 |
| Charging dc fast max kw | 100 | 100 | 100 | 100 |
| Charging level 2 time hrs | 9.5 | 9.5 | 9.5 | 9.5 |
| Premium | Limited | Touring | Touring Onyx Edition | |
| City MPGe | 114 | 111 | 111 | 111 |
| Highway MPGe | 94 | 93 | 93 | 93 |
| Combined MPGe | 104 | 102 | 102 | 102 |
| Range miles | 227 | 222 | 222 | 222 |
| Premium | Limited | Touring | Touring Onyx Edition | |
| Length (in) | 184.6 | 184.6 | 184.6 | 184.6 |
| Width (in) | 73.2 | 73.2 | 73.2 | 73.2 |
| Height (in) | 65 | 65 | 65 | 65 |
| Wheelbase (in) | 112.2 | 112.2 | 112.2 | 112.2 |
| Ground clearance (in) | 8.3 | 8.3 | 8.3 | 8.3 |
| Premium | Limited | Touring | Touring Onyx Edition | |
| Curb weight lb | 4365 | 4455 | 4505 | 4505 |
| Premium | Limited | Touring | Touring Onyx Edition | |
| Wheel size (in) | 18 | 20 | 20 | 20 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | black and silver finish aerodynamic wheel covers | gray with machine finish and silver finish spoke inserts | gray with machine finish and silver finish spoke inserts | gloss-black finish |
| Premium | Limited | Touring | Touring Onyx Edition | |
| Eyesight standard | Yes | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes | Yes |
| Front rear cross traffic alert | Yes | Yes | Yes | Yes |
| Safe exit assist | Yes | Yes | Yes | Yes |
| Parking support brake | Yes | Yes | Yes | Yes |
| Surround view camera | – | Yes | Yes | Yes |
| Premium | Limited | Touring | Touring Onyx Edition | |
| Subaru StarDrive all-electric drivetrain | Yes | Yes | Yes | Yes |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes |
| S-Pedal Drive one-pedal driving system | Yes | Yes | Yes | Yes |
| Dual-function X-MODE with Grip Control | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technologies | Yes | Yes | Yes | Yes |
| 8.0-inch Subaru Multimedia System | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes |
| 7.0-inch LCD instrument cluster | Yes | Yes | Yes | Yes |
| 3-level heated front seats | Yes | Yes | Yes | Yes |
| Dual-zone automatic climate control system | Yes | Yes | Yes | Yes |
| Keyless Entry with Push-Button Start | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights | Yes | Yes | Yes | Yes |
| Subaru Solterra Connect enabled | Yes | Yes | Yes | Yes |
| LED fog lights | - | Yes | Yes | Yes |
| Power rear gate with height memory | - | Yes | Yes | Yes |
| Power-folding exterior mirrors with integrated turn signals | - | Yes | Yes | Yes |
| Perforated StarTex-trimmed upholstery | - | Yes | Yes | Yes |
| 10-way power-adjustable driver seat | - | Yes | Yes | Yes |
| 8-way power-adjustable front-passenger seat | - | Yes | Yes | Yes |
| 3-level 360-degree heated steering wheel | - | Yes | Yes | Yes |
| 3-level heated outboard rear seats | - | Yes | Yes | Yes |
| 12.3-inch Subaru Multimedia System | - | Yes | Yes | Yes |
| Harman Kardon 576-watt-equivalent premium audio system (11 speakers) | - | Yes | Yes | Yes |
| Qi wireless smartphone charging pad | - | Yes | Yes | Yes |
| Digital Key | - | Yes | Yes | Yes |
| Panoramic View Monitor 360-degree camera system | - | Yes | Yes | Yes |
| Advanced Park driver parking assistance | - | Yes | Yes | Yes |
| Rain-sensing windshield wipers | - | Yes | Yes | Yes |
| Gloss-black hood insert, A- and B-pillar and rear door finish panels | - | - | Yes | Yes |
| Panoramic glass roof with power sunshade | - | - | Yes | Yes |
| 3-level ventilated front seats | - | - | Yes | Yes |
| Digital rearview mirror with HomeLink | - | - | Yes | Yes |
| Front and rear interior ambient lighting | - | - | Yes | Yes |
| Retractable cargo-area cover | - | - | Yes | Yes |
| Two-tone exterior paint scheme | - | - | - | Yes |
| Black finish front bumper underguard | - | - | - | Yes |
| Black exterior badging | - | - | - | Yes |
| Black StarTex upholstery | - | - | - | Yes |
| Black interior accent trim | - | - | - | Yes |
