Trims
Select a trim to see its specs and equipment.
2027 Subaru Trailseeker
Premium
- Horsepower
- 375
- City MPG
- –
- Highway MPG
- –
ColorsSee all 6 colors and 2 interiors
Exterior
- Daybreak Blue Pearl
- Brilliant Bronze Metallic
- Crystal Black Silica
- Crystal White Pearl
- Magnetite Gray Metallic
- Sapphire Blue Pearl
Interior
- Black StarTex · StarTex
- Gray StarTex · StarTex
- Engine
- Dual-motor all-electric drivetrain
- Horsepower
- 375 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Single Speed Transmission (SST)
- City / highway MPG
- – / –
- Seating
- –
- Wheel size
- –
- Ground clearance
- 8.5 in
- Cargo, seats up
- 31.3 cu ft
- Towing capacity
- 3500 lb
Standard equipment
- 375-hp dual-motor all-electric drivetrain
- Subaru Symmetrical All-Wheel Drive
- Access to more than 25,000 Tesla Superchargers
- Dual-function X-MODE with Grip Control
- 8.5 inches of ground clearance
- EyeSight Driver Assist Technologies
- Distraction mitigation system
- Subaru 14.0-inch Multimedia Navigation System with wireless Apple CarPlay and Android Auto integration
- Dual Qi wireless 15W charging pads
- StarTex upholstery
- Power rear gate
- Raised roof rails
- All-weather package: Heated exterior mirrors, heated front seats, and windshield wiper de-icer
2027 Subaru Trailseeker
Limited
- Horsepower
- 375
- City MPG
- –
- Highway MPG
- –
ColorsSee all 6 colors and 2 interiors
Exterior
- Daybreak Blue Pearl
- Brilliant Bronze Metallic
- Crystal Black Silica
- Crystal White Pearl
- Magnetite Gray Metallic
- Sapphire Blue Pearl
Interior
- Black StarTex · StarTex
- Gray StarTex · StarTex
- Engine
- Dual-motor all-electric drivetrain
- Horsepower
- 375 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Single Speed Transmission (SST)
- City / highway MPG
- – / –
- Seating
- –
- Wheel size
- 20 in
- Ground clearance
- 8.5 in
- Cargo, seats up
- 31.3 cu ft
- Towing capacity
- 3500 lb
Adds over Premium
- Harman Kardon premium audio system with 11 speakers
- 360-degree surround view monitor
- Advanced Park driver parking assistance
- Heated leather-wrapped steering wheel
- Heated rear outboard seats
- Foot-activated hands-free power rear gate
- 1500W cargo area power outlet
- 8-way power passenger seat
- Auto anti-glare rear-view mirror with HomeLink
- 20-inch aluminum-alloy wheels
- Digital Key with the SubaruConnect app
2027 Subaru Trailseeker
Touring
- Horsepower
- 375
- City MPG
- –
- Highway MPG
- –
ColorsSee all 6 colors and 1 interior
Exterior
- Daybreak Blue Pearl
- Brilliant Bronze Metallic
- Crystal Black Silica
- Crystal White Pearl
- Magnetite Gray Metallic
- Sapphire Blue Pearl
Interior
- Blue & Black Leather · Leather
- Engine
- Dual-motor all-electric drivetrain
- Horsepower
- 375 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Single Speed Transmission (SST)
- City / highway MPG
- – / –
- Seating
- –
- Wheel size
- 20 in
- Ground clearance
- 8.5 in
- Cargo, seats up
- 30.4 cu ft
- Towing capacity
- 3500 lb
Adds over Limited
- Panoramic glass roof with power shade
- Available leather-trimmed upholstery
- Available two-tone paint
- Radiant leg warmers for driver and front passenger
- Gloss black hood accent
- Smart auto-dimming rear-view mirror with HomeLink
- Ventilated front seats
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Premium | Limited | Touring |
|---|---|---|---|
| Starting price | - | - | - |
| City / Hwy / Combined (MPG) | - / - / - | - / - / - | - / - / - |
| Horsepower | 375 hp | 375 hp | 375 hp |
| Seating capacity | - | - | - |
| Premium | Limited | Touring | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Single Speed Transmission (SST) | Single Speed Transmission (SST) | Single Speed Transmission (SST) |
| Name | Dual-motor all-electric drivetrain | Dual-motor all-electric drivetrain | Dual-motor all-electric drivetrain |
| Type | Electric | Electric | Electric |
| Fuel type | Electric | Electric | Electric |
| Horsepower | 375 | 375 | 375 |
| Charging dc fast 10 to 80 min | 28 | 28 | 28 |
| Premium | Limited | Touring | |
| City MPGe | 126 | 125 | 125 |
| Highway MPGe | 107 | 103 | 103 |
| Combined MPGe | 117 | 114 | 114 |
| Range miles | 281 | 274 | 274 |
| Premium | Limited | Touring | |
| Wheelbase (in) | 112.2 | 112.2 | 112.2 |
| Length (in) | 190.8 | 190.8 | 190.8 |
| Width (in) | 73.2 | 73.2 | 73.2 |
| Height (in) | 65.9 | 65.9 | 65.9 |
| Ground clearance (in) | 8.5 | 8.5 | 8.5 |
| Track front (in) | 63 | 63 | 63 |
| Approach angle deg | 17.9 | 17.9 | 17.9 |
| Breakover angle deg | 18.4 | 18.4 | 18.4 |
| Departure angle deg | 20.4 | 20.4 | 20.4 |
| Premium | Limited | Touring | |
| Towing capacity lb | 3500 | 3500 | 3500 |
| Cargo volume seats up (cu ft) | 31.3 | 31.3 | 30.4 |
| Cargo volume max (cu ft) | 74 | 74 | 71.8 |
| Headroom front (in) | 38.8 | 38.8 | 38.6 |
| Headroom rear (in) | 38 | 38 | 37.1 |
| Legroom front (in) | 42.1 | 42.1 | 42.1 |
| Legroom rear (in) | 35.3 | 35.3 | 35.3 |
| Premium | Limited | Touring | |
| Wheel size (in) | – | 20 | 20 |
| Wheel material | – | aluminum-alloy | aluminum-alloy |
| Premium | Limited | Touring | |
| 375-hp dual-motor all-electric drivetrain | Yes | Yes | Yes |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes |
| Access to more than 25,000 Tesla Superchargers | Yes | Yes | Yes |
| Dual-function X-MODE with Grip Control | Yes | Yes | Yes |
| 8.5 inches of ground clearance | Yes | Yes | Yes |
| EyeSight Driver Assist Technologies | Yes | Yes | Yes |
| Distraction mitigation system | Yes | Yes | Yes |
| Subaru 14.0-inch Multimedia Navigation System with wireless Apple CarPlay and Android Auto integration | Yes | Yes | Yes |
| Dual Qi wireless 15W charging pads | Yes | Yes | Yes |
| StarTex upholstery | Yes | Yes | Yes |
| Power rear gate | Yes | Yes | Yes |
| Raised roof rails | Yes | Yes | Yes |
| All-weather package: Heated exterior mirrors, heated front seats, and windshield wiper de-icer | Yes | Yes | Yes |
| Harman Kardon premium audio system with 11 speakers | - | Yes | Yes |
| 360-degree surround view monitor | - | Yes | Yes |
| Advanced Park driver parking assistance | - | Yes | Yes |
| Heated leather-wrapped steering wheel | - | Yes | Yes |
| Heated rear outboard seats | - | Yes | Yes |
| Foot-activated hands-free power rear gate | - | Yes | Yes |
| 1500W cargo area power outlet | - | Yes | Yes |
| 8-way power passenger seat | - | Yes | Yes |
| Auto anti-glare rear-view mirror with HomeLink | - | Yes | Yes |
| 20-inch aluminum-alloy wheels | - | Yes | Yes |
| Digital Key with the SubaruConnect app | - | Yes | Yes |
| Panoramic glass roof with power shade | - | - | Yes |
| Available leather-trimmed upholstery | - | - | See condition |
| Available two-tone paint | - | - | See condition |
| Radiant leg warmers for driver and front passenger | - | - | Yes |
| Gloss black hood accent | - | - | Yes |
| Smart auto-dimming rear-view mirror with HomeLink | - | - | Yes |
| Ventilated front seats | - | - | Yes |
Compared with 2026
What's new for 2027.
Powertrain
- New engine: Dual-motor all-electric drivetrain
- Electric version added
