Trims
Select a trim to see its specs and equipment.
2027 Honda HR-V
LX
From $26,600
- Horsepower
- 158
- City MPG
- 26
- Highway MPG
- 32
ColorsSee all 5 colors and 2 interiors
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Modern Steel Metallic
- Platinum White Pearl
- Nordic Forest Pearl
Interior
- Black
- Gray
- Engine
- 2L 4-cylinder
- Horsepower
- 158 hp
- Torque
- 138 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 7 in
- Cargo, seats up
- 24.4 cu ft
- Towing capacity
- –
Standard equipment
- Collision Mitigation Braking System™ (CMBS™)
- Road Departure Mitigation System (RDM)
- Lane Departure Warning (LDW)
- Forward Collision Warning (FCW)
- Adaptive Cruise Control (ACC) with Low-Speed Follow
- Lane Keeping Assist System (LKAS)
- Traffic Sign Recognition System (TSR)
- Traffic Jam Assist
- Driver Attention Monitor
- Auto High-Beam Headlights
- Enhanced Advanced Compatibility Engineering™ (ACE™) Body Structure
- Advanced Front Airbags
- Advanced Front Knee Airbags
- Advanced Side Airbags
- Rear Outboard Passenger's Side Airbags
- Side Curtain Airbags with Rollover Sensor
- 3-Point Seat Belts At All Seating Positions
- Front and Outboard Rear -Point Seat Belts with Automatic Tensioning System
- Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All)
- Seat-Belt Reminder for All Seating Positions
- Post-Collision Braking System
- Vehicle Stability Assist™ (VSA®) with Traction Control
- Anti-Lock Braking System (ABS)
- Brake Assist
- Electronic Brake Distribution (EBD)
- Rear Seat Reminder (RSR)
- Child-Proof Rear Door Locks
- Tire Pressure Monitoring System (TPMS)
- Rearview Camera with Dynamic Guidelines
- Push Button Start
- Electronic Parking Brake (EPB) with Automatic Brake Hold
- Security System with Remote Entry
- Hill Start Assist
- Hill Descent Control
- Cruise Control
- One-Touch Turn Indicators
- 9-inch Color Touchscreen
- 7-inch TFT meter
- 180-Watt Audio System with 4 Speakers
- Wireless Apple CarPlay® Compatibility
- Wireless Android Auto™ Compatibility
- Bluetooth® HandsFreeLink®
- Bluetooth® Streaming Audio
- USB-C 3.0A Data Port - Front Console (1 Port)
- USB-C 3.0A Charging Ports - Front Console (1 Port) and Center Console (1 Port)
- Wireless Phone Charger (Qi)
- HondaLink®
- Speed-Sensitive Volume Compensation (SVC)
- 12-Volt Power Outlet (Cargo Area)
- 5-Person Seating Capacity
- Power Windows with Auto Up/Down Driver's Window
- Driver's Seat with Manual Height Adjustment
- 60 / 40 Split-Folding nd-Row Seats
- Air Conditioning with Air-Filtration System
- Active Noise Cancellation™ (ANC)
- Sliding Sunvisors
- Sunvisor Vanity (Driver & Passenger)
- Front Map Lights
- Electrostatic Touch Rear Map Lights
- LED Headlights with Auto-On/Off
- LED Front Turn Indicators
- LED Daytime Running Light (DRL)
- LED Rear Turn Indicators
- Smart Windshield Wiper System
- LED Tail Lights
- Power Side Mirrors
- Acoustic Glass Windshield
- Rear Privacy Glass
- Capless Fuel Filler
2027 Honda HR-V
LX (AWD)
From $28,100
- Horsepower
- 158
- City MPG
- 25
- Highway MPG
- 30
ColorsSee all 5 colors and 2 interiors
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Modern Steel Metallic
- Platinum White Pearl
- Nordic Forest Pearl
Interior
- Black
- Gray
- Engine
- 2L 4-cylinder
- Horsepower
- 158 hp
- Torque
- 138 lb-ft
- Drivetrain
- Real-Time AWD with Intelligent Control System™
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 25 / 30
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 7 in
- Cargo, seats up
- 24.4 cu ft
- Towing capacity
- –
2027 Honda HR-V
Sport
From $28,400
- Horsepower
- 158
- City MPG
- 26
- Highway MPG
- 32
ColorsSee all 6 colors and 1 interior
Exterior
- Crystal Black Pearl
- Milano Red
- Platinum White Pearl
- Boost Blue Pearl
- Nordic Forest Pearl
- Urban Gray Pearl
Interior
- Black with orange stitching
- Engine
- 2L 4-cylinder
- Horsepower
- 158 hp
- Torque
- 138 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7.3 in
- Cargo, seats up
- 24.4 cu ft
- Towing capacity
- –
Adds over LX
- Blind Spot Information System (BSI)
- Rear Cross Traffic Monitor (CTM)
- Key Fob Activated Remote Engine Start
- 180-Watt Audio System with 6 Speakers
- Power Windows with Auto Up/Down Passenger's Window
- Heated Front Seats
- Leather-Wrapped Shift Knob
- Leather-Wrapped Steering Wheel
- Illuminated Sunvisor Vanity (Driver & Passenger)
- LED Side Mirror Turn Indicator
- Heated Side Mirrors
- Gloss Black Roofline Spoiler
- Gloss Black Mirror Covers
- Sport Grille
- Chrome Exhaust Finisher
- Smart Entry with Walk Away Auto Lock®
- Sport seats with orange stitching
- Orange stitching in door and center-console trim
2027 Honda HR-V
Sport (AWD)
From $29,900
- Horsepower
- 158
- City MPG
- 25
- Highway MPG
- 30
ColorsSee all 6 colors and 1 interior
Exterior
- Crystal Black Pearl
- Milano Red
- Platinum White Pearl
- Boost Blue Pearl
- Nordic Forest Pearl
- Urban Gray Pearl
Interior
- Black with orange stitching
- Engine
- 2L 4-cylinder
- Horsepower
- 158 hp
- Torque
- 138 lb-ft
- Drivetrain
- Real-Time AWD with Intelligent Control System™
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 25 / 30
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7.3 in
- Cargo, seats up
- 24.4 cu ft
- Towing capacity
- –
2027 Honda HR-V
EX-L
From $30,450
- Horsepower
- 158
- City MPG
- 26
- Highway MPG
- 32
ColorsSee all 6 colors and 2 interiors
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Modern Steel Metallic
- Platinum White Pearl
- Nordic Forest Pearl
- Urban Gray Pearl
Interior
- Black · Leather-trimmed
- Gray · Leather-trimmed
- Engine
- 2L 4-cylinder
- Horsepower
- 158 hp
- Torque
- 138 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7 in
- Cargo, seats up
- 24.4 cu ft
- Towing capacity
- –
Adds over Sport
- Low-Speed Braking Control
- Parking Sensors (4 Front & 4 Rear)
- Automatic-Dimming Rearview Mirror
- 180-Watt Audio System with 8 Speakers
- Leather-Trimmed Seats
- Driver's Seat with -Way Power Adjustment
- Dual-Zone Climate Control
- One-Touch Power Moonroof with Tilt Feature
2027 Honda HR-V
EX-L (AWD)
From $31,950
- Horsepower
- 158
- City MPG
- 25
- Highway MPG
- 30
ColorsSee all 6 colors and 2 interiors
Exterior
- Solar Silver Metallic
- Crystal Black Pearl
- Modern Steel Metallic
- Platinum White Pearl
- Nordic Forest Pearl
- Urban Gray Pearl
Interior
- Black · Leather-trimmed
- Gray · Leather-trimmed
- Engine
- 2L 4-cylinder
- Horsepower
- 158 hp
- Torque
- 138 lb-ft
- Drivetrain
- Real-Time AWD with Intelligent Control System™
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 25 / 30
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7 in
- Cargo, seats up
- 24.4 cu ft
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | LX | LX (AWD) | Sport | Sport (AWD) | EX-L | EX-L (AWD) |
|---|---|---|---|---|---|---|
| Starting price | $26,600 | $28,100 | $28,400 | $29,900 | $30,450 | $31,950 |
| City / Hwy / Combined (MPG) | 26 / 32 / 28 | 25 / 30 / 27 | 26 / 32 / 28 | 25 / 30 / 27 | 26 / 32 / 28 | 25 / 30 / 27 |
| Horsepower | 158 hp | 158 hp | 158 hp | 158 hp | 158 hp | 158 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| LX | LX (AWD) | Sport | Sport (AWD) | EX-L | EX-L (AWD) | |
| Drivetrain | Front-Wheel Drive | Real-Time AWD with Intelligent Control System™ | Front-Wheel Drive | Real-Time AWD with Intelligent Control System™ | Front-Wheel Drive | Real-Time AWD with Intelligent Control System™ |
| Transmission | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
| Name | 2L 4-cylinder | 2L 4-cylinder | 2L 4-cylinder | 2L 4-cylinder | 2L 4-cylinder | 2L 4-cylinder |
| Type | gas | gas | gas | gas | gas | gas |
| Displacement l | 2 | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel type | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline |
| Horsepower | 158 | 158 | 158 | 158 | 158 | 158 |
| Horsepower RPM | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Torque lb ft | 138 | 138 | 138 | 138 | 138 | 138 |
| Torque RPM | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 |
| Valvetrain | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
| Fuel injection | Multi-Point Fuel Injection | Multi-Point Fuel Injection | Multi-Point Fuel Injection | Multi-Point Fuel Injection | Multi-Point Fuel Injection | Multi-Point Fuel Injection |
| Emissions rating | LEV4-SULEV30 | LEV4-SULEV30 | LEV4-SULEV30 | LEV4-SULEV30 | LEV4-SULEV30 | LEV4-SULEV30 |
| LX | LX (AWD) | Sport | Sport (AWD) | EX-L | EX-L (AWD) | |
| City MPG | 26 | 25 | 26 | 25 | 26 | 25 |
| Highway MPG | 32 | 30 | 32 | 30 | 32 | 30 |
| Combined MPG | 28 | 27 | 28 | 27 | 28 | 27 |
| LX | LX (AWD) | Sport | Sport (AWD) | EX-L | EX-L (AWD) | |
| Length (in) | 179.8 | 179.8 | 179.8 | 179.8 | 179.8 | 179.8 |
| Width (in) | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 |
| Height (in) | 63.4 | 63.4 | 63.8 | 63.8 | 63.4 | 63.4 |
| Wheelbase (in) | 104.5 | 104.5 | 104.5 | 104.5 | 104.5 | 104.5 |
| Ground clearance (in) | 7 | 7 | 7.3 | 7.3 | 7 | 7 |
| Track front (in) | 62.6 | 62.6 | 62.6 | 62.6 | 62.6 | 62.6 |
| Track rear (in) | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 |
| Turning circle ft | 35.1 | 35.1 | 37.1 | 37.1 | 35.1 | 35.1 |
| Steering ratio | 12.5:1 | 12.5:1 | 12.7:1 | 12.7:1 | 12.5:1 | 12.5:1 |
| LX | LX (AWD) | Sport | Sport (AWD) | EX-L | EX-L (AWD) | |
| Curb weight lb | 3159 | 3276 | 3197 | 3311 | 3221 | 3336 |
| Passenger volume (cu ft) | 98.7 | 98.7 | 98.7 | 98.7 | 97.3 | 97.3 |
| Cargo volume seats up (cu ft) | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 |
| Cargo volume max (cu ft) | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 |
| Fuel tank gallons | 14 | 14 | 14 | 14 | 14 | 14 |
| Headroom front (in) | 39.4 | 39.4 | 39.4 | 39.4 | 38.4 | 38.4 |
| Headroom rear (in) | 38 | 38 | 38 | 38 | 38 | 38 |
| Legroom front (in) | 41.9 | 41.9 | 41.9 | 41.9 | 41.9 | 41.9 |
| Legroom rear (in) | 37.7 | 37.7 | 37.7 | 37.7 | 37.7 | 37.7 |
| Shoulder room front (in) | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 |
| Shoulder room rear (in) | 55.2 | 55.2 | 55.2 | 55.2 | 55.2 | 55.2 |
| Hip room front (in) | 54 | 54 | 54 | 54 | 54 | 54 |
| Hip room rear (in) | 47.4 | 47.4 | 47.4 | 47.4 | 47.4 | 47.4 |
| Weight distribution front pct | 59 | 58 | 59 | 58 | 59 | 58 |
| Weight distribution rear pct | 41 | 42 | 41 | 42 | 41 | 42 |
| LX | LX (AWD) | Sport | Sport (AWD) | EX-L | EX-L (AWD) | |
| Wheel size (in) | 17 | 17 | 18 | 18 | 18 | 18 |
| Wheel material | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Wheel finish | Pewter Gray | Pewter Gray | Gloss Black | Gloss Black | Machine-Finished with Berlina Black Inserts | Machine-Finished with Berlina Black Inserts |
| Tire spec | 215 / 60R17 96H | 215 / 60R17 96H | 225 / 55R18 98H | 225 / 55R18 98H | 225 / 55R18 98H | 225 / 55R18 98H |
| LX | LX (AWD) | Sport | Sport (AWD) | EX-L | EX-L (AWD) | |
| Driver assist standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane departure warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane keep assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre collision braking | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | No | No | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | No | No | Yes | Yes | Yes | Yes |
| Parking sensors | No | No | No | No | Yes | Yes |
| Parking support brake | No | No | No | No | Yes | Yes |
| Abs standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic brake force distribution | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes |
| Tpms standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver knee airbag | Yes | Yes | Yes | Yes | Yes | Yes |
| Front airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| Side airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| Side curtain airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| Rollover sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Latch system | Yes | Yes | Yes | Yes | Yes | Yes |
| Daytime running lights | Yes | Yes | Yes | Yes | Yes | Yes |
| Disc brakes 4 wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| LX | LX (AWD) | Sport | Sport (AWD) | EX-L | EX-L (AWD) | |
| Collision Mitigation Braking System™ (CMBS™) | Yes | Yes | Yes | Yes | Yes | Yes |
| Road Departure Mitigation System (RDM) | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning (LDW) | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Keeping Assist System (LKAS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Sign Recognition System (TSR) | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Attention Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto High-Beam Headlights | Yes | Yes | Yes | Yes | Yes | Yes |
| Enhanced Advanced Compatibility Engineering™ (ACE™) Body Structure | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Front Airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Front Knee Airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Side Airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Outboard Passenger's Side Airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Curtain Airbags with Rollover Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| 3-Point Seat Belts At All Seating Positions | Yes | Yes | Yes | Yes | Yes | Yes |
| Front and Outboard Rear -Point Seat Belts with Automatic Tensioning System | Yes | Yes | Yes | Yes | Yes | Yes |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat-Belt Reminder for All Seating Positions | Yes | Yes | Yes | Yes | Yes | Yes |
| Post-Collision Braking System | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Stability Assist™ (VSA®) with Traction Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Brake Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Seat Reminder (RSR) | Yes | Yes | Yes | Yes | Yes | Yes |
| Child-Proof Rear Door Locks | Yes | Yes | Yes | Yes | Yes | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Rearview Camera with Dynamic Guidelines | Yes | Yes | Yes | Yes | Yes | Yes |
| Push Button Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Parking Brake (EPB) with Automatic Brake Hold | Yes | Yes | Yes | Yes | Yes | Yes |
| Security System with Remote Entry | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Descent Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes |
| One-Touch Turn Indicators | Yes | Yes | Yes | Yes | Yes | Yes |
| 9-inch Color Touchscreen | Yes | Yes | Yes | Yes | Yes | Yes |
| 7-inch TFT meter | Yes | Yes | Yes | Yes | Yes | Yes |
| 180-Watt Audio System with 4 Speakers | Yes | Yes | No | No | No | No |
| Wireless Apple CarPlay® Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Android Auto™ Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth® HandsFreeLink® | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth® Streaming Audio | Yes | Yes | Yes | Yes | Yes | Yes |
| USB-C 3.0A Data Port - Front Console (1 Port) | Yes | Yes | Yes | Yes | Yes | Yes |
| USB-C 3.0A Charging Ports - Front Console (1 Port) and Center Console (1 Port) | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Phone Charger (Qi) | Yes | Yes | Yes | Yes | Yes | Yes |
| HondaLink® | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed-Sensitive Volume Compensation (SVC) | Yes | Yes | Yes | Yes | Yes | Yes |
| 12-Volt Power Outlet (Cargo Area) | Yes | Yes | Yes | Yes | Yes | Yes |
| 5-Person Seating Capacity | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Windows with Auto Up/Down Driver's Window | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver's Seat with Manual Height Adjustment | Yes | Yes | Yes | Yes | No | No |
| 60 / 40 Split-Folding nd-Row Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioning with Air-Filtration System | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Noise Cancellation™ (ANC) | Yes | Yes | Yes | Yes | Yes | Yes |
| Sliding Sunvisors | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunvisor Vanity (Driver & Passenger) | Yes | Yes | No | No | No | No |
| Front Map Lights | Yes | Yes | Yes | Yes | Yes | Yes |
| Electrostatic Touch Rear Map Lights | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Headlights with Auto-On/Off | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Front Turn Indicators | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Daytime Running Light (DRL) | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Rear Turn Indicators | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Windshield Wiper System | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Tail Lights | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Side Mirrors | Yes | Yes | Yes | Yes | Yes | Yes |
| Acoustic Glass Windshield | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Privacy Glass | Yes | Yes | Yes | Yes | Yes | Yes |
| Capless Fuel Filler | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Information System (BSI) | - | - | Yes | Yes | Yes | Yes |
| Rear Cross Traffic Monitor (CTM) | - | - | Yes | Yes | Yes | Yes |
| Key Fob Activated Remote Engine Start | - | - | Yes | Yes | Yes | Yes |
| 180-Watt Audio System with 6 Speakers | - | - | Yes | Yes | No | No |
| Power Windows with Auto Up/Down Passenger's Window | - | - | Yes | Yes | Yes | Yes |
| Heated Front Seats | - | - | Yes | Yes | Yes | Yes |
| Leather-Wrapped Shift Knob | - | - | Yes | Yes | Yes | Yes |
| Leather-Wrapped Steering Wheel | - | - | Yes | Yes | Yes | Yes |
| Illuminated Sunvisor Vanity (Driver & Passenger) | - | - | Yes | Yes | Yes | Yes |
| LED Side Mirror Turn Indicator | - | - | Yes | Yes | Yes | Yes |
| Heated Side Mirrors | - | - | Yes | Yes | Yes | Yes |
| Gloss Black Roofline Spoiler | - | - | Yes | Yes | No | No |
| Gloss Black Mirror Covers | - | - | Yes | Yes | No | No |
| Sport Grille | - | - | Yes | Yes | No | No |
| Chrome Exhaust Finisher | - | - | Yes | Yes | No | No |
| Smart Entry with Walk Away Auto Lock® | - | - | Yes | Yes | Yes | Yes |
| Sport seats with orange stitching | - | - | Yes | Yes | No | No |
| Orange stitching in door and center-console trim | - | - | Yes | Yes | No | No |
| Low-Speed Braking Control | - | - | - | - | Yes | Yes |
| Parking Sensors (4 Front & 4 Rear) | - | - | - | - | Yes | Yes |
| Automatic-Dimming Rearview Mirror | - | - | - | - | Yes | Yes |
| 180-Watt Audio System with 8 Speakers | - | - | - | - | Yes | Yes |
| Leather-Trimmed Seats | - | - | - | - | Yes | Yes |
| Driver's Seat with -Way Power Adjustment | - | - | - | - | Yes | Yes |
| Dual-Zone Climate Control | - | - | - | - | Yes | Yes |
| One-Touch Power Moonroof with Tilt Feature | - | - | - | - | Yes | Yes |
Compared with 2026
What's new for 2027.
Trims
- New: LX (AWD), Sport (AWD), EX-L (AWD)
Powertrain
- New engine: 2L 4-cylinder
- FWD now available
Ownership
Warranty coverage
- Limited warranty; current Honda U.S. compact SUV page states coverage for both HR-V and CR-V.
- 3 years / 36,000 miles
- Powertrain warranty; current Honda U.S. compact SUV page states coverage for both HR-V and CR-V.
- 5 years / 60,000 miles
