Trims
Select a trim to see its specs and equipment.
2026 Honda HR-V
LX
- Horsepower
- 158
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.0-liter In-Line 4-Cylinder
- Horsepower
- 158 hp
- Torque
- 138 lb-ft
- Drivetrain
- 2WD (Real Time AWD available)
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 7 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Honda Sensing® Safety & Driver-Assistive Technologies
- Wireless Apple CarPlay® and Wireless Android Auto™ Compatibility
- Wireless Phone Charger (Qi-Compatible)
- 9-Inch Color Touchscreen
- 7-Inch TFT Meter
- 180-Watt Audio System with 4 Speakers
- LED Headlights with Auto-On/Off
- LED Daytime Running Lights (DRL)
- LED Tail Lights and Brake Lights
- Push Button Start
- Automatic Climate Control System
- Active Noise Cancellation™ (ANC)
- Hill Descent Control
- Hill Start Assist
- Eco Assist™ System
- Electric Parking Brake with Automatic Brake Hold
- Acoustic Glass Windshield
- Rear Privacy Glass
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors
- Body-Colored Rear Roofline Spoiler
- Chrome Lug Nuts
2026 Honda HR-V
Sport
- Horsepower
- 158
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.0-liter In-Line 4-Cylinder
- Horsepower
- 158 hp
- Torque
- 138 lb-ft
- Drivetrain
- 2WD (Real Time AWD available)
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7.3 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over LX
- Heated Front Seats
- Blind Spot Information System (BSI) with Cross Traffic Monitor
- 180-Watt Audio System with 6 Speakers
- Leather-Wrapped Steering Wheel and Shift Knob
- Remote Engine Start
- Smart Entry with Walk Away Auto Lock®
- Sport Grille
- Chrome Exhaust Finisher
- Heated, Gloss-Black Power Side Mirrors with Integrated Turn Indicators
- Gloss-Black Rear Roofline Spoiler
- Black Lug Nuts
- Illuminated Driver's and Front Passenger's Vanity Mirrors
- Power Windows with Auto-Up/Down Passenger's Window
2026 Honda HR-V
EX-L
- Horsepower
- 158
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.0-liter In-Line 4-Cylinder
- Horsepower
- 158 hp
- Torque
- 138 lb-ft
- Drivetrain
- 2WD (Real Time AWD available)
- Transmission
- Continuously Variable Transmission (CVT)
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sport
- Heated Front Leather-Trimmed Seats
- One-Touch Power Moonroof with Tilt Feature
- Low-Speed Braking Control
- Parking Sensors (front and rear)
- 180-Watt Audio System with 8 Speakers
- Dual-Zone Automatic Climate Control System
- Automatic-Dimming Rearview Mirror
- Driver's Seat with 8-Way Power Adjustment
- Heated, Body-Colored Power Side Mirrors with Integrated Turn Indicators
- Body-Colored Rear Roofline Spoiler
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | LX | Sport | EX-L |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 26 / 32 / 28 | 26 / 32 / 28 | 26 / 32 / 28 |
| Horsepower | 158 hp | 158 hp | 158 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| LX | Sport | EX-L | |
| Drivetrain | 2WD (Real Time AWD available) | 2WD (Real Time AWD available) | 2WD (Real Time AWD available) |
| Transmission | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
| Name | 2.0-liter In-Line 4-Cylinder | 2.0-liter In-Line 4-Cylinder | 2.0-liter In-Line 4-Cylinder |
| Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Displacement cc | 1996 | 1996 | 1996 |
| Horsepower | 158 | 158 | 158 |
| Horsepower RPM | 6500 | 6500 | 6500 |
| Torque lb ft | 138 | 138 | 138 |
| Torque RPM | 4200 | 4200 | 4200 |
| Redline RPM | 6800 | 6800 | 6800 |
| Bore stroke mm | 86.0 mm / 85.9 mm | 86.0 mm / 85.9 mm | 86.0 mm / 85.9 mm |
| Compression ratio | 10.8 : 1 | 10.8 : 1 | 10.8 : 1 |
| Valve train | 16-Valve DOHC VTEC (intake) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC (intake) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC (intake) with Dual Variable Timing Control (VTC) |
| Fuel injection | Multi-Point Fuel Injection | Multi-Point Fuel Injection | Multi-Point Fuel Injection |
| Fuel type | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| LX | Sport | EX-L | |
| City MPG | 26 | 26 | 26 |
| Highway MPG | 32 | 32 | 32 |
| Combined MPG | 28 | 28 | 28 |
| Awd city MPG | 25 | 25 | 25 |
| Awd highway MPG | 30 | 30 | 30 |
| Awd combined MPG | 27 | 27 | 27 |
| LX | Sport | EX-L | |
| Length (in) | 179.8 | 179.8 | 179.8 |
| Width (in) | 72.4 | 72.4 | 72.4 |
| Height (in) | 63.4 | 63.8 | 63.4 |
| Wheelbase (in) | 104.5 | 104.5 | 104.5 |
| Ground clearance (in) | 7 | 7.3 | 7 |
| Cargo volume seat up (cu ft) | 24.4 | 24.4 | 24.4 |
| Cargo volume seat down (cu ft) | 55.1 | 55.1 | 55.1 |
| Passenger volume (cu ft) | 98.7 | 98.7 | 97.3 |
| LX | Sport | EX-L | |
| Wheel size (in) | 17 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Pewter Gray | Gloss Black | Machine-Finished with Berlina Black Inserts |
| Tire spec | 215 / 60R17 96H | 225 / 55R18 98H | 225 / 55R18 98H |
| LX | Sport | EX-L | |
| Collision mitigation braking | Yes | Yes | Yes |
| Road departure mitigation | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes |
| Lane keeping assist | Yes | Yes | Yes |
| Forward collision warning | Yes | Yes | Yes |
| Lane departure warning | Yes | Yes | Yes |
| Traffic jam assist | Yes | Yes | Yes |
| Traffic sign recognition | Yes | Yes | Yes |
| Driver attention monitor | Yes | Yes | Yes |
| LX | Sport | EX-L | |
| Honda Sensing® Safety & Driver-Assistive Technologies | Yes | Yes | Yes |
| Wireless Apple CarPlay® and Wireless Android Auto™ Compatibility | Yes | Yes | Yes |
| Wireless Phone Charger (Qi-Compatible) | Yes | Yes | Yes |
| 9-Inch Color Touchscreen | Yes | Yes | Yes |
| 7-Inch TFT Meter | Yes | Yes | Yes |
| 180-Watt Audio System with 4 Speakers | Yes | Yes | Yes |
| LED Headlights with Auto-On/Off | Yes | Yes | Yes |
| LED Daytime Running Lights (DRL) | Yes | Yes | Yes |
| LED Tail Lights and Brake Lights | Yes | Yes | Yes |
| Push Button Start | Yes | Yes | Yes |
| Automatic Climate Control System | Yes | Yes | Yes |
| Active Noise Cancellation™ (ANC) | Yes | Yes | Yes |
| Hill Descent Control | Yes | Yes | Yes |
| Hill Start Assist | Yes | Yes | Yes |
| Eco Assist™ System | Yes | Yes | Yes |
| Electric Parking Brake with Automatic Brake Hold | Yes | Yes | Yes |
| Acoustic Glass Windshield | Yes | Yes | Yes |
| Rear Privacy Glass | Yes | Yes | Yes |
| Body-Colored Door Handles | Yes | Yes | Yes |
| Body-Colored Power Side Mirrors | Yes | Yes | Yes |
| Body-Colored Rear Roofline Spoiler | Yes | Yes | Yes |
| Chrome Lug Nuts | Yes | Yes | Yes |
| Heated Front Seats | - | Yes | Yes |
| Blind Spot Information System (BSI) with Cross Traffic Monitor | - | Yes | Yes |
| 180-Watt Audio System with 6 Speakers | - | Yes | Yes |
| Leather-Wrapped Steering Wheel and Shift Knob | - | Yes | Yes |
| Remote Engine Start | - | Yes | Yes |
| Smart Entry with Walk Away Auto Lock® | - | Yes | Yes |
| Sport Grille | - | Yes | Yes |
| Chrome Exhaust Finisher | - | Yes | Yes |
| Heated, Gloss-Black Power Side Mirrors with Integrated Turn Indicators | - | Yes | Yes |
| Gloss-Black Rear Roofline Spoiler | - | Yes | Yes |
| Black Lug Nuts | - | Yes | Yes |
| Illuminated Driver's and Front Passenger's Vanity Mirrors | - | Yes | Yes |
| Power Windows with Auto-Up/Down Passenger's Window | - | Yes | Yes |
| Heated Front Leather-Trimmed Seats | - | - | Yes |
| One-Touch Power Moonroof with Tilt Feature | - | - | Yes |
| Low-Speed Braking Control | - | - | Yes |
| Parking Sensors (front and rear) | - | - | Yes |
| 180-Watt Audio System with 8 Speakers | - | - | Yes |
| Dual-Zone Automatic Climate Control System | - | - | Yes |
| Automatic-Dimming Rearview Mirror | - | - | Yes |
| Driver's Seat with 8-Way Power Adjustment | - | - | Yes |
| Heated, Body-Colored Power Side Mirrors with Integrated Turn Indicators | - | - | Yes |
