Trims
Select a trim to see its specs and equipment.
2027 Hyundai Kona
SE
From $25,500
- Horsepower
- 147
- City MPG
- 28
- Highway MPG
- 35
ColorsSee all 9 colors and 2 interiors
Exterior
- Soultronic Orange +$500
- Abyss Black
- Ultimate Red +$500
- Mirage Green
- Cyber Gray +$500
- Atlas White
- Neoteric Yellow +$500
- Ecotronic Gray
- Denim Blue
Interior
- Black Cloth · Cloth
- Gray Cloth · Cloth
- Engine
- 2L 4-cylinder
- Horsepower
- 147 hp
- Torque
- 132 lb-ft
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- Intelligent Variable Transmission (IVT)
- City / highway MPG
- 28 / 35
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 6.7 in
- Cargo, seats up
- 25.5 cu ft
- Towing capacity
- –
Standard equipment
- Shift-by-Cable w/ SHIFTRONIC® manual shift mode
- Drive Mode Select
- Body material: High-strength steel
- Front suspension: MacPherson strut with coil springs
- 4-wheel disc brakes with Anti-lock Braking System (ABS)
- Parking brake: Electronic
- Motor-Driven Power Steering (MDPS) rack-and-pinion steering, column-mounted
- Headlights: LED Projector
- LED Daytime Running Lights (DRL)
- LED roof-mounted Center High-Mount Stop Light (CHMSL)
- Automatic headlights
- Taillights: LED Combination
- High Beam Assist (HBA)
- Exterior mirrors: Bodycolor
- Active grille shutters
- Seating surfaces: Cloth
- 6-way adjustable driver seat
- 60/40 split fold-down seatback with adjustable head restraint and 2-stage recline
- Touchscreen: 12.3-inch
- HD Radio™
- SiriusXM
- Android Auto™ & Apple CarPlay® (Wireless)
- Dual front USB outlets
- Dual rear USB outlets
- Rear View Monitor (RVM) with parking guidance
- Proximity Key Entry w/ Push Button Start
- Anti-theft system integrated with remote keyless entry and panic alarm
- Immobilizer
- Bluelink+
- Air conditioning
- Bluetooth® hands-free with wireless audio streaming
- Digital gauge cluster: 4.2-inch
- 12-volt outlet
- Blind-Spot Collision Warning (BCW)
- Rear Cross-Traffic Collision-Avoidance Assist (RCCA)
- Forward Collision-Avoidance Assist with Pedestrian Detection (FCA-Ped) Cyclist & Junction Turning Detection and Direct Oncoming
- Lane Following Assist (LFA)
- Lane Keeping Assist (LKA)
- Driver Attention Warning (DAW)
- Safe Exit Warning (SEW)
- Smart Cruise Control w/ Stop & Go
- Rear Occupant Alert (ROA)
- Anti-lock Braking System (ABS) with 4-wheel disc brakes
- Electronic Stability Control (ESC) with Traction Control Support (TCS) and Brake Assist (BA)
- Vehicle Stability Management (VSM)
- Tire Pressure Monitoring System (TPMS) with individual tire indicator
- Power window lock-out button
- Rear child safety locks
- Dual front airbags (SRS) with Occupant Classification System (OCS)
- Dual front seat-mounted side-impact airbags (SRS)
- Side-curtain airbags (SRS) with rollover sensors
- Bodyside reinforcements
- Electronic shift lock system
- Rear suspension: torsion beam
2027 Hyundai Kona
SEL Sport
From $26,825
- Horsepower
- 147
- City MPG
- 28
- Highway MPG
- 35
ColorsSee all 9 colors and 2 interiors
Exterior
- Soultronic Orange +$500
- Abyss Black
- Ultimate Red +$500
- Mirage Green
- Cyber Gray +$500
- Atlas White
- Neoteric Yellow +$500
- Ecotronic Gray
- Denim Blue
Interior
- Black Cloth · Cloth
- Gray Cloth · Cloth
- Engine
- 2L 4-cylinder
- Horsepower
- 147 hp
- Torque
- 132 lb-ft
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- Intelligent Variable Transmission (IVT)
- City / highway MPG
- 28 / 35
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 6.9 in
- Cargo, seats up
- 25.5 cu ft
- Towing capacity
- –
Adds over SE
- Exterior mirrors: Gloss Black (heated)
- Heated front seats
- Leather-wrapped steering wheel
- LED interior lights
- Wireless phone charger (for Qi-supported devices)
- Dual automatic temperature control w/ auto defog
- 2nd-row air vents
2027 Hyundai Kona
SE (AWD)
From $27,000
- Horsepower
- 147
- City MPG
- 26
- Highway MPG
- 29
ColorsSee all 9 colors and 2 interiors
Exterior
- Soultronic Orange +$500
- Abyss Black
- Ultimate Red +$500
- Mirage Green
- Cyber Gray +$500
- Atlas White
- Neoteric Yellow +$500
- Ecotronic Gray
- Denim Blue
Interior
- Black Cloth · Cloth
- Gray Cloth · Cloth
- Engine
- 2L 4-cylinder
- Horsepower
- 147 hp
- Torque
- 132 lb-ft
- Drivetrain
- HTRAC All Wheel Drive (AWD)
- Transmission
- Intelligent Variable Transmission (IVT)
- City / highway MPG
- 26 / 29
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.1 in
- Cargo, seats up
- 25.5 cu ft
- Towing capacity
- –
Adds over SE
- Rear suspension: independent multi-link design (AWD only)
2027 Hyundai Kona
SEL Sport (AWD)
From $28,325
- Horsepower
- 147
- City MPG
- 26
- Highway MPG
- 29
ColorsSee all 9 colors and 2 interiors
Exterior
- Soultronic Orange +$500
- Abyss Black
- Ultimate Red +$500
- Mirage Green
- Cyber Gray +$500
- Atlas White
- Neoteric Yellow +$500
- Ecotronic Gray
- Denim Blue
Interior
- Black Cloth · Cloth
- Gray Cloth · Cloth
- Engine
- 2L 4-cylinder
- Horsepower
- 147 hp
- Torque
- 132 lb-ft
- Drivetrain
- HTRAC All Wheel Drive (AWD)
- Transmission
- Intelligent Variable Transmission (IVT)
- City / highway MPG
- 26 / 29
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.1 in
- Cargo, seats up
- 25.5 cu ft
- Towing capacity
- –
Adds over SEL Sport
- Rear suspension: independent multi-link design (AWD only)
2027 Hyundai Kona
SEL Premium
From $28,425
- Horsepower
- 190
- City MPG
- 26
- Highway MPG
- 32
ColorsSee all 9 colors and 2 interiors
Exterior
- Soultronic Orange +$500
- Abyss Black
- Ultimate Red +$500
- Mirage Green
- Cyber Gray +$500
- Atlas White
- Neoteric Yellow +$500
- Ecotronic Gray
- Denim Blue
Interior
- Black H-Tex Leatherette · H-Tex Leatherette
- Gray H-Tex Leatherette · H-Tex Leatherette
- Engine
- 1.6L 4-cylinder turbo
- Horsepower
- 190 hp
- Torque
- 195 lb-ft
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- 8-speed automatic transmission (8AT)
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 6.9 in
- Cargo, seats up
- 25.5 cu ft
- Towing capacity
- –
Adds over SEL Sport
- Column-mounted Shift-by-Wire
- Paddle shifters
- Side mirrors with LED turn-signal indicators
- Seating surfaces: H-Tex® Leatherette-trimmed
- 8-way power driver seat
2027 Hyundai Kona
SEL Premium (AWD)
From $29,925
- Horsepower
- 190
- City MPG
- 24
- Highway MPG
- 29
ColorsSee all 9 colors and 2 interiors
Exterior
- Soultronic Orange +$500
- Abyss Black
- Ultimate Red +$500
- Mirage Green
- Cyber Gray +$500
- Atlas White
- Neoteric Yellow +$500
- Ecotronic Gray
- Denim Blue
Interior
- Black H-Tex Leatherette · H-Tex Leatherette
- Gray H-Tex Leatherette · H-Tex Leatherette
- Engine
- 1.6L 4-cylinder turbo
- Horsepower
- 190 hp
- Torque
- 195 lb-ft
- Drivetrain
- HTRAC All Wheel Drive (AWD)
- Transmission
- 8-speed automatic transmission (8AT)
- City / highway MPG
- 24 / 29
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- 25.5 cu ft
- Towing capacity
- –
Adds over SEL Premium
- Rear suspension: independent multi-link design (AWD only)
2027 Hyundai Kona
Limited
From $32,535
- Horsepower
- 190
- City MPG
- 26
- Highway MPG
- 32
ColorsSee all 9 colors and 2 interiors
Exterior
- Soultronic Orange +$500
- Abyss Black
- Ultimate Red +$500
- Mirage Green
- Cyber Gray +$500
- Atlas White
- Neoteric Yellow +$500
- Ecotronic Gray
- Denim Blue
Interior
- Black H-Tex Leatherette · H-Tex Leatherette
- Gray H-Tex Leatherette · H-Tex Leatherette
- Engine
- 1.6L 4-cylinder turbo
- Horsepower
- 190 hp
- Torque
- 195 lb-ft
- Drivetrain
- Front Wheel Drive (FWD)
- Transmission
- 8-speed automatic transmission (8AT)
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 6.9 in
- Cargo, seats up
- 25.5 cu ft
- Towing capacity
- –
Adds over SEL Premium
- Exterior mirrors: Bodycolor (heated)
- Ventilated front seats
- Bose® Premium Audio with external amp and 8 speakers
- Power tilt-and-slide sunroof with sunshade
- Ambient interior lights
- Surround View Monitor (SVM)
- Auto-dimming rearview mirror
- Digital gauge cluster: 12.3-inch
- Blind-Spot View Monitor (BVM)
- Parking Distance Warning – Forward/Side/Reverse
- Parking Collision-Avoidance Assist - Reverse (PCA-R)
- Remote Smart Parking Assist (RSPA)
2027 Hyundai Kona
Limited (AWD)
From $34,035
- Horsepower
- 190
- City MPG
- 24
- Highway MPG
- 29
ColorsSee all 9 colors and 2 interiors
Exterior
- Soultronic Orange +$500
- Abyss Black
- Ultimate Red +$500
- Mirage Green
- Cyber Gray +$500
- Atlas White
- Neoteric Yellow +$500
- Ecotronic Gray
- Denim Blue
Interior
- Black H-Tex Leatherette · H-Tex Leatherette
- Gray H-Tex Leatherette · H-Tex Leatherette
- Engine
- 1.6L 4-cylinder turbo
- Horsepower
- 190 hp
- Torque
- 195 lb-ft
- Drivetrain
- HTRAC All Wheel Drive (AWD)
- Transmission
- 8-speed automatic transmission (8AT)
- City / highway MPG
- 24 / 29
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 8.3 in
- Cargo, seats up
- 25.5 cu ft
- Towing capacity
- –
Adds over Limited
- Rear suspension: independent multi-link design (AWD only)
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
8 of 8 trims
| Trim | SE | SEL Sport | SE (AWD) | SEL Sport (AWD) | SEL Premium | SEL Premium (AWD) | Limited | Limited (AWD) |
|---|---|---|---|---|---|---|---|---|
| Starting price | $25,500 | $26,825 | $27,000 | $28,325 | $28,425 | $29,925 | $32,535 | $34,035 |
| City / Hwy / Combined (MPG) | 28 / 35 / 31 | 28 / 35 / 31 | 26 / 29 / 27 | 26 / 29 / 27 | 26 / 32 / 28 | 24 / 29 / 26 | 26 / 32 / 28 | 24 / 29 / 26 |
| Horsepower | 147 hp | 147 hp | 147 hp | 147 hp | 190 hp | 190 hp | 190 hp | 190 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| SE | SEL Sport | SE (AWD) | SEL Sport (AWD) | SEL Premium | SEL Premium (AWD) | Limited | Limited (AWD) | |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | HTRAC All Wheel Drive (AWD) | HTRAC All Wheel Drive (AWD) | Front Wheel Drive (FWD) | HTRAC All Wheel Drive (AWD) | Front Wheel Drive (FWD) | HTRAC All Wheel Drive (AWD) |
| Transmission | Intelligent Variable Transmission (IVT) | Intelligent Variable Transmission (IVT) | Intelligent Variable Transmission (IVT) | Intelligent Variable Transmission (IVT) | 8-speed automatic transmission (8AT) | 8-speed automatic transmission (8AT) | 8-speed automatic transmission (8AT) | 8-speed automatic transmission (8AT) |
| Name | 2L 4-cylinder | 2L 4-cylinder | 2L 4-cylinder | 2L 4-cylinder | 1.6L 4-cylinder turbo | 1.6L 4-cylinder turbo | 1.6L 4-cylinder turbo | 1.6L 4-cylinder turbo |
| Type | gas | gas | gas | gas | gas | gas | gas | gas |
| Displacement l | 2 | 2 | 2 | 2 | 1.6 | 1.6 | 1.6 | 1.6 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged | turbocharged |
| Fuel type | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline | regular gasoline |
| Horsepower | 147 | 147 | 147 | 147 | 190 | 190 | 190 | 190 |
| Horsepower RPM | 6200 | 6200 | 6200 | 6200 | 6000 | 6000 | 6000 | 6000 |
| Torque lb ft | 132 | 132 | 132 | 132 | 195 | 195 | 195 | 195 |
| Torque RPM | 4500 | 4500 | 4500 | 4500 | 1700 | 1700 | 1700 | 1700 |
| Valvetrain | DOHC 16-Valve DCVVT | DOHC 16-Valve DCVVT | DOHC 16-Valve DCVVT | DOHC 16-Valve DCVVT | DOHC 16-Valve | DOHC 16-Valve | DOHC 16-Valve | DOHC 16-Valve |
| Fuel injection | Multi-Port Injection | Multi-Port Injection | Multi-Port Injection | Multi-Port Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
| Torque RPM high | – | – | – | – | 4500 | 4500 | 4500 | 4500 |
| SE | SEL Sport | SE (AWD) | SEL Sport (AWD) | SEL Premium | SEL Premium (AWD) | Limited | Limited (AWD) | |
| City MPG | 28 | 28 | 26 | 26 | 26 | 24 | 26 | 24 |
| Highway MPG | 35 | 35 | 29 | 29 | 32 | 29 | 32 | 29 |
| Combined MPG | 31 | 31 | 27 | 27 | 28 | 26 | 28 | 26 |
| SE | SEL Sport | SE (AWD) | SEL Sport (AWD) | SEL Premium | SEL Premium (AWD) | Limited | Limited (AWD) | |
| Wheelbase (in) | 104.7 | 104.7 | 104.7 | 104.7 | 104.7 | 104.7 | 104.7 | 104.7 |
| Length (in) | 171.3 | 171.3 | 171.3 | 171.3 | 171.3 | 171.3 | 171.3 | 171.3 |
| Width (in) | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
| Height (in) | 62.2 | 62.4 | 63.2 | 63.4 | 62.6 | 63.6 | 62.6 | 63.6 |
| Ground clearance (in) | 6.7 | 6.9 | 8.1 | 8.1 | 6.9 | 8.3 | 6.9 | 8.3 |
| Turning circle ft | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 |
| SE | SEL Sport | SE (AWD) | SEL Sport (AWD) | SEL Premium | SEL Premium (AWD) | Limited | Limited (AWD) | |
| Fuel tank gallons | 12.4 | 12.4 | 12.4 | 12.4 | 13.2 | 13.2 | 13.2 | 13.2 |
| Curb weight lb | 3005 | 3053 | 3203 | 3241 | 3245 | 3461 | 3318 | 3505 |
| Passenger volume (cu ft) | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 99 | 99 |
| Cargo volume seats up (cu ft) | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Cargo volume max (cu ft) | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 |
| Headroom front (in) | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 38.3 | 38.3 |
| Headroom rear (in) | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 |
| Legroom front (in) | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 |
| Legroom rear (in) | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 |
| Shoulder room front (in) | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 |
| Shoulder room rear (in) | 55.2 | 55.2 | 55.2 | 55.2 | 55.2 | 55.2 | 55.2 | 55.2 |
| Hip room front (in) | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 |
| Hip room rear (in) | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 |
| SE | SEL Sport | SE (AWD) | SEL Sport (AWD) | SEL Premium | SEL Premium (AWD) | Limited | Limited (AWD) | |
| Wheel size (in) | 17 | 18 | 17 | 18 | 19 | 19 | 19 | 19 |
| Wheel material | alloy | alloy | alloy | alloy | alloy | alloy | alloy | alloy |
| Tire spec | 215/60R17 | 215/55R18 | 215/60R17 | 215/55R18 | 235/45R19 | 235/45R19 | 235/45R19 | 235/45R19 |
| Wheel finish | – | Black Finished | – | Black Finished | Black Finished | Black Finished | Black Finished | Black Finished |
| SE | SEL Sport | SE (AWD) | SEL Sport (AWD) | SEL Premium | SEL Premium (AWD) | Limited | Limited (AWD) | |
| Abs standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane centering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane keep assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tpms standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side curtain airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rollover sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Daytime running lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Disc brakes 4 wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround view camera | No | No | No | No | No | No | Yes | Yes |
| Parking sensors | No | No | No | No | No | No | Yes | Yes |
| Reverse automatic braking | No | No | No | No | No | No | Yes | Yes |
| SE | SEL Sport | SE (AWD) | SEL Sport (AWD) | SEL Premium | SEL Premium (AWD) | Limited | Limited (AWD) | |
| Shift-by-Cable w/ SHIFTRONIC® manual shift mode | Yes | Yes | Yes | Yes | No | No | No | No |
| Drive Mode Select | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body material: High-strength steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front suspension: MacPherson strut with coil springs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-wheel disc brakes with Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Parking brake: Electronic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor-Driven Power Steering (MDPS) rack-and-pinion steering, column-mounted | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headlights: LED Projector | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Daytime Running Lights (DRL) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED roof-mounted Center High-Mount Stop Light (CHMSL) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Taillights: LED Combination | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High Beam Assist (HBA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior mirrors: Bodycolor | Yes | No | Yes | No | No | No | No | No |
| Active grille shutters | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seating surfaces: Cloth | Yes | Yes | Yes | Yes | No | No | No | No |
| 6-way adjustable driver seat | Yes | Yes | Yes | Yes | No | No | No | No |
| 60/40 split fold-down seatback with adjustable head restraint and 2-stage recline | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Touchscreen: 12.3-inch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| HD Radio™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SiriusXM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Android Auto™ & Apple CarPlay® (Wireless) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual front USB outlets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual rear USB outlets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear View Monitor (RVM) with parking guidance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Proximity Key Entry w/ Push Button Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-theft system integrated with remote keyless entry and panic alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluelink+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth® hands-free with wireless audio streaming | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Digital gauge cluster: 4.2-inch | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| 12-volt outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind-Spot Collision Warning (BCW) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision-Avoidance Assist with Pedestrian Detection (FCA-Ped) Cyclist & Junction Turning Detection and Direct Oncoming | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Following Assist (LFA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Keeping Assist (LKA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Attention Warning (DAW) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Safe Exit Warning (SEW) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Cruise Control w/ Stop & Go | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Occupant Alert (ROA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-lock Braking System (ABS) with 4-wheel disc brakes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Control (ESC) with Traction Control Support (TCS) and Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Stability Management (VSM) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tire Pressure Monitoring System (TPMS) with individual tire indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power window lock-out button | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear child safety locks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual front airbags (SRS) with Occupant Classification System (OCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual front seat-mounted side-impact airbags (SRS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side-curtain airbags (SRS) with rollover sensors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bodyside reinforcements | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic shift lock system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear suspension: torsion beam | Yes | Yes | No | No | Yes | No | Yes | No |
| Exterior mirrors: Gloss Black (heated) | - | Yes | - | Yes | Yes | Yes | No | No |
| Heated front seats | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
| LED interior lights | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
| Wireless phone charger (for Qi-supported devices) | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
| Dual automatic temperature control w/ auto defog | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
| 2nd-row air vents | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
| Rear suspension: independent multi-link design (AWD only) | - | - | See condition | See condition | - | See condition | - | See condition |
| Column-mounted Shift-by-Wire | - | - | - | - | Yes | Yes | Yes | Yes |
| Paddle shifters | - | - | - | - | Yes | Yes | Yes | Yes |
| Side mirrors with LED turn-signal indicators | - | - | - | - | Yes | Yes | Yes | Yes |
| Seating surfaces: H-Tex® Leatherette-trimmed | - | - | - | - | Yes | Yes | Yes | Yes |
| 8-way power driver seat | - | - | - | - | Yes | Yes | Yes | Yes |
| Exterior mirrors: Bodycolor (heated) | - | - | - | - | - | - | Yes | Yes |
| Ventilated front seats | - | - | - | - | - | - | Yes | Yes |
| Bose® Premium Audio with external amp and 8 speakers | - | - | - | - | - | - | Yes | Yes |
| Power tilt-and-slide sunroof with sunshade | - | - | - | - | - | - | Yes | Yes |
| Ambient interior lights | - | - | - | - | - | - | Yes | Yes |
| Surround View Monitor (SVM) | - | - | - | - | - | - | Yes | Yes |
| Auto-dimming rearview mirror | - | - | - | - | - | - | Yes | Yes |
| Digital gauge cluster: 12.3-inch | - | - | - | - | - | - | Yes | Yes |
| Blind-Spot View Monitor (BVM) | - | - | - | - | - | - | Yes | Yes |
| Parking Distance Warning – Forward/Side/Reverse | - | - | - | - | - | - | Yes | Yes |
| Parking Collision-Avoidance Assist - Reverse (PCA-R) | - | - | - | - | - | - | Yes | Yes |
| Remote Smart Parking Assist (RSPA) | - | - | - | - | - | - | Yes | Yes |
Compared with 2026
What's new for 2027.
Trims
- New: SE (AWD), SEL Sport (AWD), SEL Premium (AWD), Limited (AWD)
Powertrain
- New engine: 2L 4-cylinder
- New engine: 1.6L 4-cylinder turbo
- FWD now available
Ownership
Warranty coverage
- New Vehicle Warranty
- 5 years / 60,000 miles
- Powertrain Warranty; limited, see dealer for details
- 10 years / 100,000 miles
- Roadside Assistance
- 5 years / Unlimited miles
- Anti-perforation Warranty; limited, see dealer for details
- 7 years / Unlimited miles
