Trims
Select a trim to see its specs and equipment.
2026 Hyundai KONA
SE
- Horsepower
- 147
- City MPG
- 29
- Highway MPG
- 34
- Engine
- 2.0L MPI Atkinson Cycle 4-cylinder
- Horsepower
- 147 hp
- Torque
- 132 lb-ft
- Drivetrain
- FWD standard, HTRAC AWD optional
- Transmission
- Intelligent Variable Transmission (IVT)
- City / highway MPG
- 29 / 34
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Smart Cruise Control with Stop & Go
- Wireless Android Auto and Apple CarPlay
- Automatic LED projector-type headlights
- High Beam Assist
- LED Daytime Running Lights
- LED taillights
- Rear Cross-Traffic Collision-Avoidance Assist
- Rearview camera
- Proximity Key with push button start
- 4.2-inch multi-information display
- 12.3-inch Display Audio
- Bluelink+ Connected Car System
2026 Hyundai KONA
SEL Sport
- Horsepower
- 147
- City MPG
- 28
- Highway MPG
- 35
- Engine
- 2.0L MPI Atkinson Cycle 4-cylinder
- Horsepower
- 147 hp
- Torque
- 132 lb-ft
- Drivetrain
- FWD standard, HTRAC AWD optional
- Transmission
- Intelligent Variable Transmission (IVT)
- City / highway MPG
- 28 / 35
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over SE
- Gloss black heated side mirrors
- Gloss black rear spoiler
- Roof side rails
- Aero wiper blades
- Dual automatic temperature control
- Auto-defogging windshield
- Leather-wrapped steering wheel
- Wireless phone charger
- Heated front seats
- 2nd-row air conditioning vents
- Rear privacy glass
2026 Hyundai KONA
SEL Premium
- Horsepower
- 190
- City MPG
- 26
- Highway MPG
- 31
- Engine
- 1.6L Turbo GDI 4-cylinder
- Horsepower
- 190 hp
- Torque
- 195 lb-ft
- Drivetrain
- FWD standard, HTRAC AWD optional
- Transmission
- 8-speed automatic transmission (A/T)
- City / highway MPG
- 26 / 31
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over SEL Sport
- Heated side mirrors with LED turn signal indicators
- Column-mounted Shift-by-Wire gear selector
- Paddle shifters
- H-Tex seating surfaces
- Soft-touch door panels
- 8-way power driver seat with power lumbar support
- Ambient LED interior lighting (64 colors)
- Silver-painted front and rear lower bumper molding
- Dark-painted body cladding
- 12.3-inch digital instrument cluster
2026 Hyundai KONA
Limited
- Horsepower
- 190
- City MPG
- 26
- Highway MPG
- 31
- Engine
- 1.6L Turbo GDI 4-cylinder
- Horsepower
- 190 hp
- Torque
- 195 lb-ft
- Drivetrain
- FWD standard, HTRAC AWD optional
- Transmission
- 8-speed automatic transmission (A/T)
- City / highway MPG
- 26 / 31
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over SEL Premium
- Blind-Spot View Monitor
- Surround View Monitor
- Parking Distance Warning (Reverse/Forward/Side)
- Parking Collision-Avoidance Assist – Reverse
- Remote Smart Parking Assist
- Ventilated front seats
- Hands-free smart liftgate with auto-open
- Bose premium audio with 8 speakers
- 12.3-inch navigation system
- Highway Driving Assist
- Digital Key 2 Touch
- Heated steering wheel
- Auto-dimming rearview mirror
- Power tilt-and-slide sunroof
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
4 of 4 trims
| Trim | SE | SEL Sport | SEL Premium | Limited |
|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 29 / 34 / 31 | 28 / 35 / 31 | 26 / 31 / 28 | 26 / 31 / 28 |
| Horsepower | 147 hp | 147 hp | 190 hp | 190 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats |
| SE | SEL Sport | SEL Premium | Limited | |
| Drivetrain | FWD standard, HTRAC AWD optional | FWD standard, HTRAC AWD optional | FWD standard, HTRAC AWD optional | FWD standard, HTRAC AWD optional |
| Transmission | Intelligent Variable Transmission (IVT) | Intelligent Variable Transmission (IVT) | 8-speed automatic transmission (A/T) | 8-speed automatic transmission (A/T) |
| Name | 2.0L MPI Atkinson Cycle 4-cylinder | 2.0L MPI Atkinson Cycle 4-cylinder | 1.6L Turbo GDI 4-cylinder | 1.6L Turbo GDI 4-cylinder |
| Type | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Displacement l | 2 | 2 | 1.6 | 1.6 |
| Aspiration | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
| Horsepower | 147 | 147 | 190 | 190 |
| Torque lb ft | 132 | 132 | 195 | 195 |
| Fuel injection | – | – | direct injection | direct injection |
| SE | SEL Sport | SEL Premium | Limited | |
| City MPG | 29 | 28 | 26 | 26 |
| Highway MPG | 34 | 35 | 31 | 31 |
| Combined MPG | 31 | 31 | 28 | 28 |
| SE | SEL Sport | SEL Premium | Limited | |
| Length (in) | 171.3 | 171.3 | 171.3 | 171.3 |
| Width (in) | 71.9 | 71.9 | 71.9 | 71.9 |
| Height (in) | 62.2 | 62.2 | 62.2 | 62.2 |
| Wheelbase (in) | 104.7 | 104.7 | 104.7 | 104.7 |
| SE | SEL Sport | SEL Premium | Limited | |
| Wheel size (in) | 17 | 18 | 19 | 19 |
| Wheel material | alloy | alloy | alloy | alloy |
| SE | SEL Sport | SEL Premium | Limited | |
| Forward collision avoidance | Yes | Yes | Yes | Yes |
| Lane keeping assist | Yes | Yes | Yes | Yes |
| Blind spot collision warning | Yes | Yes | Yes | Yes |
| Safe exit warning | Yes | Yes | Yes | Yes |
| SE | SEL Sport | SEL Premium | Limited | |
| Smart Cruise Control with Stop & Go | Yes | Yes | Yes | Yes |
| Wireless Android Auto and Apple CarPlay | Yes | Yes | Yes | Yes |
| Automatic LED projector-type headlights | Yes | Yes | Yes | Yes |
| High Beam Assist | Yes | Yes | Yes | Yes |
| LED Daytime Running Lights | Yes | Yes | Yes | Yes |
| LED taillights | Yes | Yes | Yes | Yes |
| Rear Cross-Traffic Collision-Avoidance Assist | Yes | Yes | Yes | Yes |
| Rearview camera | Yes | Yes | Yes | Yes |
| Proximity Key with push button start | Yes | Yes | Yes | Yes |
| 4.2-inch multi-information display | Yes | Yes | Yes | Yes |
| 12.3-inch Display Audio | Yes | Yes | Yes | Yes |
| Bluelink+ Connected Car System | Yes | Yes | Yes | Yes |
| Gloss black heated side mirrors | - | Yes | Yes | Yes |
| Gloss black rear spoiler | - | Yes | Yes | Yes |
| Roof side rails | - | Yes | Yes | Yes |
| Aero wiper blades | - | Yes | Yes | Yes |
| Dual automatic temperature control | - | Yes | Yes | Yes |
| Auto-defogging windshield | - | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | Yes | Yes | Yes |
| Wireless phone charger | - | Yes | Yes | Yes |
| Heated front seats | - | Yes | Yes | Yes |
| 2nd-row air conditioning vents | - | Yes | Yes | Yes |
| Rear privacy glass | - | Yes | Yes | Yes |
| Heated side mirrors with LED turn signal indicators | - | - | Yes | Yes |
| Column-mounted Shift-by-Wire gear selector | - | - | Yes | Yes |
| Paddle shifters | - | - | Yes | Yes |
| H-Tex seating surfaces | - | - | Yes | Yes |
| Soft-touch door panels | - | - | Yes | Yes |
| 8-way power driver seat with power lumbar support | - | - | Yes | Yes |
| Ambient LED interior lighting (64 colors) | - | - | Yes | Yes |
| Silver-painted front and rear lower bumper molding | - | - | Yes | Yes |
| Dark-painted body cladding | - | - | Yes | Yes |
| 12.3-inch digital instrument cluster | - | - | Yes | Yes |
| Blind-Spot View Monitor | - | - | - | Yes |
| Surround View Monitor | - | - | - | Yes |
| Parking Distance Warning (Reverse/Forward/Side) | - | - | - | Yes |
| Parking Collision-Avoidance Assist – Reverse | - | - | - | Yes |
| Remote Smart Parking Assist | - | - | - | Yes |
| Ventilated front seats | - | - | - | Yes |
| Hands-free smart liftgate with auto-open | - | - | - | Yes |
| Bose premium audio with 8 speakers | - | - | - | Yes |
| 12.3-inch navigation system | - | - | - | Yes |
| Highway Driving Assist | - | - | - | Yes |
| Digital Key 2 Touch | - | - | - | Yes |
| Heated steering wheel | - | - | - | Yes |
| Auto-dimming rearview mirror | - | - | - | Yes |
| Power tilt-and-slide sunroof | - | - | - | Yes |
