2014 model year
What's new for 2014.
For its second year, the fifth-generation Altima focuses on technology integration. The NissanConnect system is expanded to include 'NissanConnect Apps,' allowing for smartphone integration with platforms like Facebook and Pandora. The 3.5-liter V6 models now come standard with the Technology Package, and the remote engine start system is enhanced to detect ambient temperature and adjust climate settings automatically.
Technology
- Introduction of NissanConnect Apps for smartphone integration.
- Standard Technology Package on 3.5 SV and 3.5 SL trims.
- Enhanced Remote Engine Start with Intelligent Climate Control.
Interior
- Standard 8-way power driver's seat on all SV models.
- Improved noise absorption materials for a quieter cabin.
Trims
Select a trim to see its specs and equipment.
2014 Nissan Altima Sedan
Altima 2.5
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 38
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Active Understeer Control
- Vehicle Dynamic Control (VDC)
- Traction Control System (TCS)
- Remote keyless entry with Push Button Ignition
- Advanced Drive-Assist Display
- Bluetooth Hands-free Phone System
- Streaming audio via Bluetooth
- Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert
- AM/FM/CD audio system with four speakers
- Illuminated steering wheel-mounted audio controls
- 60/40 split fold-down rear seatbacks
- Dual chrome exhaust finishers
2014 Nissan Altima Sedan
Altima 2.5 S
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 38
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 2.5
- Nissan Intelligent Key
- 6-way power adjustable driver’s seat
- TPMS with individual tire pressure display
- AM/FM/CD audio system with six speakers
- Smart Auto Headlights
- Cruise control with steering wheel-mounted controls
2014 Nissan Altima Sedan
Altima 2.5 SV
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 38
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 38
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 2.5 S
- Dual Zone Automatic Temperature Control (ATC)
- Remote Engine Start System
- RearView Monitor
- Upgraded audio system with 5-inch color display
- USB connection port for iPod interface
- SiriusXM Satellite Radio
- NissanConnect Apps
- Hands-free text messaging assistant
- Leather-wrapped steering wheel
2014 Nissan Altima Sedan
Altima 2.5 SL
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 38
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 38
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 2.5 SV
- Leather-appointed seats
- Bose Premium Audio System with nine speakers
- Wood-tone or metallic-tone interior trim
- Heated steering wheel
- 8-way power adjustable driver’s seat
- Driver’s seat power adjustable lumbar support
- Heated front seats
- LED taillights
- Manual folding outside mirrors with LED turn signal indicators
- Heated outside mirrors
- Fog lights
- HomeLink Universal Transceiver
- Auto-dimming inside rearview mirror
- Adjustable rear head restraints
- Side cargo net
2014 Nissan Altima Sedan
Altima 3.5 S
- Horsepower
- 270
- City MPG
- 22
- Highway MPG
- 31
- Engine
- 3.5-liter DOHC 24-valve V6
- Horsepower
- 270 hp
- Torque
- 251 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 22 / 31
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 2.5 S
- Paddle shifters and manual shift mode
- RearView Monitor
- Upgraded audio system with 5-inch color display
- USB connection port for iPod interface
- SiriusXM Satellite Radio
- NissanConnect Apps
- Hands-free text messaging assistant
2014 Nissan Altima Sedan
Altima 3.5 SV
- Horsepower
- 270
- City MPG
- 22
- Highway MPG
- 31
- Engine
- 3.5-liter DOHC 24-valve V6
- Horsepower
- 270 hp
- Torque
- 251 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 22 / 31
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 3.5 S
- Power sliding glass moonroof
- Dual Zone Automatic Temperature Control (ATC)
- Remote Engine Start System
- Manual folding outside mirrors with LED turn signal indicators
- Fog lights
- HomeLink Universal Transceiver
- Auto-dimming inside rearview mirror
- Leather-wrapped steering wheel
- Side cargo net
2014 Nissan Altima Sedan
Altima 3.5 SL
- Horsepower
- 270
- City MPG
- 22
- Highway MPG
- 31
- Engine
- 3.5-liter DOHC 24-valve V6
- Horsepower
- 270 hp
- Torque
- 251 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 22 / 31
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 3.5 SV
- Leather-appointed seats
- Bose Premium Audio System with nine speakers
- High Intensity Discharge (HID) xenon headlights
- Heated steering wheel
- 8-way power adjustable driver’s seat
- Driver’s seat power adjustable lumbar support
- Heated front seats
- LED taillights
- Heated outside mirrors
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | Altima 2.5 | Altima 2.5 S | Altima 2.5 SV | Altima 2.5 SL | Altima 3.5 S | Altima 3.5 SV | Altima 3.5 SL |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 27 / 38 / 31 | 27 / 38 / 31 | 27 / 38 / 31 | 27 / 38 / 31 | 22 / 31 / 25 | 22 / 31 / 25 | 22 / 31 / 25 |
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 270 hp | 270 hp | 270 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Altima 2.5 | Altima 2.5 S | Altima 2.5 SV | Altima 2.5 SL | Altima 3.5 S | Altima 3.5 SV | Altima 3.5 SL | |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Name | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 3.5-liter DOHC 24-valve V6 | 3.5-liter DOHC 24-valve V6 | 3.5-liter DOHC 24-valve V6 |
| Type | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | V6 | V6 | V6 |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Horsepower | 182 | 182 | 182 | 182 | 270 | 270 | 270 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6400 | 6400 | 6400 |
| Torque lb ft | 180 | 180 | 180 | 180 | 251 | 251 | 251 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4400 | 4400 | 4400 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline |
| Altima 2.5 | Altima 2.5 S | Altima 2.5 SV | Altima 2.5 SL | Altima 3.5 S | Altima 3.5 SV | Altima 3.5 SL | |
| City MPG | 27 | 27 | 27 | 27 | 22 | 22 | 22 |
| Highway MPG | 38 | 38 | 38 | 38 | 31 | 31 | 31 |
| Combined MPG | 31 | 31 | 31 | 31 | 25 | 25 | 25 |
| Altima 2.5 | Altima 2.5 S | Altima 2.5 SV | Altima 2.5 SL | Altima 3.5 S | Altima 3.5 SV | Altima 3.5 SL | |
| Length (in) | 191.5 | 191.5 | 191.5 | 191.5 | 191.5 | 191.5 | 191.5 |
| Width (in) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Height (in) | 57.9 | 57.9 | 57.9 | 57.9 | 58.1 | 58.1 | 58.1 |
| Wheelbase (in) | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 |
| Altima 2.5 | Altima 2.5 S | Altima 2.5 SV | Altima 2.5 SL | Altima 3.5 S | Altima 3.5 SV | Altima 3.5 SL | |
| Wheel size (in) | 16 | 16 | 17 | 17 | 18 | 18 | 18 |
| Wheel material | steel | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with wheel covers | with wheel covers | with wheel covers | with wheel covers | with wheel covers | with wheel covers | with wheel covers |
| Altima 2.5 | Altima 2.5 S | Altima 2.5 SV | Altima 2.5 SL | Altima 3.5 S | Altima 3.5 SV | Altima 3.5 SL | |
| Airbags count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Abs standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Altima 2.5 | Altima 2.5 S | Altima 2.5 SV | Altima 2.5 SL | Altima 3.5 S | Altima 3.5 SV | Altima 3.5 SL | |
| Active Understeer Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Dynamic Control (VDC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote keyless entry with Push Button Ignition | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Drive-Assist Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Streaming audio via Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AM/FM/CD audio system with four speakers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Illuminated steering wheel-mounted audio controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 60/40 split fold-down rear seatbacks | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual chrome exhaust finishers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Nissan Intelligent Key | - | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way power adjustable driver’s seat | - | Yes | Yes | Yes | Yes | Yes | Yes |
| TPMS with individual tire pressure display | - | Yes | Yes | Yes | Yes | Yes | Yes |
| AM/FM/CD audio system with six speakers | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Auto Headlights | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Cruise control with steering wheel-mounted controls | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual Zone Automatic Temperature Control (ATC) | - | - | Yes | Yes | - | Yes | Yes |
| Remote Engine Start System | - | - | Yes | Yes | - | Yes | Yes |
| RearView Monitor | - | - | Yes | Yes | Yes | Yes | Yes |
| Upgraded audio system with 5-inch color display | - | - | Yes | Yes | Yes | Yes | Yes |
| USB connection port for iPod interface | - | - | Yes | Yes | Yes | Yes | Yes |
| SiriusXM Satellite Radio | - | - | Yes | Yes | Yes | Yes | Yes |
| NissanConnect Apps | - | - | Yes | Yes | Yes | Yes | Yes |
| Hands-free text messaging assistant | - | - | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | - | Yes | Yes | - | Yes | Yes |
| Leather-appointed seats | - | - | - | Yes | - | - | Yes |
| Bose Premium Audio System with nine speakers | - | - | - | Yes | - | - | Yes |
| Wood-tone or metallic-tone interior trim | - | - | - | Yes | - | - | - |
| Heated steering wheel | - | - | - | Yes | - | - | Yes |
| 8-way power adjustable driver’s seat | - | - | - | Yes | - | - | Yes |
| Driver’s seat power adjustable lumbar support | - | - | - | Yes | - | - | Yes |
| Heated front seats | - | - | - | Yes | - | - | Yes |
| LED taillights | - | - | - | Yes | - | - | Yes |
| Manual folding outside mirrors with LED turn signal indicators | - | - | - | Yes | - | Yes | Yes |
| Heated outside mirrors | - | - | - | Yes | - | - | Yes |
| Fog lights | - | - | - | Yes | - | Yes | Yes |
| HomeLink Universal Transceiver | - | - | - | Yes | - | Yes | Yes |
| Auto-dimming inside rearview mirror | - | - | - | Yes | - | Yes | Yes |
| Adjustable rear head restraints | - | - | - | Yes | - | - | - |
| Side cargo net | - | - | - | Yes | - | Yes | Yes |
| Paddle shifters and manual shift mode | - | - | - | - | Yes | Yes | Yes |
| Power sliding glass moonroof | - | - | - | - | - | Yes | Yes |
| High Intensity Discharge (HID) xenon headlights | - | - | - | - | - | - | Yes |
