2018 model year
What's new for 2018.
The 2018 Altima receives significant safety and connectivity upgrades as standard equipment. Automated Emergency Braking and Forward Collision Warning are now standard on all trims. Connectivity is improved with the addition of standard Apple CarPlay and Android Auto on the SV and SL trims. A new 2.5 SR Special Edition package is also introduced.
Safety
- Standard Automated Emergency Braking and Forward Collision Warning on all models.
- Standard Intelligent Cruise Control and Navigation on the 3.5 SL trim.
Technology
- Standard Apple CarPlay and Android Auto on SV and SL trims.
Trims
- New 2.5 SR Special Edition package adds remote start, heated seats, and a 7.0-inch touchscreen.
Trims
Select a trim to see its specs and equipment.
2018 Nissan Altima
2.5 S
- Horsepower
- 179
- City MPG
- 27
- Highway MPG
- 38
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 179 hp
- Torque
- 177 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Intelligent Forward Collision Warning
- Automatic Emergency Braking
- RearView Monitor
- Nissan Intelligent Key with Push Button Ignition
- Bluetooth Hands-free Phone System
- Siri Eyes Free
- Hands-free Text Messaging Assistant
- AM/FM/CD audio system with 5.0-inch color monitor
- Intelligent Auto Headlights
- Active Grille Shutters
2018 Nissan Altima
2.5 SR
- Horsepower
- 179
- City MPG
- 26
- Highway MPG
- 37
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 179 hp
- Torque
- 177 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 26 / 37
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 S
- Sport-tuned suspension
- Paddle shifters with manual shift mode
- 18-inch Machine-finished aluminum-alloy wheels
- Rear sport spoiler
- Smoked headlight and taillight housings
- Fog lights
- 8-way power driver's seat
- 2-way driver's power lumbar support
- Leather-wrapped steering wheel and shift knob
2018 Nissan Altima
SR Special Edition
- Horsepower
- 179
- City MPG
- 26
- Highway MPG
- 37
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 179 hp
- Torque
- 177 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 26 / 37
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 SR
- 18-inch gunmetal aluminum-alloy wheels
- Sport Prima-Tex-appointed seats
- Heated front seats
- Nissan Navigation System
- Apple CarPlay and Android Auto
- 7.0-inch multi-touch control color monitor
- SiriusXM Traffic and Travel Link
- Remote Engine Start System
2018 Nissan Altima
2.5 SV
- Horsepower
- 179
- City MPG
- 27
- Highway MPG
- 38
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 179 hp
- Torque
- 177 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 38
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 S
- 17-inch Machine-finished aluminum-alloy wheels
- Dual Zone Automatic Temperature Control
- Remote Engine Start System with Intelligent Climate Control
- Blind Spot Warning
- Rear Cross Traffic Alert
- SiriusXM Satellite Radio
- 8-way power driver's seat
2018 Nissan Altima
2.5 SL
- Horsepower
- 179
- City MPG
- 27
- Highway MPG
- 38
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 179 hp
- Torque
- 177 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 38
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 SV
- Bose Premium Audio System with 9 speakers
- Leather-appointed seats
- Heated front seats and steering wheel
- 4-way power front-passenger's seat
- HomeLink Universal Transceiver
- Auto-dimming inside rearview mirror with digital compass
- Heated outside mirrors with LED turn signal indicators
- Rear passenger air conditioning vents
2018 Nissan Altima
3.5 SL
- Horsepower
- 270
- City MPG
- 22
- Highway MPG
- 32
- Engine
- 3.5-liter DOHC 24-valve V6
- Horsepower
- 270 hp
- Torque
- 251 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 22 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 SL
- LED headlights with signature
- Power sliding glass moonroof
- Intelligent Cruise Control
- Front and Rear Sonar System
- NissanConnect Services powered by SiriusXM
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | 2.5 S | 2.5 SR | SR Special Edition | 2.5 SV | 2.5 SL | 3.5 SL |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 27 / 38 / 31 | 26 / 37 / 30 | 26 / 37 / 30 | 27 / 38 / 31 | 27 / 38 / 31 | 22 / 32 / 26 |
| Horsepower | 179 hp | 179 hp | 179 hp | 179 hp | 179 hp | 270 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5 S | 2.5 SR | SR Special Edition | 2.5 SV | 2.5 SL | 3.5 SL | |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Name | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 3.5-liter DOHC 24-valve V6 |
| Type | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | V6 |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 |
| Horsepower | 179 | 179 | 179 | 179 | 179 | 270 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 6400 |
| Torque lb ft | 177 | 177 | 177 | 177 | 177 | 251 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4000 | 4400 |
| 2.5 S | 2.5 SR | SR Special Edition | 2.5 SV | 2.5 SL | 3.5 SL | |
| City MPG | 27 | 26 | 26 | 27 | 27 | 22 |
| Highway MPG | 38 | 37 | 37 | 38 | 38 | 32 |
| Combined MPG | 31 | 30 | 30 | 31 | 31 | 26 |
| 2.5 S | 2.5 SR | SR Special Edition | 2.5 SV | 2.5 SL | 3.5 SL | |
| Length (in) | 191.9 | 191.9 | 191.9 | 191.9 | 191.9 | 191.9 |
| Width (in) | 72 | 72 | 72 | 72 | 72 | 72 |
| Height (in) | 57.8 | 58 | 58 | 57.8 | 57.9 | 57.9 |
| Wheelbase (in) | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 |
| 2.5 S | 2.5 SR | SR Special Edition | 2.5 SV | 2.5 SL | 3.5 SL | |
| Wheel size (in) | 16 | 18 | 18 | 17 | 17 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with wheel covers | Machine-finished | Gunmetal | Machine-finished | Machine-finished | Machine-finished |
| Tire type | P215/60TR16 all-season | P235/45VR18 all-season | P235/45VR18 all-season | P215/55VR17 all-season | P215/55VR17 all-season | P235/45VR18 all-season |
| 2.5 S | 2.5 SR | SR Special Edition | 2.5 SV | 2.5 SL | 3.5 SL | |
| Forward collision warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic emergency braking | Yes | Yes | Yes | Yes | Yes | Yes |
| Rearview monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot warning | – | – | – | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | – | Yes | Yes | Yes |
| 2.5 S | 2.5 SR | SR Special Edition | 2.5 SV | 2.5 SL | 3.5 SL | |
| Intelligent Forward Collision Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking | Yes | Yes | Yes | Yes | Yes | Yes |
| RearView Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Nissan Intelligent Key with Push Button Ignition | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes | Yes | Yes | Yes |
| Siri Eyes Free | Yes | Yes | Yes | Yes | Yes | Yes |
| Hands-free Text Messaging Assistant | Yes | Yes | Yes | Yes | Yes | Yes |
| AM/FM/CD audio system with 5.0-inch color monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Intelligent Auto Headlights | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Grille Shutters | Yes | Yes | Yes | Yes | Yes | Yes |
| Sport-tuned suspension | - | Yes | Yes | - | - | - |
| Paddle shifters with manual shift mode | - | Yes | Yes | - | - | - |
| 18-inch Machine-finished aluminum-alloy wheels | - | Yes | No | - | - | - |
| Rear sport spoiler | - | Yes | Yes | - | - | - |
| Smoked headlight and taillight housings | - | Yes | Yes | - | - | - |
| Fog lights | - | Yes | Yes | - | - | - |
| 8-way power driver's seat | - | Yes | Yes | Yes | Yes | Yes |
| 2-way driver's power lumbar support | - | Yes | Yes | - | - | - |
| Leather-wrapped steering wheel and shift knob | - | Yes | Yes | - | - | - |
| 18-inch gunmetal aluminum-alloy wheels | - | - | Yes | - | - | - |
| Sport Prima-Tex-appointed seats | - | - | Yes | - | - | - |
| Heated front seats | - | - | Yes | - | - | - |
| Nissan Navigation System | - | - | Yes | - | - | - |
| Apple CarPlay and Android Auto | - | - | Yes | - | - | - |
| 7.0-inch multi-touch control color monitor | - | - | Yes | - | - | - |
| SiriusXM Traffic and Travel Link | - | - | Yes | - | - | - |
| Remote Engine Start System | - | - | Yes | - | - | - |
| 17-inch Machine-finished aluminum-alloy wheels | - | - | - | Yes | Yes | Yes |
| Dual Zone Automatic Temperature Control | - | - | - | Yes | Yes | Yes |
| Remote Engine Start System with Intelligent Climate Control | - | - | - | Yes | Yes | Yes |
| Blind Spot Warning | - | - | - | Yes | Yes | Yes |
| Rear Cross Traffic Alert | - | - | - | Yes | Yes | Yes |
| SiriusXM Satellite Radio | - | - | - | Yes | Yes | Yes |
| Bose Premium Audio System with 9 speakers | - | - | - | - | Yes | Yes |
| Leather-appointed seats | - | - | - | - | Yes | Yes |
| Heated front seats and steering wheel | - | - | - | - | Yes | Yes |
| 4-way power front-passenger's seat | - | - | - | - | Yes | Yes |
| HomeLink Universal Transceiver | - | - | - | - | Yes | Yes |
| Auto-dimming inside rearview mirror with digital compass | - | - | - | - | Yes | Yes |
| Heated outside mirrors with LED turn signal indicators | - | - | - | - | Yes | Yes |
| Rear passenger air conditioning vents | - | - | - | - | Yes | Yes |
| LED headlights with signature | - | - | - | - | - | Yes |
| Power sliding glass moonroof | - | - | - | - | - | Yes |
| Intelligent Cruise Control | - | - | - | - | - | Yes |
| Front and Rear Sonar System | - | - | - | - | - | Yes |
| NissanConnect Services powered by SiriusXM | - | - | - | - | - | Yes |
