2023 model year
What's new for 2023.
The 2023 Altima receives a mid-cycle refresh for the sixth generation. The front end is redesigned with a new grille featuring the updated Nissan logo and standard LED headlights. The interior sees a major technology upgrade with the introduction of a new 12.3-inch high-resolution touchscreen display, which includes wireless Apple CarPlay and a Wi-Fi hotspot. Safety Shield 360 is now standard across the entire lineup.
Exterior
- New front fascia with a redesigned grille and updated Nissan corporate logo.
- LED headlights now standard on all trim levels.
- New 19-inch aluminum-alloy wheel designs for SR and SL.
Technology
- New 12.3-inch touchscreen display (standard on SL and SR VC-Turbo, available on SV).
- Introduction of wireless Apple CarPlay integration.
- Addition of a wireless smartphone charging pad.
Safety
- Nissan Safety Shield 360 becomes standard on all trims, including the base S.
Trims
Select a trim to see its specs and equipment.
2023 Nissan Altima
S
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 39
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 39
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Automatic Emergency Braking with Pedestrian Detection
- Lane Departure Warning
- Blind Spot Warning
- Rear Cross Traffic Alert
- Rear Automatic Braking
- RearView Monitor
- High Beam Assist
- Intelligent Forward Collision Warning
- Intelligent Driver Alertness
- LED projector headlights with LED signature Daytime Running Lights
- 7-inch Touch-screen display
- Bluetooth Hands-free Phone System
- Streaming Audio via Bluetooth
- One USB-A port
2023 Nissan Altima
SV
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 39
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 39
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima S
- Available Intelligent All-Wheel Drive
- Electronic parking brake
- Active Brake Limited Slip
- 17-inch Machine-finished aluminum-alloy wheels
- Nissan Intelligent Key with Push Button Ignition
- 8-way power adjustable driver’s seat
- 7-inch Advanced Drive-Assist Display
- NissanConnect 8-inch color display with multi-touch control
- Apple CarPlay integration
- Android Auto compatibility
- Two USB-A ports and two USB-C ports
- SiriusXM Radio
2023 Nissan Altima
SR
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 39
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 39
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima SV
- Paddle shifters with manual shift mode
- Sport-tuned suspension
- Active Ride Control
- Intelligent Trace Control
- 19-inch Machine-finished SR aluminum-alloy wheels
- Dark chrome V-Motion grille
- Black outside mirrors
- Body-color door handles
- Charcoal rear diffuser
- Dual chrome exhaust finishers
- Sport Cloth seat trim
- Leather-wrapped steering wheel and shift knob
2023 Nissan Altima
SR VC-Turbo
- Horsepower
- 248
- City MPG
- 25
- Highway MPG
- 34
- Engine
- 2.0-liter Variable Compression Turbo (VC-Turbo) DOHC 16-valve 4-cylinder
- Horsepower
- 248 hp
- Torque
- 273 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 25 / 34
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima SR
- ProPILOT Assist
- Intelligent Lane Intervention
- Intelligent Around View Monitor
- Traffic Sign Recognition
- Power sliding glass moonroof
- Dual Zone Automatic Temperature Control
- Heated front seats and steering wheel
- Sport Leather-appointed seats
- NissanConnect 12.3-inch color display
- Wireless Apple CarPlay integration
- Wireless Android Auto compatibility
- Bose Premium Audio System with nine speakers
- Wireless charger
2023 Nissan Altima
SL
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 39
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 39
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima SV
- ProPILOT Assist
- Intelligent Lane Intervention
- Intelligent Around View Monitor
- Traffic Sign Recognition
- 19-inch Machine-finished aluminum-alloy wheels
- Outside mirrors with LED turn signal indicators
- Power sliding glass moonroof
- Acoustic laminated glass
- Leather-appointed seats
- Heated front seats and steering wheel
- Dark Teak wood-tone trim
- NissanConnect 12.3-inch color display
- Nissan Door to Door Navigation
- Bose Premium Audio System with nine speakers
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | S | SV | SR | SR VC-Turbo | SL |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 27 / 39 / 32 | 27 / 39 / 32 | 27 / 39 / 32 | 25 / 34 / 29 | 27 / 39 / 32 |
| Horsepower | 188 hp | 188 hp | 188 hp | 248 hp | 188 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| S | SV | SR | SR VC-Turbo | SL | |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Name | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Variable Compression Turbo (VC-Turbo) DOHC 16-valve 4-cylinder | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder |
| Type | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Displacement l | 2.5 | 2.5 | 2.5 | 2 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | electronic sequential multi-point | direct injection |
| Horsepower | 188 | 188 | 188 | 248 | 188 |
| Horsepower RPM | 6000 | 6000 | 6000 | 5600 | 6000 |
| Torque lb ft | 180 | 180 | 180 | 273 | 180 |
| Torque RPM | 3600 | 3600 | 3600 | 4000 | 3600 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | 93-octane fuel | Unleaded gasoline |
| Note | – | – | – | 236 hp and 267 lb-ft of torque with 87-octane fuel | – |
| S | SV | SR | SR VC-Turbo | SL | |
| City MPG | 27 | 27 | 27 | 25 | 27 |
| Highway MPG | 39 | 39 | 39 | 34 | 39 |
| Combined MPG | 32 | 32 | 32 | 29 | 32 |
| S | SV | SR | SR VC-Turbo | SL | |
| Length (in) | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 |
| Width (in) | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 |
| Height (in) | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 |
| Wheelbase (in) | 111.2 | 111.2 | 111.2 | 111.2 | 111.2 |
| S | SV | SR | SR VC-Turbo | SL | |
| Wheel size (in) | 16 | 17 | 19 | 19 | 19 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with wheel covers | Machine-finished | Machine-finished SR | Machine-finished SR | Machine-finished |
| S | SV | SR | SR VC-Turbo | SL | |
| Eyesight standard | No | No | No | No | No |
| Blind spot detection | Yes | Yes | Yes | Yes | Yes |
| Safety shield 360 | Yes | Yes | Yes | Yes | Yes |
| S | SV | SR | SR VC-Turbo | SL | |
| Automatic Emergency Braking with Pedestrian Detection | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Warning | Yes | Yes | Yes | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes | Yes | Yes | Yes |
| Rear Automatic Braking | Yes | Yes | Yes | Yes | Yes |
| RearView Monitor | Yes | Yes | Yes | Yes | Yes |
| High Beam Assist | Yes | Yes | Yes | Yes | Yes |
| Intelligent Forward Collision Warning | Yes | Yes | Yes | Yes | Yes |
| Intelligent Driver Alertness | Yes | Yes | Yes | Yes | Yes |
| LED projector headlights with LED signature Daytime Running Lights | Yes | Yes | Yes | Yes | Yes |
| 7-inch Touch-screen display | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes | Yes | Yes |
| Streaming Audio via Bluetooth | Yes | Yes | Yes | Yes | Yes |
| One USB-A port | Yes | Yes | Yes | Yes | Yes |
| Available Intelligent All-Wheel Drive | - | See condition | See condition | See condition | See condition |
| Electronic parking brake | - | Yes | Yes | Yes | Yes |
| Active Brake Limited Slip | - | Yes | Yes | Yes | Yes |
| 17-inch Machine-finished aluminum-alloy wheels | - | Yes | No | No | No |
| Nissan Intelligent Key with Push Button Ignition | - | Yes | Yes | Yes | Yes |
| 8-way power adjustable driver’s seat | - | Yes | Yes | Yes | Yes |
| 7-inch Advanced Drive-Assist Display | - | Yes | Yes | Yes | Yes |
| NissanConnect 8-inch color display with multi-touch control | - | Yes | Yes | Yes | Yes |
| Apple CarPlay integration | - | Yes | Yes | Yes | Yes |
| Android Auto compatibility | - | Yes | Yes | Yes | Yes |
| Two USB-A ports and two USB-C ports | - | Yes | Yes | Yes | Yes |
| SiriusXM Radio | - | Yes | Yes | Yes | Yes |
| Paddle shifters with manual shift mode | - | - | Yes | Yes | - |
| Sport-tuned suspension | - | - | Yes | Yes | - |
| Active Ride Control | - | - | Yes | Yes | - |
| Intelligent Trace Control | - | - | Yes | Yes | - |
| 19-inch Machine-finished SR aluminum-alloy wheels | - | - | Yes | Yes | - |
| Dark chrome V-Motion grille | - | - | Yes | Yes | - |
| Black outside mirrors | - | - | Yes | Yes | - |
| Body-color door handles | - | - | Yes | Yes | - |
| Charcoal rear diffuser | - | - | Yes | Yes | - |
| Dual chrome exhaust finishers | - | - | Yes | Yes | - |
| Sport Cloth seat trim | - | - | Yes | Yes | - |
| Leather-wrapped steering wheel and shift knob | - | - | Yes | Yes | - |
| ProPILOT Assist | - | - | - | Yes | Yes |
| Intelligent Lane Intervention | - | - | - | Yes | Yes |
| Intelligent Around View Monitor | - | - | - | Yes | Yes |
| Traffic Sign Recognition | - | - | - | Yes | Yes |
| Power sliding glass moonroof | - | - | - | Yes | Yes |
| Dual Zone Automatic Temperature Control | - | - | - | Yes | - |
| Heated front seats and steering wheel | - | - | - | Yes | Yes |
| Sport Leather-appointed seats | - | - | - | Yes | - |
| NissanConnect 12.3-inch color display | - | - | - | Yes | Yes |
| Wireless Apple CarPlay integration | - | - | - | Yes | - |
| Wireless Android Auto compatibility | - | - | - | Yes | - |
| Bose Premium Audio System with nine speakers | - | - | - | Yes | Yes |
| Wireless charger | - | - | - | Yes | - |
| 19-inch Machine-finished aluminum-alloy wheels | - | - | - | - | Yes |
| Outside mirrors with LED turn signal indicators | - | - | - | - | Yes |
| Acoustic laminated glass | - | - | - | - | Yes |
| Leather-appointed seats | - | - | - | - | Yes |
| Dark Teak wood-tone trim | - | - | - | - | Yes |
| Nissan Door to Door Navigation | - | - | - | - | Yes |
