2021 model year
What's new for 2021.
The 2021 Altima sees a reshuffling of its trim and engine availability. The VC-Turbo engine is now exclusively available on the SR trim, and is no longer offered on the Platinum model. The SV trim is repositioned to offer a better balance of features and value, and the base S trim receives more standard safety features, including pedestrian detection for the emergency braking system.
Trims
- VC-Turbo engine becomes exclusive to the SR FWD trim.
- SV trim repositioned with a new optional Premium Package.
- SL trim repositioned to offer leather seating at a lower price point.
Safety
- Standard Pedestrian Detection added to the S trim's emergency braking system.
- New Driver Assist Package available for the base S trim.
Trims
Select a trim to see its specs and equipment.
2021 Nissan Altima
S
- Horsepower
- 188
- City MPG
- 28
- Highway MPG
- 39
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 28 / 39
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Automatic Emergency Braking with Pedestrian Detection
- Lane Departure Warning
- Intelligent Forward Collision Warning
- RearView Monitor
- 7-inch touch-screen display
- Voice Recognition
- Siri Eyes Free
- Bluetooth Hands-free Phone System
- Remote Engine Start System
2021 Nissan Altima
SV
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 37
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 37
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima S
- NissanConnect 8-inch touch-screen display
- Apple CarPlay integration
- Android Auto
- Blind Spot Warning
- Rear Cross Traffic Alert
- Rear Automatic Braking
- Rear Sonar System
- LED projector headlights with LED signature Daytime Running Lights
- 8-way power adjustable driver’s seat
2021 Nissan Altima
SR
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 37
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 37
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima SV
- Paddle shifters with manual shift mode
- Sport-tuned suspension
- Dark chrome V-Motion grille
- Black outside mirrors
- Charcoal rear diffuser
- Dual chrome exhaust finishers
- Sport Cloth seat trim
- Leather-wrapped steering wheel and shift knob
2021 Nissan Altima
SR VC-Turbo
- Horsepower
- 248
- City MPG
- 25
- Highway MPG
- 34
- Engine
- 2.0-liter Variable Compression Turbo (VC-Turbo™) DOHC 16-valve 4-cylinder
- Horsepower
- 248 hp
- Torque
- 273 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 25 / 34
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima SR
- 2.0-liter Variable Compression Turbo engine
- Power sliding glass moonroof
- Heated outside mirrors with LED turn signal indicators
- Driver’s seat power lumbar support
- Heated front seats
2021 Nissan Altima
SL
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 37
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 37
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima SR
- ProPILOT Assist
- Intelligent Lane Intervention
- Traffic Sign Recognition
- Leather-appointed seats
- Bose Premium Audio System with nine speakers
- Nissan Door to Door Navigation
- Dual Zone Automatic Temperature Control
- Heated steering wheel
2021 Nissan Altima
Platinum
- Horsepower
- 188
- City MPG
- 25
- Highway MPG
- 35
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Intelligent All-Wheel Drive (AWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 25 / 35
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima SL
- Intelligent Around View Monitor
- 19-inch Aluminum-alloy wheels
- Memory System – driver’s seat and outside mirrors
- Interior accent lighting
- Auto-dimming inside rearview mirror
- HomeLink Universal Transceiver
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | S | SV | SR | SR VC-Turbo | SL | Platinum |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 28 / 39 / 32 | 27 / 37 / 31 | 27 / 37 / 31 | 25 / 34 / 29 | 27 / 37 / 31 | 25 / 35 / 29 |
| Horsepower | 188 hp | 188 hp | 188 hp | 248 hp | 188 hp | 188 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| S | SV | SR | SR VC-Turbo | SL | Platinum | |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Intelligent All-Wheel Drive (AWD) |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Name | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Variable Compression Turbo (VC-Turbo™) DOHC 16-valve 4-cylinder | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder |
| Type | In-line 4-cylinder | In-line 4-cylinder | In-line 4-cylinder | In-line 4-cylinder | In-line 4-cylinder | In-line 4-cylinder |
| Displacement l | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | – | direct injection | direct injection |
| Horsepower | 188 | 188 | 188 | 248 | 188 | 188 |
| Horsepower RPM | 6000 | 6000 | 6000 | 5600 | 6000 | 6000 |
| Torque lb ft | 180 | 180 | 180 | 273 | 180 | 180 |
| Torque RPM | 3600 | 3600 | 3600 | 4000 | 3600 | 3600 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Premium unleaded recommended (93 octane) | Unleaded gasoline | Unleaded gasoline |
| S | SV | SR | SR VC-Turbo | SL | Platinum | |
| City MPG | 28 | 27 | 27 | 25 | 27 | 25 |
| Highway MPG | 39 | 37 | 37 | 34 | 37 | 35 |
| Combined MPG | 32 | 31 | 31 | 29 | 31 | 29 |
| S | SV | SR | SR VC-Turbo | SL | Platinum | |
| Length (in) | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 |
| Width (in) | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 |
| Height (in) | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 |
| Wheelbase (in) | 111.2 | 111.2 | 111.2 | 111.2 | 111.2 | 111.2 |
| S | SV | SR | SR VC-Turbo | SL | Platinum | |
| Wheel size (in) | 16 | 17 | 19 | 19 | 19 | 19 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with wheel covers | with wheel covers | with wheel covers | with wheel covers | with wheel covers | with wheel covers |
| S | SV | SR | SR VC-Turbo | SL | Platinum | |
| Eyesight standard | No | No | No | No | No | No |
| Blind spot detection | No | Yes | Yes | Yes | Yes | Yes |
| S | SV | SR | SR VC-Turbo | SL | Platinum | |
| Automatic Emergency Braking with Pedestrian Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Intelligent Forward Collision Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| RearView Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| 7-inch touch-screen display | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Recognition | Yes | Yes | Yes | Yes | Yes | Yes |
| Siri Eyes Free | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Engine Start System | Yes | Yes | Yes | Yes | Yes | Yes |
| NissanConnect 8-inch touch-screen display | - | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay integration | - | Yes | Yes | Yes | Yes | Yes |
| Android Auto | - | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Warning | - | Yes | Yes | Yes | Yes | Yes |
| Rear Cross Traffic Alert | - | Yes | Yes | Yes | Yes | Yes |
| Rear Automatic Braking | - | Yes | Yes | Yes | Yes | Yes |
| Rear Sonar System | - | Yes | Yes | Yes | Yes | Yes |
| LED projector headlights with LED signature Daytime Running Lights | - | Yes | Yes | Yes | Yes | Yes |
| 8-way power adjustable driver’s seat | - | Yes | Yes | Yes | Yes | Yes |
| Paddle shifters with manual shift mode | - | - | Yes | Yes | Yes | Yes |
| Sport-tuned suspension | - | - | Yes | Yes | Yes | Yes |
| Dark chrome V-Motion grille | - | - | Yes | Yes | Yes | Yes |
| Black outside mirrors | - | - | Yes | Yes | Yes | Yes |
| Charcoal rear diffuser | - | - | Yes | Yes | Yes | Yes |
| Dual chrome exhaust finishers | - | - | Yes | Yes | Yes | Yes |
| Sport Cloth seat trim | - | - | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shift knob | - | - | Yes | Yes | Yes | Yes |
| 2.0-liter Variable Compression Turbo engine | - | - | - | Yes | - | - |
| Power sliding glass moonroof | - | - | - | Yes | - | - |
| Heated outside mirrors with LED turn signal indicators | - | - | - | Yes | - | - |
| Driver’s seat power lumbar support | - | - | - | Yes | - | - |
| Heated front seats | - | - | - | Yes | - | - |
| ProPILOT Assist | - | - | - | - | Yes | Yes |
| Intelligent Lane Intervention | - | - | - | - | Yes | Yes |
| Traffic Sign Recognition | - | - | - | - | Yes | Yes |
| Leather-appointed seats | - | - | - | - | Yes | Yes |
| Bose Premium Audio System with nine speakers | - | - | - | - | Yes | Yes |
| Nissan Door to Door Navigation | - | - | - | - | Yes | Yes |
| Dual Zone Automatic Temperature Control | - | - | - | - | Yes | Yes |
| Heated steering wheel | - | - | - | - | Yes | Yes |
| Intelligent Around View Monitor | - | - | - | - | - | Yes |
| 19-inch Aluminum-alloy wheels | - | - | - | - | - | Yes |
| Memory System – driver’s seat and outside mirrors | - | - | - | - | - | Yes |
| Interior accent lighting | - | - | - | - | - | Yes |
| Auto-dimming inside rearview mirror | - | - | - | - | - | Yes |
| HomeLink Universal Transceiver | - | - | - | - | - | Yes |
