2015 model year
What's new for 2015.
The 2015 Altima receives minor trim and equipment updates. The 3.5-liter V6 lineup is streamlined, with the S and SV trims being discontinued, leaving the 3.5 SL as the primary V6 offering. Fuel economy for the V6 engine is slightly improved by 1 mpg. Standard equipment on the SV and SL trims now includes NissanConnect with Mobile Apps.
Trims
- Discontinuation of 3.5 S and 3.5 SV trim levels.
- 3.5 SL trim gains standard front and rear parking sensors.
Powertrain
- V6 engine fuel economy improved to 32 mpg highway.
Trims
Select a trim to see its specs and equipment.
2015 Nissan Altima
2.5
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 38
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Active Understeer Control
- Vehicle Dynamic Control (VDC)
- Traction Control System (TCS)
- Remote keyless entry with Push Button Ignition
- Advanced Drive-Assist Display
- Bluetooth Hands-free Phone System
- Streaming audio via Bluetooth
- Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert
- AM/FM/CD audio system with four speakers
- Illuminated steering wheel-mounted audio controls
- Air conditioning
- 60/40 split fold-down rear seatbacks
- Dual chrome exhaust finishers
- Six air bags
2015 Nissan Altima
2.5 S
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 38
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5
- Nissan Intelligent Key
- TPMS with individual tire pressure display
- AM/FM/CD audio system with six speakers
- Air conditioning with in-cabin microfilter
- Smart Auto Headlights
- Cruise control with steering wheel-mounted controls
- Sun visors with illuminated vanity mirrors and extensions
2015 Nissan Altima
2.5 SV
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 38
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 38
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 S
- Fog lights
- Dual Zone Automatic Temperature Control (ATC)
- Remote Engine Start System with Intelligent Climate Control
- RearView Monitor
- 8-way power adjustable driver's seat
- Driver's seat power adjustable lumbar support
- Upgraded audio system with 5-inch color display
- Speed-sensitive volume control
- USB connection port for iPod interface
- SiriusXM Satellite Radio
- NissanConnect with Mobile Apps
- Hands-free text messaging assistant
- Diversity antenna
- Leather-wrapped steering wheel
2015 Nissan Altima
2.5 SL
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 38
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 38
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 SV
- Leather-appointed seats
- Bose Premium Audio System with nine speakers
- Wood-tone trim (Beige interior) or Metallic-tone trim (Charcoal interior)
- Rear passenger air conditioning vents
- Heated steering wheel
- 4-way power adjustable front-passenger's seat
- Heated front seats
- LED taillights
- Manual folding outside mirrors with LED turn signal indicators
- Heated outside mirrors
- HomeLink Universal Transceiver
- Auto-dimming inside rearview mirror
- Adjustable rear head restraints
- Leather-wrapped shift knob
- Passenger-side front-window one-touch auto-up/down
- Side cargo net
2015 Nissan Altima
3.5 S
- Horsepower
- 270
- City MPG
- 22
- Highway MPG
- 32
- Engine
- 3.5-liter DOHC 24-valve V6
- Horsepower
- 270 hp
- Torque
- 251 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 22 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 S
- Paddle shifters and manual shift mode
- RearView Monitor
- 6-way power adjustable driver's seat
- Upgraded audio system with 5-inch color display
- Speed-sensitive volume control
- USB connection port for iPod interface
- SiriusXM Satellite Radio
- NissanConnect with Mobile Apps
- Hands-free text messaging assistant
- Diversity antenna
2015 Nissan Altima
3.5 SV
- Horsepower
- 270
- City MPG
- 22
- Highway MPG
- 32
- Engine
- 3.5-liter DOHC 24-valve V6
- Horsepower
- 270 hp
- Torque
- 251 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 22 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 3.5 S
- Nissan Navigation System with 7-inch color touch-screen monitor
- Voice recognition
- SiriusXM Traffic and Travel Link
- Blind Spot Warning (BSW)
- Moving Object Detection (MOD)
- Lane Departure Warning (LDW)
- Power sliding glass moonroof
- Dual Zone Automatic Temperature Control (ATC) with rear passenger vents
- Remote Engine Start System with Intelligent Climate Control
- Manual folding outside mirrors with LED turn signal indicators
- Fog lights
- HomeLink Universal Transceiver
- Leather-wrapped steering wheel
- 8-way power adjustable driver's seat
- Driver's seat power adjustable lumbar support
- Passenger-side front-window one-touch auto-up/down
- Side cargo net
2015 Nissan Altima
3.5 SL
- Horsepower
- 270
- City MPG
- 22
- Highway MPG
- 32
- Engine
- 3.5-liter DOHC 24-valve V6
- Horsepower
- 270 hp
- Torque
- 251 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 22 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 3.5 SV
- Leather-appointed seats
- Bose Premium Audio System with nine speakers
- High Intensity Discharge (HID) xenon low-beam headlights
- Heated steering wheel
- 4-way power adjustable front-passenger's seat
- Heated front seats
- LED taillights
- Heated outside mirrors
- Adjustable rear head restraints
- Leather-wrapped shift knob
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | 2.5 | 2.5 S | 2.5 SV | 2.5 SL | 3.5 S | 3.5 SV | 3.5 SL |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 27 / 38 / 31 | 27 / 38 / 31 | 27 / 38 / 31 | 27 / 38 / 31 | 22 / 32 / 26 | 22 / 32 / 26 | 22 / 32 / 26 |
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 270 hp | 270 hp | 270 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5 | 2.5 S | 2.5 SV | 2.5 SL | 3.5 S | 3.5 SV | 3.5 SL | |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Name | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 3.5-liter DOHC 24-valve V6 | 3.5-liter DOHC 24-valve V6 | 3.5-liter DOHC 24-valve V6 |
| Type | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | V6 | V6 | V6 |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 |
| Horsepower | 182 | 182 | 182 | 182 | 270 | 270 | 270 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6400 | 6400 | 6400 |
| Torque lb ft | 180 | 180 | 180 | 180 | 251 | 251 | 251 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4400 | 4400 | 4400 |
| 2.5 | 2.5 S | 2.5 SV | 2.5 SL | 3.5 S | 3.5 SV | 3.5 SL | |
| City MPG | 27 | 27 | 27 | 27 | 22 | 22 | 22 |
| Highway MPG | 38 | 38 | 38 | 38 | 32 | 32 | 32 |
| Combined MPG | 31 | 31 | 31 | 31 | 26 | 26 | 26 |
| 2.5 | 2.5 S | 2.5 SV | 2.5 SL | 3.5 S | 3.5 SV | 3.5 SL | |
| Length (in) | 191.5 | 191.5 | 191.5 | 191.5 | 191.5 | 191.5 | 191.5 |
| Width (in) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Height (in) | 57.9 | 57.9 | 57.9 | 57.9 | 58.1 | 58.1 | 58.1 |
| Wheelbase (in) | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 |
| Track width front (in) | 62.4 | 62.4 | 62.4 | 62.4 | 62 | 62 | 62 |
| Track width rear (in) | 62.4 | 62.4 | 62.4 | 62.4 | 62 | 62 | 62 |
| 2.5 | 2.5 S | 2.5 SV | 2.5 SL | 3.5 S | 3.5 SV | 3.5 SL | |
| Wheel size (in) | 16 | 16 | 17 | 17 | 18 | 18 | 18 |
| Wheel material | steel | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with wheel covers | with wheel covers | with wheel covers | with wheel covers | with wheel covers | with wheel covers | with wheel covers |
| Tire type | P215/60TR16 All-season | P215/60TR16 All-season | P215/55VR17 All-season | P215/55VR17 All-season | P235/45VR18 All-season | P235/45VR18 All-season | P235/45VR18 All-season |
| 2.5 | 2.5 S | 2.5 SV | 2.5 SL | 3.5 S | 3.5 SV | 3.5 SL | |
| Active Understeer Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Dynamic Control (VDC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote keyless entry with Push Button Ignition | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Drive-Assist Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Streaming audio via Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AM/FM/CD audio system with four speakers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Illuminated steering wheel-mounted audio controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 60/40 split fold-down rear seatbacks | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual chrome exhaust finishers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Six air bags | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Nissan Intelligent Key | - | Yes | Yes | Yes | Yes | Yes | Yes |
| TPMS with individual tire pressure display | - | Yes | Yes | Yes | Yes | Yes | Yes |
| AM/FM/CD audio system with six speakers | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Air conditioning with in-cabin microfilter | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Auto Headlights | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Cruise control with steering wheel-mounted controls | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Sun visors with illuminated vanity mirrors and extensions | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Fog lights | - | - | Yes | Yes | - | Yes | Yes |
| Dual Zone Automatic Temperature Control (ATC) | - | - | Yes | Yes | - | - | - |
| Remote Engine Start System with Intelligent Climate Control | - | - | Yes | Yes | - | Yes | Yes |
| RearView Monitor | - | - | Yes | Yes | Yes | Yes | Yes |
| 8-way power adjustable driver's seat | - | - | Yes | Yes | - | Yes | Yes |
| Driver's seat power adjustable lumbar support | - | - | Yes | Yes | - | Yes | Yes |
| Upgraded audio system with 5-inch color display | - | - | Yes | Yes | Yes | Yes | Yes |
| Speed-sensitive volume control | - | - | Yes | Yes | Yes | Yes | Yes |
| USB connection port for iPod interface | - | - | Yes | Yes | Yes | Yes | Yes |
| SiriusXM Satellite Radio | - | - | Yes | Yes | Yes | Yes | Yes |
| NissanConnect with Mobile Apps | - | - | Yes | Yes | Yes | Yes | Yes |
| Hands-free text messaging assistant | - | - | Yes | Yes | Yes | Yes | Yes |
| Diversity antenna | - | - | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | - | Yes | Yes | - | Yes | Yes |
| Leather-appointed seats | - | - | - | Yes | - | - | Yes |
| Bose Premium Audio System with nine speakers | - | - | - | Yes | - | - | Yes |
| Wood-tone trim (Beige interior) or Metallic-tone trim (Charcoal interior) | - | - | - | Yes | - | - | - |
| Rear passenger air conditioning vents | - | - | - | Yes | - | - | - |
| Heated steering wheel | - | - | - | Yes | - | - | Yes |
| 4-way power adjustable front-passenger's seat | - | - | - | Yes | - | - | Yes |
| Heated front seats | - | - | - | Yes | - | - | Yes |
| LED taillights | - | - | - | Yes | - | - | Yes |
| Manual folding outside mirrors with LED turn signal indicators | - | - | - | Yes | - | Yes | Yes |
| Heated outside mirrors | - | - | - | Yes | - | - | Yes |
| HomeLink Universal Transceiver | - | - | - | Yes | - | Yes | Yes |
| Auto-dimming inside rearview mirror | - | - | - | Yes | - | - | - |
| Adjustable rear head restraints | - | - | - | Yes | - | - | Yes |
| Leather-wrapped shift knob | - | - | - | Yes | - | - | Yes |
| Passenger-side front-window one-touch auto-up/down | - | - | - | Yes | - | Yes | Yes |
| Side cargo net | - | - | - | Yes | - | Yes | Yes |
| Paddle shifters and manual shift mode | - | - | - | - | Yes | Yes | Yes |
| 6-way power adjustable driver's seat | - | - | - | - | Yes | Yes | Yes |
| Nissan Navigation System with 7-inch color touch-screen monitor | - | - | - | - | - | Yes | Yes |
| Voice recognition | - | - | - | - | - | Yes | Yes |
| SiriusXM Traffic and Travel Link | - | - | - | - | - | Yes | Yes |
| Blind Spot Warning (BSW) | - | - | - | - | - | Yes | Yes |
| Moving Object Detection (MOD) | - | - | - | - | - | Yes | Yes |
| Lane Departure Warning (LDW) | - | - | - | - | - | Yes | Yes |
| Power sliding glass moonroof | - | - | - | - | - | Yes | Yes |
| Dual Zone Automatic Temperature Control (ATC) with rear passenger vents | - | - | - | - | - | Yes | Yes |
| High Intensity Discharge (HID) xenon low-beam headlights | - | - | - | - | - | - | Yes |
