2016 model year
What's new for 2016.
The 2016 Altima undergoes a major mid-cycle refresh featuring Nissan's 'Energetic Flow' design language. The exterior is significantly updated with a new V-Motion grille, boomerang-shaped headlights, and new fenders. A new sporty SR trim is introduced, featuring a sport-tuned suspension and 18-inch wheels. Safety technology is also upgraded with the introduction of Predictive Forward Collision Warning and Forward Emergency Braking.
Exterior
- Extensive redesign of the front and rear fascias, including a new V-Motion grille.
- New LED headlights with integrated signature lighting (standard on 3.5 SR and 3.5 SL).
- Active Grille Shutters added to 2.5L models for improved aerodynamics.
Trims
- New SR trim level added with sport-tuned suspension, paddle shifters, and unique interior accents.
Safety
- Introduction of Predictive Forward Collision Warning (PFCW).
- Available Forward Emergency Braking (FEB) and Intelligent Cruise Control (ICC).
Trims
Select a trim to see its specs and equipment.
2016 Nissan Altima
2.5
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 39
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 39
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Active Understeer Control
- Vehicle Dynamic Control (VDC)
- Traction Control System (TCS)
- Remote keyless entry with Push Button Ignition
- Advanced Drive-Assist Display
- Bluetooth Hands-free Phone System
- Streaming audio via Bluetooth
- Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert
- AM/FM/CD audio system with four speakers
- Illuminated steering wheel-mounted audio controls
- 60/40 split fold-down rear seatbacks
2016 Nissan Altima
2.5 S
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 39
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 39
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 2.5
- NissanConnect with Mobile Apps
- 5.0-inch color touch-screen monitor
- USB connection port for iPod interface
- Hands-free text messaging assistant
- RearView Monitor
- AM/FM/CD audio system with six speakers
- Cruise control with steering wheel-mounted controls
- Smart Auto Headlights
- Nissan Intelligent Key
2016 Nissan Altima
2.5 SR
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 37
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 26 / 37
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 2.5 S
- Paddle shifters with manual shift mode
- Leather-wrapped steering wheel
- Leather-wrapped shift knob
- Unique sport interior accents
- 8-way power driver's seat
- 2-way driver's power lumbar support
- Sport-tuned suspension
- Sport spoiler
- Smoked headlight housing
- Fog lights
- Daytime Running Lights (DRL)
2016 Nissan Altima
2.5 SV
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 39
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 39
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 2.5 S
- Dual Zone Automatic Temperature Control (ATC)
- Remote Engine Start System with Intelligent Climate Control
- Rear Cross Traffic Alert (RCTA)
- Blind Spot Warning (BSW)
- SiriusXM Satellite Radio
2016 Nissan Altima
2.5 SL
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 39
- Engine
- 2.5-liter DOHC 16-valve 4-cylinder
- Horsepower
- 182 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 39
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 2.5 SV
- Bose Premium Audio system with 9 speakers
- Heated front seats
- 4-way power front passenger's seat
- Leather-appointed seats
- HomeLink Universal Transceiver
- Auto-dimming inside rearview mirror with digital compass
- Heated steering wheel
- Heated outside mirrors with LED turn indicators
- Rear passenger air conditioning vents
2016 Nissan Altima
3.5 SR
- Horsepower
- 270
- City MPG
- 22
- Highway MPG
- 32
- Engine
- 3.5-liter DOHC 24-valve V6
- Horsepower
- 270 hp
- Torque
- 251 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 22 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 2.5 SR
- LED headlights with integrated signature
2016 Nissan Altima
3.5 SL
- Horsepower
- 270
- City MPG
- 22
- Highway MPG
- 32
- Engine
- 3.5-liter DOHC 24-valve V6
- Horsepower
- 270 hp
- Torque
- 251 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 22 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima 2.5 SL
- LED headlights with integrated signature
- NissanConnect with Navigation and Mobile Apps
- 7.0-inch color touch-screen monitor
- Nissan Voice Recognition for navigation and audio
- SiriusXM Traffic and Travel Link
- Front and Rear Sonar System
- Power sliding moonroof with tilt
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | 2.5 | 2.5 S | 2.5 SR | 2.5 SV | 2.5 SL | 3.5 SR | 3.5 SL |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 27 / 39 / 31 | 27 / 39 / 31 | 26 / 37 / 30 | 27 / 39 / 31 | 27 / 39 / 31 | 22 / 32 / 26 | 22 / 32 / 26 |
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 270 hp | 270 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5 | 2.5 S | 2.5 SR | 2.5 SV | 2.5 SL | 3.5 SR | 3.5 SL | |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Name | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 2.5-liter DOHC 16-valve 4-cylinder | 3.5-liter DOHC 24-valve V6 | 3.5-liter DOHC 24-valve V6 |
| Type | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | V6 | V6 |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Horsepower | 182 | 182 | 182 | 182 | 182 | 270 | 270 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 6400 | 6400 |
| Torque lb ft | 180 | 180 | 180 | 180 | 180 | 251 | 251 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4000 | 4400 | 4400 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline |
| 2.5 | 2.5 S | 2.5 SR | 2.5 SV | 2.5 SL | 3.5 SR | 3.5 SL | |
| City MPG | 27 | 27 | 26 | 27 | 27 | 22 | 22 |
| Highway MPG | 39 | 39 | 37 | 39 | 39 | 32 | 32 |
| Combined MPG | 31 | 31 | 30 | 31 | 31 | 26 | 26 |
| 2.5 | 2.5 S | 2.5 SR | 2.5 SV | 2.5 SL | 3.5 SR | 3.5 SL | |
| Length (in) | 191.9 | 191.9 | 191.9 | 191.9 | 191.9 | 191.9 | 191.9 |
| Width (in) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Height (in) | 57.8 | 57.8 | 58 | 57.8 | 57.8 | 57.9 | 57.8 |
| Wheelbase (in) | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 |
| 2.5 | 2.5 S | 2.5 SR | 2.5 SV | 2.5 SL | 3.5 SR | 3.5 SL | |
| Wheel size (in) | 16 | 16 | 18 | 17 | 17 | 18 | 18 |
| Wheel material | steel | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with wheel covers | with wheel covers | Sport | with wheel covers | with wheel covers | Sport | with wheel covers |
| 2.5 | 2.5 S | 2.5 SR | 2.5 SV | 2.5 SL | 3.5 SR | 3.5 SL | |
| Airbags count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Latch system | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.5 | 2.5 S | 2.5 SR | 2.5 SV | 2.5 SL | 3.5 SR | 3.5 SL | |
| Active Understeer Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Dynamic Control (VDC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote keyless entry with Push Button Ignition | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Drive-Assist Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Streaming audio via Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AM/FM/CD audio system with four speakers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Illuminated steering wheel-mounted audio controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 60/40 split fold-down rear seatbacks | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NissanConnect with Mobile Apps | - | Yes | Yes | Yes | Yes | Yes | Yes |
| 5.0-inch color touch-screen monitor | - | Yes | Yes | Yes | Yes | Yes | Yes |
| USB connection port for iPod interface | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Hands-free text messaging assistant | - | Yes | Yes | Yes | Yes | Yes | Yes |
| RearView Monitor | - | Yes | Yes | Yes | Yes | Yes | Yes |
| AM/FM/CD audio system with six speakers | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Cruise control with steering wheel-mounted controls | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Auto Headlights | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Nissan Intelligent Key | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Paddle shifters with manual shift mode | - | - | Yes | - | - | Yes | - |
| Leather-wrapped steering wheel | - | - | Yes | - | - | Yes | - |
| Leather-wrapped shift knob | - | - | Yes | - | - | Yes | - |
| Unique sport interior accents | - | - | Yes | - | - | Yes | - |
| 8-way power driver's seat | - | - | Yes | - | - | Yes | - |
| 2-way driver's power lumbar support | - | - | Yes | - | - | Yes | - |
| Sport-tuned suspension | - | - | Yes | - | - | Yes | - |
| Sport spoiler | - | - | Yes | - | - | Yes | - |
| Smoked headlight housing | - | - | Yes | - | - | Yes | - |
| Fog lights | - | - | Yes | - | - | Yes | - |
| Daytime Running Lights (DRL) | - | - | Yes | - | - | Yes | - |
| Dual Zone Automatic Temperature Control (ATC) | - | - | - | Yes | Yes | - | Yes |
| Remote Engine Start System with Intelligent Climate Control | - | - | - | Yes | Yes | - | Yes |
| Rear Cross Traffic Alert (RCTA) | - | - | - | Yes | Yes | - | Yes |
| Blind Spot Warning (BSW) | - | - | - | Yes | Yes | - | Yes |
| SiriusXM Satellite Radio | - | - | - | Yes | Yes | - | Yes |
| Bose Premium Audio system with 9 speakers | - | - | - | - | Yes | - | Yes |
| Heated front seats | - | - | - | - | Yes | - | Yes |
| 4-way power front passenger's seat | - | - | - | - | Yes | - | Yes |
| Leather-appointed seats | - | - | - | - | Yes | - | Yes |
| HomeLink Universal Transceiver | - | - | - | - | Yes | - | Yes |
| Auto-dimming inside rearview mirror with digital compass | - | - | - | - | Yes | - | Yes |
| Heated steering wheel | - | - | - | - | Yes | - | Yes |
| Heated outside mirrors with LED turn indicators | - | - | - | - | Yes | - | Yes |
| Rear passenger air conditioning vents | - | - | - | - | Yes | - | Yes |
| LED headlights with integrated signature | - | - | - | - | - | Yes | Yes |
| NissanConnect with Navigation and Mobile Apps | - | - | - | - | - | - | Yes |
| 7.0-inch color touch-screen monitor | - | - | - | - | - | - | Yes |
| Nissan Voice Recognition for navigation and audio | - | - | - | - | - | - | Yes |
| SiriusXM Traffic and Travel Link | - | - | - | - | - | - | Yes |
| Front and Rear Sonar System | - | - | - | - | - | - | Yes |
| Power sliding moonroof with tilt | - | - | - | - | - | - | Yes |
