2022 model year
What's new for 2022.
The 2022 Altima introduces a new Midnight Edition package for the SR trim, featuring blacked-out exterior accents and unique 19-inch wheels. The SV Premium package is enhanced with the addition of heated side mirrors with LED turn signals. Some minor interior changes occur, such as the removal of the lock and illumination from the glovebox across all versions.
Exterior
- New Midnight Edition package for the SR trim with gloss black grille, spoiler, and wheels.
- S trim's headlight bezels change from chrome to gloss black.
Interior
- Glovebox loses its lock and internal illumination.
- Trunk loses its interior release handle.
Trims
Select a trim to see its specs and equipment.
2022 Nissan Altima
S
- Horsepower
- 188
- City MPG
- 28
- Highway MPG
- 39
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 28 / 39
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Automatic Emergency Braking with Pedestrian Detection
- Lane Departure Warning
- Intelligent Forward Collision Warning
- RearView Monitor
- Intelligent Driver Alertness
- 7-inch touch-screen display
- Bluetooth Hands-free Phone System
- Streaming Audio via Bluetooth
- Nissan Intelligent Key with Push Button Ignition
- Remote Engine Start System
2022 Nissan Altima
SV
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 37
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 37
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima S
- Blind Spot Warning
- Rear Cross Traffic Alert
- Rear Automatic Braking
- Rear Sonar System
- 8-way power adjustable driver's seat
- NissanConnect 8-inch touch-screen display
- Apple CarPlay integration
- Android Auto compatibility
- 7-inch Advanced Drive-Assist Display
- LED projector headlights with LED signature Daytime Running Lights
2022 Nissan Altima
SR
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 37
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 37
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima SV
- Paddle shifters with manual shift mode
- Sport-tuned suspension
- Dark chrome V-Motion grille
- Black outside mirrors
- Charcoal rear diffuser
- Dual chrome exhaust finishers
- Sport Cloth seat trim
- Leather-wrapped steering wheel and shift knob
2022 Nissan Altima
SL
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 37
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 37
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima SV
- ProPILOT Assist
- Intelligent Lane Intervention
- Traffic Sign Recognition
- Leather-appointed seats
- Bose Premium Audio System with nine speakers
- Nissan Door to Door Navigation
- Power sliding glass moonroof
- Heated front seats
- Heated steering wheel
- Dual Zone Automatic Temperature Control
2022 Nissan Altima
Platinum
- Horsepower
- 188
- City MPG
- 25
- Highway MPG
- 35
- Engine
- 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 188 hp
- Torque
- 180 lb-ft
- Drivetrain
- Intelligent All-Wheel Drive (AWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 25 / 35
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima SL
- Intelligent Around View Monitor
- Memory System – driver’s seat and outside mirrors
- 4-way power adjustable front-passenger’s seat
- Interior accent lighting
- Auto-dimming inside rearview mirror
- HomeLink Universal Transceiver
2022 Nissan Altima
SR VC-Turbo
- Horsepower
- 248
- City MPG
- 25
- Highway MPG
- 34
- Engine
- 2.0-liter Variable Compression Turbo (VC-Turbo) DOHC 16-valve 4-cylinder
- Horsepower
- 248 hp
- Torque
- 273 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 25 / 34
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Altima SR
- 2.0-liter Variable Compression Turbo engine
- Power sliding glass moonroof
- Heated outside mirrors with LED turn signal indicators
- Driver's seat power lumbar support
- Heated front seats
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | S | SV | SR | SL | Platinum | SR VC-Turbo |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 28 / 39 / 32 | 27 / 37 / 31 | 27 / 37 / 31 | 27 / 37 / 31 | 25 / 35 / 29 | 25 / 34 / 29 |
| Horsepower | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp | 248 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| S | SV | SR | SL | Platinum | SR VC-Turbo | |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Intelligent All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Name | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.5-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Variable Compression Turbo (VC-Turbo) DOHC 16-valve 4-cylinder |
| Type | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | – |
| Horsepower | 188 | 188 | 188 | 188 | 188 | 248 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 5600 |
| Torque lb ft | 180 | 180 | 180 | 180 | 180 | 273 |
| Torque RPM | 3600 | 3600 | 3600 | 3600 | 3600 | 4000 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | 93-octane fuel |
| S | SV | SR | SL | Platinum | SR VC-Turbo | |
| City MPG | 28 | 27 | 27 | 27 | 25 | 25 |
| Highway MPG | 39 | 37 | 37 | 37 | 35 | 34 |
| Combined MPG | 32 | 31 | 31 | 31 | 29 | 29 |
| S | SV | SR | SL | Platinum | SR VC-Turbo | |
| Length (in) | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 |
| Width (in) | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 |
| Height (in) | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 |
| Wheelbase (in) | 111.2 | 111.2 | 111.2 | 111.2 | 111.2 | 111.2 |
| S | SV | SR | SL | Platinum | SR VC-Turbo | |
| Wheel size (in) | 16 | 17 | 19 | 17 | 19 | 19 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with wheel covers | with wheel covers | with wheel covers | with wheel covers | with wheel covers | with wheel covers |
| S | SV | SR | SL | Platinum | SR VC-Turbo | |
| Eyesight standard | No | No | No | No | No | No |
| Blind spot detection | No | Yes | Yes | Yes | Yes | Yes |
| S | SV | SR | SL | Platinum | SR VC-Turbo | |
| Automatic Emergency Braking with Pedestrian Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Intelligent Forward Collision Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| RearView Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Intelligent Driver Alertness | Yes | Yes | Yes | Yes | Yes | Yes |
| 7-inch touch-screen display | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes | Yes | Yes | Yes |
| Streaming Audio via Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
| Nissan Intelligent Key with Push Button Ignition | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Engine Start System | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Warning | - | Yes | Yes | Yes | Yes | Yes |
| Rear Cross Traffic Alert | - | Yes | Yes | Yes | Yes | Yes |
| Rear Automatic Braking | - | Yes | Yes | Yes | Yes | Yes |
| Rear Sonar System | - | Yes | Yes | Yes | Yes | Yes |
| 8-way power adjustable driver's seat | - | Yes | Yes | Yes | Yes | Yes |
| NissanConnect 8-inch touch-screen display | - | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay integration | - | Yes | Yes | Yes | Yes | Yes |
| Android Auto compatibility | - | Yes | Yes | Yes | Yes | Yes |
| 7-inch Advanced Drive-Assist Display | - | Yes | Yes | Yes | Yes | Yes |
| LED projector headlights with LED signature Daytime Running Lights | - | Yes | Yes | Yes | Yes | Yes |
| Paddle shifters with manual shift mode | - | - | Yes | - | - | Yes |
| Sport-tuned suspension | - | - | Yes | - | - | Yes |
| Dark chrome V-Motion grille | - | - | Yes | - | - | Yes |
| Black outside mirrors | - | - | Yes | - | - | Yes |
| Charcoal rear diffuser | - | - | Yes | - | - | Yes |
| Dual chrome exhaust finishers | - | - | Yes | - | - | Yes |
| Sport Cloth seat trim | - | - | Yes | - | - | Yes |
| Leather-wrapped steering wheel and shift knob | - | - | Yes | - | - | Yes |
| ProPILOT Assist | - | - | - | Yes | Yes | - |
| Intelligent Lane Intervention | - | - | - | Yes | Yes | - |
| Traffic Sign Recognition | - | - | - | Yes | Yes | - |
| Leather-appointed seats | - | - | - | Yes | Yes | - |
| Bose Premium Audio System with nine speakers | - | - | - | Yes | Yes | - |
| Nissan Door to Door Navigation | - | - | - | Yes | Yes | - |
| Power sliding glass moonroof | - | - | - | Yes | Yes | Yes |
| Heated front seats | - | - | - | Yes | Yes | Yes |
| Heated steering wheel | - | - | - | Yes | Yes | - |
| Dual Zone Automatic Temperature Control | - | - | - | Yes | Yes | - |
| Intelligent Around View Monitor | - | - | - | - | Yes | - |
| Memory System – driver’s seat and outside mirrors | - | - | - | - | Yes | - |
| 4-way power adjustable front-passenger’s seat | - | - | - | - | Yes | - |
| Interior accent lighting | - | - | - | - | Yes | - |
| Auto-dimming inside rearview mirror | - | - | - | - | Yes | - |
| HomeLink Universal Transceiver | - | - | - | - | Yes | - |
| 2.0-liter Variable Compression Turbo engine | - | - | - | - | - | Yes |
| Heated outside mirrors with LED turn signal indicators | - | - | - | - | - | Yes |
| Driver's seat power lumbar support | - | - | - | - | - | Yes |
