Trims
Select a trim to see its specs and equipment.
2013 Subaru Crosstrek
2.0i Premium
- Horsepower
- 148
- City MPG
- –
- Highway MPG
- –
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual or optional Lineartronic CVT
- City / highway MPG
- – / –
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Fog lights
- Roof rails, black finish
- Cloth upholstery
- 6-speaker single-CD audio system with USB port/iPod control and Bluetooth connectivity
- 6-way manually adjustable driver’s seat
- 4-way manually adjustable front-passenger’s seat
- Cargo-area tray
- All-Weather Package (Heated front seats, heated side mirrors, windshield wiper de-icer)
- Vehicle Dynamics Control (VDC)
- Traction Control System (TCS)
- Seven airbags including driver's knee airbag
- 60/40-split flat-folding rear seatback
2013 Subaru Crosstrek
2.0i Limited
- Horsepower
- 148
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with manual-mode paddle shifters
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Premium
- Leather-wrapped 3-spoke steering wheel
- Leather-wrapped automatic transmission shifter handle
- Leather-trimmed upholstery
- Automatic climate control system
- 6-speaker audio system with 4.3-inch LCD display and HD Radio
- Auto-on/off headlights
- Rear-Vision Camera
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
2 of 2 trims
| Trim | 2.0i Premium | 2.0i Limited |
|---|---|---|
| City / Hwy / Combined (MPG) | - / - / - | 25 / 32 / 28 |
| Horsepower | 148 hp | 148 hp |
| Seating capacity | 5 seats | 5 seats |
| 2.0i Premium | 2.0i Limited | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual or optional Lineartronic CVT | Lineartronic CVT with manual-mode paddle shifters |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated |
| Valvetrain | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System |
| Horsepower | 148 | 148 |
| Horsepower RPM | 6200 | 6200 |
| Torque lb ft | 145 | 145 |
| Torque RPM | 4200 | 4200 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Emissions rating | PZEV | PZEV |
| 2.0i Premium | 2.0i Limited | |
| Manual |
|
|
| Cvt |
|
|
| City MPG | – | 25 |
| Highway MPG | – | 32 |
| Combined MPG | – | 28 |
| 2.0i Premium | 2.0i Limited | |
| Length (in) | 175.2 | 175.2 |
| Width (in) | 70.1 | 70.1 |
| Height (in) | 63.6 | 63.6 |
| Wheelbase (in) | 103.7 | 103.7 |
| Ground clearance (in) | 8.7 | 8.7 |
| 2.0i Premium | 2.0i Limited | |
| Wheel size (in) | 17 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy |
| Wheel finish | Dark gray with machine finish | Dark gray with machine finish |
| Tire spec | 225/55 R17 95H all-season | 225/55 R17 95H all-season |
| 2.0i Premium | 2.0i Limited | |
| Airbags count | 7 | 7 |
| Vdc standard | Yes | Yes |
| Abs standard | Yes | Yes |
| Driver knee airbag | Yes | Yes |
| Traction control | Yes | Yes |
| Rear vision camera | – | Yes |
| 2.0i Premium | 2.0i Limited | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes |
| Fog lights | Yes | Yes |
| Roof rails, black finish | Yes | Yes |
| Cloth upholstery | Yes | Yes |
| 6-speaker single-CD audio system with USB port/iPod control and Bluetooth connectivity | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes |
| 4-way manually adjustable front-passenger’s seat | Yes | Yes |
| Cargo-area tray | Yes | Yes |
| All-Weather Package (Heated front seats, heated side mirrors, windshield wiper de-icer) | Yes | Yes |
| Vehicle Dynamics Control (VDC) | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes |
| Seven airbags including driver's knee airbag | Yes | Yes |
| 60/40-split flat-folding rear seatback | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel | - | Yes |
| Leather-wrapped automatic transmission shifter handle | - | Yes |
| Leather-trimmed upholstery | - | Yes |
| Automatic climate control system | - | Yes |
| 6-speaker audio system with 4.3-inch LCD display and HD Radio | - | Yes |
| Auto-on/off headlights | - | Yes |
| Rear-Vision Camera | - | Yes |
