Compared with 2018
What's new for 2019.
Trims
- New: Base, Premium, Limited, Manual, Premium Manual
- Dropped: 2.0i, 2.0i Premium, 2.0i Limited, 2.0i Manual, 2.0i Premium Manual
Trims
Select a trim to see its specs and equipment.
2019 Subaru Crosstrek
Base
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 20.8 cu ft
- Towing capacity
- 1500 lb
Standard equipment
- Active Torque Vectoring
- Roof rails in black finish
- Rear-Vision Camera
- Electronic cruise control
2019 Subaru Crosstrek
Premium
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 20.8 cu ft
- Towing capacity
- 1500 lb
Adds over Crosstrek
- Fog lights
- All-Weather Package: Heated front seats and exterior mirrors
- Leather-wrapped steering wheel with orange stitching
- Cargo area tray and cover
2019 Subaru Crosstrek
Limited
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 7-speed manual-mode paddle shifters
- City / highway MPG
- 27 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 20.8 cu ft
- Towing capacity
- 1500 lb
Adds over Crosstrek Premium
- Leather-trimmed upholstery
- Keyless Access with Push-Button Start
- 6-way power adjustable driver’s seat
- LED Steering Responsive Headlights (SRH)
2019 Subaru Crosstrek
Manual
- Horsepower
- 152
- City MPG
- 23
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Manual 6-spd
- City / highway MPG
- 23 / 29
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 20.8 cu ft
- Towing capacity
- 1500 lb
2019 Subaru Crosstrek
Premium Manual
- Horsepower
- 152
- City MPG
- 23
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Manual 6-spd
- City / highway MPG
- 23 / 29
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 20.8 cu ft
- Towing capacity
- 1500 lb
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | Base | Premium | Limited | Manual | Premium Manual |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 27 / 33 / 29 | 27 / 33 / 29 | 27 / 33 / 29 | 23 / 29 / 25 | 23 / 29 / 25 |
| Horsepower | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Limited | Manual | Premium Manual | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT with 7-speed manual-mode paddle shifters | Manual 6-spd | Manual 6-spd |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) |
| Displacement l | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 152 | 152 | 152 | 152 | 152 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 |
| Torque lb ft | 145 | 145 | 145 | 145 | 145 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Base | Premium | Limited | Manual | Premium Manual | |
| City MPG | 27 | 27 | 27 | 23 | 23 |
| Highway MPG | 33 | 33 | 33 | 29 | 29 |
| Combined MPG | 29 | 29 | 29 | 25 | 25 |
| Base | Premium | Limited | Manual | Premium Manual | |
| Length (in) | 175.8 | 175.8 | 175.8 | 175.8 | 175.8 |
| Width (in) | 71 | 71 | 71 | 71 | 71 |
| Width with mirrors (in) | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
| Height (in) | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| Wheelbase (in) | 104.9 | 104.9 | 104.9 | 104.9 | 104.9 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Base | Premium | Limited | Manual | Premium Manual | |
| Curb weight lb | 3113 | 3142 | 3239 | 3113 | 3142 |
| Towing capacity lb | 1500 | 1500 | 1500 | 1500 | 1500 |
| Passenger volume (cu ft) | 100.9 | 100.9 | 100.9 | 100.9 | 100.9 |
| Cargo volume seats up (cu ft) | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 |
| Cargo volume max (cu ft) | 55.3 | 55.3 | 55.3 | 55.3 | 55.3 |
| Fuel tank gallons | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
| Base | Premium | Limited | Manual | Premium Manual | |
| Wheel size (in) | 17 | 17 | 18 | 17 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Black with machine finish | Black with machine finish | Black with machine finish | Black with machine finish | Black with machine finish |
| Tire spec | 225/60 R17 98H all-season | 225/60 R17 98H all-season | 225/55 R18 98H all-season | 225/60 R17 98H all-season | 225/60 R17 98H all-season |
| Base | Premium | Limited | Manual | Premium Manual | |
| Eyesight standard | No | No | Yes | No | No |
| Eyesight features |
|
|
|
|
|
| Rear vision camera | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | – | – | Yes | – | – |
| Rear cross traffic alert | – | – | Yes | – | – |
| Reverse automatic braking | – | – | Yes | – | – |
| Base | Premium | Limited | Manual | Premium Manual | |
| Active Torque Vectoring | Yes | Yes | Yes | Yes | Yes |
| Roof rails in black finish | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes |
| Electronic cruise control | Yes | Yes | Yes | Yes | Yes |
| Fog lights | - | Yes | Yes | - | Yes |
| All-Weather Package: Heated front seats and exterior mirrors | - | Yes | Yes | - | Yes |
| Leather-wrapped steering wheel with orange stitching | - | Yes | Yes | - | Yes |
| Cargo area tray and cover | - | Yes | Yes | - | Yes |
| Leather-trimmed upholstery | - | - | Yes | - | - |
| Keyless Access with Push-Button Start | - | - | Yes | - | - |
| 6-way power adjustable driver’s seat | - | - | Yes | - | - |
| LED Steering Responsive Headlights (SRH) | - | - | Yes | - | - |
