Compared with 2014
What's new for 2015.
Trims
- New: 2.0i
- Dropped: 2.0i Premium Manual
Powertrain
- New engine: 2.0-liter SUBARU BOXER
- New engine: Subaru Hybrid System 2.0-liter SUBARU BOXER
Fuel economy
- Best combined MPG up from 30 to 31
Trims
Select a trim to see its specs and equipment.
2015 Subaru Crosstrek
2.0i
- Horsepower
- 148
- City MPG
- 23
- Highway MPG
- 30
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 23 / 30
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Fog lights
- Roof rails, black finish
- Cloth upholstery
- SUBARU STARLINK 6.2" Multimedia system
- 4 speakers
- 6-way manually adjustable driver’s seat
- Electronic cruise control
- Rear-Vision Camera
- Tilt/telescoping steering column
2015 Subaru Crosstrek
2.0i Premium
- Horsepower
- 148
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i
- Optional Lineartronic CVT with paddle shifters
- Body-color side mirrors
- 6 speakers
- All-Weather Package (Heated exterior mirrors, heated front seats, windshield wiper de-icer)
- Sliding center console lid
- Cargo-area cover and tray
2015 Subaru Crosstrek
2.0i Limited
- Horsepower
- 148
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Premium
- Body-color side mirrors with integrated turn signals
- Leather-wrapped steering wheel with silver stitching
- Leather-trimmed upholstery
- Automatic climate control system
- Auto-on/off headlights
- Welcome lighting
- SUBARU STARLINK 7.0" Multimedia Plus system
- SiriusXM Satellite Radio
- Dual USB ports
2015 Subaru Crosstrek
Hybrid
- Horsepower
- 160
- City MPG
- 29
- Highway MPG
- 33
- Engine
- Subaru Hybrid System 2.0-liter SUBARU BOXER
- Horsepower
- 160 hp
- Torque
- 163 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 29 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Premium
- EV mode and regenerative braking
- Body-color door handles with chrome accents
- Enhanced color multifunction display
- Keyless Access with Push-button Start
- L.E.D. taillights
- Active grille shutter
2015 Subaru Crosstrek
Hybrid Touring
- Horsepower
- 160
- City MPG
- 29
- Highway MPG
- 33
- Engine
- Subaru Hybrid System 2.0-liter SUBARU BOXER
- Horsepower
- 160 hp
- Torque
- 163 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 29 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Hybrid
- Power tilt/sliding-glass moonroof
- Leather-trimmed upholstery
- SUBARU STARLINK 7.0" Multimedia Navigation System
- Voice-activated GPS navigation
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | 2.0i | 2.0i Premium | 2.0i Limited | Hybrid | Hybrid Touring |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 23 / 30 / 26 | 26 / 33 / 29 | 26 / 33 / 29 | 29 / 33 / 31 | 29 / 33 / 31 |
| Horsepower | 148 hp | 148 hp | 148 hp | 160 hp | 160 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.0i | 2.0i Premium | 2.0i Limited | Hybrid | Hybrid Touring | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | Subaru Hybrid System 2.0-liter SUBARU BOXER | Subaru Hybrid System 2.0-liter SUBARU BOXER |
| Type | 4-cylinder DOHC aluminum-alloy 16-valve horizontally opposed | 4-cylinder DOHC aluminum-alloy 16-valve horizontally opposed | 4-cylinder DOHC aluminum-alloy 16-valve horizontally opposed | 4-cylinder DOHC horizontally opposed with permanent magnet hybrid drive electric motor | 4-cylinder DOHC horizontally opposed with permanent magnet hybrid drive electric motor |
| Displacement l | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | – | – |
| Valvetrain | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System | – | – |
| Horsepower | 148 | 148 | 148 | 160 | 160 |
| Horsepower RPM | 6200 | 6200 | 6200 | 6000 | 6000 |
| Torque lb ft | 145 | 145 | 145 | 163 | 163 |
| Torque RPM | 4200 | 4200 | 4200 | 2000 | 2000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Auto start stop | – | – | – | Yes | Yes |
| Battery type | – | – | – | Nickel-metal hydride (Ni-MH) | Nickel-metal hydride (Ni-MH) |
| Battery output kw | – | – | – | 13.5 | 13.5 |
| 2.0i | 2.0i Premium | 2.0i Limited | Hybrid | Hybrid Touring | |
| City MPG | 23 | 26 | 26 | 29 | 29 |
| Highway MPG | 30 | 33 | 33 | 33 | 33 |
| Combined MPG | 26 | 29 | 29 | 31 | 31 |
| Note | – | With optional Lineartronic CVT | With optional Lineartronic CVT | With optional Lineartronic CVT | With optional Lineartronic CVT |
| 2.0i | 2.0i Premium | 2.0i Limited | Hybrid | Hybrid Touring | |
| Length (in) | 175.2 | 175.2 | 175.2 | 175.2 | 175.2 |
| Width (in) | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
| Height (in) | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| Wheelbase (in) | 103.7 | 103.7 | 103.7 | 103.7 | 103.7 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| 2.0i | 2.0i Premium | 2.0i Limited | Hybrid | Hybrid Touring | |
| Wheel size (in) | 17 | 17 | 17 | 17 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Dark gray with machine finish | Dark gray with machine finish | Dark gray with machine finish | Lightweight/aerodynamic dark gray with machine finish | Lightweight/aerodynamic dark gray with machine finish |
| Tire spec | 225/55 R17 95H all-season | 225/55 R17 95H all-season | 225/55 R17 95H all-season | 225/55 R17 95H low-rolling resistance | 225/55 R17 95H low-rolling resistance |
| 2.0i | 2.0i Premium | 2.0i Limited | Hybrid | Hybrid Touring | |
| Airbags count | 7 | 7 | 7 | 7 | 7 |
| Vdc standard | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes |
| 2.0i | 2.0i Premium | 2.0i Limited | Hybrid | Hybrid Touring | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| Fog lights | Yes | Yes | Yes | Yes | Yes |
| Roof rails, black finish | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.2" Multimedia system | Yes | Yes | Yes | Yes | Yes |
| 4 speakers | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes |
| Electronic cruise control | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes |
| Tilt/telescoping steering column | Yes | Yes | Yes | Yes | Yes |
| Optional Lineartronic CVT with paddle shifters | - | See condition | See condition | See condition | See condition |
| Body-color side mirrors | - | Yes | Yes | Yes | Yes |
| 6 speakers | - | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated exterior mirrors, heated front seats, windshield wiper de-icer) | - | Yes | Yes | Yes | Yes |
| Sliding center console lid | - | Yes | Yes | Yes | Yes |
| Cargo-area cover and tray | - | Yes | Yes | Yes | Yes |
| Body-color side mirrors with integrated turn signals | - | - | Yes | - | - |
| Leather-wrapped steering wheel with silver stitching | - | - | Yes | - | - |
| Leather-trimmed upholstery | - | - | Yes | - | Yes |
| Automatic climate control system | - | - | Yes | - | - |
| Auto-on/off headlights | - | - | Yes | - | - |
| Welcome lighting | - | - | Yes | - | - |
| SUBARU STARLINK 7.0" Multimedia Plus system | - | - | Yes | - | - |
| SiriusXM Satellite Radio | - | - | Yes | - | - |
| Dual USB ports | - | - | Yes | - | - |
| EV mode and regenerative braking | - | - | - | Yes | Yes |
| Body-color door handles with chrome accents | - | - | - | Yes | Yes |
| Enhanced color multifunction display | - | - | - | Yes | Yes |
| Keyless Access with Push-button Start | - | - | - | Yes | Yes |
| L.E.D. taillights | - | - | - | Yes | Yes |
| Active grille shutter | - | - | - | Yes | Yes |
| Power tilt/sliding-glass moonroof | - | - | - | - | Yes |
| SUBARU STARLINK 7.0" Multimedia Navigation System | - | - | - | - | Yes |
| Voice-activated GPS navigation | - | - | - | - | Yes |
