Compared with 2016
What's new for 2017.
Trims
- Dropped: Hybrid, Hybrid Touring
Powertrain
- Top horsepower down from 160 to 148 hp
Fuel economy
- Best combined MPG down from 31 to 29
Trims
Select a trim to see its specs and equipment.
2017 Subaru Crosstrek
2.0i
- Horsepower
- 148
- City MPG
- 23
- Highway MPG
- 30
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 23 / 30
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Fog lights
- Roof rails, black finish
- Cloth upholstery
- SUBARU STARLINK 6.2" Multimedia
- 4 speakers
- 6-way manually adjustable driver’s seat
- 4-way manually adjustable front-passenger’s seat
- Manually adjustable CFC-free air conditioning
- Electronic cruise control
- Rear-Vision Camera
2017 Subaru Crosstrek
2.0i Premium
- Horsepower
- 148
- City MPG
- 23
- Highway MPG
- 30
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 23 / 30
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Adds over 2.0i
- Optional Lineartronic CVT with paddle shifters
- Body-color side mirrors
- Cloth upholstery with orange stitching
- Leather-wrapped 3-spoke steering wheel with orange stitching
- Leather-wrapped shifter handle
- Sliding center console lid with orange stitching
- 6 speakers
- All-Weather Package (Heated exterior mirrors, dual-mode heated front seats, windshield wiper de-icer)
- Cargo-area cover and tray
2017 Subaru Crosstrek
2.0i Limited
- Horsepower
- 148
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Adds over 2.0i Premium
- Body-color side mirrors with integrated turn signals
- Leather-trimmed upholstery with orange stitching
- Shifter handle with leather boot and gloss black trim
- Automatic climate control system
- Auto-on/off headlights
- Welcome lighting
- SUBARU STARLINK 7.0" Multimedia Plus
- SiriusXM All Access Radio and Travel Link
- STARLINK Safety Plus enabled
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | 2.0i | 2.0i Premium | 2.0i Limited |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 23 / 30 / 26 | 23 / 30 / 26 | 26 / 33 / 29 |
| Horsepower | 148 hp | 148 hp | 148 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| 2.0i | 2.0i Premium | 2.0i Limited | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | 5-speed manual | Lineartronic CVT |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | Dual Active Valve Control System (DAVCS) | Dual Active Valve Control System (DAVCS) | Dual Active Valve Control System (DAVCS) |
| Horsepower | 148 | 148 | 148 |
| Horsepower RPM | 6200 | 6200 | 6200 |
| Torque lb ft | 145 | 145 | 145 |
| Torque RPM | 4200 | 4200 | 4200 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.0i | 2.0i Premium | 2.0i Limited | |
| City MPG | 23 | 23 | 26 |
| Highway MPG | 30 | 30 | 33 |
| Combined MPG | 26 | 26 | 29 |
| 2.0i | 2.0i Premium | 2.0i Limited | |
| Length (in) | 175.2 | 175.2 | 175.2 |
| Width (in) | 70.1 | 70.1 | 70.1 |
| Height (in) | 63.6 | 63.6 | 63.6 |
| Wheelbase (in) | 103.7 | 103.7 | 103.7 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 |
| 2.0i | 2.0i Premium | 2.0i Limited | |
| Towing capacity lb | 1500 | 1500 | 1500 |
| 2.0i | 2.0i Premium | 2.0i Limited | |
| Wheel size (in) | 17 | 17 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Dark gray with machine finish | Dark gray with machine finish | Dark gray with machine finish |
| Tire spec | 225/55 R17 95H all-season | 225/55 R17 95H all-season | 225/55 R17 95H all-season |
| 2.0i | 2.0i Premium | 2.0i Limited | |
| Airbags count | 7 | 7 | 7 |
| Rear vision camera | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes |
| Blind spot detection | – | – | Yes |
| Rear cross traffic alert | – | – | Yes |
| Lane change assist | – | – | Yes |
| 2.0i | 2.0i Premium | 2.0i Limited | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes |
| Fog lights | Yes | Yes | Yes |
| Roof rails, black finish | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes |
| SUBARU STARLINK 6.2" Multimedia | Yes | Yes | Yes |
| 4 speakers | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes |
| 4-way manually adjustable front-passenger’s seat | Yes | Yes | Yes |
| Manually adjustable CFC-free air conditioning | Yes | Yes | Yes |
| Electronic cruise control | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes |
| Optional Lineartronic CVT with paddle shifters | - | See condition | See condition |
| Body-color side mirrors | - | Yes | Yes |
| Cloth upholstery with orange stitching | - | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel with orange stitching | - | Yes | Yes |
| Leather-wrapped shifter handle | - | Yes | Yes |
| Sliding center console lid with orange stitching | - | Yes | Yes |
| 6 speakers | - | Yes | Yes |
| All-Weather Package (Heated exterior mirrors, dual-mode heated front seats, windshield wiper de-icer) | - | Yes | Yes |
| Cargo-area cover and tray | - | Yes | Yes |
| Body-color side mirrors with integrated turn signals | - | - | Yes |
| Leather-trimmed upholstery with orange stitching | - | - | Yes |
| Shifter handle with leather boot and gloss black trim | - | - | Yes |
| Automatic climate control system | - | - | Yes |
| Auto-on/off headlights | - | - | Yes |
| Welcome lighting | - | - | Yes |
| SUBARU STARLINK 7.0" Multimedia Plus | - | - | Yes |
| SiriusXM All Access Radio and Travel Link | - | - | Yes |
| STARLINK Safety Plus enabled | - | - | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes |
