Compared with 2021
What's new for 2022.
Carried over from 2021 with the same trims, engines, power, and fuel economy.
Trims
Select a trim to see its specs and equipment.
2022 Subaru Crosstrek
Base
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 20.8 cu ft
- Towing capacity
- 1500 lb
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Active Torque Vectoring
- Automatic climate control system
- Roof rails in black finish
2022 Subaru Crosstrek
Premium
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 20.8 cu ft
- Towing capacity
- 1500 lb
Adds over Crosstrek
- All-Weather Package
- Leather-wrapped steering wheel
- Fog lights
- STARLINK Safety and Security enabled
2022 Subaru Crosstrek
Sport
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 34
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Dual-function X-MODE
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 34
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 20.8 cu ft
- Towing capacity
- 1500 lb
Adds over Crosstrek Premium
- Dual-function X-MODE
- StarTex water-repellent upholstery
- Gunmetal exterior accents
- Sport instrument cluster
2022 Subaru Crosstrek
Limited
- Horsepower
- 182
- City MPG
- 27
- Highway MPG
- 34
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 34
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 20.8 cu ft
- Towing capacity
- 1500 lb
Adds over Crosstrek Sport
- Leather-trimmed upholstery
- LED Steering Responsive Headlights
- Keyless Access with Push-Button Start
- 8.0-inch Multimedia Plus
2022 Subaru Crosstrek
Manual
- Horsepower
- 152
- City MPG
- 22
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 6-spd
- City / highway MPG
- 22 / 29
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 20.8 cu ft
- Towing capacity
- 1500 lb
2022 Subaru Crosstrek
Premium Manual
- Horsepower
- 152
- City MPG
- 22
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 6-spd
- City / highway MPG
- 22 / 29
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 20.8 cu ft
- Towing capacity
- 1500 lb
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | Base | Premium | Sport | Limited | Manual | Premium Manual |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 28 / 33 / 30 | 28 / 33 / 30 | 27 / 34 / 29 | 27 / 34 / 29 | 22 / 29 / 25 | 22 / 29 / 25 |
| Horsepower | 152 hp | 152 hp | 182 hp | 182 hp | 152 hp | 152 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Sport | Limited | Manual | Premium Manual | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD with Dual-function X-MODE | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Manual 6-spd | Manual 6-spd |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2.5 | 2.5 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 152 | 152 | 182 | 182 | 152 | 152 |
| Horsepower RPM | 6000 | 6000 | 5800 | 5800 | 6000 | 6000 |
| Torque lb ft | 145 | 145 | 176 | 176 | 145 | 145 |
| Torque RPM | 4000 | 4000 | 4400 | 4400 | 4000 | 4000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Auto start stop | Yes | Yes | Yes | Yes | Yes | Yes |
| Base | Premium | Sport | Limited | Manual | Premium Manual | |
| City MPG | 28 | 28 | 27 | 27 | 22 | 22 |
| Highway MPG | 33 | 33 | 34 | 34 | 29 | 29 |
| Combined MPG | 30 | 30 | 29 | 29 | 25 | 25 |
| Base | Premium | Sport | Limited | Manual | Premium Manual | |
| Length (in) | 176.5 | 176.5 | 176.5 | 176.5 | 176.5 | 176.5 |
| Width (in) | 71 | 71 | 71.7 | 71 | 71 | 71 |
| Height (in) | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| Wheelbase (in) | 104.9 | 104.9 | 104.9 | 104.9 | 104.9 | 104.9 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Base | Premium | Sport | Limited | Manual | Premium Manual | |
| Curb weight lb | 3117 | 3146 | 3265 | 3298 | 3117 | 3146 |
| Towing capacity lb | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Passenger volume (cu ft) | 100.9 | 100.9 | 100.9 | 100.9 | 100.9 | 100.9 |
| Cargo volume seats up (cu ft) | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 |
| Cargo volume max (cu ft) | 55.3 | 55.3 | 55.3 | 55.3 | 55.3 | 55.3 |
| Fuel tank gallons | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
| Base | Premium | Sport | Limited | Manual | Premium Manual | |
| Wheel size (in) | 17 | 17 | 17 | 18 | 17 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Black with machine finish | Black with machine finish | Dark gray finish | Black with machine finish | Black with machine finish | Black with machine finish |
| Base | Premium | Sport | Limited | Manual | Premium Manual | |
| Eyesight standard | No | No | Yes | Yes | No | No |
| Eyesight features |
|
|
|
|
|
|
| Blind spot detection | No | No | No | Yes | No | No |
| Rear cross traffic alert | No | No | No | Yes | No | No |
| Reverse automatic braking | – | – | – | Yes | – | – |
| Base | Premium | Sport | Limited | Manual | Premium Manual | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Torque Vectoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic climate control system | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof rails in black finish | Yes | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package | - | Yes | Yes | Yes | - | Yes |
| Leather-wrapped steering wheel | - | Yes | Yes | Yes | - | Yes |
| Fog lights | - | Yes | Yes | Yes | - | Yes |
| STARLINK Safety and Security enabled | - | Yes | Yes | Yes | - | Yes |
| Dual-function X-MODE | - | - | Yes | Yes | - | - |
| StarTex water-repellent upholstery | - | - | Yes | Yes | - | - |
| Gunmetal exterior accents | - | - | Yes | Yes | - | - |
| Sport instrument cluster | - | - | Yes | Yes | - | - |
| Leather-trimmed upholstery | - | - | - | Yes | - | - |
| LED Steering Responsive Headlights | - | - | - | Yes | - | - |
| Keyless Access with Push-Button Start | - | - | - | Yes | - | - |
| 8.0-inch Multimedia Plus | - | - | - | Yes | - | - |
