Trims
Select a trim to see its specs and equipment.
2026 Subaru WRX
Base
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
ColorsSee all 8 colors and 1 interior
Exterior
- WR Blue Pearl
- Crystal Black Silica
- Ceramic White
- Galaxy Purple Pearl
- Ignition Red
- Ice Silver Metallic
- Magnetite Gray Metallic
- Sapphire Blue Pearl
Interior
- Black Cloth · cloth
- Engine
- 2.4-liter twin-scroll turbocharged SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- 6-speed manual transmission with Incline Start Assist
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 12.5 cu ft
- Towing capacity
- –
Standard equipment
- Sport-tuned suspension
- EyeSight Driver Assist Technology
- Pre-Collision Braking System
- Lane Departure and Sway Warning
- Advanced Adaptive Cruise Control with Lane Centering
- DriverFocus Distraction Mitigation System
- 11.6-inch Multimedia Plus Audio System
- Wireless Apple CarPlay and Android Auto integration
- Dual front USB-A and USB-C charge ports
- MySubaru Connected Services enabled
- 7 airbags (SRS)
2026 Subaru WRX
Premium
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
ColorsSee all 8 colors and 1 interior
Exterior
- WR Blue Pearl
- Crystal Black Silica
- Ceramic White
- Galaxy Purple Pearl
- Ignition Red
- Ice Silver Metallic
- Magnetite Gray Metallic
- Sapphire Blue Pearl
Interior
- Premium Black Cloth · cloth
- Engine
- 2.4-liter twin-scroll turbocharged SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- 6-speed manual transmission with Incline Start Assist
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 12.5 cu ft
- Towing capacity
- –
Adds over Base
- Body-colored low-profile trunk spoiler
- LED Fog Lights
- Premium black cloth upholstery with red stitching and accents
- All-Weather Package (Heated mirrors, 3-mode heated front seats, windshield wiper de-icer)
- Rear seat fold-down center armrest with dual cup holders
- Illuminated dual front and dual rear USB-A and USB-C charge ports
- Auto-up/down on all windows with anti-pinch protection
2026 Subaru WRX
Limited
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
ColorsSee all 8 colors and 1 interior
Exterior
- WR Blue Pearl
- Crystal Black Silica
- Ceramic White
- Galaxy Purple Pearl
- Ignition Red
- Ice Silver Metallic
- Magnetite Gray Metallic
- Sapphire Blue Pearl
Interior
- Black/Red Ultrasuede & Leather · Ultrasuede/Leather
- Engine
- 2.4-liter twin-scroll turbocharged SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- 6-speed manual transmission with Incline Start Assist
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 12.5 cu ft
- Towing capacity
- –
Adds over Premium
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Ultrasuede and leather-trimmed seats with red stitching and accents
- Steering responsive LED headlights
- Ultrasuede dash panel with red stitching
- Emergency Lane Keep Assist
- 11.6-inch Multimedia Plus Audio System with Navigation
- Harman Kardon premium audio system with 11 speakers
- Power moonroof
- 10-way power adjustable driver's seat
2026 Subaru WRX
Limited (Automatic)
- Horsepower
- 271
- City MPG
- 18
- Highway MPG
- 25
ColorsSee all 8 colors
Exterior
- WR Blue Pearl
- Crystal Black Silica
- Ceramic White
- Galaxy Purple Pearl
- Ignition Red
- Ice Silver Metallic
- Magnetite Gray Metallic
- Sapphire Blue Pearl
- Engine
- 2.4-liter twin-scroll turbocharged SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Subaru Performance Automatic Transmission (SPT)
- City / highway MPG
- 18 / 25
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 12.5 cu ft
- Towing capacity
- –
2026 Subaru WRX
GT
- Horsepower
- 271
- City MPG
- 18
- Highway MPG
- 25
ColorsSee all 8 colors and 1 interior
Exterior
- WR Blue Pearl
- Crystal Black Silica
- Ceramic White
- Galaxy Purple Pearl
- Ignition Red
- Ice Silver Metallic
- Magnetite Gray Metallic
- Sapphire Blue Pearl
Interior
- Black/Red Ultrasuede & Leather · Ultrasuede/Leather
- Engine
- 2.4-liter twin-scroll turbocharged SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Subaru Performance Automatic Transmission (SPT)
- City / highway MPG
- 18 / 25
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 12.5 cu ft
- Towing capacity
- –
Adds over Limited
- Transmission oil cooler
- Sport-tuned electronically controlled dampers
- Drive Mode Select: Vehicle Systems Customization
- Reverse Automatic Braking
- Sport-themed 12.3-inch full LCD digital gauge cluster
- Recaro performance-design front seats
- 8-way power adjustable driver's seat
- Electronic Parking Brake
2026 Subaru WRX
tS
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
ColorsSee all 8 colors and 1 interior
Exterior
- WR Blue Pearl
- Crystal Black Silica
- Ceramic White
- Galaxy Purple Pearl
- Ignition Red
- Ice Silver Metallic
- Magnetite Gray Metallic
- Sapphire Blue Pearl
Interior
- Black/Blue Ultrasuede & Leather · Ultrasuede/Leather
- Engine
- 2.4-liter twin-scroll turbocharged SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- 6-speed manual transmission with Incline Start Assist
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- 12.5 cu ft
- Towing capacity
- –
Adds over Limited
- STI-tuned electronically controlled dampers
- Brembo performance braking with 6-piston front, 2-piston rear calipers in gold finish
- STI-branded 12.3-inch full LCD digital gauge cluster
- Ultrasuede and leather-trimmed seats with blue accents and stitching
- Recaro performance design front seats
- 8-way power adjustable driver’s seat
- Red STI starter switch
- WRX tS rear badging
- Power moonroof delete
- Crystal Black Silica exterior mirrors, shark fin antenna, and low-profile trunk spoiler
2026 Subaru WRX
Series.Yellow
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
ColorsSee all 9 colors and 1 interior
Exterior
- WR Blue Pearl
- Crystal Black Silica
- Ceramic White
- Galaxy Purple Pearl
- Ignition Red
- Ice Silver Metallic
- Magnetite Gray Metallic
- Sapphire Blue Pearl
- Sunrise Yellow
Interior
- Black/Yellow Ultrasuede & Leather · Ultrasuede/Leather
- Engine
- 2.4-liter twin-scroll turbocharged SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- 6-speed manual transmission with Incline Start Assist
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- 12.5 cu ft
- Towing capacity
- –
Adds over tS
- Limited edition of 350
- Exclusive Sunrise Yellow paint
- Black simulated leather console and side panels with yellow stitching
- Ultrasuede and leather-trimmed seats with yellow stitching and accents
- Front and rear black-finish WRX badging
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | Base | Premium | Limited | Limited (Automatic) | GT | tS | Series.Yellow |
|---|---|---|---|---|---|---|---|
| Starting price | - | - | - | - | - | - | - |
| City / Hwy / Combined (MPG) | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 18 / 25 / 21 | 18 / 25 / 21 | 19 / 26 / 22 | 19 / 26 / 22 |
| Horsepower | 271 hp | 271 hp | 271 hp | 271 hp | 271 hp | 271 hp | 271 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Limited | Limited (Automatic) | GT | tS | Series.Yellow | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | 6-speed manual transmission with Incline Start Assist | 6-speed manual transmission with Incline Start Assist | 6-speed manual transmission with Incline Start Assist | Subaru Performance Automatic Transmission (SPT) | Subaru Performance Automatic Transmission (SPT) | 6-speed manual transmission with Incline Start Assist | 6-speed manual transmission with Incline Start Assist |
| Name | 2.4-liter twin-scroll turbocharged SUBARU BOXER | 2.4-liter twin-scroll turbocharged SUBARU BOXER | 2.4-liter twin-scroll turbocharged SUBARU BOXER | 2.4-liter twin-scroll turbocharged SUBARU BOXER | 2.4-liter twin-scroll turbocharged SUBARU BOXER | 2.4-liter twin-scroll turbocharged SUBARU BOXER | 2.4-liter twin-scroll turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Horsepower | 271 | 271 | 271 | 271 | 271 | 271 | 271 |
| Base | Premium | Limited | Limited (Automatic) | GT | tS | Series.Yellow | |
| City MPG | 19 | 19 | 19 | 18 | 18 | 19 | 19 |
| Highway MPG | 26 | 26 | 26 | 25 | 25 | 26 | 26 |
| Combined MPG | 22 | 22 | 22 | 21 | 21 | 22 | 22 |
| Base | Premium | Limited | Limited (Automatic) | GT | tS | Series.Yellow | |
| Length (in) | 183.8 | 183.8 | 183.8 | 183.8 | 183.8 | 183.8 | 183.8 |
| Width (in) | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
| Height (in) | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 |
| Wheelbase (in) | 105.2 | 105.2 | 105.2 | 105.2 | 105.2 | 105.2 | 105.2 |
| Base | Premium | Limited | Limited (Automatic) | GT | tS | Series.Yellow | |
| Curb weight lb | 3348 | 3351 | 3419 | – | 3560 | 3430 | 3430 |
| Cargo volume seats up (cu ft) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Base | Premium | Limited | Limited (Automatic) | GT | tS | Series.Yellow | |
| Wheel size (in) | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
| Wheel material | alloy | alloy | alloy | alloy | alloy | alloy | aluminum alloy |
| Wheel finish | Dark Gray | Dark Gray | Dark Gray | Dark Gray | Dark Gray | Satin Gray | Matte Black |
| Base | Premium | Limited | Limited (Automatic) | GT | tS | Series.Yellow | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags count | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Advanced adaptive cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane departure warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane centering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre collision braking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | Yes | Yes | Yes | Yes | Yes |
| Lane keep assist | – | – | Yes | Yes | Yes | Yes | Yes |
| Lane change assist | – | – | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | – | – | Yes | Yes | Yes | Yes | Yes |
| Reverse automatic braking | – | – | – | Yes | Yes | – | – |
| Base | Premium | Limited | Limited (Automatic) | GT | tS | Series.Yellow | |
| Sport-tuned suspension | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre-Collision Braking System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure and Sway Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Adaptive Cruise Control with Lane Centering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DriverFocus Distraction Mitigation System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 11.6-inch Multimedia Plus Audio System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual front USB-A and USB-C charge ports | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MySubaru Connected Services enabled | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 7 airbags (SRS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body-colored low-profile trunk spoiler | - | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Fog Lights | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Premium black cloth upholstery with red stitching and accents | - | Yes | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated mirrors, 3-mode heated front seats, windshield wiper de-icer) | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear seat fold-down center armrest with dual cup holders | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Illuminated dual front and dual rear USB-A and USB-C charge ports | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-up/down on all windows with anti-pinch protection | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes | Yes | Yes | Yes | Yes |
| Ultrasuede and leather-trimmed seats with red stitching and accents | - | - | Yes | Yes | Yes | Yes | Yes |
| Steering responsive LED headlights | - | - | Yes | Yes | Yes | Yes | Yes |
| Ultrasuede dash panel with red stitching | - | - | Yes | Yes | Yes | Yes | Yes |
| Emergency Lane Keep Assist | - | - | Yes | Yes | Yes | Yes | Yes |
| 11.6-inch Multimedia Plus Audio System with Navigation | - | - | Yes | Yes | Yes | Yes | Yes |
| Harman Kardon premium audio system with 11 speakers | - | - | Yes | Yes | Yes | Yes | Yes |
| Power moonroof | - | - | Yes | Yes | Yes | Yes | Yes |
| 10-way power adjustable driver's seat | - | - | Yes | Yes | Yes | Yes | Yes |
| Transmission oil cooler | - | - | - | - | Yes | - | - |
| Sport-tuned electronically controlled dampers | - | - | - | - | Yes | - | - |
| Drive Mode Select: Vehicle Systems Customization | - | - | - | - | Yes | - | - |
| Reverse Automatic Braking | - | - | - | - | Yes | - | - |
| Sport-themed 12.3-inch full LCD digital gauge cluster | - | - | - | - | Yes | - | - |
| Recaro performance-design front seats | - | - | - | - | Yes | - | - |
| 8-way power adjustable driver's seat | - | - | - | - | Yes | - | - |
| Electronic Parking Brake | - | - | - | - | Yes | - | - |
| STI-tuned electronically controlled dampers | - | - | - | - | - | Yes | Yes |
| Brembo performance braking with 6-piston front, 2-piston rear calipers in gold finish | - | - | - | - | - | Yes | Yes |
| STI-branded 12.3-inch full LCD digital gauge cluster | - | - | - | - | - | Yes | Yes |
| Ultrasuede and leather-trimmed seats with blue accents and stitching | - | - | - | - | - | Yes | Yes |
| Recaro performance design front seats | - | - | - | - | - | Yes | Yes |
| 8-way power adjustable driver’s seat | - | - | - | - | - | Yes | Yes |
| Red STI starter switch | - | - | - | - | - | Yes | Yes |
| WRX tS rear badging | - | - | - | - | - | Yes | Yes |
| Power moonroof delete | - | - | - | - | - | Yes | Yes |
| Crystal Black Silica exterior mirrors, shark fin antenna, and low-profile trunk spoiler | - | - | - | - | - | Yes | Yes |
| Limited edition of 350 | - | - | - | - | - | - | Yes |
| Exclusive Sunrise Yellow paint | - | - | - | - | - | - | Yes |
| Black simulated leather console and side panels with yellow stitching | - | - | - | - | - | - | Yes |
| Ultrasuede and leather-trimmed seats with yellow stitching and accents | - | - | - | - | - | - | Yes |
| Front and rear black-finish WRX badging | - | - | - | - | - | - | Yes |
Compared with 2025
What's new for 2026.
Trims
- New: Base, Limited (Automatic), Series.Yellow
Powertrain
- New engine: 2.4-liter twin-scroll turbocharged SUBARU BOXER
Ownership
Warranty coverage
- new car limited
- 3 years / 36,000 miles
- powertrain limited
- 5 years / 60,000 miles
