Compared with 2014
What's new for 2015.
Trims
- New: STI Launch Edition
Powertrain
- New engine: 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER
- New engine: 2.5-liter DOHC intercooled turbocharged SUBARU BOXER
Fuel economy
- Best combined MPG up from 21 to 24
Trims
Select a trim to see its specs and equipment.
2015 Subaru WRX
Base
- Horsepower
- 268
- City MPG
- 21
- Highway MPG
- 28
- Engine
- 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 21 / 28
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Sport-tuned suspension
- Leather-wrapped flat-bottom steering wheel
- 6-speaker single-CD audio system with HD Radio
- Bluetooth connectivity
- 4.3-inch color multifunction display
- Automatic climate control
- Rear-Vision Camera
- 7 airbags
2015 Subaru WRX
Premium
- Horsepower
- 268
- City MPG
- 21
- Highway MPG
- 28
- Engine
- 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 21 / 28
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- Fog lights
- Trunk spoiler
- Power-tilt/sliding moonroof
- All-Weather Package (Heated front seats, mirrors, wipers)
- Optional Sport Lineartronic Transmission
2015 Subaru WRX
Limited
- Horsepower
- 268
- City MPG
- 21
- Highway MPG
- 28
- Engine
- 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 21 / 28
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Premium
- L.E.D. low-beam headlights
- Auto-on/off headlights
- Leather-trimmed upholstery
- 8-way power adjustable driver’s seat
- Welcome lighting
2015 Subaru WRX
STI
- Horsepower
- 305
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC intercooled turbocharged SUBARU BOXER
- Horsepower
- 305 hp
- Torque
- 290 lb-ft
- Drivetrain
- Driver Controlled Center Differential (DCCD) AWD
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 17 / 23
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- Front and rear limited-slip differentials
- Brembo performance brake system
- High-performance STI sport-tuned suspension
- STI trunk spoiler
- L.E.D. low-beam headlights
- Alcantara/leather-trimmed upholstery with red bolsters
- Dual-zone automatic climate control
- All-Weather Package
2015 Subaru WRX
STI Launch Edition
- Horsepower
- 305
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC intercooled turbocharged SUBARU BOXER
- Horsepower
- 305 hp
- Torque
- 290 lb-ft
- Drivetrain
- Driver Controlled Center Differential (DCCD) AWD
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 17 / 23
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX STI
- Signature WR Blue Pearl paint
- Gold-finish 18-inch BBS aluminum-alloy wheels
- STI short-throw shifter and shifter bushing
- Alcantara/leather-trimmed upholstery with blue bolsters
- Blue leather door inserts
- Keyless Access & Start
2015 Subaru WRX
STI Limited
- Horsepower
- 305
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC intercooled turbocharged SUBARU BOXER
- Horsepower
- 305 hp
- Torque
- 290 lb-ft
- Drivetrain
- Driver Controlled Center Differential (DCCD) AWD
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 17 / 23
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX STI
- Auto-on/off headlights
- Leather-trimmed upholstery
- 8-way power adjustable driver’s seat
- 9-speaker 440-watt Harman Kardon premium audio system
- Power-tilt/sliding moonroof
- Welcome lighting
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | Base | Premium | Limited | STI | STI Launch Edition | STI Limited |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 28 / 24 | 21 / 28 / 24 | 21 / 28 / 24 | 17 / 23 / 19 | 17 / 23 / 19 | 17 / 23 / 19 |
| Horsepower | 268 hp | 268 hp | 268 hp | 305 hp | 305 hp | 305 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Limited | STI | STI Launch Edition | STI Limited | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Driver Controlled Center Differential (DCCD) AWD | Driver Controlled Center Differential (DCCD) AWD | Driver Controlled Center Differential (DCCD) AWD |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed close-ratio manual | 6-speed close-ratio manual | 6-speed close-ratio manual |
| Name | 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER | 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER | 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | multi-point sequential | multi-point sequential | multi-point sequential |
| Horsepower | 268 | 268 | 268 | 305 | 305 | 305 |
| Horsepower RPM | 5600 | 5600 | 5600 | 6000 | 6000 | 6000 |
| Torque lb ft | 258 | 258 | 258 | 290 | 290 | 290 |
| Torque RPM | 2000 | 2000 | 2000 | 4000 | 4000 | 4000 |
| Fuel type | Premium unleaded gasoline recommended (91 octane) | Premium unleaded gasoline recommended (91 octane) | Premium unleaded gasoline recommended (91 octane) | Premium unleaded gasoline required (91 octane) | Premium unleaded gasoline required (91 octane) | Premium unleaded gasoline required (91 octane) |
| Base | Premium | Limited | STI | STI Launch Edition | STI Limited | |
| City MPG | 21 | 21 | 21 | 17 | 17 | 17 |
| Highway MPG | 28 | 28 | 28 | 23 | 23 | 23 |
| Combined MPG | 24 | 24 | 24 | 19 | 19 | 19 |
| Base | Premium | Limited | STI | STI Launch Edition | STI Limited | |
| Length (in) | 180.9 | 180.9 | 180.9 | 180.9 | 180.9 | 180.9 |
| Width (in) | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
| Height (in) | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 |
| Wheelbase (in) | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 |
| Base | Premium | Limited | STI | STI Launch Edition | STI Limited | |
| Wheel size (in) | 17 | 17 | 17 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | BBS forged aluminum-alloy |
| Wheel finish | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | High-luster |
| Base | Premium | Limited | STI | STI Launch Edition | STI Limited | |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Base | Premium | Limited | STI | STI Launch Edition | STI Limited | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes |
| Sport-tuned suspension | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped flat-bottom steering wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-speaker single-CD audio system with HD Radio | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth connectivity | Yes | Yes | Yes | Yes | Yes | Yes |
| 4.3-inch color multifunction display | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic climate control | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes |
| 7 airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| Fog lights | - | Yes | Yes | - | - | - |
| Trunk spoiler | - | Yes | Yes | - | - | - |
| Power-tilt/sliding moonroof | - | Yes | Yes | - | - | Yes |
| All-Weather Package (Heated front seats, mirrors, wipers) | - | Yes | Yes | - | - | - |
| Optional Sport Lineartronic Transmission | - | See condition | See condition | - | - | - |
| L.E.D. low-beam headlights | - | - | Yes | Yes | Yes | Yes |
| Auto-on/off headlights | - | - | Yes | - | - | Yes |
| Leather-trimmed upholstery | - | - | Yes | - | - | Yes |
| 8-way power adjustable driver’s seat | - | - | Yes | - | - | Yes |
| Welcome lighting | - | - | Yes | - | - | Yes |
| Front and rear limited-slip differentials | - | - | - | Yes | Yes | Yes |
| Brembo performance brake system | - | - | - | Yes | Yes | Yes |
| High-performance STI sport-tuned suspension | - | - | - | Yes | Yes | Yes |
| STI trunk spoiler | - | - | - | Yes | Yes | Yes |
| Alcantara/leather-trimmed upholstery with red bolsters | - | - | - | Yes | Yes | Yes |
| Dual-zone automatic climate control | - | - | - | Yes | Yes | Yes |
| All-Weather Package | - | - | - | Yes | Yes | Yes |
| Signature WR Blue Pearl paint | - | - | - | - | Yes | - |
| Gold-finish 18-inch BBS aluminum-alloy wheels | - | - | - | - | Yes | - |
| STI short-throw shifter and shifter bushing | - | - | - | - | Yes | - |
| Alcantara/leather-trimmed upholstery with blue bolsters | - | - | - | - | Yes | - |
| Blue leather door inserts | - | - | - | - | Yes | - |
| Keyless Access & Start | - | - | - | - | Yes | - |
| 9-speaker 440-watt Harman Kardon premium audio system | - | - | - | - | - | Yes |
