Compared with 2009
What's new for 2010.
Powertrain
- New engine: 2.5-liter DOHC intercooled turbocharged SUBARU BOXER
Trims
Select a trim to see its specs and equipment.
2010 Subaru WRX
Base
- Horsepower
- 265
- City MPG
- 18
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled turbocharged SUBARU BOXER
- Horsepower
- 265 hp
- Torque
- 244 lb-ft
- Drivetrain
- Symmetrical All-Wheel Drive (Continuous AWD)
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 18 / 25
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Symmetrical All-Wheel Drive
- Vehicle Dynamics Control (VDC)
- Traction Control System (TCS)
- Projector low-beam halogen headlights
- Functional hood scoop
- Aerodynamic side ground effects
- Performance-design front seats
- Leather-wrapped 3-spoke steering wheel
- Aluminum-alloy pedal covers
- 4-speaker audio system with single-disc CD player
- Automatic climate control
- Keyless entry system
2010 Subaru WRX
Premium
- Horsepower
- 265
- City MPG
- 18
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled turbocharged SUBARU BOXER
- Horsepower
- 265 hp
- Torque
- 244 lb-ft
- Drivetrain
- Symmetrical All-Wheel Drive (Continuous AWD)
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 18 / 25
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- Foglights
- Heated side mirrors
- Windshield wiper de-icer
- Power tilt/sliding-glass moonroof
- Heated front seats
- 10-speaker audio system with 6-disc CD changer
- Steering wheel audio controls
2010 Subaru WRX
STI
- Horsepower
- 305
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC intercooled turbocharged SUBARU BOXER
- Horsepower
- 305 hp
- Torque
- 290 lb-ft
- Drivetrain
- Driver Controlled Center Differential (DCCD) AWD
- Transmission
- Close-ratio 6-speed manual with Incline Start Assist
- City / highway MPG
- 17 / 23
- Seating
- –
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- SI-DRIVE performance management
- Brembo performance braking system
- Super Sport ABS
- Inverted-strut front suspension
- High-intensity discharge (HID) headlights
- STI-design front bumper
- STI high-performance-tuned exhaust with quad outlets
- Alcantara/leather upholstery
- STI sport-design electroluminescent gauges
- Footwell illumination lighting
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Base | Premium | STI |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 18 / 25 / 21 | 18 / 25 / 21 | 17 / 23 / 19 |
| Horsepower | 265 hp | 265 hp | 305 hp |
| Seating capacity | - | - | - |
| Base | Premium | STI | |
| Drivetrain | Symmetrical All-Wheel Drive (Continuous AWD) | Symmetrical All-Wheel Drive (Continuous AWD) | Driver Controlled Center Differential (DCCD) AWD |
| Transmission | 5-speed manual with Incline Start Assist | 5-speed manual with Incline Start Assist | Close-ratio 6-speed manual with Incline Start Assist |
| Name | 2.5-liter DOHC intercooled turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 |
| Aspiration | turbocharged | turbocharged | turbocharged |
| Valvetrain | 16-valve with Active Valve Control System (AVCS) | 16-valve with Active Valve Control System (AVCS) | 16-valve with Dual Active Valve Control System (DAVCS) |
| Horsepower | 265 | 265 | 305 |
| Horsepower RPM | 6000 | 6000 | 6000 |
| Torque lb ft | 244 | 244 | 290 |
| Torque RPM | 4000 | 4000 | 4000 |
| Fuel type | Premium unleaded gasoline (91 octane) | Premium unleaded gasoline (91 octane) | Premium unleaded gasoline (93 octane recommended) |
| Base | Premium | STI | |
| City MPG | 18 | 18 | 17 |
| Highway MPG | 25 | 25 | 23 |
| Combined MPG | 21 | 21 | 19 |
| Base | Premium | STI | |
| Length (in) | 180.3 | 180.3 | 173.8 |
| Width (in) | 68.5 | 68.5 | 70.7 |
| Height (in) | 58.1 | 58.1 | 58.1 |
| Wheelbase (in) | 103.1 | 103.1 | 103.3 |
| Base | Premium | STI | |
| Wheel size (in) | 17 | 17 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Gray | Gray | High-luster silver |
| Tire spec | Summer-performance | Summer-performance | Ultra-high-performance |
| Base | Premium | STI | |
| Airbags standard | Yes | Yes | Yes |
| Abs standard | Yes | Yes | Yes |
| Brake assist | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes |
| Base | Premium | STI | |
| Symmetrical All-Wheel Drive | Yes | Yes | Yes |
| Vehicle Dynamics Control (VDC) | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes |
| Projector low-beam halogen headlights | Yes | Yes | Yes |
| Functional hood scoop | Yes | Yes | Yes |
| Aerodynamic side ground effects | Yes | Yes | Yes |
| Performance-design front seats | Yes | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel | Yes | Yes | Yes |
| Aluminum-alloy pedal covers | Yes | Yes | Yes |
| 4-speaker audio system with single-disc CD player | Yes | Yes | Yes |
| Automatic climate control | Yes | Yes | Yes |
| Keyless entry system | Yes | Yes | Yes |
| Foglights | - | Yes | - |
| Heated side mirrors | - | Yes | - |
| Windshield wiper de-icer | - | Yes | - |
| Power tilt/sliding-glass moonroof | - | Yes | - |
| Heated front seats | - | Yes | - |
| 10-speaker audio system with 6-disc CD changer | - | Yes | - |
| Steering wheel audio controls | - | Yes | - |
| SI-DRIVE performance management | - | - | Yes |
| Brembo performance braking system | - | - | Yes |
| Super Sport ABS | - | - | Yes |
| Inverted-strut front suspension | - | - | Yes |
| High-intensity discharge (HID) headlights | - | - | Yes |
| STI-design front bumper | - | - | Yes |
| STI high-performance-tuned exhaust with quad outlets | - | - | Yes |
| Alcantara/leather upholstery | - | - | Yes |
| STI sport-design electroluminescent gauges | - | - | Yes |
| Footwell illumination lighting | - | - | Yes |
