Compared with 2012
What's new for 2013.
Carried over from 2012 with the same trims, engines, power, and fuel economy.
Trims
Select a trim to see its specs and equipment.
2013 Subaru WRX
Base
- Horsepower
- 265
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 265 hp
- Torque
- 244 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Sport-tuned suspension
- 5-tri-spoke 17-inch aluminum-alloy wheels
- STI rear spoiler (5-door)
- Automatic climate control
- 6-speaker single-CD audio system with USB port/iPod control
- Bluetooth connectivity
- Cloth upholstery
- Projector low-beam halogen headlights
- Quad stainless-steel exhaust outlets
2013 Subaru WRX
Premium
- Horsepower
- 265
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 265 hp
- Torque
- 244 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- Trunk spoiler (4-door)
- Fog lights
- Power-tilt/sliding moonroof
- All-Weather Package (Heated front seats, heated mirrors, windshield wiper de-icer)
2013 Subaru WRX
Limited
- Horsepower
- 265
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 265 hp
- Torque
- 244 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Premium
- HID headlights (low-beam)
- Leather-trimmed upholstery
2013 Subaru WRX
STI
- Horsepower
- 305
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 305 hp
- Torque
- 290 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Close ratio 6-speed manual with Incline Start Assist
- City / highway MPG
- 17 / 23
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- Driver Controlled Center Differential (DCCD) All-Wheel Drive
- Brembo performance brake system
- High-performance sport-tuned suspension
- Inverted-strut-type front suspension
- 5-split-spoke 18-inch aluminum-alloy wheels
- STI trunk spoiler (4-door)
- HID headlights (low-beam)
- Alcantara/leather-trimmed upholstery
- All-Weather Package
- SI-DRIVE performance management system
- Footwell illumination lighting
2013 Subaru WRX
STI Limited
- Horsepower
- 305
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 305 hp
- Torque
- 290 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Close ratio 6-speed manual with Incline Start Assist
- City / highway MPG
- 17 / 23
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX STI
- 9-split-spoke 18-inch BBS aluminum-alloy wheels
- Fog lights
- Leather-trimmed upholstery
- Power-tilt/sliding moonroof
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | Base | Premium | Limited | STI | STI Limited |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 17 / 23 / 19 | 17 / 23 / 19 |
| Horsepower | 265 hp | 265 hp | 265 hp | 305 hp | 305 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Limited | STI | STI Limited | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual with Incline Start Assist | 5-speed manual with Incline Start Assist | 5-speed manual with Incline Start Assist | Close ratio 6-speed manual with Incline Start Assist | Close ratio 6-speed manual with Incline Start Assist |
| Name | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Valvetrain | Active Valve Control System (AVCS) | Active Valve Control System (AVCS) | Active Valve Control System (AVCS) | Dual Active Valve Control System (DAVCS) | Dual Active Valve Control System (DAVCS) |
| Horsepower | 265 | 265 | 265 | 305 | 305 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 |
| Torque lb ft | 244 | 244 | 244 | 290 | 290 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4000 |
| Fuel type | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | 93 octane recommended | 93 octane recommended |
| Base | Premium | Limited | STI | STI Limited | |
| City MPG | 19 | 19 | 19 | 17 | 17 |
| Highway MPG | 25 | 25 | 25 | 23 | 23 |
| Combined MPG | 21 | 21 | 21 | 19 | 19 |
| Base | Premium | Limited | STI | STI Limited | |
| Length (in) | 180.3 | 180.3 | 180.3 | 180.3 | 180.3 |
| Width (in) | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
| Height (in) | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 |
| Wheelbase (in) | 103.3 | 103.3 | 103.3 | 103.3 | 103.3 |
| Base | Premium | Limited | STI | STI Limited | |
| Wheel size (in) | 17 | 17 | 17 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | BBS aluminum-alloy |
| Wheel finish | gray finish | gray finish | gray finish | high-luster finish | high-luster finish |
| Tire spec | 235/45 R17 summer-performance | 235/45 R17 summer-performance | 235/45 R17 summer-performance | 245/40 R18 summer-performance | 245/40 R18 summer-performance |
| Base | Premium | Limited | STI | STI Limited | |
| Vdc standard | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes |
| Abs standard | Yes | Yes | Yes | Yes | Yes |
| Base | Premium | Limited | STI | STI Limited | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| Sport-tuned suspension | Yes | Yes | Yes | Yes | Yes |
| 5-tri-spoke 17-inch aluminum-alloy wheels | Yes | Yes | Yes | Yes | Yes |
| STI rear spoiler (5-door) | Yes | Yes | Yes | Yes | Yes |
| Automatic climate control | Yes | Yes | Yes | Yes | Yes |
| 6-speaker single-CD audio system with USB port/iPod control | Yes | Yes | Yes | Yes | Yes |
| Bluetooth connectivity | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes |
| Projector low-beam halogen headlights | Yes | Yes | Yes | Yes | Yes |
| Quad stainless-steel exhaust outlets | Yes | Yes | Yes | Yes | Yes |
| Trunk spoiler (4-door) | - | Yes | Yes | - | - |
| Fog lights | - | Yes | Yes | - | Yes |
| Power-tilt/sliding moonroof | - | Yes | Yes | - | Yes |
| All-Weather Package (Heated front seats, heated mirrors, windshield wiper de-icer) | - | Yes | Yes | - | - |
| HID headlights (low-beam) | - | - | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | - | Yes |
| Driver Controlled Center Differential (DCCD) All-Wheel Drive | - | - | - | Yes | Yes |
| Brembo performance brake system | - | - | - | Yes | Yes |
| High-performance sport-tuned suspension | - | - | - | Yes | Yes |
| Inverted-strut-type front suspension | - | - | - | Yes | Yes |
| 5-split-spoke 18-inch aluminum-alloy wheels | - | - | - | Yes | Yes |
| STI trunk spoiler (4-door) | - | - | - | Yes | Yes |
| Alcantara/leather-trimmed upholstery | - | - | - | Yes | Yes |
| All-Weather Package | - | - | - | Yes | Yes |
| SI-DRIVE performance management system | - | - | - | Yes | Yes |
| Footwell illumination lighting | - | - | - | Yes | Yes |
| 9-split-spoke 18-inch BBS aluminum-alloy wheels | - | - | - | - | Yes |
