Compared with 2017
What's new for 2018.
Powertrain
- New engine: 2.0-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
Trims
Select a trim to see its specs and equipment.
2018 Subaru WRX
Base
- Horsepower
- 268
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 21 / 27
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 12 cu ft
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Sport-tuned suspension
- Active Torque Vectoring
- Vehicle Dynamics Control (VDC)
- Low-profile trunk spoiler
- Heated side mirrors
- Cloth upholstery
- Leather-wrapped flat-bottom steering wheel
- SUBARU STARLINK 6.2-inch Multimedia
- 5.9-inch LCD color multifunction display
- Automatic climate control
- Rear-Vision Camera
- Roof cross-bar fixed mounting points
- 7 airbags
2018 Subaru WRX
Premium
- Horsepower
- 268
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 21 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 12 cu ft
- Towing capacity
- –
Adds over WRX
- 18-inch aluminum-alloy wheels
- Halogen fog lights
- SUBARU STARLINK 7.0-inch Multimedia Plus
- Power-tilt/sliding moonroof
- All-Weather Package (Heated front seats, windshield wiper de-icer)
- Inverted-strut-type front suspension
2018 Subaru WRX
Limited
- Horsepower
- 268
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 21 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 12 cu ft
- Towing capacity
- –
Adds over WRX Premium
- LED Steering Responsive Headlights (SRH)
- LED fog lights
- Keyless Access with Push-button Start
- PIN-code vehicle access
- Leather-trimmed upholstery
- 10-way power adjustable driver’s seat
- Welcome lighting
- STARLINK Safety Plus enabled
2018 Subaru WRX
STI
- Horsepower
- 305
- City MPG
- 16
- Highway MPG
- 22
- Engine
- 2.5-liter DOHC turbocharged SUBARU BOXER
- Horsepower
- 305 hp
- Torque
- 290 lb-ft
- Drivetrain
- DCCD All-Wheel Drive
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 16 / 22
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- 12 cu ft
- Towing capacity
- –
Standard equipment
- 305-hp turbocharged 2.5-liter engine
- Driver Controlled Center Differential (DCCD)
- Front and rear limited-slip differentials
- Brembo performance braking system (6-piston front, 2-piston rear)
- High-performance STI sport-tuned suspension
- 19-inch aluminum-alloy wheels
- STI trunk spoiler
- LED Steering Responsive Headlights (SRH)
- Ultrasuede/leather-trimmed upholstery
- Red seatbelts
- Dual-zone automatic climate control
- All-Weather Package
2018 Subaru WRX
STI Limited
- Horsepower
- 305
- City MPG
- 16
- Highway MPG
- 22
- Engine
- 2.5-liter DOHC turbocharged SUBARU BOXER
- Horsepower
- 305 hp
- Torque
- 290 lb-ft
- Drivetrain
- DCCD All-Wheel Drive
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 16 / 22
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- 12 cu ft
- Towing capacity
- –
Adds over WRX STI
- Recaro front seats
- 8-way power adjustable driver’s seat
- SUBARU STARLINK 7.0-inch Multimedia Navigation System
- Harman Kardon premium audio system (9 speakers, 440-watt)
- Keyless Access with Push-button Start
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Power-tilt/sliding moonroof
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | Base | Premium | Limited | STI | STI Limited |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 27 / 23 | 21 / 27 / 23 | 21 / 27 / 23 | 16 / 22 / 18 | 16 / 22 / 18 |
| Horsepower | 268 hp | 268 hp | 268 hp | 305 hp | 305 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Limited | STI | STI Limited | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | DCCD All-Wheel Drive | DCCD All-Wheel Drive |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed close-ratio manual | 6-speed close-ratio manual |
| Name | 2.0-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.0-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.0-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.5-liter DOHC turbocharged SUBARU BOXER | 2.5-liter DOHC turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 | 2.5 | 2.5 |
| Aspiration | twin-scroll turbocharged with intercooler | twin-scroll turbocharged with intercooler | twin-scroll turbocharged with intercooler | turbocharged with intercooler | turbocharged with intercooler |
| Fuel injection | direct injection | direct injection | direct injection | – | – |
| Horsepower | 268 | 268 | 268 | 305 | 305 |
| Horsepower RPM | 5600 | 5600 | 5600 | 6000 | 6000 |
| Torque lb ft | 258 | 258 | 258 | 290 | 290 |
| Torque RPM | 5200 | 5200 | 5200 | 4000 | 4000 |
| Fuel type | Premium unleaded gasoline (91 octane required) | Premium unleaded gasoline (91 octane required) | Premium unleaded gasoline (91 octane required) | Premium unleaded gasoline (93 octane recommended) | Premium unleaded gasoline (93 octane recommended) |
| Base | Premium | Limited | STI | STI Limited | |
| City MPG | 21 | 21 | 21 | 16 | 16 |
| Highway MPG | 27 | 27 | 27 | 22 | 22 |
| Combined MPG | 23 | 23 | 23 | 18 | 18 |
| Note | – | Manual transmission; Automatic is 18/24/21 | Manual transmission; Automatic is 18/24/21 | – | – |
| Base | Premium | Limited | STI | STI Limited | |
| Length (in) | 180.9 | 180.9 | 180.9 | – | – |
| Width (in) | 70.7 | 70.7 | 70.7 | – | – |
| Height (in) | 58.1 | 58.1 | 58.1 | – | – |
| Wheelbase (in) | 104.3 | 104.3 | 104.3 | – | – |
| Track front (in) | 60.2 | 60.2 | 60.2 | – | – |
| Track rear (in) | 60.6 | 60.6 | 60.6 | – | – |
| Base | Premium | Limited | STI | STI Limited | |
| Cargo volume seats up (cu ft) | 12 | 12 | 12 | 12 | 12 |
| Base | Premium | Limited | STI | STI Limited | |
| Wheel size (in) | 17 | 18 | 18 | 19 | 19 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray |
| Tire spec | 235/45 R17 94W Summer-performance | 245/40 R18 97W Summer-performance | 245/40 R18 97W Summer-performance | 245/35 R19 89W Summer-performance | 245/35 R19 89W Summer-performance |
| Base | Premium | Limited | STI | STI Limited | |
| Airbags count | 7 | 7 | 7 | – | – |
| Rear vision camera | Yes | Yes | Yes | – | – |
| Vdc standard | Yes | Yes | Yes | – | – |
| Eyesight available | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection available | Yes | Yes | Yes | Yes | Yes |
| Reverse automatic braking available | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | – | – | Yes |
| Lane change assist | – | – | – | – | Yes |
| Blind spot detection | – | – | – | – | Yes |
| Base | Premium | Limited | STI | STI Limited | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | - | - |
| Sport-tuned suspension | Yes | Yes | Yes | - | - |
| Active Torque Vectoring | Yes | Yes | Yes | - | - |
| Vehicle Dynamics Control (VDC) | Yes | Yes | Yes | - | - |
| Low-profile trunk spoiler | Yes | Yes | Yes | - | - |
| Heated side mirrors | Yes | Yes | Yes | - | - |
| Cloth upholstery | Yes | Yes | Yes | - | - |
| Leather-wrapped flat-bottom steering wheel | Yes | Yes | Yes | - | - |
| SUBARU STARLINK 6.2-inch Multimedia | Yes | Yes | Yes | - | - |
| 5.9-inch LCD color multifunction display | Yes | Yes | Yes | - | - |
| Automatic climate control | Yes | Yes | Yes | - | - |
| Rear-Vision Camera | Yes | Yes | Yes | - | - |
| Roof cross-bar fixed mounting points | Yes | Yes | Yes | - | - |
| 7 airbags | Yes | Yes | Yes | - | - |
| 18-inch aluminum-alloy wheels | - | Yes | Yes | - | - |
| Halogen fog lights | - | Yes | Yes | - | - |
| SUBARU STARLINK 7.0-inch Multimedia Plus | - | Yes | Yes | - | - |
| Power-tilt/sliding moonroof | - | Yes | Yes | - | Yes |
| All-Weather Package (Heated front seats, windshield wiper de-icer) | - | Yes | Yes | - | - |
| Inverted-strut-type front suspension | - | Yes | Yes | - | - |
| LED Steering Responsive Headlights (SRH) | - | - | Yes | Yes | Yes |
| LED fog lights | - | - | Yes | - | - |
| Keyless Access with Push-button Start | - | - | Yes | - | Yes |
| PIN-code vehicle access | - | - | Yes | - | - |
| Leather-trimmed upholstery | - | - | Yes | - | - |
| 10-way power adjustable driver’s seat | - | - | Yes | - | - |
| Welcome lighting | - | - | Yes | - | - |
| STARLINK Safety Plus enabled | - | - | Yes | - | - |
| 305-hp turbocharged 2.5-liter engine | - | - | - | Yes | Yes |
| Driver Controlled Center Differential (DCCD) | - | - | - | Yes | Yes |
| Front and rear limited-slip differentials | - | - | - | Yes | Yes |
| Brembo performance braking system (6-piston front, 2-piston rear) | - | - | - | Yes | Yes |
| High-performance STI sport-tuned suspension | - | - | - | Yes | Yes |
| 19-inch aluminum-alloy wheels | - | - | - | Yes | Yes |
| STI trunk spoiler | - | - | - | Yes | Yes |
| Ultrasuede/leather-trimmed upholstery | - | - | - | Yes | Yes |
| Red seatbelts | - | - | - | Yes | Yes |
| Dual-zone automatic climate control | - | - | - | Yes | Yes |
| All-Weather Package | - | - | - | Yes | Yes |
| Recaro front seats | - | - | - | - | Yes |
| 8-way power adjustable driver’s seat | - | - | - | - | Yes |
| SUBARU STARLINK 7.0-inch Multimedia Navigation System | - | - | - | - | Yes |
| Harman Kardon premium audio system (9 speakers, 440-watt) | - | - | - | - | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | - | - | Yes |
